| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | ETH/USD | 3,048.07 | 7.8% | ||
| 2 | BTC/USD | 91,105.60 | 6.3% | ||
| 3 | BTC/USDC | 91,132.80 | 0.4% | ||
| 4 | GLM/USDT | 0.25050000 | 0.1% | ||
| 5 | ARC/USDT | 0.04899000 | 0.0% | ||
| 6 | ITALIANROT/USD | 0.00158440 | 0.0% | ||
| 7 | USDC/USD | 1.00 | 1.0% | ||
| 8 | USDT/EUR | 0.86480000 | 12.2% | ||
| 9 | USDT/USD | 1.00 | 0.1% | ||
| 10 | USDC/GBP | 0.75510000 | 0.9% | ||
| 11 | BTC/EUR | 78,559.10 | 1.0% | ||
| 12 | BNB/USD | 885.80 | 0.0% | ||
| 13 | SOL/USD | 137.71 | 1.5% | ||
| 14 | SOL/USDC | 137.54 | 0.0% | ||
| 15 | XRP/USDC | 2.19 | 0.0% | ||
| 16 | BNB/USDT | 885.10 | 0.0% | ||
| 17 | TRUMP/USDT | 6.07 | 0.0% | ||
| 18 | LTC/USD | 84.80 | 0.0% | ||
| 19 | XRP/USD | 2.19 | 2.3% | ||
| 20 | SOL/USDT | 137.65 | 0.1% | ||
| 21 | EURC/USDC | 1.16 | 0.0% | ||
| 22 | LTC/USDC | 84.84 | 0.0% | ||
| 23 | TRUMP/USD | 6.07 | 0.0% | ||
| 24 | ENA/USDT | 0.28130000 | 0.0% | ||
| 25 | PAXG/USDT | 4,221.70 | 0.1% | ||
| 26 | PAXG/USD | 4,224.50 | 0.0% | ||
| 27 | LTC/USDT | 84.86 | 0.0% | ||
| 28 | ETH/BTC | 0.03345000 | 0.0% | ||
| 29 | AVAX/USDT | 14.88 | 0.0% | ||
| 30 | ETH/EUR | 2,626.54 | 0.3% | ||
| 31 | ETH/USDC | 3,050.61 | 0.0% | ||
| 32 | HBAR/USDT | 0.14663000 | 0.0% | ||
| 33 | BTC/USDT | 91,130.50 | 0.5% | ||
| 34 | ADA/USDC | 0.42140000 | 0.0% | ||
| 35 | TON/USDT | 1.59 | 0.1% | ||
| 36 | WBTC/BTC | 0.99790000 | 0.0% | ||
| 37 | AAVE/USDT | 186.35 | 0.0% | ||
| 38 | ARB/USD | 0.21830000 | 0.0% | ||
| 39 | LINK/USD | 13.22 | 0.5% | ||
| 40 | ONDO/USDT | 0.52030000 | 0.0% | ||
| 41 | DOGE/USD | 0.15119000 | 0.0% | ||
| 42 | ARB/USDT | 0.21840000 | 0.0% | ||
| 43 | PI/USDT | 0.25450000 | 0.0% | ||
| 44 | UNI/USDT | 6.21 | 0.0% | ||
| 45 | ONDO/USDC | 0.51980000 | 0.0% | ||
| 46 | SUI/USDT | 1.53 | 0.0% | ||
| 47 | APT/USDT | 2.13 | 0.0% | ||
| 48 | XRP/BTC | 0.00002407 | 0.0% | ||
| 49 | XDC/USDT | 0.05318000 | 0.0% | ||
| 50 | HBAR/USDC | 0.14664000 | 0.0% | ||
| 51 | ETH/USDT | 3,048.61 | 0.3% | ||
| 52 | ENA/USDC | 0.28180000 | 0.0% | ||
| 53 | FARTCOIN/USDT | 0.33600000 | 0.0% | ||
| 54 | LINK/USDT | 13.21 | 0.0% | ||
| 55 | SEI/USD | 0.13920000 | 0.0% | ||
| 56 | ADA/USD | 0.42200000 | 0.4% | ||
| 57 | PENGU/USD | 0.01126000 | 0.0% | ||
| 58 | AAVE/USD | 186.36 | 0.0% | ||
| 59 | FIL/USDT | 1.63 | 0.0% | ||
| 60 | XRP/USDT | 2.19 | 0.2% | ||
| 61 | FET/USDT | 0.26820000 | 0.0% | ||
| 62 | SEI/USDT | 0.13920000 | 0.0% | ||
| 63 | WLD/USDT | 0.64900000 | 0.0% | ||
| 64 | TON/USD | 1.59 | 0.0% | ||
| 65 | HYPE/USDT | 34.57 | 0.0% | ||
| 66 | BONK/USD | 0.00000985 | 0.0% | ||
| 67 | ATOM/USD | 2.46 | 0.0% | ||
| 68 | AVAX/USD | 14.89 | 0.3% | ||
| 69 | RENDER/USDT | 1.81 | 0.0% | ||
| 70 | DOGE/USDT | 0.15119000 | 0.0% | ||
| 71 | WIF/USD | 0.38460000 | 0.0% | ||
| 72 | PUMP/USD | 0.00294800 | 0.0% | ||
| 73 | QNT/USDT | 92.76 | 0.0% | ||
| 74 | GRASS/USDT | 0.33110000 | 0.0% | ||
| 75 | FLOKI/USDT | 0.00005002 | 0.0% | ||
| 76 | RENDER/USD | 1.81 | 0.0% | ||
| 77 | IP/USD | 2.61 | 0.0% | ||
| 78 | TRX/USDT | 0.28130000 | 0.0% | ||
| 79 | ASTER/USDC | 1.08 | 0.0% | ||
| 80 | PROVE/USDT | 0.48310000 | 0.0% | ||
| 81 | WLFI/USDC | 0.16050000 | 0.0% | ||
| 82 | SUI/USD | 1.53 | 0.0% | ||
| 83 | ONDO/USD | 0.52030000 | 0.0% | ||
| 84 | TRUMP/USDC | 6.07 | 0.0% | ||
| 85 | ZRO/USDT | 1.35 | 0.0% | ||
| 86 | XPL/USDT | 0.22420000 | 0.0% | ||
| 87 | POL/USDC | 0.13540000 | 0.0% | ||
| 88 | BAT/USDT | 0.28010000 | 0.1% | ||
| 89 | AAVE/USDC | 186.38 | 0.0% | ||
| 90 | ASTER/USDT | 1.08 | 0.1% | ||
| 91 | ENS/USDT | 11.83 | 0.0% | ||
| 92 | XLM/USD | 0.25561000 | 0.2% | ||
| 93 | POL/USD | 0.13540000 | 0.0% | ||
| 94 | CAKE/USDT | 2.40 | 0.0% | ||
| 95 | FARTCOIN/USD | 0.33590000 | 0.0% | ||
| 96 | NEAR/USD | 1.89 | 0.0% | ||
| 97 | CAKE/USD | 2.40 | 0.0% | ||
| 98 | POPCAT/USD | 0.10860000 | 0.0% | ||
| 99 | SEI/USDC | 0.13930000 | 0.0% | ||
| 100 | WLFI/USDT | 0.16060000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app