| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | USDT/TRY | 44.47 | 1.9% | ||
| 2 | ENSO/USDT | 1.04 | 4.5% | ||
| 3 | BTC/USDT | 66,758.87 | 1.6% | ||
| 4 | ASTER/USDT | 0.66000000 | 4.5% | ||
| 5 | ETH/USDT | 2,001.98 | 1.6% | ||
| 6 | YB/USDT | 0.10410000 | 4.9% | ||
| 7 | LAB/USDT | 0.22000000 | 4.7% | ||
| 8 | RECALL/USDT | 0.03680000 | 5.6% | ||
| 9 | SOL/USDT | 82.52 | 1.0% | ||
| 10 | XRP/USDT | 1.34 | 1.0% | ||
| 11 | BTC/TRY | 2,968,213.00 | 1.0% | ||
| 12 | XRP/TRY | 59.40 | 1.0% | ||
| 13 | SEI/USDT | 0.05390000 | 1.4% | ||
| 14 | DOGE/USDT | 0.09087000 | 0.9% | ||
| 15 | COW/USDT | 0.19990000 | 1.2% | ||
| 16 | TRX/TRY | 14.21 | 0.8% | ||
| 17 | PEPE/TRY | 0.00014584 | 0.8% | ||
| 18 | CRO/USDT | 0.07068000 | 0.9% | ||
| 19 | STX/USDT | 0.21800000 | 1.8% | ||
| 20 | LINK/USDT | 8.50 | 0.7% | ||
| 21 | ENA/TRY | 4.04 | 0.8% | ||
| 22 | ADA/USDT | 0.24330000 | 0.8% | ||
| 23 | SOL/TRY | 3,666.80 | 0.5% | ||
| 24 | BNB/USDT | 612.24 | 0.6% | ||
| 25 | BNB/TRY | 27,250.00 | 0.6% | ||
| 26 | PYTH/USDT | 0.03740000 | 1.3% | ||
| 27 | LINK/TRY | 378.10 | 0.6% | ||
| 28 | COW/TRY | 8.89 | 1.0% | ||
| 29 | AVAX/USDT | 8.71 | 0.6% | ||
| 30 | RUNE/USDT | 0.39900000 | 1.2% | ||
| 31 | SUI/USDT | 0.85750000 | 0.4% | ||
| 32 | INJ/USDT | 2.79 | 1.1% | ||
| 33 | ADA/TRY | 10.80 | 0.5% | ||
| 34 | TAO/TRY | 14,308.00 | 0.4% | ||
| 35 | FET/USDT | 0.24200000 | 0.6% | ||
| 36 | TAO/USDT | 322.20 | 0.7% | ||
| 37 | WLD/TRY | 12.14 | 0.4% | ||
| 38 | DOT/USDT | 1.26 | 0.3% | ||
| 39 | FIL/USDT | 0.81000000 | 0.3% | ||
| 40 | BCH/USDT | 482.60 | 0.3% | ||
| 41 | NEAR/USDT | 1.16 | 0.3% | ||
| 42 | FET/TRY | 10.78 | 0.3% | ||
| 43 | SUI/TRY | 38.11 | 0.3% | ||
| 44 | ATOM/USDT | 1.65 | 0.3% | ||
| 45 | FLOKI/USDT | 0.00002747 | 0.3% | ||
| 46 | UNI/USDT | 3.38 | 0.2% | ||
| 47 | DOGE/TRY | 4.04 | 0.2% | ||
| 48 | AVAX/TRY | 387.30 | 0.2% | ||
| 49 | BREV/TRY | 4.88 | 0.3% | ||
| 50 | SHIB/TRY | 0.00025740 | 0.2% | ||
| 51 | LTC/USDT | 53.97 | 0.2% | ||
| 52 | SENT/USDT | 0.01851300 | 0.2% | ||
| 53 | JASMY/USDT | 0.00535000 | 0.3% | ||
| 54 | BREV/USDT | 0.10990000 | 0.2% | ||
| 55 | MOVE/TRY | 0.77900000 | 0.2% | ||
| 56 | GRASS/USDT | 0.28690000 | 0.2% | ||
| 57 | ETC/USDT | 8.01 | 0.2% | ||
| 58 | BONK/TRY | 0.00025330 | 0.2% | ||
| 59 | TRUMP/USDT | 2.84 | 0.3% | ||
| 60 | SXT/TRY | 0.68000000 | 0.2% | ||
| 61 | WLD/USDT | 0.27600000 | 0.4% | ||
| 62 | GRT/TRY | 1.05 | 0.2% | ||
| 63 | KERNEL/TRY | 3.60 | 0.2% | ||
| 64 | LA/USDT | 0.18410000 | 0.2% | ||
| 65 | SENT/TRY | 0.82440000 | 0.1% | ||
| 66 | ANKR/USDT | 0.00511000 | 0.2% | ||
| 67 | AAVE/USDT | 95.80 | 0.1% | ||
| 68 | PEPE/USDT | 0.00000330 | 0.1% | ||
| 69 | THE/USDT | 0.10140000 | 0.1% | ||
| 70 | MAGIC/USDT | 0.05630000 | 0.2% | ||
| 71 | PNUT/USDT | 0.03800000 | 0.3% | ||
| 72 | PENDLE/USDT | 1.12 | 0.1% | ||
| 73 | ONDO/USDT | 0.26580000 | 0.1% | ||
| 74 | INIT/TRY | 3.47 | 0.1% | ||
| 75 | WIF/USDT | 0.17600000 | 0.3% | ||
| 76 | MAGIC/TRY | 2.49 | 0.2% | ||
| 77 | SPELL/TRY | 0.00721000 | 0.1% | ||
| 78 | VIRTUAL/USDT | 0.65560000 | 0.1% | ||
| 79 | MBOX/TRY | 0.60900000 | 0.1% | ||
| 80 | AMP/USDT | 0.00105600 | 0.1% | ||
| 81 | SIGN/USDT | 0.03185000 | 0.1% | ||
| 82 | ANKR/TRY | 0.22780000 | 0.1% | ||
| 83 | XLM/TRY | 7.42 | 0.1% | ||
| 84 | NEIRO/TRY | 0.00243000 | 0.2% | ||
| 85 | RAY/TRY | 25.37 | 0.1% | ||
| 86 | COTI/TRY | 0.56200000 | 0.1% | ||
| 87 | GUN/TRY | 0.74000000 | 0.1% | ||
| 88 | IO/TRY | 4.70 | 0.2% | ||
| 89 | APT/USDT | 0.92400000 | 0.1% | ||
| 90 | TRUMP/TRY | 126.90 | 0.1% | ||
| 91 | XAI/TRY | 0.40000000 | 0.2% | ||
| 92 | ENJ/TRY | 0.93800000 | 0.1% | ||
| 93 | MNT/TRY | 30.07 | 0.1% | ||
| 94 | XAUT/USDT | 4,491.22 | 0.1% | ||
| 95 | API3/TRY | 11.93 | 0.1% | ||
| 96 | MNT/USDT | 0.67760000 | 0.1% | ||
| 97 | ASTER/TRY | 29.28 | 0.1% | ||
| 98 | PENGU/TRY | 0.28130000 | 0.1% | ||
| 99 | AUDIO/TRY | 0.77000000 | 0.1% | ||
| 100 | APE/TRY | 3.77 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app