# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 96,676.08 | 3.2% | ||
2 | AVAX/USDT | 54.56 | 2.8% | ||
3 | BNB/USDT | 764.66 | 3.1% | ||
4 | LINK/USDT | 24.45 | 2.3% | ||
5 | XRP/USDT | 2.62 | 2.0% | ||
6 | LINK/INR | 2,091.21 | 2.6% | ||
7 | BNB/INR | 64,977.14 | 3.1% | ||
8 | DOGE/USDT | 0.42167000 | 1.7% | ||
9 | TRX/USDT | 0.39140000 | 6.7% | ||
10 | XRP/INR | 224.46 | 1.9% | ||
11 | ONT/INR | 31.83 | 0.8% | ||
12 | ALGO/INR | 44.96 | 1.0% | ||
13 | FTM/USDT | 1.28 | 0.6% | ||
14 | ALGO/USDT | 0.52570000 | 0.7% | ||
15 | MANA/USDT | 0.71510000 | 0.5% | ||
16 | EOS/USDT | 1.41 | 0.6% | ||
17 | DODO/INR | 19.59 | 0.5% | ||
18 | EDU/USDT | 0.72880000 | 0.3% | ||
19 | LTC/INR | 11,307.92 | 1.2% | ||
20 | MANA/INR | 60.90 | 0.7% | ||
21 | CAKE/USDT | 3.87 | 0.3% | ||
22 | AVAX/INR | 4,666.52 | 0.3% | ||
23 | MASK/USDT | 4.16 | 0.2% | ||
24 | SOL/USDT | 237.17 | 0.2% | ||
25 | COMP/INR | 8,407.60 | 1.0% | ||
26 | LTC/USDT | 132.36 | 1.1% | ||
27 | NEAR/USDT | 7.42 | 0.2% | ||
28 | FIL/USDT | 7.89 | 0.3% | ||
29 | ETC/USDT | 36.62 | 0.2% | ||
30 | SUPER/INR | 145.71 | 0.3% | ||
31 | DEGO/INR | 311.41 | 0.2% | ||
32 | CAKE/INR | 331.00 | 0.2% | ||
33 | ONT/USDT | 0.37320000 | 0.1% | ||
34 | DODO/USDT | 0.23460000 | 0.1% | ||
35 | ADA/USDT | 1.23 | 0.2% | ||
36 | ZRX/USDT | 0.67360000 | 0.2% | ||
37 | SUSHI/USDT | 1.46 | 0.1% | ||
38 | IOTA/USDT | 0.55600000 | 0.7% | ||
39 | BAT/USDT | 0.35460000 | 0.2% | ||
40 | CHR/INR | 30.34 | 0.1% | ||
41 | XTZ/USDT | 1.76 | 0.1% | ||
42 | TKO/USDT | 0.51580000 | 0.3% | ||
43 | DEGO/USDT | 3.69 | 0.1% | ||
44 | TWT/USDT | 1.40 | 0.1% | ||
45 | IOTX/USDT | 0.06349000 | 0.1% | ||
46 | SUSHI/INR | 124.36 | 0.3% | ||
47 | STORJ/INR | 61.96 | 0.1% | ||
48 | PERP/USDT | 1.09 | 0.1% | ||
49 | AVA/INR | 64.90 | 0.1% | ||
50 | GMT/USDT | 0.24660000 | 0.1% | ||
51 | UFT/USDT | 0.35980000 | 0.3% | ||
52 | SFP/INR | 73.09 | 0.2% | ||
53 | YGG/INR | 68.55 | 0.3% | ||
54 | DATA/INR | 5.17 | 0.1% | ||
55 | BEL/USDT | 0.89270000 | 0.1% | ||
56 | HOOK/USDT | 0.68840000 | 0.1% | ||
57 | CTSI/USDT | 0.23830000 | 0.0% | ||
58 | CTSI/INR | 20.43 | 0.3% | ||
59 | DUSK/INR | 27.31 | 0.1% | ||
60 | BAND/USDT | 2.16 | 0.2% | ||
61 | APE/USDT | 1.86 | 0.0% | ||
62 | ATOM/INR | 847.09 | 0.1% | ||
63 | ATOM/USDT | 9.88 | 0.0% | ||
64 | ALICE/INR | 153.78 | 0.0% | ||
65 | PROM/INR | 632.07 | 0.1% | ||
66 | ATA/INR | 12.44 | 0.0% | ||
67 | CELR/USDT | 0.02524000 | 0.0% | ||
68 | BAT/INR | 30.33 | 0.0% | ||
69 | AVA/USDT | 0.76170000 | 0.1% | ||
70 | FLUX/USDT | 0.90010000 | 0.1% | ||
71 | STORJ/USDT | 0.72270000 | 0.2% | ||
72 | DUSK/USDT | 0.31990000 | 0.1% | ||
73 | COTI/INR | 14.69 | 0.1% | ||
74 | ID/INR | 55.87 | 0.0% | ||
75 | FXS/USDT | 4.36 | 0.0% | ||
76 | CHR/USDT | 0.35470000 | 0.0% | ||
77 | PENDLE/USDT | 6.70 | 0.1% | ||
78 | VIB/USDT | 0.09514000 | 0.0% | ||
79 | VITE/USDT | 0.01535000 | 0.0% | ||
80 | INJ/USDT | 33.76 | 0.0% | ||
81 | PROM/USDT | 7.37 | 0.0% | ||
82 | DATA/USDT | 0.06086000 | 0.0% | ||
83 | HIGH/INR | 184.15 | 0.1% | ||
84 | 1INCH/USDT | 0.54160000 | 0.1% | ||
85 | NEAR/INR | 633.69 | 0.0% | ||
86 | COTI/USDT | 0.17094000 | 0.1% | ||
87 | ELF/USDT | 0.59860000 | 0.1% | ||
88 | COMP/USDT | 97.66 | 0.1% | ||
89 | IDEX/USDT | 0.05902000 | 0.0% | ||
90 | HOOK/INR | 58.88 | 0.0% | ||
91 | ACH/USDT | 0.03550000 | 0.0% | ||
92 | ANKR/USDT | 0.05135000 | 0.0% | ||
93 | POL/USDT | 0.72050000 | 0.0% | ||
94 | POL/INR | 61.45 | 0.0% | ||
95 | THR/INR | 10,454.40 | 0.0% | ||
96 | BETA/INR | 4.74 | 0.0% | ||
97 | AGRF/INR | 110.00 | 0.0% | ||
98 | AGRF/USDT | 1.25 | 0.0% | ||
99 | USDT/INR | 85.40 | 0.7% | ||
100 | FDUSD/USDT | 0.99860000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app