# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | ETH/USDT | 2,575.01 | 15.8% | ||
2 | BTC/USDT | 105,942.76 | 14.0% | ||
3 | FARTCOIN/BRL | 7.00 | 0.2% | ||
4 | BNB/BRL | 3,603.89 | 0.2% | ||
5 | ZKJ/BRL | 1.86 | 0.6% | ||
6 | VIRTUAL/BRL | 10.26 | 0.2% | ||
7 | SUI/BRL | 17.02 | 0.1% | ||
8 | XLM/BRL | 1.45 | 0.0% | ||
9 | AERO/BRL | 4.28 | 0.0% | ||
10 | SOL/BRL | 871.70 | 3.2% | ||
11 | USDT/BRL | 5.58 | 0.8% | ||
12 | XRP/BRL | 12.12 | 0.2% | ||
13 | DOGE/BRL | 0.98313000 | 0.1% | ||
14 | PEPE/BRL | 0.00006177 | 0.0% | ||
15 | AAVE/BRL | 1,551.00 | 0.1% | ||
16 | DOG/BRL | 0.02009300 | 0.1% | ||
17 | SHIB/BRL | 0.00006720 | 0.0% | ||
18 | POL/BRL | 1.11 | 0.0% | ||
19 | PENDLE/BRL | 20.67 | 0.0% | ||
20 | LTC/BRL | 483.11 | 0.0% | ||
21 | ADA/BRL | 3.54 | 0.0% | ||
22 | APE/BRL | 3.71 | 0.0% | ||
23 | 1DOLLAR/BRL | 0.03786000 | 0.0% | ||
24 | NEAR/BRL | 12.50 | 0.0% | ||
25 | TITAN/BRL | 1.74 | 0.0% | ||
26 | LUNC/BRL | 0.00033782 | 0.0% | ||
27 | MKR/BRL | 12,000.00 | 0.0% | ||
28 | DOT/BRL | 21.35 | 0.0% | ||
29 | SEI/BRL | 0.99000000 | 0.0% | ||
30 | KAS/BRL | 0.41170900 | 0.0% | ||
31 | PNUT/BRL | 1.30 | 0.0% | ||
32 | MEMEFI/BRL | 0.00776500 | 0.0% | ||
33 | TIA/BRL | 9.79 | 0.0% | ||
34 | UNI/BRL | 39.82 | 0.0% | ||
35 | POPCAT/BRL | 1.90 | 0.0% | ||
36 | TOKEN/BRL | 0.08321000 | 0.0% | ||
37 | HLG/BRL | 0.00130000 | 0.0% | ||
38 | PI/BRL | 3.36 | 0.0% | ||
39 | IOTX/BRL | 0.12351000 | 0.0% | ||
40 | PENG/BRL | 0.11580000 | 0.0% | ||
41 | COMP/BRL | 293.36 | 0.0% | ||
42 | BCH/BRL | 2,568.11 | 0.0% | ||
43 | DASH/BRL | 112.46 | 0.0% | ||
44 | DYDX/BRL | 2.92 | 0.0% | ||
45 | PUNDIX/BRL | 1.63 | 0.0% | ||
46 | SAND/BRL | 1.47 | 0.0% | ||
47 | SATS/BRL | 0.00000023 | 0.0% | ||
48 | GROKCEO/BRL | 0.00000000 | 0.0% | ||
49 | MASA/BRL | 0.11847000 | 0.0% | ||
50 | ELIZASOL/BRL | 0.01306000 | 0.0% | ||
51 | SLN/BRL | 0.18160000 | 0.0% | ||
52 | DEFI/BRL | 0.01350000 | 0.0% | ||
53 | THE/BRL | 1.47 | 0.1% | ||
54 | BMT/BRL | 0.71350000 | 0.0% | ||
55 | IOTA/BRL | 0.95240000 | 0.0% | ||
56 | VET/BRL | 0.12396400 | 0.0% | ||
57 | CHZ/BRL | 0.20139000 | 0.0% | ||
58 | MYRO/BRL | 0.11265000 | 0.0% | ||
59 | BITCOIN/BRL | 0.42887000 | 0.0% | ||
60 | CAKE/BRL | 13.20 | 0.0% | ||
61 | SNAI/BRL | 0.05339000 | 0.0% | ||
62 | ARB/BRL | 1.87 | 0.0% | ||
63 | SAROS/BRL | 1.13 | 0.0% | ||
64 | NEIROETH/BRL | 0.49520000 | 0.0% | ||
65 | MAVIA/BRL | 0.90170000 | 0.0% | ||
66 | UROLITHINA/BRL | 0.01220000 | 0.0% | ||
67 | DGB/BRL | 0.04483000 | 0.0% | ||
68 | YNE/BRL | 0.01947000 | 0.0% | ||
69 | PEIPEI/BRL | 0.00000018 | 0.0% | ||
70 | TAO/BRL | 2,061.10 | 0.0% | ||
71 | ELON/BRL | 0.00000068 | 0.0% | ||
72 | TST/BRL | 0.25320000 | 0.0% | ||
73 | AIXBT/BRL | 0.98673000 | 0.0% | ||
74 | WCT/BRL | 2.10 | 0.0% | ||
75 | PAW/BRL | 0.00000004 | 0.0% | ||
76 | DOGINME/BRL | 0.00300000 | 0.0% | ||
77 | CAR/BRL | 0.21290000 | 0.0% | ||
78 | MUMU/BRL | 0.00002407 | 0.0% | ||
79 | TOSHI/BRL | 0.00291428 | 0.0% | ||
80 | PORK/BRL | 0.00000012 | 0.0% | ||
81 | BAN/BRL | 0.31738000 | 0.0% | ||
82 | NEIRO/BRL | 0.00583000 | 0.0% | ||
83 | AVL/BRL | 0.75500000 | 0.0% | ||
84 | SFI/BRL | 0.25100000 | 0.0% | ||
85 | RUNE/BRL | 8.36 | 0.0% | ||
86 | LAI/BRL | 0.00422000 | 0.0% | ||
87 | CHEEMS/BRL | 0.00000868 | 0.0% | ||
88 | ZRO/BRL | 10.79 | 0.0% | ||
89 | PUFFER/BRL | 1.03 | 0.0% | ||
90 | UNIBOT/BRL | 13.74 | 0.0% | ||
91 | IO/BRL | 3.74 | 0.0% | ||
92 | BCCOIN/BRL | 0.50100000 | 0.0% | ||
93 | DEEP/BRL | 0.78376000 | 0.0% | ||
94 | USDE/BRL | 5.55 | 0.0% | ||
95 | FB/BRL | 2.62 | 0.0% | ||
96 | AXL/BRL | 2.40 | 0.0% | ||
97 | FIGHT/BRL | 0.00331800 | 0.0% | ||
98 | BUZZ/BRL | 0.03975000 | 0.0% | ||
99 | W/BRL | 0.37690000 | 0.0% | ||
100 | PDA/BRL | 0.03000000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app