# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | BTC/USDT | 98,529.99 | 28.5% | ||
2 | SOL/BRL | 1,505.70 | 7.7% | ||
3 | BNB/BRL | 3,913.97 | 6.9% | ||
4 | XRP/BRL | 9.04 | 3.8% | ||
5 | USDT/BRL | 5.83 | 1.4% | ||
6 | ADA/BRL | 6.39 | 1.7% | ||
7 | DOG/BRL | 0.04234400 | 1.2% | ||
8 | PENDLE/BRL | 31.12 | 0.3% | ||
9 | FTM/BRL | 4.84 | 0.1% | ||
10 | MEMEFI/BRL | 0.04010000 | 0.3% | ||
11 | ONDO/BRL | 6.33 | 0.1% | ||
12 | MIGGLES/BRL | 0.69895000 | 0.1% | ||
13 | BRETT/BRL | 0.94874000 | 0.1% | ||
14 | ICP/BRL | 64.34 | 0.1% | ||
15 | BCH/BRL | 3,115.96 | 0.1% | ||
16 | POPCAT/BRL | 8.74 | 0.1% | ||
17 | JUP/BRL | 6.64 | 0.0% | ||
18 | VET/BRL | 0.26730000 | 0.0% | ||
19 | LUNA/BRL | 2.80 | 0.0% | ||
20 | DOGE/BRL | 2.69 | 1.4% | ||
21 | SHIB/BRL | 0.00015624 | 0.3% | ||
22 | GALA/BRL | 0.18057000 | 0.4% | ||
23 | PEPE/BRL | 0.00012290 | 0.5% | ||
24 | DOT/BRL | 44.28 | 0.2% | ||
25 | XLM/BRL | 2.59 | 0.6% | ||
26 | POL/BRL | 3.15 | 0.3% | ||
27 | FLOKI/BRL | 0.00148926 | 0.2% | ||
28 | LINK/BRL | 97.69 | 0.2% | ||
29 | BABYDOGE/BRL | 0.00000001 | 0.3% | ||
30 | NEAR/BRL | 36.88 | 0.1% | ||
31 | KSM/BRL | 150.00 | 0.1% | ||
32 | USDC/BRL | 5.82 | 0.1% | ||
33 | SOL/USDT | 258.88 | 0.1% | ||
34 | PNUT/BRL | 7.00 | 0.2% | ||
35 | AAVE/BRL | 1,035.04 | 0.1% | ||
36 | XRP/USDT | 1.53 | 0.1% | ||
37 | ADA/USDT | 1.08 | 0.1% | ||
38 | BONK/BRL | 0.00029187 | 0.1% | ||
39 | PEIPEI/BRL | 0.00000088 | 0.1% | ||
40 | CHZ/BRL | 0.48902000 | 0.1% | ||
41 | BEER/BRL | 0.00009080 | 0.1% | ||
42 | X/BRL | 0.00120820 | 0.1% | ||
43 | TON/BRL | 32.50 | 0.0% | ||
44 | KAS/BRL | 0.91889200 | 0.1% | ||
45 | FARTCOIN/BRL | 2.02 | 0.1% | ||
46 | CAT/BRL | 0.00027155 | 0.1% | ||
47 | NULS/BRL | 2.10 | 0.0% | ||
48 | MORPHO/BRL | 5.00 | 0.0% | ||
49 | AERO/BRL | 7.78 | 0.0% | ||
50 | MOG/BRL | 0.00001454 | 0.0% | ||
51 | MUMU/BRL | 0.00033464 | 0.0% | ||
52 | LUCE/BRL | 0.78194000 | 0.0% | ||
53 | TIA/BRL | 37.00 | 0.0% | ||
54 | WIF/BRL | 19.90 | 0.0% | ||
55 | BCCOIN/BRL | 1.63 | 0.1% | ||
56 | HAPPY/BRL | 0.09080000 | 0.1% | ||
57 | WLD/BRL | 13.61 | 0.0% | ||
58 | ALGO/BRL | 1.81 | 0.0% | ||
59 | STX/BRL | 11.94 | 0.0% | ||
60 | PAXG/BRL | 15,974.00 | 0.0% | ||
61 | GME/BRL | 0.03244000 | 0.0% | ||
62 | DGB/BRL | 0.06471000 | 0.0% | ||
63 | DOGS/BRL | 0.00377340 | 0.0% | ||
64 | INJ/BRL | 168.00 | 0.0% | ||
65 | VIRTUAL/BRL | 3.10 | 0.0% | ||
66 | BEFI/BRL | 0.17659000 | 0.1% | ||
67 | PONKE/BRL | 3.63 | 0.0% | ||
68 | REN/BRL | 0.27700000 | 0.0% | ||
69 | SKL/BRL | 0.31070000 | 0.0% | ||
70 | SATS/BRL | 0.00000146 | 0.0% | ||
71 | SLP/BRL | 0.01995500 | 0.0% | ||
72 | ETC/BRL | 170.22 | 0.0% | ||
73 | COQ/BRL | 0.00001282 | 0.0% | ||
74 | COMP/BRL | 363.68 | 0.0% | ||
75 | PUNDIX/BRL | 2.89 | 0.0% | ||
76 | THETA/BRL | 11.03 | 0.0% | ||
77 | SUSHI/BRL | 5.55 | 0.0% | ||
78 | DOGE/USDT | 0.46546000 | 0.0% | ||
79 | LDO/BRL | 7.50 | 0.0% | ||
80 | BITCOIN/BRL | 1.42 | 0.0% | ||
81 | BSV/BRL | 417.02 | 0.0% | ||
82 | CATDOG/BRL | 0.00013270 | 0.0% | ||
83 | AGI/BRL | 1.04 | 0.0% | ||
84 | GNS/BRL | 13.00 | 0.0% | ||
85 | SLERF/BRL | 1.93 | 0.0% | ||
86 | GMT/BRL | 1.10 | 0.0% | ||
87 | DEGEN/BRL | 0.11454000 | 0.0% | ||
88 | CRO/BRL | 1.09 | 0.0% | ||
89 | KMNO/BRL | 0.81972000 | 0.0% | ||
90 | IO/BRL | 15.22 | 0.0% | ||
91 | ENJ/BRL | 1.30 | 0.0% | ||
92 | ALT/BRL | 0.67719000 | 0.0% | ||
93 | COW/BRL | 2.14 | 0.0% | ||
94 | CFX/BRL | 0.97760000 | 0.0% | ||
95 | KAMA/BRL | 0.00179000 | 0.0% | ||
96 | QNT/BRL | 560.01 | 0.0% | ||
97 | YGG/BRL | 3.20 | 0.0% | ||
98 | APU/BRL | 0.00526860 | 0.0% | ||
99 | LAI/BRL | 0.07900000 | 0.0% | ||
100 | PORK/BRL | 0.00000068 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app