| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | XAUT/USDT | 3,980.10 | 3.1% | ||
| 2 | XBO/USDT | 0.14570000 | 2.5% | ||
| 3 | ENS/USDT | 13.63 | 1.1% | ||
| 4 | PENGU/USDT | 0.01459400 | 0.5% | ||
| 5 | HBAR/USDT | 0.17350000 | 0.8% | ||
| 6 | AAVE/USD | 201.23 | 0.8% | ||
| 7 | AAVE/EUR | 173.92 | 0.8% | ||
| 8 | JELLYJELLY/USDT | 0.08352800 | 0.3% | ||
| 9 | QNT/USD | 84.91 | 0.2% | ||
| 10 | QNT/EUR | 73.42 | 0.2% | ||
| 11 | ZRX/USDT | 0.20470000 | 0.3% | ||
| 12 | IMX/USDT | 0.43000000 | 0.2% | ||
| 13 | GAS/USDT | 2.50 | 0.4% | ||
| 14 | W/USDT | 0.06230000 | 0.3% | ||
| 15 | MASK/USDT | 0.82500000 | 0.4% | ||
| 16 | ETHW/USDT | 0.85700000 | 0.1% | ||
| 17 | BAL/USDT | 0.81900000 | 0.3% | ||
| 18 | FTN/USDT | 1.83 | 0.1% | ||
| 19 | BCUT/USDT | 0.00806000 | 0.0% | ||
| 20 | USDT/USD | 0.99998000 | 2.1% | ||
| 21 | ETH/USD | 3,385.27 | 2.4% | ||
| 22 | ETH/USDT | 3,389.96 | 2.0% | ||
| 23 | ETH/EUR | 2,925.53 | 2.4% | ||
| 24 | EURC/USDT | 1.16 | 0.5% | ||
| 25 | USDT/EUR | 0.86443000 | 6.3% | ||
| 26 | USDT/GBP | 0.76031000 | 0.5% | ||
| 27 | SOL/USD | 157.09 | 2.0% | ||
| 28 | XRP/USDT | 2.26 | 2.9% | ||
| 29 | EURC/EUR | 1.00 | 0.6% | ||
| 30 | XRP/EUR | 1.96 | 3.0% | ||
| 31 | XRP/USD | 2.26 | 3.2% | ||
| 32 | SOL/EUR | 135.76 | 2.1% | ||
| 33 | SOL/USDT | 157.11 | 1.6% | ||
| 34 | USDT/CHF | 0.80563000 | 0.1% | ||
| 35 | USDT/CAD | 1.40 | 0.2% | ||
| 36 | BNB/USDT | 992.10 | 5.1% | ||
| 37 | BNB/USD | 993.50 | 4.4% | ||
| 38 | BNB/EUR | 856.60 | 5.2% | ||
| 39 | ADA/USDT | 0.55950000 | 0.3% | ||
| 40 | ADA/USD | 0.55935400 | 0.2% | ||
| 41 | DOGE/USDT | 0.17442000 | 1.2% | ||
| 42 | ADA/EUR | 0.48390000 | 0.4% | ||
| 43 | LINK/USDT | 15.30 | 0.5% | ||
| 44 | XLM/USDT | 0.28153000 | 0.6% | ||
| 45 | WBTC/USDT | 101,711.20 | 0.9% | ||
| 46 | XLM/USD | 0.28083000 | 0.6% | ||
| 47 | PYUSD/USDT | 0.99970000 | 0.8% | ||
| 48 | LINK/USD | 15.28 | 0.6% | ||
| 49 | XLM/EUR | 0.24261000 | 0.6% | ||
| 50 | DOGE/USD | 0.17422300 | 1.1% | ||
| 51 | SUI/USDT | 2.10 | 0.1% | ||
| 52 | DOGE/EUR | 0.15056000 | 1.1% | ||
| 53 | AVAX/USDT | 17.29 | 0.2% | ||
| 54 | TAO/USDT | 367.60 | 0.1% | ||
| 55 | AVAX/USD | 17.28 | 0.6% | ||
| 56 | AVNT/USDT | 0.53020000 | 0.1% | ||
| 57 | LTC/USDT | 100.23 | 0.6% | ||
| 58 | TRUMP/USDT | 7.51 | 0.5% | ||
| 59 | TRX/USD | 0.29071000 | 1.5% | ||
| 60 | BCH/USDT | 492.42 | 1.1% | ||
| 61 | USDT/MXN | 18.41 | 0.4% | ||
| 62 | HYPE/USDT | 40.44 | 0.7% | ||
| 63 | TRX/EUR | 0.25126000 | 1.3% | ||
| 64 | TON/USDT | 2.08 | 0.5% | ||
| 65 | ETC/USDT | 16.20 | 0.2% | ||
| 66 | ONDO/USDT | 0.64890000 | 0.1% | ||
| 67 | FLOKI/USDT | 0.00006223 | 0.2% | ||
| 68 | FIL/USDT | 2.84 | 0.1% | ||
| 69 | TON/EUR | 1.80 | 0.4% | ||
| 70 | DOT/USD | 3.20 | 0.3% | ||
| 71 | UNI/USDT | 6.00 | 0.5% | ||
| 72 | ASTER/USDT | 1.04 | 0.2% | ||
| 73 | DOT/USDT | 3.20 | 0.3% | ||
| 74 | TRX/USDT | 0.29064000 | 1.5% | ||
| 75 | AAVE/USDT | 201.20 | 0.8% | ||
| 76 | SEI/USDT | 0.17950000 | 0.1% | ||
| 77 | TRUMP/EUR | 6.49 | 0.4% | ||
| 78 | STX/USDT | 0.39930000 | 0.0% | ||
| 79 | AVAX/EUR | 14.90 | 0.5% | ||
| 80 | BCH/USD | 491.29 | 1.1% | ||
| 81 | INJ/USDT | 7.43 | 0.8% | ||
| 82 | BCH/EUR | 425.62 | 1.1% | ||
| 83 | TIA/USDT | 1.01 | 0.0% | ||
| 84 | SHIB/USDT | 0.00000983 | 0.2% | ||
| 85 | POL/USDT | 0.17700000 | 0.1% | ||
| 86 | ARB/USDT | 0.29210000 | 0.2% | ||
| 87 | ALGO/USDT | 0.17635000 | 0.4% | ||
| 88 | CRV/USDT | 0.47300000 | 0.3% | ||
| 89 | WLFI/USDT | 0.12350000 | 0.8% | ||
| 90 | XTZ/USDT | 0.64405000 | 0.2% | ||
| 91 | NEAR/USDT | 2.82 | 0.4% | ||
| 92 | TON/USD | 2.09 | 0.3% | ||
| 93 | UNI/USD | 6.00 | 0.4% | ||
| 94 | UNI/EUR | 5.17 | 0.4% | ||
| 95 | VET/USDT | 0.01720000 | 0.1% | ||
| 96 | PI/USDT | 0.22370000 | 0.0% | ||
| 97 | TRUMP/USD | 7.52 | 0.4% | ||
| 98 | PUMP/USDT | 0.00373700 | 0.1% | ||
| 99 | SAND/USDT | 0.20160000 | 0.1% | ||
| 100 | FARTCOIN/USDT | 0.28700000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app