| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | FORM/USDT | 0.42150000 | 0.2% | ||
| 2 | TKO/USDT | 0.12130000 | 0.5% | ||
| 3 | SCRT/USDT | 0.22370000 | 0.1% | ||
| 4 | DCR/USDT | 24.75 | 0.3% | ||
| 5 | DUSK/USDT | 0.07630000 | 0.1% | ||
| 6 | ALCX/USDT | 9.31 | 0.1% | ||
| 7 | FARM/USDT | 22.95 | 0.0% | ||
| 8 | BTC/USDT | 101,989.03 | 7.0% | ||
| 9 | WBTC/BTC | 0.99860000 | 0.0% | ||
| 10 | ETH/USDT | 3,389.51 | 5.5% | ||
| 11 | USD1/USDT | 0.99970000 | 0.0% | ||
| 12 | SOL/USDT | 157.00 | 1.7% | ||
| 13 | BTC/USDC | 101,835.51 | 0.0% | ||
| 14 | XRP/USDT | 2.26 | 1.4% | ||
| 15 | BNB/USDT | 993.61 | 1.8% | ||
| 16 | DOGE/USDT | 0.17422000 | 0.6% | ||
| 17 | XRP/USDC | 2.26 | 0.0% | ||
| 18 | SOL/USDC | 156.98 | 0.0% | ||
| 19 | USDT/DAI | 0.99980000 | 0.1% | ||
| 20 | BNB/USDC | 993.40 | 0.0% | ||
| 21 | ADA/USDT | 0.55830000 | 1.0% | ||
| 22 | BNB/BTC | 0.00974200 | 0.0% | ||
| 23 | SUI/USDT | 2.09 | 0.8% | ||
| 24 | LTC/USDT | 100.35 | 1.2% | ||
| 25 | TRX/USDT | 0.29110000 | 0.0% | ||
| 26 | TRUMP/USDT | 7.51 | 0.5% | ||
| 27 | ICP/USDT | 8.83 | 3.2% | ||
| 28 | HBAR/USDT | 0.17350000 | 0.2% | ||
| 29 | TUSD/USDT | 0.99620000 | 0.0% | ||
| 30 | XPL/USDT | 0.29920000 | 1.2% | ||
| 31 | AAVE/USDT | 200.56 | 0.0% | ||
| 32 | LTC/USDC | 100.37 | 0.0% | ||
| 33 | DOGE/USDC | 0.17417000 | 0.0% | ||
| 34 | XRP/BTC | 0.00002222 | 0.0% | ||
| 35 | ZEN/USDT | 14.88 | 4.3% | ||
| 36 | LDO/USDT | 0.80180000 | 0.1% | ||
| 37 | SUI/USDC | 2.09 | 0.0% | ||
| 38 | ENA/USDT | 0.31500000 | 0.3% | ||
| 39 | AVAX/USDT | 17.25 | 0.1% | ||
| 40 | PENGU/USDT | 0.01458000 | 0.7% | ||
| 41 | LINK/USDT | 15.27 | 0.1% | ||
| 42 | TAO/USDT | 367.80 | 1.1% | ||
| 43 | HBAR/USDC | 0.17344000 | 0.0% | ||
| 44 | ASTER/USDT | 1.03 | 3.5% | ||
| 45 | ADA/USDC | 0.55820000 | 0.0% | ||
| 46 | UNI/USDT | 5.99 | 0.0% | ||
| 47 | TAO/USDC | 367.70 | 0.0% | ||
| 48 | AVAX/USDC | 17.25 | 0.0% | ||
| 49 | CRV/USDT | 0.47210000 | 0.0% | ||
| 50 | BCH/USDT | 491.60 | 0.0% | ||
| 51 | NEAR/USDT | 2.82 | 1.4% | ||
| 52 | XRP/ETH | 0.00067080 | 0.0% | ||
| 53 | ONDO/USDT | 0.64830000 | 0.1% | ||
| 54 | FLOKI/USDT | 0.00006215 | 0.1% | ||
| 55 | PENGU/USDC | 0.01458000 | 0.0% | ||
| 56 | ARB/USDT | 0.29120000 | 0.1% | ||
| 57 | FIL/USDT | 2.82 | 1.6% | ||
| 58 | DOT/USDT | 3.20 | 0.7% | ||
| 59 | XLM/USDT | 0.28110000 | 0.3% | ||
| 60 | NEIRO/USDT | 0.00016748 | 0.3% | ||
| 61 | OP/USDT | 0.41690000 | 0.0% | ||
| 62 | BONK/USDT | 0.00001281 | 0.9% | ||
| 63 | ENA/USDC | 0.31640000 | 0.0% | ||
| 64 | GRT/USDT | 0.06579000 | 0.1% | ||
| 65 | PEPE/USDT | 0.00000603 | 0.9% | ||
| 66 | TON/USDT | 2.08 | 0.0% | ||
| 67 | ORDI/USDT | 5.27 | 0.9% | ||
| 68 | FET/USDT | 0.33040000 | 2.5% | ||
| 69 | LUNC/USDT | 0.00003719 | 0.2% | ||
| 70 | ATOM/USDT | 2.94 | 0.1% | ||
| 71 | BNB/ETH | 0.29320000 | 0.0% | ||
| 72 | NEO/USDT | 5.39 | 0.0% | ||
| 73 | PROM/USDT | 8.77 | 0.8% | ||
| 74 | CAKE/USDT | 2.50 | 0.1% | ||
| 75 | ZEC/USDC | 571.60 | 2.1% | ||
| 76 | PENDLE/USDT | 2.73 | 0.0% | ||
| 77 | ETC/USDT | 16.20 | 0.0% | ||
| 78 | ZRO/USDT | 1.62 | 0.0% | ||
| 79 | ZK/USDT | 0.05866000 | 0.5% | ||
| 80 | RENDER/USDT | 2.30 | 0.7% | ||
| 81 | 2Z/USDT | 0.18587000 | 0.0% | ||
| 82 | XLM/USDC | 0.28100000 | 0.0% | ||
| 83 | SEI/USDT | 0.17920000 | 0.2% | ||
| 84 | INJ/USDT | 7.42 | 0.2% | ||
| 85 | APT/USDT | 3.07 | 0.1% | ||
| 86 | STX/USDT | 0.39880000 | 0.0% | ||
| 87 | WLD/USDT | 0.80400000 | 0.1% | ||
| 88 | JUP/USDT | 0.34030000 | 0.0% | ||
| 89 | LINK/ETH | 0.00451200 | 0.0% | ||
| 90 | PEPE/USDC | 0.00000603 | 0.0% | ||
| 91 | AVAX/BTC | 0.00016950 | 0.0% | ||
| 92 | SUI/BTC | 0.00002057 | 0.0% | ||
| 93 | YFI/USDT | 4,865.00 | 0.0% | ||
| 94 | TWT/USDT | 1.27 | 0.0% | ||
| 95 | XTZ/USDT | 0.64340000 | 0.1% | ||
| 96 | LINK/BTC | 0.00014990 | 0.0% | ||
| 97 | SHIB/USDT | 0.00000983 | 0.3% | ||
| 98 | FF/USDT | 0.13016000 | 0.1% | ||
| 99 | LINEA/USDT | 0.01242000 | 0.0% | ||
| 100 | POL/USDT | 0.17700000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app