BitKan Logo

BitKan

Rank #36

$ 81.5M

BitKan Volume

Trade

BitKan Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 66,754.29 66,700.00 9.3M 11.5%
2 USDC/USDT 1.00 0.99979000 5.1M 6.3%
3 ETH/USDT 2,001.84 2,000.21 5.3M 6.4%
4 SOL/USDT 82.44 82.37 4.5M 5.5%
5 USD1/USDT 1.00 0.99941700 2.0M 2.5%
6 XRP/USDT 1.34 1.33 3.1M 3.9%
7 DOGE/USDT 0.09080000 0.09072700 1.9M 2.3%
8 TRX/USDT 0.31930000 0.31904000 1.9M 2.3%
9 TAO/USDT 321.40 321.14 1.9M 2.3%
10 BNB/USDT 612.67 612.17 1.3M 1.6%
11 ADA/USDT 0.24310000 0.24290300 1.4M 1.7%
12 SUI/USDT 0.85840000 0.85770500 1.0M 1.2%
13 LINK/USDT 8.50 8.49 1.2M 1.5%
14 FET/USDT 0.24400000 0.24380300 1.1M 1.3%
15 ZEC/USDT 215.66 215.49 0.9M 1.1%
16 BCH/USDT 481.90 481.51 0.9M 1.1%
17 XAUT/USDT 4,491.50 4,487.83 0.8M 1.0%
18 LTC/USDT 53.92 53.88 0.7M 0.8%
19 NEAR/USDT 1.16 1.16 1.0M 1.2%
20 PEPE/USDT 0.00000329 0.00000329 1.2M 1.4%
21 AVAX/USDT 8.71 8.70 0.9M 1.1%
22 ONDO/USDT 0.26690000 0.26668400 0.6M 0.7%
23 WLD/USDT 0.27460000 0.27437700 0.6M 0.7%
24 FIL/USDT 0.81000000 0.80934500 0.7M 0.8%
25 KITE/USDT 0.15970000 0.15957000 0.6M 0.8%
26 DOT/USDT 1.27 1.26 0.6M 0.7%
27 HYPE/USDT 39.37 39.34 0.5M 0.6%
28 TRUMP/USDT 2.86 2.86 0.5M 0.6%
29 ENA/USDT 0.09110000 0.09102600 0.6M 0.7%
30 KAT/USDT 0.01180000 0.01179036 0.6M 0.7%
31 STO/USDT 0.15810000 0.15797600 0.5M 0.7%
32 OKB/USDT 85.28 85.21 0.3M 0.4%
33 XLM/USDT 0.16690000 0.16676400 0.4M 0.5%
34 WLFI/USDT 0.09800000 0.09792000 0.5M 0.6%
35 UNI/USDT 3.38 3.38 0.4M 0.5%
36 SHIB/USDT 0.00000580 0.00000580 0.5M 0.6%
37 SIGN/USDT 0.03185000 0.03182506 0.4M 0.5%
38 APT/USDT 0.92700000 0.92624700 0.4M 0.5%
39 ANKR/USDT 0.00512000 0.00511586 0.4M 0.5%
40 PENGU/USDT 0.00631300 0.00630787 0.3M 0.3%
41 AAVE/USDT 95.74 95.66 0.3M 0.3%
42 BONK/USDT 0.00000571 0.00000571 0.4M 0.5%
43 TON/USDT 1.24 1.24 0.4M 0.4%
44 SIREN/USDT 1.71 1.71 0.4M 0.5%
45 RENDER/USDT 1.69 1.68 0.3M 0.4%
46 VIRTUAL/USDT 0.65680000 0.65626600 0.3M 0.3%
47 ASTER/USDT 0.66100000 0.66046000 0.3M 0.4%
48 POL/USDT 0.09200000 0.09192500 0.3M 0.3%
49 HEMI/USDT 0.00604000 0.00603506 0.4M 0.5%
50 BARD/USDT 0.36150000 0.36120500 0.3M 0.3%
51 HUMA/USDT 0.01424000 0.01422885 0.3M 0.3%
52 XPL/USDT 0.08820000 0.08812800 0.3M 0.3%
53 DASH/USDT 31.87 31.84 0.2M 0.3%
54 NIGHT/USDT 0.04910200 0.04906188 0.2M 0.3%
55 IP/USDT 0.52670000 0.52627200 0.2M 0.3%
56 OP/USDT 0.10220000 0.10211700 0.2M 0.3%
57 ONT/USDT 0.05804000 0.05799300 0.2M 0.3%
58 BEAT/USDT 0.46020000 0.45982400 0.3M 0.3%
59 GIGGLE/USDT 23.04 23.02 0.2M 0.3%
60 ENSO/USDT 1.04 1.04 0.2M 0.3%
61 SEI/USDT 0.05380000 0.05375600 0.2M 0.3%
62 0G/USDT 0.47400000 0.47361300 0.2M 0.3%
63 CRV/USDT 0.21050000 0.21033000 0.2M 0.2%
64 C/USDT 0.07690000 0.07683700 0.2M 0.3%
65 PARTI/USDT 0.08870000 0.08862800 0.2M 0.3%
66 SAHARA/USDT 0.02470000 0.02468066 0.2M 0.2%
67 SANTOS/USDT 1.13 1.13 0.2M 0.3%
68 ZK/USDT 0.01715000 0.01713612 0.2M 0.2%
69 ORDI/USDT 2.18 2.18 0.1M 0.2%
70 TIA/USDT 0.29350000 0.29326100 0.1M 0.2%
71 ETHFI/USDT 0.46000000 0.45962800 0.2M 0.2%
72 CAKE/USDT 1.37 1.37 0.2M 0.2%
73 AXS/USDT 1.13 1.13 0.2M 0.2%
74 ZBT/USDT 0.07370000 0.07364000 0.2M 0.2%
75 FLOKI/USDT 0.00002751 0.00002749 0.1M 0.2%
76 EIGEN/USDT 0.17000000 0.16986200 0.2M 0.2%
77 STEEM/USDT 0.05806000 0.05801300 0.1M 0.2%
78 AR/USDT 1.68 1.68 0.1M 0.2%
79 PTB/USDT 0.00117020 0.00116924 0.2M 0.2%
80 PIXEL/USDT 0.00803000 0.00802350 0.2M 0.2%
81 GUN/USDT 0.01678000 0.01676686 0.1M 0.2%
82 WIF/USDT 0.17400000 0.17385900 0.2M 0.2%
83 VANA/USDT 1.25 1.25 0.1M 0.2%
84 DYM/USDT 0.02500000 0.02497968 0.2M 0.2%
85 ALGO/USDT 0.08120000 0.08113400 0.1M 0.2%
86 ETC/USDT 8.01 8.00 0.1M 0.2%
87 LINEA/USDT 0.00292000 0.00291761 0.2M 0.2%
88 SKY/USDT 0.07063000 0.07057200 0.1M 0.1%
89 PENDLE/USDT 1.13 1.13 0.1M 0.1%
90 CORE/USDT 0.03721000 0.03717989 0.2M 0.2%
91 BANANAS31/USDT 0.01286700 0.01285693 0.1M 0.1%
92 STX/USDT 0.21850000 0.21832200 0.1M 0.1%
93 THE/USDT 0.10180000 0.10171700 0.1M 0.2%
94 ARB/USDT 0.08907000 0.08899800 87.4K 0.1%
95 ZEN/USDT 5.15 5.14 0.1M 0.1%
96 LA/USDT 0.18240000 0.18225700 0.1M 0.1%
97 VET/USDT 0.00661300 0.00660765 96.7K 0.1%
98 SAND/USDT 0.07350000 0.07344000 0.1M 0.1%
99 BLUAI/USDT 0.00543600 0.00543156 0.2M 0.2%
100 LDO/USDT 0.30510000 0.30485200 89.3K 0.1%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app