| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 68,797.31 | 18.4% | ||
| 2 | USDC/PLN | 3.63 | 7.5% | ||
| 3 | USDT/PLN | 3.63 | 6.8% | ||
| 4 | BTC/PLN | 249,191.66 | 13.5% | ||
| 5 | BTC/USDC | 68,847.90 | 3.3% | ||
| 6 | USDT/EUR | 0.85520000 | 2.6% | ||
| 7 | ETH/USDT | 2,029.36 | 2.6% | ||
| 8 | ETH/PLN | 7,354.00 | 3.0% | ||
| 9 | BTC/EUR | 58,919.43 | 1.6% | ||
| 10 | USDT/USD | 0.99860000 | 2.4% | ||
| 11 | ETH/USDC | 2,030.14 | 1.3% | ||
| 12 | KNG/USDC | 1.16 | 0.7% | ||
| 13 | ETH/EUR | 1,733.94 | 1.1% | ||
| 14 | ETH/BTC | 0.02946100 | 1.0% | ||
| 15 | ETH/EURC | 1,733.26 | 0.9% | ||
| 16 | EURC/PLN | 4.23 | 1.0% | ||
| 17 | BTC/EURC | 58,894.94 | 1.5% | ||
| 18 | AAVE/PLN | 449.38 | 1.7% | ||
| 19 | EURC/USDC | 1.17 | 1.1% | ||
| 20 | PAXG/USDC | 5,324.35 | 1.1% | ||
| 21 | BTC/USD | 69,000.24 | 1.0% | ||
| 22 | AAVE/USDC | 124.39 | 1.0% | ||
| 23 | SPX/USDC | 0.33820000 | 0.6% | ||
| 24 | KNG/USDT | 1.15 | 0.6% | ||
| 25 | ALGO/USDC | 0.08902500 | 0.5% | ||
| 26 | LINK/USDC | 9.05 | 0.5% | ||
| 27 | ADA/PLN | 1.02 | 0.4% | ||
| 28 | DOGE/USDT | 0.09547000 | 0.4% | ||
| 29 | PAXG/PLN | 19,355.63 | 0.4% | ||
| 30 | TOSHI/USDC | 0.00020900 | 0.4% | ||
| 31 | DOGE/USDC | 0.09551000 | 0.3% | ||
| 32 | SOL/USDT | 87.59 | 0.3% | ||
| 33 | APE/USDC | 0.10600000 | 0.3% | ||
| 34 | SOL/USDC | 87.36 | 0.3% | ||
| 35 | ENA/USDC | 0.11480000 | 0.3% | ||
| 36 | ALGO/USDT | 0.08860000 | 0.3% | ||
| 37 | LIT/USDC | 1.38 | 0.3% | ||
| 38 | BNB/PLN | 2,322.70 | 0.3% | ||
| 39 | AVAX/USDC | 9.26 | 0.2% | ||
| 40 | ENA/USDT | 0.11460000 | 0.2% | ||
| 41 | AVAX/USDT | 9.24 | 0.3% | ||
| 42 | ZEC/PLN | 798.43 | 0.2% | ||
| 43 | SOL/PLN | 316.76 | 0.2% | ||
| 44 | ZEC/USDC | 219.91 | 0.2% | ||
| 45 | LTC/PLN | 198.71 | 0.2% | ||
| 46 | FIL/USDC | 1.00 | 0.2% | ||
| 47 | JASMY/USDC | 0.00550400 | 0.2% | ||
| 48 | TRX/USDT | 0.28254000 | 0.2% | ||
| 49 | BCH/USDC | 447.20 | 0.2% | ||
| 50 | SUI/USDC | 0.93720000 | 0.2% | ||
| 51 | APE/USDT | 0.10610000 | 0.2% | ||
| 52 | LTC/EUR | 46.84 | 0.2% | ||
| 53 | INJ/USDC | 3.12 | 0.2% | ||
| 54 | PEPE/USDT | 0.00000359 | 0.2% | ||
| 55 | LINK/USDT | 9.03 | 0.2% | ||
| 56 | INJ/USDT | 3.13 | 0.2% | ||
| 57 | LTC/USDT | 54.71 | 0.2% | ||
| 58 | FIL/USDT | 0.99800000 | 0.2% | ||
| 59 | ZAMA/USDC | 0.01966000 | 0.2% | ||
| 60 | LINK/PLN | 32.81 | 0.2% | ||
| 61 | AVAX/PLN | 33.57 | 0.2% | ||
| 62 | JUP/USDC | 0.17858000 | 0.2% | ||
| 63 | PEPE/USDC | 0.00000360 | 0.2% | ||
| 64 | RENDER/PLN | 5.00 | 0.2% | ||
| 65 | UNI/USDC | 3.92 | 0.2% | ||
| 66 | BCH/USDT | 446.90 | 0.2% | ||
| 67 | UNI/USDT | 3.92 | 0.2% | ||
| 68 | BARD/USDC | 0.99810000 | 0.2% | ||
| 69 | TRUMP/USDT | 3.49 | 0.2% | ||
| 70 | DOT/PLN | 5.58 | 0.2% | ||
| 71 | APT/USDT | 0.97520000 | 0.2% | ||
| 72 | BNB/USDC | 639.70 | 0.2% | ||
| 73 | DOT/USDT | 1.54 | 0.2% | ||
| 74 | SHIB/USDC | 0.00000569 | 0.2% | ||
| 75 | LTC/USDC | 54.77 | 0.1% | ||
| 76 | ENA/PLN | 0.41549000 | 0.2% | ||
| 77 | WLFI/USDC | 0.10910000 | 0.1% | ||
| 78 | ETC/PLN | 32.08 | 0.1% | ||
| 79 | APT/USDC | 0.97000000 | 0.1% | ||
| 80 | PEPE/PLN | 0.00001303 | 0.1% | ||
| 81 | WLD/USDT | 0.41500000 | 0.1% | ||
| 82 | BAT/USDT | 0.10600000 | 0.1% | ||
| 83 | POL/USDT | 0.10170000 | 0.1% | ||
| 84 | CAKE/USDT | 1.36 | 0.1% | ||
| 85 | TON/PLN | 4.45 | 0.1% | ||
| 86 | CHZ/USDC | 0.03490000 | 0.1% | ||
| 87 | TRB/USDT | 14.52 | 0.1% | ||
| 88 | ADA/USDC | 0.28080000 | 0.1% | ||
| 89 | RAY/USDC | 0.60600000 | 0.1% | ||
| 90 | CRO/USDC | 0.07620000 | 0.1% | ||
| 91 | RAY/USDT | 0.60700000 | 0.1% | ||
| 92 | DASH/USDC | 34.80 | 0.1% | ||
| 93 | JASMY/USDT | 0.00548000 | 0.1% | ||
| 94 | JUP/USDT | 0.17980000 | 0.1% | ||
| 95 | ASTER/USDC | 0.69680000 | 0.1% | ||
| 96 | ADA/USDT | 0.28120000 | 0.1% | ||
| 97 | DASH/PLN | 125.44 | 0.1% | ||
| 98 | BRETT/USDC | 0.00725000 | 0.1% | ||
| 99 | TON/USDC | 1.23 | 0.1% | ||
| 100 | WIF/USDT | 0.20290000 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app