# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | DOGE/KRW | 640.50 | 15.4% | ||
2 | FIL/KRW | 7,160.00 | 0.6% | ||
3 | PEPE/KRW | 0.02960000 | 0.9% | ||
4 | SHIB/KRW | 0.03740000 | 1.3% | ||
5 | ATOM/KRW | 11,080.00 | 0.2% | ||
6 | DOT/KRW | 10,680.00 | 0.4% | ||
7 | WEMIX/KRW | 1,491.00 | 0.4% | ||
8 | KAS/KRW | 220.00 | 0.3% | ||
9 | BONK/KRW | 0.06930000 | 0.4% | ||
10 | ONDO/KRW | 1,490.00 | 0.4% | ||
11 | POL/KRW | 751.50 | 0.1% | ||
12 | PUFFER/KRW | 409.30 | 0.5% | ||
13 | TON/KRW | 7,755.00 | 0.1% | ||
14 | XTZ/KRW | 1,631.00 | 0.1% | ||
15 | NEO/KRW | 20,480.00 | 0.0% | ||
16 | TIA/KRW | 8,600.00 | 0.0% | ||
17 | GALA/KRW | 43.98 | 0.0% | ||
18 | IOTA/KRW | 311.40 | 0.0% | ||
19 | ALGO/KRW | 409.30 | 0.0% | ||
20 | STX/KRW | 2,876.00 | 0.1% | ||
21 | ENS/KRW | 27,460.00 | 0.0% | ||
22 | JUP/KRW | 1,604.00 | 0.0% | ||
23 | BSV/KRW | 99,250.00 | 0.0% | ||
24 | AAVE/KRW | 249,000.00 | 0.0% | ||
25 | JTO/KRW | 5,150.00 | 0.0% | ||
26 | W/KRW | 353.10 | 0.0% | ||
27 | MEME/KRW | 19.27 | 0.0% | ||
28 | ALEX/KRW | 127.30 | 0.0% | ||
29 | MANTA/KRW | 1,301.00 | 0.0% | ||
30 | PCI/KRW | 149.80 | 0.0% | ||
31 | UNI/KRW | 14,510.00 | 0.0% | ||
32 | BAT/KRW | 339.60 | 0.0% | ||
33 | ORBS/KRW | 43.17 | 0.0% | ||
34 | ZETA/KRW | 961.00 | 0.0% | ||
35 | EIGEN/KRW | 3,639.00 | 0.0% | ||
36 | MANA/KRW | 687.50 | 0.0% | ||
37 | TEMCO/KRW | 2.67 | 0.0% | ||
38 | ZIL/KRW | 33.17 | 0.0% | ||
39 | SXP/KRW | 550.00 | 0.0% | ||
40 | HPO/KRW | 87.20 | 0.0% | ||
41 | SNX/KRW | 2,742.00 | 0.0% | ||
42 | TAIKO/KRW | 2,210.00 | 0.0% | ||
43 | MINA/KRW | 1,018.00 | 0.0% | ||
44 | CTSI/KRW | 233.00 | 0.0% | ||
45 | TOKAMAK/KRW | 2,950.00 | 0.0% | ||
46 | CORE/KRW | 1,403.00 | 0.0% | ||
47 | XLM/KRW | 612.50 | 2.6% | ||
48 | XEC/KRW | 0.06530000 | 0.0% | ||
49 | WEN/KRW | 0.22250000 | 0.0% | ||
50 | BTG/KRW | 46,800.00 | 0.0% | ||
51 | FLOW/KRW | 1,151.00 | 0.0% | ||
52 | BTT/KRW | 0.00200000 | 0.1% | ||
53 | BORA/KRW | 166.00 | 0.0% | ||
54 | ZK/KRW | 226.40 | 0.0% | ||
55 | IO/KRW | 3,618.00 | 0.0% | ||
56 | PIB/KRW | 0.60990000 | 0.0% | ||
57 | BAAS/KRW | 0.64060000 | 0.0% | ||
58 | KSP/KRW | 317.80 | 0.0% | ||
59 | BRETT/KRW | 237.30 | 0.0% | ||
60 | GRT/KRW | 344.00 | 0.0% | ||
61 | PIXEL/KRW | 285.60 | 0.0% | ||
62 | TIDE/KRW | 0.31000000 | 0.0% | ||
63 | CFG/KRW | 568.50 | 0.0% | ||
64 | ALPHA/KRW | 119.90 | 0.0% | ||
65 | MLK/KRW | 332.80 | 0.0% | ||
66 | SKLAY/KRW | 308.00 | 0.0% | ||
67 | IOTX/KRW | 65.55 | 0.0% | ||
68 | ALT/KRW | 168.30 | 0.0% | ||
69 | KSM/KRW | 36,190.00 | 0.0% | ||
70 | FTM/KRW | 1,189.00 | 0.0% | ||
71 | SNT/KRW | 63.90 | 0.0% | ||
72 | DYDX/KRW | 1,934.00 | 0.0% | ||
73 | MTL/KRW | 1,921.00 | 0.0% | ||
74 | HOT/KRW | 3.27 | 0.0% | ||
75 | CFX/KRW | 232.60 | 0.0% | ||
76 | CLV/KRW | 134.50 | 0.0% | ||
77 | OAS/KRW | 56.40 | 0.0% | ||
78 | AGIX/KRW | 801.00 | 0.0% | ||
79 | MYRO/KRW | 172.60 | 0.0% | ||
80 | DBR/KRW | 39.84 | 0.0% | ||
81 | CATI/KRW | 769.00 | 0.0% | ||
82 | BLAST/KRW | 13.33 | 0.0% | ||
83 | MOCA/KRW | 111.60 | 0.0% | ||
84 | ISK/KRW | 27.14 | 0.0% | ||
85 | APP/KRW | 4.31 | 0.0% | ||
86 | NFT/KRW | 0.00070000 | 0.0% | ||
87 | AI/KRW | 679.00 | 0.0% | ||
88 | COMP/KRW | 87,950.00 | 0.0% | ||
89 | MNR/KRW | 0.05160000 | 0.0% | ||
90 | LZM/KRW | 9.20 | 0.0% | ||
91 | QTCON/KRW | 2.04 | 0.0% | ||
92 | EGG/KRW | 4.27 | 0.0% | ||
93 | ASM/KRW | 45.05 | 0.0% | ||
94 | DAD/KRW | 6.12 | 0.0% | ||
95 | CLBK/KRW | 2.56 | 0.0% | ||
96 | AMO/KRW | 0.73100000 | 0.0% | ||
97 | EDU/KRW | 794.50 | 0.0% | ||
98 | SIX/KRW | 46.20 | 0.0% | ||
99 | MEV/KRW | 6.09 | 0.0% | ||
100 | HIBS/KRW | 0.03650000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app