# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | XRP/KRW | 3,640.00 | 17.2% | ||
2 | DOGE/KRW | 342.50 | 6.9% | ||
3 | WLD/KRW | 1,845.00 | 1.4% | ||
4 | AI16Z/KRW | 520.00 | 2.1% | ||
5 | PENGU/KRW | 20.14 | 0.5% | ||
6 | ADA/KRW | 1,166.00 | 0.8% | ||
7 | TRUMP/KRW | 19,200.00 | 1.0% | ||
8 | PEPE/KRW | 0.02020000 | 1.2% | ||
9 | EOS/KRW | 1,237.00 | 0.1% | ||
10 | LINK/KRW | 24,350.00 | 0.1% | ||
11 | KAS/KRW | 172.00 | 0.2% | ||
12 | ETC/KRW | 28,940.00 | 0.2% | ||
13 | ATOM/KRW | 7,420.00 | 0.1% | ||
14 | ETHFI/KRW | 1,998.00 | 0.2% | ||
15 | OM/KRW | 640.00 | 0.2% | ||
16 | MOVE/KRW | 320.90 | 0.1% | ||
17 | BRETT/KRW | 115.30 | 0.0% | ||
18 | DOT/KRW | 7,365.00 | 0.0% | ||
19 | WEMIX/KRW | 498.00 | 0.1% | ||
20 | NEAR/KRW | 4,565.00 | 0.0% | ||
21 | ENA/KRW | 612.00 | 0.3% | ||
22 | PNUT/KRW | 608.00 | 0.1% | ||
23 | SAND/KRW | 523.00 | 0.1% | ||
24 | BOME/KRW | 4.33 | 0.1% | ||
25 | ARB/KRW | 638.00 | 0.0% | ||
26 | PYTH/KRW | 277.80 | 0.0% | ||
27 | JUP/KRW | 810.50 | 0.0% | ||
28 | MEW/KRW | 5.53 | 0.1% | ||
29 | DEEP/KRW | 288.80 | 0.0% | ||
30 | W/KRW | 161.00 | 0.0% | ||
31 | GRASS/KRW | 2,764.00 | 0.0% | ||
32 | ATH/KRW | 65.00 | 0.0% | ||
33 | ALGO/KRW | 349.20 | 0.0% | ||
34 | NIL/KRW | 791.00 | 0.0% | ||
35 | CATI/KRW | 194.00 | 0.0% | ||
36 | BERA/KRW | 5,695.00 | 0.0% | ||
37 | CHZ/KRW | 70.35 | 0.0% | ||
38 | CKB/KRW | 8.59 | 0.0% | ||
39 | BORA/KRW | 136.00 | 0.0% | ||
40 | AERO/KRW | 1,040.00 | 0.0% | ||
41 | AI/KRW | 296.00 | 0.0% | ||
42 | SNX/KRW | 1,330.00 | 0.0% | ||
43 | ALEX/KRW | 68.00 | 0.0% | ||
44 | FLOW/KRW | 660.00 | 0.0% | ||
45 | MANA/KRW | 540.00 | 0.0% | ||
46 | SHIB/KRW | 0.02310000 | 0.5% | ||
47 | BONK/KRW | 0.03480000 | 0.3% | ||
48 | INIT/KRW | 1,854.00 | 0.1% | ||
49 | REZ/KRW | 25.00 | 0.0% | ||
50 | ZORA/KRW | 17.49 | 0.1% | ||
51 | AVAX/KRW | 37,390.00 | 0.0% | ||
52 | PENDLE/KRW | 5,915.00 | 0.0% | ||
53 | SIGN/KRW | 138.00 | 0.0% | ||
54 | MAVIA/KRW | 385.90 | 0.0% | ||
55 | ANIME/KRW | 32.68 | 0.0% | ||
56 | AXS/KRW | 4,940.00 | 0.0% | ||
57 | HPO/KRW | 91.50 | 0.1% | ||
58 | ME/KRW | 1,662.00 | 0.0% | ||
59 | MEME/KRW | 4.28 | 0.0% | ||
60 | IO/KRW | 1,611.00 | 0.0% | ||
61 | PUFFER/KRW | 373.00 | 0.0% | ||
62 | MLK/KRW | 256.00 | 0.0% | ||
63 | WAL/KRW | 1,024.00 | 0.0% | ||
64 | XTZ/KRW | 979.50 | 0.0% | ||
65 | NAVX/KRW | 100.00 | 0.0% | ||
66 | MOCA/KRW | 153.00 | 0.0% | ||
67 | STRK/KRW | 274.60 | 0.0% | ||
68 | IMX/KRW | 1,089.00 | 0.0% | ||
69 | UNI/KRW | 9,805.00 | 0.0% | ||
70 | BAAS/KRW | 0.73500000 | 0.0% | ||
71 | GMT/KRW | 98.50 | 0.0% | ||
72 | EIGEN/KRW | 2,196.00 | 0.0% | ||
73 | SEILOR/KRW | 1.55 | 0.0% | ||
74 | CEP/KRW | 5.95 | 0.0% | ||
75 | LZM/KRW | 14.90 | 0.0% | ||
76 | MYRO/KRW | 56.00 | 0.0% | ||
77 | PCI/KRW | 103.70 | 0.0% | ||
78 | BSV/KRW | 56,700.00 | 0.0% | ||
79 | RED/KRW | 707.00 | 0.0% | ||
80 | MASA/KRW | 46.50 | 0.0% | ||
81 | MANTA/KRW | 436.40 | 0.0% | ||
82 | RUNE/KRW | 2,848.00 | 0.0% | ||
83 | STPT/KRW | 103.00 | 0.0% | ||
84 | PIB/KRW | 0.64100000 | 0.0% | ||
85 | COMP/KRW | 68,000.00 | 0.0% | ||
86 | EVER/KRW | 27.00 | 0.0% | ||
87 | INJ/KRW | 19,590.00 | 0.0% | ||
88 | SHELL/KRW | 352.60 | 0.0% | ||
89 | RENDER/KRW | 7,600.00 | 0.0% | ||
90 | GLM/KRW | 416.00 | 0.0% | ||
91 | MNT/KRW | 1,150.00 | 0.0% | ||
92 | GAME2/KRW | 5.45 | 0.0% | ||
93 | QTCON/KRW | 1.88 | 0.0% | ||
94 | UMA/KRW | 1,960.00 | 0.0% | ||
95 | PLUME/KRW | 282.00 | 0.0% | ||
96 | AUCTION/KRW | 18,690.00 | 0.0% | ||
97 | CLBK/KRW | 2.03 | 0.0% | ||
98 | ORBS/KRW | 31.10 | 0.0% | ||
99 | SNT/KRW | 35.80 | 0.0% | ||
100 | NEON/KRW | 199.00 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app