| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | BTC/USDC | 101,833.01 | 16.4% | ||
| 2 | ETH/USDC | 3,386.35 | 15.5% | ||
| 3 | BTC/EUR | 88,003.80 | 9.2% | ||
| 4 | SOL/USDC | 157.26 | 5.0% | ||
| 5 | XRP/USDC | 2.26 | 3.3% | ||
| 6 | XRP/EUR | 1.96 | 3.1% | ||
| 7 | SOL/EUR | 136.00 | 3.6% | ||
| 8 | SUI/USDC | 2.10 | 2.4% | ||
| 9 | LTC/EUR | 86.78 | 1.6% | ||
| 10 | ADA/EUR | 0.48435600 | 0.9% | ||
| 11 | DOT/EUR | 2.77 | 1.2% | ||
| 12 | DOGE/USDC | 0.17458000 | 1.0% | ||
| 13 | ADA/USDC | 0.55990000 | 0.8% | ||
| 14 | HBAR/USDC | 0.17350000 | 0.7% | ||
| 15 | LTC/USDC | 100.40 | 0.8% | ||
| 16 | NEAR/EUR | 2.45 | 1.4% | ||
| 17 | ICP/USDC | 8.94 | 2.3% | ||
| 18 | AAVE/USDC | 200.94 | 0.4% | ||
| 19 | SUI/EUR | 1.82 | 0.3% | ||
| 20 | LINK/USDC | 15.33 | 1.4% | ||
| 21 | NEAR/USDC | 2.84 | 1.5% | ||
| 22 | AAVE/EUR | 173.69 | 0.3% | ||
| 23 | DOT/USDC | 3.20 | 0.5% | ||
| 24 | LDO/USDC | 0.80290000 | 0.1% | ||
| 25 | PUMP/EUR | 0.00324200 | 0.4% | ||
| 26 | UNI/USDC | 6.00 | 0.2% | ||
| 27 | ARB/USDC | 0.29170000 | 0.3% | ||
| 28 | APT/USDC | 3.07 | 0.3% | ||
| 29 | FIL/EUR | 2.47 | 1.4% | ||
| 30 | TAO/EUR | 317.76 | 1.1% | ||
| 31 | ORDI/USDC | 5.30 | 0.4% | ||
| 32 | ZK/USDC | 0.05917000 | 0.3% | ||
| 33 | CRV/EUR | 0.40920000 | 0.1% | ||
| 34 | ATOM/USDC | 2.94 | 0.2% | ||
| 35 | RENDER/EUR | 2.00 | 0.2% | ||
| 36 | ALGO/USDC | 0.17690000 | 0.2% | ||
| 37 | FARTCOIN/EUR | 0.24960000 | 0.1% | ||
| 38 | JUP/USDC | 0.34140000 | 0.1% | ||
| 39 | STRK/USDC | 0.13280000 | 0.2% | ||
| 40 | OP/USDC | 0.41830000 | 0.1% | ||
| 41 | KAS/EUR | 0.04434000 | 0.1% | ||
| 42 | SEI/EUR | 0.15526000 | 0.1% | ||
| 43 | GRT/EUR | 0.05720000 | 0.1% | ||
| 44 | PENGU/EUR | 0.01267700 | 0.1% | ||
| 45 | TIA/EUR | 0.87550000 | 0.1% | ||
| 46 | EIGEN/USDC | 0.79400000 | 0.1% | ||
| 47 | CHZ/EUR | 0.02929000 | 0.0% | ||
| 48 | VET/USDC | 0.01722000 | 0.0% | ||
| 49 | MINA/EUR | 0.14300000 | 0.1% | ||
| 50 | SPX/EUR | 0.57110000 | 0.1% | ||
| 51 | XTZ/EUR | 0.55800000 | 0.1% | ||
| 52 | INJ/EUR | 6.42 | 0.1% | ||
| 53 | KSM/EUR | 11.40 | 0.2% | ||
| 54 | OM/USDC | 0.09700000 | 0.0% | ||
| 55 | AR/EUR | 5.75 | 0.1% | ||
| 56 | WAL/EUR | 0.20674000 | 0.0% | ||
| 57 | KAVA/EUR | 0.11200000 | 0.0% | ||
| 58 | FLOW/EUR | 0.24180000 | 0.0% | ||
| 59 | IMX/EUR | 0.37230000 | 0.0% | ||
| 60 | EGLD/EUR | 8.66 | 0.0% | ||
| 61 | MANTA/USDC | 0.10910000 | 0.0% | ||
| 62 | QNT/EUR | 73.72 | 0.0% | ||
| 63 | PIXEL/USDC | 0.01490000 | 0.0% | ||
| 64 | SC/EUR | 0.00177400 | 0.0% | ||
| 65 | AERO/EUR | 0.84080000 | 0.0% | ||
| 66 | ICX/EUR | 0.07100000 | 0.0% | ||
| 67 | STORJ/EUR | 0.15790000 | 0.0% | ||
| 68 | SYRUP/EUR | 0.39604000 | 0.0% | ||
| 69 | PERP/EUR | 0.13080000 | 0.0% | ||
| 70 | PRIME/EUR | 0.80000000 | 0.0% | ||
| 71 | PEAQ/EUR | 0.06360000 | 0.0% | ||
| 72 | B2M/USDC | 0.01399800 | 0.0% | ||
| 73 | B2M/EUR | 0.01210630 | 0.0% | ||
| 74 | ENJ/EUR | 0.03960000 | 0.0% | ||
| 75 | PHA/EUR | 0.05370000 | 0.0% | ||
| 76 | CFG/EUR | 0.15400000 | 0.0% | ||
| 77 | EWT/EUR | 0.74000000 | 0.0% | ||
| 78 | CVX/EUR | 1.76 | 0.0% | ||
| 79 | CELR/EUR | 0.00502900 | 0.0% | ||
| 80 | AI16Z/EUR | 0.04960000 | 0.0% | ||
| 81 | BADGER/EUR | 0.61600000 | 0.0% | ||
| 82 | ETH/EUR | 2,926.22 | 4.7% | ||
| 83 | DOGE/EUR | 0.15113020 | 0.7% | ||
| 84 | LINK/EUR | 13.25 | 0.3% | ||
| 85 | TRX/EUR | 0.25166400 | 0.1% | ||
| 86 | AVAX/USDC | 17.30 | 0.6% | ||
| 87 | EURC/EUR | 1.00 | 0.0% | ||
| 88 | UNI/EUR | 5.20 | 0.2% | ||
| 89 | ATOM/EUR | 2.55 | 0.1% | ||
| 90 | TRUMP/EUR | 6.48 | 0.0% | ||
| 91 | AVAX/EUR | 14.95 | 0.2% | ||
| 92 | PEPE/USDC | 0.00000604 | 0.4% | ||
| 93 | XLM/EUR | 0.24371000 | 0.2% | ||
| 94 | PEPE/EUR | 0.00000523 | 0.1% | ||
| 95 | BNB/EUR | 857.56 | 0.1% | ||
| 96 | BCH/EUR | 426.69 | 0.3% | ||
| 97 | TIA/USDC | 1.01 | 0.3% | ||
| 98 | BONK/USDC | 0.00001282 | 0.1% | ||
| 99 | WLD/USDC | 0.80600000 | 0.2% | ||
| 100 | TON/USDC | 2.09 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app