Cryptocurrency Prices by Market Cap

Total volume $89.2B Market cap $3.8T -2.4% BTC dominance: 60.2% ETH Gas: 0.206277 Gwei
# Name Chart Price Change Mcap Volume Supply Max
1787 Cryptocurrency Coin Logo Cryptocurrency Coin CRYPTO Cryptocurrency Coin 24h Chart $0.00842370 -13.6% $9.1M $43.7M 1.1B 1.1B
1788 MCNCOIN Logo MCNCOIN MCN MCNCOIN 24h Chart $0.75349100 -1.1% $9.0M $3.1M 12.0M 12.0M
1789 MCOIN Logo MCOIN MCOIN MCOIN 24h Chart $0.05109600 +1.3% $9.0M $5.1M 177.0M 500.0M
1790 Dippy Logo Dippy SN11 Dippy 24h Chart $5.22 +13.0% $9.0M $0.2M 1.7M 21.0M
1791 RUSSELL Logo RUSSELL RUSSELL RUSSELL 24h Chart $0.00947600 +34.7% $9.2M $113.5M 971.0M 1000.0M
1792 ZynCoin Logo ZynCoin ZYN ZynCoin 24h Chart $0.00988445 +14.2% $8.9M $11.0M 903.8M 1000.0M
1793 Bridged Tether (Orbit Bridge) Logo Bridged Tether (Orbit Bridge) OUSDT Bridged Tether (Orbit Bridge) 24h Chart $0.11094600 +0.6% $9.0M $48.6K 80.7M
1794 Dione Logo Dione DIONE Dione 24h Chart $0.00078404 +1.8% $9.0M $275.8M 11.5B
1795 Gram Logo Gram GRAM Gram 24h Chart $0.00362975 +1.0% $8.9M $2.0M 2.5B 5.0B
1796 mfercoin Logo mfercoin MFER mfercoin 24h Chart $0.00892080 +6.3% $8.9M $81.6M 1000.0M 1000.0M
1797 Alpha Fi Logo Alpha Fi ALPHA Alpha Fi 24h Chart $0.94061600 +1.7% $8.9M $15.4K 9.5M 10.0M
1798 MAX Logo MAX MAX MAX 24h Chart $0.00894414 +15.5% $8.9M $99.7M 999.7M 1000.0M
1799 Counterparty Logo Counterparty XCP Counterparty 24h Chart $3.43 +1.3% $8.9M $1.0K 2.6M
1800 Volt Inu Logo Volt Inu VOLT Volt Inu 24h Chart $0.00000014 +2.5% $8.9M $1.5T 62.3T 69.0T
1801 Imagen Network Logo Imagen Network IMAGE Imagen Network 24h Chart $0.00177166 +17.8% $8.9M $0.7M 5.0B 5.0B
1802 Hoppy Logo Hoppy HOPPY Hoppy 24h Chart $0.00002105 +6.7% $8.9M $105.2B 420.7B 420.7B
1803 Epic Cash Logo Epic Cash EPIC Epic Cash 24h Chart $0.47094500 -60.3% $8.8M $8.7K 18.8M 21.0M
1804 KCC Bridged USDT (Kucoin Community Chain) Logo KCC Bridged USDT (Kucoin Community Chain) USDT KCC Bridged USDT (Kucoin Community Chain) 24h Chart $1.00 +2.0% $8.8M $555.3 8.8M
1805 Cellframe Logo Cellframe CELL Cellframe 24h Chart $0.30690100 +0.0% $8.8M $2.1M 28.8M 30.3M
1806 KONDUX Logo KONDUX KNDX KONDUX 24h Chart $0.01609270 +0.4% $8.8M $1.1M 547.9M 1000.0M
1807 LocalCoinSwap Logo LocalCoinSwap LCS LocalCoinSwap 24h Chart $0.23060300 -1.7% $8.8M $6.7K 38.3M
1808 Peercoin Logo Peercoin PPC Peercoin 24h Chart $0.29703100 -0.5% $8.8M $0.3M 29.7M
1809 Re7 WETH Logo Re7 WETH RE7WETH Re7 WETH 24h Chart $3,610.66 +2.9% $8.8M 2.4K
1810 Sally A1C Logo Sally A1C A1C Sally A1C 24h Chart $0.41707700 +11.4% $8.8M $55.2K 21.0M 21.0M
1811 Wrapped Cygnus USD Logo Wrapped Cygnus USD WCGUSD Wrapped Cygnus USD 24h Chart $1.15 +0.2% $8.7M $240.2 7.6M
1812 PAW Logo PAW PAW PAW 24h Chart $0.00000001 +10.8% $8.7M $34.2T 1000.0T 1000.0T
1813 Multichain Bridged USDC (Fantom) Logo Multichain Bridged USDC (Fantom) USDC Multichain Bridged USDC (Fantom) 24h Chart $0.04872438 +5.7% $8.8M $0.2M 181.1M
1814 PiP Logo PiP PIP PiP 24h Chart $11.11 -4.4% $8.7M $9.0K 0.8M 1.0M
1815 TrustSwap Logo TrustSwap SWAP TrustSwap 24h Chart $0.08739700 +0.6% $8.7M $3.2M 100.0M 100.0M
1816 DeFituna Logo DeFituna TUNA DeFituna 24h Chart $0.03089740 +11.1% $8.7M $61.6M 281.5M 1000.0M
1817 CaptainBNB Logo CaptainBNB CAPTAINBNB CaptainBNB 24h Chart $0.00865529 +5.2% $8.7M $27.7M 1000.0M 1000.0M
1818 Drop Staked ATOM Logo Drop Staked ATOM DATOM Drop Staked ATOM 24h Chart $4.96 +3.9% $8.7M $17.3K 1.7M
1819 Bunni Logo Bunni BUNNI Bunni 24h Chart $0.01203053 -2.1% $8.6M $42.5K 718.9M 1000.0M
1820 WOLF Logo WOLF WOLF WOLF 24h Chart $0.00830814 +2.1% $8.5M $0.6M 1.0B 1.0B
1821 r/CryptoCurrency Moons Logo r/CryptoCurrency Moons MOON r/CryptoCurrency Moons 24h Chart $0.11106100 -0.7% $8.6M $0.1M 77.7M 82.3M
1822 USSI Logo USSI USSI USSI 24h Chart $1.01 -0.0% $8.5M $0.1M 8.4M
1823 Heroes of Mavia Logo Heroes of Mavia MAVIA Heroes of Mavia 24h Chart $0.16415200 +6.0% $8.5M $14.6M 51.6M 250.0M
1824 Gnosis xDAI Bridged USDC (Gnosis) Logo Gnosis xDAI Bridged USDC (Gnosis) USDCE Gnosis xDAI Bridged USDC (Gnosis) 24h Chart $0.99859500 -0.4% $8.5M $0.4M 8.5M
1825 Amnis Finance Logo Amnis Finance AMI Amnis Finance 24h Chart $0.09289600 +0.3% $8.5M $2.0M 91.4M 1000.0M
1826 SHUI CFX Logo SHUI CFX SCFX SHUI CFX 24h Chart $0.25270500 +14.9% $8.5M $519.9 33.6M
1827 360noscope420blazeit Logo 360noscope420blazeit MLG 360noscope420blazeit 24h Chart $0.00851684 -4.9% $8.5M $90.5M 997.5M 997.8M
1828 Wrapped stkscUSD Logo Wrapped stkscUSD WSTKSCUSD Wrapped stkscUSD 24h Chart $1.02 +0.0% $8.4M $0.3M 8.3M
1829 FEED EVERY GORILLA Logo FEED EVERY GORILLA FEG FEED EVERY GORILLA 24h Chart $0.00008651 +3.5% $8.4M $1.7B 97.0B 100.0B
1830 CFGI Logo CFGI CFGI CFGI 24h Chart $0.00102809 +1.7% $8.4M $13.7M 8.2B 10.0B
1831 Bitcoin USD (BTCFi) Logo Bitcoin USD (BTCFi) BTCUSD Bitcoin USD (BTCFi) 24h Chart $0.98822800 -1.7% $8.4M $54.2K 8.5M
1832 Partisia Blockchain Logo Partisia Blockchain MPC Partisia Blockchain 24h Chart $0.02335105 -0.4% $8.4M $0.2M 358.5M 1000.0M
1833 4EVERLAND Logo 4EVERLAND 4EVER 4EVERLAND 24h Chart $0.00461656 -1.4% $8.4M $135.3M 1.8B 10.0B
1834 Diamond Logo Diamond DMD Diamond 24h Chart $2.16 +2.5% $8.4M $9.2K 3.9M
1835 Friend.tech Logo Friend.tech FRIEND Friend.tech 24h Chart $0.08815400 +136.3% $8.4M $35.3K 94.9M
1836 Wagmi Logo Wagmi WAGMI Wagmi 24h Chart $0.00460039 +3.9% $8.4M $13.9M 1.8B
1837 Polaris Share Logo Polaris Share POLA Polaris Share 24h Chart $0.01606012 +0.8% $8.4M $2.0M 520.0M 5.0B
1838 0xGasless Logo 0xGasless 0XGAS 0xGasless 24h Chart $0.75999100 +2.1% $8.4M $54.6K 11.0M 11.0M
1839 DebtCoin Logo DebtCoin DEBT DebtCoin 24h Chart $0.00833849 +37.0% $8.3M $295.9M 991.1M 1000.0M
1840 Hydranet Logo Hydranet HDN Hydranet 24h Chart $0.04052033 -2.9% $8.3M $3.8M 204.6M 300.0M
1841 AU79 Logo AU79 AU79 AU79 24h Chart $0.00827121 +8.7% $8.3M $20.4M 1000.0M 1000.0M
1842 bitsCrunch Token Logo bitsCrunch Token BCUT bitsCrunch Token 24h Chart $0.01504883 +8.8% $8.3M $21.6M 550.0M
1843 Flayer Logo Flayer FLAY Flayer 24h Chart $0.01374037 +1.3% $8.2M $3.9M 600.0M 1000.0M
1844 TriasLab Logo TriasLab TRIAS TriasLab 24h Chart $0.82500000 +1.4% $8.2M $0.2M 10.0M 10.0M
1845 Veno Finance Logo Veno Finance VNO Veno Finance 24h Chart $0.01606851 +2.8% $8.2M $4.9M 513.1M 2.0B
1846 Department Of Government Efficiency Logo Department Of Government Efficiency DOGE Department Of Government Efficiency 24h Chart $0.00838396 +1.5% $8.2M $114.0M 979.1M 1000.0M
1847 Candle TV Logo Candle TV CANDLE Candle TV 24h Chart $0.00136860 +4.5% $8.2M $602.3M 6.0B 10.0B
1848 MON Logo MON MON MON 24h Chart $0.01986282 +1.1% $8.2M $43.9M 412.8M 1000.0M
1849 sETH2 Logo sETH2 SETH2 sETH2 24h Chart $3,478.14 +2.8% $8.2M $0.1 2.4K
1850 AirSwap Logo AirSwap AST AirSwap 24h Chart $0.03919234 +1.6% $8.2M $2.6M 209.0M 500.0M
1851 All Will Retire Logo All Will Retire AWR All Will Retire 24h Chart $0.00838609 +8.1% $8.1M $101.5M 964.7M 1000.0M
1852 Wecan Logo Wecan WECAN Wecan 24h Chart $0.00473688 +2.1% $8.2M $1.6M 1.7B 19.0B
1853 Masa Logo Masa MASA Masa 24h Chart $0.01456343 +0.3% $8.1M $128.3M 558.8M 1.6B
1854 Aura Finance Logo Aura Finance AURA Aura Finance 24h Chart $0.16394900 +0.5% $8.1M $55.5K 49.6M 100.0M
1855 Kishu Inu Logo Kishu Inu KISHU Kishu Inu 24h Chart $0.00000000 +0.7% $8.1M $1775.9T 96574.0T 100000.0T
1856 Bitcoin Diamond Logo Bitcoin Diamond BCD Bitcoin Diamond 24h Chart $0.04317763 -0.4% $8.1M $20.3K 188.2M 210.0M
1857 Dupe Logo Dupe DUPE Dupe 24h Chart $0.00814153 +16.4% $8.1M $528.6M 999.9M 1000.0M
1858 Cere Network Logo Cere Network CERE Cere Network 24h Chart $0.00121886 -3.8% $8.1M $215.9M 6.6B
1859 Galeon Logo Galeon GALEON Galeon 24h Chart $0.01108059 -0.8% $8.1M $16.0M 731.4M 4.0B
1860 Reental Logo Reental RNT Reental 24h Chart $0.19404900 -0.4% $8.1M $9.0K 41.7M 200.0M
1861 Coupon Assets Logo Coupon Assets CA Coupon Assets 24h Chart $0.44030700 -0.2% $8.1M $2.6M 18.4M 270.0M
1862 Nyla AI Logo Nyla AI Nyla AI 24h Chart $0.00807587 $8.1M $153.6M 1000.0M 1000.0M
1863 Samoyedcoin Logo Samoyedcoin SAMO Samoyedcoin 24h Chart $0.00170207 +5.0% $8.1M $618.7M 4.7B 4.7B
1864 Wise Logo Wise WISE Wise 24h Chart $0.21225600 +2.8% $8.1M $0.2M 37.9M 600.0M
1865 APF coin Logo APF coin APFC APF coin 24h Chart $0.04718978 +1.3% $8.0M $1.7M 170.3M 250.0M
1866 Sendcoin Logo Sendcoin SEND Sendcoin 24h Chart $0.00802085 +8.3% $8.0M $24.7M 1000.0M
1867 GYEN Logo GYEN GYEN GYEN 24h Chart $0.00571021 +4.9% $8.3M $4.9K 1.5B
1868 Hathor Logo Hathor HTR Hathor 24h Chart $0.01600259 +3.1% $8.0M $22.6M 497.7M
1869 Zon Token Logo Zon Token ZON Zon Token 24h Chart $0.03919554 -3.0% $8.0M $1.4M 203.3M 1000.0M
1870 Flare Staked Ether Logo Flare Staked Ether FLRETH Flare Staked Ether 24h Chart $3,601.26 +2.9% $8.0M $13.7 2.2K
1871 Pear Protocol Logo Pear Protocol PEAR Pear Protocol 24h Chart $0.02482523 +3.3% $8.0M $0.4M 320.6M 1000.0M
1872 Laqira Protocol Logo Laqira Protocol LQR Laqira Protocol 24h Chart $0.08986700 -0.2% $8.0M $3.9M 88.6M 2.5B
1873 Evernode Logo Evernode EVR Evernode 24h Chart $0.21910900 +2.3% $7.9M $47.4K 36.2M 72.3M
1874 HahaYes Logo HahaYes RIZO HahaYes 24h Chart $0.00001904 +35.7% $8.0M $34.1B 420.7B 420.7B
1875 ZTX Logo ZTX ZTX ZTX 24h Chart $0.00187153 +1.2% $7.9M $149.3M 4.2B 10.0B
1876 Black Phoenix Logo Black Phoenix BPX Black Phoenix 24h Chart $0.00512068 +1.6% $7.9M $1.1M 1.5B
1877 Holdstation Logo Holdstation HOLD Holdstation 24h Chart $0.99795200 +4.3% $7.9M $0.7M 7.9M 30.0M
1878 CryptoAutos Logo CryptoAutos AUTOS CryptoAutos 24h Chart $0.01114573 +15.0% $7.9M $15.5M 707.4M 1000.0M
1879 Flow Lending Logo Flow Lending FLOW Flow Lending 24h Chart $0.39326100 +6.8% $7.9M $86.1K 20.0M 25.0M
1880 Feisty Doge NFT Logo Feisty Doge NFT NFD Feisty Doge NFT 24h Chart $0.00013972 +8.2% $7.8M $214.5M 56.0B 100.0B
1881 dHEDGE DAO Logo dHEDGE DAO DHT dHEDGE DAO 24h Chart $0.14393200 +0.2% $7.8M $21.5K 54.4M 100.0M
1882 GIZMO Logo GIZMO GIZMO GIZMO 24h Chart $0.00783890 -5.1% $7.8M $3.5M 1000.0M 1000.0M
1883 BountyMarketCap Logo BountyMarketCap BMC BountyMarketCap 24h Chart $0.07801500 +2.7% $7.8M $0.2M 100.0M
1884 Ribbon Finance Logo Ribbon Finance RBN Ribbon Finance 24h Chart $0.08918700 +10.4% $7.8M $2.7K 87.5M 1000.0M

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app