# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
3661 | Eggdog EGG | $0.00092440 | +0.5% | $0.9M | $16.5M | 1000.0M | 1000.0M | |
3662 | Main Character MAIN | $0.00098721 | -32.7% | $0.9M | $81.4M | 932.8M | 1000.0M | |
3663 | Ping Dog PING | $0.00092299 | -16.9% | $0.9M | $35.8M | 1000.0M | 1000.0M | |
3664 | Ziktalk ZIK | $0.00199734 | $0.9M | $8.6K | 461.8M | 1000.0M | ||
3665 | BeamSwap GLINT | $0.00049308 | +9.2% | $0.9M | $90.3M | 1.9B | 3.0B | |
3666 | NFTFI NFTFI | $0.00554678 | +3.1% | $0.9M | $1.8M | 166.2M | 2.0B | |
3667 | Intrepid Token INT | $6.46 | +1.7% | $0.9M | $31.0 | 0.1M | 1.0M | |
3668 | Deebo the Bear DEEBO | $0.00091946 | -15.0% | $0.9M | $56.5M | 1000.0M | 1000.0M | |
3669 | Water WATER | $0.00798279 | -8.4% | $0.9M | $23.6M | 115.2M | ||
3670 | Rainbow Bridged WBTC (Aurora) WBTC | $98,381.00 | -0.8% | $0.9M | $0.5 | 9.3 | ||
3671 | GoldenRat RATS | $0.00000139 | +60.8% | $0.9M | $72.2B | 659.4B | 690.7B | |
3672 | COMDEX CMDX | $0.00474252 | +8.2% | $0.9M | $0.9M | 192.6M | 200.0M | |
3673 | ARMY ARMY | $0.00030470 | -11.7% | $0.9M | $63.7M | 3.0B | 3.0B | |
3674 | Filter AI FILTER | $0.01302580 | +34.8% | $0.9M | $2.0M | 69.8M | 100.0M | |
3675 | Vibing Cat VCAT | $0.74054200 | -15.5% | $0.9M | $0.4M | 1.2M | 1.2M | |
3676 | SANSHU! SANSHU | $0.00090839 | -2.4% | $0.9M | $1.1M | 1000.0M | 1000.0M | |
3677 | AI Power Grid AIPG | $0.00936161 | -7.6% | $0.9M | $2.9M | 97.0M | 200.0M | |
3678 | Chitan CHITAN | $0.00092493 | -1.4% | $0.9M | $5.0M | 983.5M | 983.5M | |
3679 | HealthSci.AI HSAI | $0.01784640 | +1.8% | $0.9M | $0.7M | 50.8M | 100.0M | |
3680 | SHUI SHUI | $0.04536460 | +21.7% | $0.9M | $22.8K | 20.0M | 20.0M | |
3681 | Woke Chain GOWOKE | $0.00110053 | -1.7% | $0.9M | $1.0M | 823.9M | 823.9M | |
3682 | Dream machine DREAM | $0.00485372 | -2.2% | $0.9M | $17.4M | 186.7M | 298.6M | |
3683 | CoinMerge OS CMOS | $0.00005012 | $0.5M | $355.1M | 10.2B | 10.9B | ||
3683 | TRUMP 47 47 | $0.00107175 | -11.8% | $0.9M | $192.0M | 844.3M | 909.2M | |
3684 | Bonk On Base BONK | $0.00000001 | +15.3% | $0.9M | $2.2T | 100.0T | 100.0T | |
3685 | Suite SUITE | $0.09019700 | -16.5% | $0.9M | $0.1M | 10.0M | 10.0M | |
3686 | CLever CLEV | $7.82 | +57.2% | $0.9M | $10.6K | 0.1M | 2.0M | |
3687 | Alvey Chain WALV | $0.00771633 | -8.0% | $0.9M | $50.3M | 116.8M | 160.0M | |
3688 | Moonwell Apollo MFAM | $0.00152622 | +36.8% | $0.9M | $7.1M | 589.9M | 1000.0M | |
3689 | cocktailbar.finance COC | $17.99 | $0.9M | $1.1 | 50.0K | 50.0K | ||
3690 | Fabled Adventure FAP FAP | $0.00010297 | -3.7% | $0.9M | $131.5M | 8.7B | 9.2B | |
3691 | MoonScape MOON | $0.00090399 | -4.6% | $0.9M | $44.2M | 994.1M | 1000.0M | |
3692 | Paper Plane PLANE | $0.00898092 | +38.1% | $0.9M | $3.0M | 100.0M | 100.0M | |
3692 | Uniform Fiscal Object UFO | $0.00012880 | $0.5M | $17.5K | 4.0B | |||
3693 | Keke KEKE | $0.00000130 | -18.7% | $0.9M | $16.7B | 690.0B | 690.0B | |
3694 | Source SOURCE | $0.00179840 | -7.6% | $0.9M | $2.4M | 498.0M | 1.0B | |
3695 | Baby Purple Pepe BABYPURPE | $0.00088542 | +60.7% | $0.9M | $276.7M | 994.2M | 1000.0M | |
3696 | DT Inu DTI | $0.00089371 | +8.6% | $0.9M | $97.0M | 1000.0M | 1000.0M | |
3697 | Us Usach USACH | $0.00089317 | +8.7% | $0.9M | $38.0M | 1000.0M | ||
3698 | Rizz RIZZ | $0.00893070 | -5.9% | $0.9M | $1.3M | 100.0M | 100.0M | |
3699 | Chiba Wan CHIB | $0.00000448 | +0.9% | $0.9M | $34.5B | 200.0B | 200.0B | |
3700 | UCX UCX | $0.01997090 | +0.1% | $0.9M | $1.8M | 44.7M | ||
3701 | PONK PONK | $0.00089409 | +6.5% | $0.9M | $40.4M | 999.9M | 1000.0M | |
3702 | MetaDOS SECOND | $0.00044705 | -2.2% | $0.9M | $527.1M | 2.0B | 10.0B | |
3703 | JetTon Game JETTON | $0.55045700 | +11.4% | $0.9M | $0.8M | 1.6M | 100.0M | |
3704 | Polkadex PDEX | $0.11922100 | +15.6% | $0.9M | $0.1M | 7.5M | 20.0M | |
3705 | Pakcoin PAK | $0.01081260 | +1.4% | $0.9M | $1.2M | 82.0M | ||
3706 | Oxygen OXY | $0.00438095 | -86.8% | $0.9M | $2.0M | 202.4M | 10.0B | |
3707 | Curly CURLY | $0.00089560 | +0.8% | $0.9M | $56.9M | 995.0M | 998.0M | |
3708 | USDFI USDFI | $0.88738400 | +1.1% | $0.9M | $24.5K | 1.0M | ||
3709 | sEUR SEUR | $0.88898200 | $0.9M | $2.8K | 1.0M | 1.0M | ||
3710 | shoki SOK | $0.00088619 | +3.3% | $0.9M | $158.9M | 1000.0M | 1000.0M | |
3711 | Sashimi SASHIMI | $0.00394789 | -1.6% | $0.9M | $1.2M | 223.7M | 227.8M | |
3712 | STEPN Green Satoshi Token on ETH GSTETH | $0.01070990 | +0.7% | $0.9M | $0.1M | 82.3M | ||
3713 | Astra DAO ASTRADAO | $0.00000001 | -13.2% | $0.9M | $3.4T | 88.8T | 130.0T | |
3714 | VNX Gold VNXAU | $87.15 | -0.7% | $0.9M | $251.5 | 10.1K | ||
3715 | Naym NAYM | $0.01214600 | -2.4% | $0.9M | $0.8M | 72.4M | 1000.0M | |
3716 | Novatti Australian Digital Dollar AUDD | $0.67153400 | +3.6% | $0.9M | $3.2K | 1.3M | ||
3717 | Solareum SRM | $0.00912152 | +2.2% | $0.9M | $0.1M | 96.3M | 100.0M | |
3718 | Friends With Benefits Pro FWB | $1.47 | -2.3% | $0.9M | $1.3K | 0.6M | 1.0M | |
3719 | ShredN SHRED | $1.46 | -0.9% | $0.9M | $4.5K | 0.6M | 100.0M | |
3720 | Mesh Protocol MESH | $0.13576800 | $0.9M | $245.1 | 6.5M | 30.0M | ||
3721 | DCA420 Meme Index DCA | $0.00087694 | +7.2% | $0.9M | $19.7M | 1000.0M | 1000.0M | |
3722 | Marv MARV | $0.00000000 | +2.8% | $0.9M | $35.2T | 420.7T | 420.7T | |
3723 | Bankless BED Index BED | $145.61 | +1.8% | $0.9M | $49.2 | 6.0K | ||
3724 | Chain-key USDT CKUSDT | $1.00 | -0.6% | $0.9M | $39.0K | 0.9M | ||
3725 | TrumpsFight TRUMPSFIGHT | $0.01853750 | +0.6% | $0.9M | $5.4K | 47.0M | 47.0M | |
3726 | Aura Network [OLD] AURA | $0.02149740 | -1.8% | $0.9M | $6.2K | 40.6M | ||
3727 | DSLA Protocol DSLA | $0.00015636 | +10.5% | $0.9M | $430.1M | 5.6B | 5.7B | |
3728 | Keyboard Cat KEYCAT | $0.00087127 | -9.4% | $0.9M | $73.8M | 997.8M | 1000.0M | |
3729 | PSYOP PSYOP | $0.00087386 | -7.3% | $0.9M | $41.6M | 994.6M | 994.6M | |
3730 | KITTYONOPNET KITTY | $0.04130220 | $0.9M | $2.0K | 21.0M | 21.0M | ||
3731 | Wonderman Nation WNDR | $0.01908820 | +6.6% | $0.9M | $62.1K | 45.4M | 500.0M | |
3732 | PUNK3493 PUNK3493 | $0.00086665 | -35.2% | $0.9M | $458.8M | 1000.0M | 1000.0M | |
3733 | Baby Neiro Token BABYNEIRO | $0.00000206 | -13.6% | $0.9M | $50.1B | 420.7B | 420.7B | |
3734 | Morphex MPX | $0.03912370 | +3.2% | $0.9M | $42.0K | 22.1M | 48.6M | |
3735 | SafeMoon Inu SMI | $0.00000086 | +2.2% | $0.9M | $752.4M | 1000.0B | 1000.0B | |
3736 | Polychain Monsters PMON | $0.15025300 | +3.9% | $0.9M | $71.4K | 5.7M | 10.0M | |
3737 | Sanin Inu SANI | $0.00000098 | -0.3% | $0.9M | $2.2B | 883.2B | ||
3738 | ExchangeCoin EXCC | $0.02859370 | +2.8% | $0.9M | $1.8M | 30.2M | ||
3739 | VCGamers VCG | $0.00825644 | +3.5% | $0.8M | $7.8M | 100.0M | 100.0M | |
3740 | UFC Fan Token UFC | $0.37057500 | -3.2% | $0.9M | $2.0K | 2.3M | ||
3741 | LanaCoin LANA | $0.00024705 | -16.2% | $0.9M | $0.5M | 3.5B | ||
3742 | CATO CATO | $0.00497384 | +28.4% | $0.9M | $3.4M | 172.0M | ||
3743 | LootBot LOOT | $0.12439600 | +2.6% | $0.9M | $1.4M | 6.9M | 10.0M | |
3744 | PacMoon PAC | $0.00087374 | -1.3% | $0.9M | $0.3M | 975.0M | 1000.0M | |
3745 | Lil Brett LILB | $0.00081907 | -8.0% | $0.8M | $100.1M | 1000.0M | 1000.0M | |
3746 | NEW WORLD ORDER NWO | $0.00085050 | +75.3% | $0.9M | $45.6M | 1000.0M | 1000.0M | |
3747 | Samsunspor Fan Token SAM | $0.56660600 | +2.1% | $0.8M | $0.2M | 1.5M | ||
3747 | SpiceUSD USDS | $0.07288400 | $0.6M | $1.7K | 8.3M | |||
3748 | Edgeware EDG | $0.00012200 | +12.0% | $0.8M | $3.5M | 7.0B | 7.4B | |
3749 | RecTime RTIME | $0.00000002 | +0.6% | $0.8M | $469.3B | 40.6T | 50.0T | |
3750 | BANK (Ordinals) BANK | $0.00846969 | +35.8% | $0.8M | $0.8M | 100.0M | 100.0M | |
3751 | Fix00 FIX00 | $0.00008698 | $0.8M | $14.0M | 9.7B | 9.7B | ||
3752 | Brian BRIAN | $0.00087069 | +76.6% | $0.8M | $131.7M | 972.0M | 1000.0M | |
3753 | Graviton GRAV | $0.00082388 | +10.8% | $0.8M | $3.9M | 1.0B | ||
3754 | thumb THUMB | $0.00408877 | -5.5% | $0.8M | $2.6M | 206.9M | 206.9M | |
3755 | Dogei DOGEI | $0.00000201 | +2.7% | $0.8M | $43.8B | 420.7B | 420.7B | |
3756 | 21Million 21M | $0.04878270 | +2.6% | $0.8M | $0.8M | 17.3M | 21.0M | |
3757 | Aguri-Chan AGURI | $0.00000201 | -8.6% | $0.8M | $29.2B | 420.7B | 420.7B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app