# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
3462 | SIN SIN | $0.00000017 | +1.0% | $1.1M | $161.6B | 6.7T | 6.7T | |
3463 | Popsmile POPSMILE | $0.00114748 | -3.5% | $1.1M | $4.2B | 1000.0M | 1000.0M | |
3464 | Pigeon Tech GOVAI | $0.00114740 | -24.0% | $1.1M | $77.9M | 999.8M | 999.9M | |
3465 | Tethys Finance TETHYS | $0.10767800 | +24.1% | $1.1M | $46.7K | 10.6M | ||
3466 | Cybria CYBA | $0.00145210 | -0.4% | $1.1M | $42.9M | 790.5M | 1000.0M | |
3467 | Aperture Finance APTR | $0.01252200 | +20.4% | $1.1M | $6.0M | 90.9M | 1000.0M | |
3468 | Fold FLD | $0.00119830 | +12.3% | $1.1M | $29.3M | 952.2M | 2.7B | |
3469 | Just a Black Rock on Base ROCK | $0.00011402 | +1.8% | $1.1M | $121.8M | 10.0B | 10.0B | |
3470 | Neuracat NCAT | $0.00113985 | -75.2% | $1.1M | $3.7B | 999.9M | 1000.0M | |
3471 | Nominex NMX | $0.00610226 | +1.0% | $1.1M | $0.6M | 186.7M | 200.0M | |
3472 | MIMANY MIMANY | $0.00116727 | +3.0% | $1.1M | $128.9M | 969.7M | 1000.0M | |
3473 | BSCS BSCS | $0.00459383 | +2.8% | $1.1M | $33.9M | 247.7M | 500.0M | |
3474 | Elons Pet Snail GARY | $0.02584470 | -42.0% | $1.1M | $13.0M | 44.0M | 44.0M | |
3475 | Sperax USD USDS | $1.00 | -0.2% | $1.1M | $0.2M | 1.1M | ||
3476 | Hudi HUDI | $0.04893760 | +5.7% | $1.1M | $2.1K | 23.2M | 69.4M | |
3477 | PAC Protocol PAC | $0.00006497 | +388.1% | $1.1M | $1.7M | 17.4B | ||
3478 | Granary GRAIN | $0.00471692 | +2.7% | $1.1M | $3.4K | 240.9M | 800.0M | |
3479 | Meme Coin Millionaire RICH | $0.00113121 | -5.9% | $1.1M | $223.6M | 1000.0M | 1000.0M | |
3480 | OneArt 1ART | $0.00500747 | +10.9% | $1.1M | $6.1M | 225.8M | 1000.0M | |
3481 | Tokoin TOKO | $0.00060438 | +6.2% | $1.1M | $160.2M | 1.9B | ||
3482 | NXT NXT | $0.00112956 | -0.0% | $1.1M | $2.7M | 999.0M | ||
3483 | Chain Guardians CGG | $0.01004140 | +1.6% | $1.1M | $0.6M | 111.9M | 120.0M | |
3484 | This is fine FINE | $0.00088222 | -42.6% | $0.9M | $3.0B | 1000.0M | 1000.0M | |
3485 | HarryPotterObamaPacMan8Inu XRP | $0.01328240 | -17.6% | $1.1M | $2.0M | 84.5M | 100.0M | |
3486 | Long LONG | $0.00000143 | +1.1% | $1.1M | $2.4B | 779.1B | 1000.0B | |
3487 | FactorDAO FCTR | $0.07489800 | +1.5% | $1.1M | $0.2M | 15.0M | 100.0M | |
3488 | Bio Acceleration BIOACC | $0.00111508 | +38.4% | $1.1M | $345.3M | 999.5M | 999.5M | |
3489 | Peanut the Doge PDOGE | $0.00111144 | -5.4% | $1.1M | $16.8M | 1000.0M | 1000.0M | |
3490 | LandRocker LRT | $0.00065161 | -2.7% | $1.1M | $498.8M | 1.7B | 10.0B | |
3491 | Spintop SPIN | $0.00376406 | +8.4% | $1.1M | $2.7M | 295.0M | 1000.0M | |
3492 | Kolin KOLIN | $0.00111026 | +113.7% | $1.1M | $341.2M | 1000.0M | 1000.0M | |
3493 | OKANE OKANE | $0.01109940 | -27.2% | $1.1M | $2.0M | 100.0M | 100.0M | |
3494 | NOTE NOTE | $0.05277500 | -35.1% | $1.1M | $0.5M | 21.0M | 21.0M | |
3495 | Epiko EPIKO | $0.00623303 | +16.4% | $1.1M | $1.5M | 177.9M | 300.0M | |
3496 | Stabby Duck STABBY | $0.00110733 | -8.7% | $1.1M | $83.0M | 1000.0M | 1000.0M | |
3497 | Tune.Fm JAM | $0.00006917 | +6.4% | $1.1M | $2.9B | 16.0B | 92.2B | |
3498 | Vault Terminal VAULT | $0.00114727 | -3.8% | $1.1M | $528.3M | 964.2M | 1000.0M | |
3499 | YUKO YUKO | $0.00110594 | -14.5% | $1.1M | $4.6M | 1000.0M | 1000.0M | |
3500 | Planq PLQ | $0.00873402 | +0.9% | $1.1M | $0.4M | 126.4M | ||
3501 | American General Intelligence AGI | $0.00110184 | +12.7% | $1.1M | $14.2M | 1000.0M | 1000.0M | |
3502 | Brett's cat BALT | $0.00115311 | +7.0% | $1.1M | $22.1M | 954.3M | 1000.0M | |
3503 | DeepOnion ONION | $0.05476200 | $1.1M | $2.2K | 20.1M | |||
3504 | Flute FLUT | $0.00014259 | $1.1M | $0.6M | 7.7B | 10.0B | ||
3505 | Standard Protocol STND | $0.01205650 | +2.9% | $1.1M | $8.3M | 91.0M | 100.0M | |
3506 | Karlsen KLS | $0.00079450 | +0.4% | $1.1M | $248.2M | 1.4B | 5.0B | |
3507 | LegendX LGNDX | $0.00041151 | +21.0% | $1.1M | $16.7M | 2.6B | 2.9B | |
3508 | Thorus THO | $0.06067400 | $0.7M | 11.3M | 200.0M | |||
3508 | $BROKE again BROKE | $0.00129703 | +0.0% | $1.1M | $0.1M | 843.1M | 843.1M | |
3509 | pepeAI PEPEAI | $0.00109269 | -53.7% | $1.1M | $668.8M | 1000.0M | 1000.0M | |
3510 | VEMP VEMP | $0.00359247 | +3.8% | $1.1M | $6.5M | 301.4M | 810.7M | |
3511 | Aston Villa Fan Token AVL | $0.65784400 | -0.1% | $1.1M | $94.4K | 1.7M | 10.0M | |
3512 | DOGE on Solana SDOGE | $0.00107332 | -9.9% | $1.1M | $272.0M | 1000.0M | 1000.0M | |
3513 | BRLA Digital BRLA BRLA | $0.15585800 | -8.9% | $1.1M | $2.0M | 7.0M | ||
3514 | ForTube FOR | $0.00194991 | -1.2% | $1.1M | $132.5M | 563.7M | 1000.0M | |
3515 | UniLayer LAYER | $0.03941730 | +2.6% | $1.1M | $0.8M | 27.6M | 40.0M | |
3516 | Blastar BLAST | $0.00000121 | +1.3% | $1.1M | $3.8B | 900.0B | 1000.0B | |
3517 | PanoVerse PANO | $0.03885370 | +3.6% | $1.1M | $0.3M | 28.0M | 28.0M | |
3518 | Clip Finance CLIP | $0.07122700 | +1.2% | $1.1M | $0.9M | 15.3M | 1000.0M | |
3519 | Neuroni AI NEURONI | $0.13296900 | +6.4% | $1.1M | $18.9K | 8.2M | 8.5M | |
3520 | Silent Notary UBSN | $0.00000664 | +1.6% | $1.1M | $14.7B | 159.6B | ||
3521 | Paladin PAL | $0.05014100 | -1.1% | $1.1M | $859.0 | 21.6M | 50.0M | |
3522 | Bitcat BITCAT | $0.01082550 | -34.5% | $1.1M | $27.7M | 100.0M | 100.0M | |
3523 | Aletheia ALETHEIA | $0.00108212 | +19.7% | $1.1M | $486.0M | 1000.0M | 1000.0M | |
3524 | Connect CNCT | $0.01351590 | +1.8% | $1.1M | $1.5M | 80.0M | 100.0M | |
3525 | Auto AUTO | $14.10 | +7.8% | $1.1M | $5.0K | 76.5K | 80.6K | |
3526 | Arbitrove Governance Token TROVE | $0.00358484 | +1.8% | $1.1M | $30.9M | 300.0M | 1000.0M | |
3527 | Baby Purple Pepe BABYPURPE | $0.00108321 | +113.4% | $1.1M | $228.6M | 994.2M | 1000.0M | |
3528 | Engines of Fury FURY | $0.10870400 | -1.6% | $1.1M | $23.6M | 9.9M | 120.0M | |
3528 | FP μPudgyPenguins UPPG | $0.01369680 | $0.9M | $41.8K | 66.0M | 8.9B | ||
3529 | Didi Duck DIDID | $0.00107640 | -7.4% | $1.1M | $9.3M | 998.4M | 1000.0M | |
3530 | Kibble KIBBLE | $0.00625094 | +1.4% | $1.1M | $0.5M | 171.9M | 1000.0M | |
3531 | LA LA | $0.01768990 | -2.9% | $1.1M | $17.4K | 60.7M | ||
3532 | INN BLOCKINN | $0.00975537 | +4.3% | $1.1M | $87.3K | 110.0M | 110.0M | |
3533 | Polkagold PGOLD | $0.10696700 | +17.3% | $1.1M | $0.3M | 10.0M | 10.0M | |
3534 | Living the Dream LTD | $0.00001047 | +5.4% | $1.1M | $11.3B | 102.2B | 333.3B | |
3535 | Web3Frontier W3F | $4.90 | -1.1% | $1.1M | $13.4K | 0.2M | 100.0M | |
3536 | Revomon REVO | $0.03274570 | +4.7% | $1.1M | $1.3M | 32.6M | 46.0M | |
3537 | OGLONG OGLG | $0.00044142 | -6.1% | $1.1M | $45.3M | 2.4B | 2.4B | |
3538 | Deri Protocol DERI | $0.00810926 | -4.2% | $1.1M | $9.4M | 131.2M | 486.5M | |
3539 | Materium MTRM | $0.05660400 | +5.9% | $1.1M | $49.1K | 18.8M | 18.8M | |
3540 | Universe.XYZ XYZ | $0.00143221 | -22.5% | $1.1M | $13.6M | 742.4M | ||
3541 | Aleph.im (Wormhole) ALEPH | $0.15909900 | +5.5% | $1.1M | $0.2M | 6.7M | ||
3542 | CropBytes CBX | $0.00370862 | +0.3% | $1.1M | $10.6M | 286.3M | 500.0M | |
3543 | Eve AI EVEAI | $0.01226900 | +11.2% | $1.1M | $0.3M | 86.6M | 100.0M | |
3544 | Carlo CARLO | $0.00106170 | +24.0% | $1.1M | $77.7M | 1000.0M | 1000.0M | |
3545 | LION LION | $0.00119319 | +0.1% | $1.1M | $1.0M | 888.0M | 888.0M | |
3546 | RepubliK RPK | $0.00529682 | -0.1% | $1.1M | $108.1M | 200.0M | 3.0B | |
3547 | WAGMI WAGMI | $0.00117535 | +75.1% | $1.1M | $70.6M | 900.0M | 900.0M | |
3548 | Subsocial SUB | $0.00124952 | -0.3% | $1.1M | $27.1M | 845.7M | ||
3549 | Vector Finance VTX | $0.01943660 | +2.4% | $1.1M | $0.5M | 54.2M | 100.0M | |
3550 | Gemach GMAC | $0.00209613 | +1.7% | $1.0M | $4.2M | 500.0M | 500.0M | |
3551 | dancing triangle TRIANGLE | $0.00110389 | -10.1% | $1.1M | $98.0M | 953.2M | 1000.0M | |
3552 | Qmall QMALL | $0.01485930 | +0.9% | $1.0M | $1.3M | 70.7M | 100.0M | |
3553 | OpSec OPSEC | $0.01099010 | -6.9% | $1.0M | $4.8M | 95.5M | 100.0M | |
3554 | Ooki OOKI | $0.00011725 | +11.4% | $1.0M | $2.4B | 8.9B | 10.3B | |
3555 | Cirus CIRUS | $0.00637798 | +18.5% | $1.0M | $31.6M | 164.5M | 250.0M | |
3556 | Wally WALLY | $0.00104735 | +89.3% | $1.0M | $427.8M | 999.9M | 999.9M | |
3557 | Para PARA | $0.00003018 | -8.6% | $1.0M | $235.8M | 34.7B | 100.0B | |
3558 | Jupiter JUP | $0.00104470 | +14.1% | $1.0M | $47.0M | 1000.0M | ||
3559 | Seascape Crowns CWS | $0.17910600 | +1.8% | $1.0M | $2.5M | 5.8M | 10.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app