# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
3560 | Ooki OOKI | $0.00011658 | +9.9% | $1.0M | $2.4B | 8.9B | 10.3B | |
3561 | Nabox NABOX | $0.00000499 | +4.9% | $1.0M | $12.9B | 209.0B | 1000.0B | |
3562 | UFC Fan Token UFC | $0.44836300 | +17.2% | $1.0M | $2.0K | 2.3M | ||
3563 | Ethane C2H6 | $1.04 | +3.7% | $1.0M | $3.6K | 1.0M | 1.0M | |
3564 | TitanSwap TITAN | $0.00137954 | -4.3% | $1.0M | $12.2M | 753.1M | ||
3565 | Seascape Crowns CWS | $0.17974700 | +2.3% | $1.0M | $2.5M | 5.8M | 10.0M | |
3566 | Jason Derulo JASON | $0.00103780 | -3.1% | $1.0M | $103.1M | 999.9M | 1000.0M | |
3567 | Department Of Government Efficiency DOGE | $0.00103377 | +9.4% | $1.0M | $587.1M | 1000.0M | 1000.0M | |
3568 | Karat KAT | $0.00094714 | +24.1% | $1.0M | $49.8M | 1.1B | 2.0B | |
3569 | Comsats CSAS | $0.00100408 | +14.4% | $1.0M | $45.5M | 1000.0M | 1000.0M | |
3570 | Egypt Cat SPHYNX | $0.00103047 | +0.5% | $1.0M | $68.4K | 1000.0M | 1000.0M | |
3571 | Enigma ENG | $0.01245750 | -1.9% | $1.0M | $20.4M | 82.7M | ||
3572 | DeFrogs DEFROGS | $102.91 | +3.6% | $1.0M | $4.0K | 10.0K | 10.0K | |
3573 | Build BUILD | $0.00000221 | -6.6% | $1.0M | $269.8B | 466.1B | 1000.0B | |
3574 | NoLimitCoin NLC | $0.00417053 | +13.6% | $1.0M | $0.9M | 246.2M | ||
3575 | FourCoin FOUR | $0.00000231 | +2.9% | $1.0M | $164.6B | 444.0B | 444.0B | |
3576 | Cyber Dog CDOG | $0.00102603 | +4.5% | $1.0M | $0.2M | 1000.0M | 1000.0M | |
3577 | KasPaw KPAW | $0.00084124 | +3.6% | $1.0M | $34.8M | 1.2B | 1.2B | |
3578 | Megaton Finance MEGA | $0.04981570 | +10.8% | $1.0M | $1.4M | 20.4M | 1000.0M | |
3579 | BombCrypto BCOIN | $0.01299490 | +18.0% | $1.0M | $1.4M | 78.2M | 100.0M | |
3580 | achi ACHI | $0.00094193 | -16.2% | $0.9M | $44.1M | 1000.0M | 1000.0M | |
3581 | Galvan IZE | $0.00018464 | -20.9% | $1.0M | $37.6M | 5.5B | 50.0B | |
3582 | Hord HORD | $0.00400007 | -0.4% | $1.0M | $14.0M | 252.5M | 320.0M | |
3583 | Metaverser MTVT | $0.00173215 | -2.0% | $1.0M | $2.2M | 583.1M | 2.0B | |
3584 | MUTATIO FLIES FLIES | $1.80 | -19.9% | $1.0M | $20.2K | 0.6M | 1.0M | |
3585 | SHARPEI SHAR | $0.00111914 | +0.7% | $1.0M | $1.7M | 900.0M | 1000.0M | |
3586 | Crodie CRODIE | $0.00103212 | +6.3% | $1.0M | $35.1M | 975.7M | 1000.0M | |
3587 | Bitcoin Wizard Mascot BTCWIZ | $0.00100697 | -41.5% | $1.0M | $355.0M | 999.7M | 1000.0M | |
3588 | InsurAce INSUR | $0.01443450 | +0.7% | $1.0M | $4.0M | 69.7M | 100.0M | |
3589 | DegenX DGNX | $0.04802890 | +1.5% | $1.0M | $99.9K | 20.9M | 21.0M | |
3590 | Sora Validator VAL | $0.01633970 | -11.5% | $1.0M | $2.5M | 61.5M | 100.0M | |
3591 | ZooKeeper ZOO | $0.00214030 | +3.8% | $1.0M | $1.4M | 469.2M | ||
3592 | Apu Apustaja (Solana) APU | $0.00100341 | -15.1% | $1.0M | $65.5M | 999.5M | 999.5M | |
3593 | Mao MAO | $0.00100201 | +9.3% | $1.0M | $93.2M | 1000.0M | 1000.0M | |
3594 | Zapicorn ZAPI | $0.00107701 | +0.8% | $1.0M | $3.1M | 928.0M | 1000.0M | |
3595 | Rebase GG IRL IRL | $0.02013130 | +2.2% | $1.0M | $0.4M | 49.6M | 500.0M | |
3596 | XY Finance XY | $0.03134650 | +9.3% | $1.0M | $8.8K | 31.8M | 100.0M | |
3598 | Pengwin PEG | $0.00099410 | -19.2% | $1.0M | $11.1M | 1000.0M | 1000.0M | |
3599 | Peanut PEANUT | $0.00000235 | -13.2% | $1.0M | $54.7B | 420.7B | 420.7B | |
3600 | beoble BBL | $0.00461563 | -4.2% | $1.0M | $92.9M | 214.2M | 1000.0M | |
3601 | Rainbow Token RBW | $0.00393918 | +3.1% | $1.0M | $672.7 | 250.9M | 1000.0M | |
3602 | Xfinite Entertainment XET | $0.00042389 | +9.9% | $1.0M | $2.1M | 2.3B | 4.0B | |
3603 | Pendulum PEN | $0.03002120 | +3.4% | $1.0M | $0.2M | 32.9M | 200.0M | |
3604 | Dastra Network DAN | $0.00782597 | $1.0M | 126.0M | 1000.0M | |||
3605 | Acria.AI ACRIA | $0.00870512 | -9.2% | $1.0M | $37.5K | 113.2M | 140.0M | |
3606 | BeamSwap GLINT | $0.00052623 | +17.8% | $1.0M | $88.5M | 1.9B | 3.0B | |
3607 | Hokkaidu Inu HOKK | $0.00000000 | +13.9% | $1.0M | $594.4T | 99077.0T | 100000.0T | |
3608 | Stooges STOG | $0.00032759 | -0.7% | $1.0M | $388.8M | 3.0B | 3.0B | |
3609 | Aethernet AETHER | $0.00097365 | +36.8% | $1.0M | $166.5M | 1000.0M | 1000.0M | |
3610 | NAMI Protocol NAMI | $0.01256530 | +3.7% | $1.0M | $0.2M | 78.1M | 100.0M | |
3611 | StareCat HELIA | $0.00098150 | -5.6% | $1.0M | $17.0M | 998.9M | 1000.0M | |
3612 | PointPay PXP | $0.03265420 | +1.8% | $1.0M | $5.7M | 30.0M | 100.0M | |
3613 | PolyPad POLYPAD | $0.00088657 | +14.9% | $1.0M | $3.8M | 1.1B | 2.0B | |
3614 | Twiskers TWX | $0.00097229 | +4.6% | $1.0M | $18.2M | 1000.0M | 1000.0M | |
3615 | Phonon DAO PHONON | $0.00013534 | $1.0M | $0.8M | 7.2B | 10.0B | ||
3616 | Fable Of The Dragon TYRANT | $0.09705500 | +2.3% | $1.0M | $0.2M | 10.0M | 10.0M | |
3617 | GAMI World GAMI | $0.02246250 | -13.8% | $1.0M | $55.8K | 43.2M | 150.0M | |
3618 | OSHI OSHI | $69.41 | $0.9M | $5.0 | 13.3K | 13.3K | ||
3618 | AAG AAG | $0.00180552 | +0.9% | $1.0M | $33.3K | 536.8M | 1000.0M | |
3619 | Frencoin FREN | $0.00000240 | +71.2% | $1.0M | $6.6B | 404.0B | ||
3620 | SafeCoin SAFE | $0.03104170 | -2.0% | $1.0M | $2.0K | 31.2M | 36.0M | |
3621 | BorpaToken BORPA | $0.00239311 | -4.2% | $1.0M | $7.7M | 404.7M | 1000.0M | |
3622 | Deep Whales AI DEEP | $0.00967900 | -1.7% | $1.0M | $1.1M | 100.0M | 100.0M | |
3623 | Razor Network RAZOR | $0.00171549 | +8.6% | $1.0M | $34.9M | 561.2M | 1000.0M | |
3624 | Birddog BIRDDOG | $0.00000229 | +9.3% | $1.0M | $6.6B | 420.0B | 420.0B | |
3625 | Dingocoin DINGO | $0.00000893 | -10.2% | $1.0M | $18.0B | 107.6B | ||
3626 | Sekuya Multiverse SKYA | $0.00354667 | +3.8% | $1.0M | $15.5M | 270.7M | 1000.0M | |
3627 | BITCOIN Act BTCACT | $0.09587100 | -30.5% | $1.0M | $3.5M | 10.0M | 10.0M | |
3628 | Print Protocol PRINT | $0.00009608 | -5.0% | $1.0M | $26.2M | 10.0B | 10.0B | |
3629 | Aguri-Chan AGURI | $0.00000227 | +4.5% | $1.0M | $28.6B | 420.7B | 420.7B | |
3630 | Meta Apes PEEL PEEL | $0.00541199 | +10.0% | $1.0M | $0.1M | 176.2M | 1000.0M | |
3631 | Degen Danny DANNY | $0.00095351 | -15.1% | $1.0M | $122.0M | 1000.0M | 1000.0M | |
3632 | Starcoin STC | $0.00291178 | +10.6% | $1.0M | $2.4M | 327.4M | 3.2B | |
3633 | Titan Trading Token TES | $0.06946200 | +9.5% | $1.0M | $0.9M | 13.7M | 100.0M | |
3634 | Nerva XNV | $0.05072300 | -2.9% | $1.0M | $12.0K | 19.0M | ||
3635 | WEEBS WEEBS | $0.00291246 | -1.1% | $1.0M | $18.6M | 326.4M | 1000.0M | |
3636 | MODA DAO MODA | $0.18079500 | $1.0M | $80.0 | 5.3M | 10.0M | ||
3637 | todd TODD | $0.00095909 | -21.5% | $0.9M | $193.6M | 990.0M | 990.0M | |
3638 | Opium OPIUM | $0.05406000 | +8.4% | $0.9M | $0.3M | 17.5M | 100.0M | |
3639 | Pike Finance P | $0.00795079 | -0.7% | $0.9M | $0.3M | 119.3M | 2.1B | |
3640 | Low Quality Cat LQC | $0.00172862 | -45.9% | $0.9M | $97.0M | 547.3M | 1000.0M | |
3641 | IPVERSE IPV | $0.00610907 | -1.6% | $0.9M | $2.0M | 150.0M | 3.0B | |
3642 | Syncus SYNC | $0.00022020 | +12.5% | $0.9M | $15.1M | 4.3B | ||
3643 | Ping Dog PING | $0.00094555 | -12.0% | $0.9M | $34.6M | 1000.0M | 1000.0M | |
3644 | Colon COLON | $0.00096270 | -12.8% | $0.9M | $68.4M | 981.5M | 1000.0M | |
3645 | BTC Standard Hashrate Token BTCST | $0.12961200 | +11.9% | $0.9M | $0.2M | 7.3M | 15.0M | |
3646 | Bridge Oracle BRG | $0.00011806 | +16.4% | $0.9M | $1.7B | 8.0B | 10.0B | |
3647 | BitcoinBam BTCBAM | $0.05742200 | +12.3% | $0.9M | $2.4M | 16.4M | 21.0M | |
3648 | ANARCHOCATBUS | $0.04490420 | -5.5% | $0.9M | $2.2K | 21.0M | 21.0M | |
3649 | Magnet MAGNET | $0.00094297 | -11.3% | $0.9M | $1.2B | 1000.0M | 1000.0M | |
3650 | Deebo the Bear DEEBO | $0.00094265 | -13.5% | $0.9M | $48.1M | 1000.0M | 1000.0M | |
3651 | Belt BELT | $0.05929600 | +2.5% | $0.9M | $5.2K | 15.9M | ||
3652 | Marv MARV | $0.00000000 | +27.2% | $0.9M | $34.3T | 420.7T | 420.7T | |
3654 | Predict Crypto PREAI | $0.00011023 | +3.9% | $0.9M | $63.9M | 8.5B | 10.0B | |
3655 | TRUMP 47 47 | $0.00110883 | -8.8% | $0.9M | $192.7M | 844.3M | 909.2M | |
3656 | TenX PAY | $0.00789181 | +4.8% | $0.9M | $0.5M | 118.1M | ||
3657 | Main Character MAIN | $0.00100332 | -35.6% | $0.9M | $77.3M | 932.8M | 1000.0M | |
3658 | MOG MOG | $0.00093785 | -19.0% | $0.9M | $110.4M | 997.8M | 1000.0M | |
3659 | AI Market Compass AIM | $0.02365630 | -1.9% | $0.9M | $0.2M | 39.5M | 100.0M | |
3660 | BABA BABA | $0.00093501 | -0.5% | $0.9M | $30.1M | 999.9M | 1000.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app