Cryptocurrency Prices by Market Cap

Total volume $121.1B Market cap $2.3T -0.4% BTC dominance: 56.1% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
11903 Ratecoin Logo Ratecoin RATE Ratecoin 24h Chart $0.00000338 $3.3K $0.9M 966.5M 1000.0M
11904 Solana Street Bets Logo Solana Street Bets SSB Solana Street Bets 24h Chart $0.00000327 $3.3K $2.3M 1000.0M 1000.0M
11905 Moshi Logo Moshi MOSHI Moshi 24h Chart $0.00000327 $3.3K $0.5M 998.1M 1000.0M
11906 CATWIFMELON Logo CATWIFMELON MELON CATWIFMELON 24h Chart $0.00000326 $3.3K $1.5M 1000.0M 1000.0M
11907 zOS Logo zOS ZOS zOS 24h Chart $0.00000326 $3.3K $4.0M 999.8M 1000.0M
11908 DevScan Logo DevScan DEVSCAN DevScan 24h Chart $0.00000326 +1.0% $3.3K $1.7M 998.9M 1000.0M
11909 sun wukong Logo sun wukong WUKONG sun wukong 24h Chart $0.00000326 $3.3K $26.1M 999.5M 1000.0M
11909 jes Logo jes JES jes 24h Chart $0.00000339 $3.4K $0.5M 991.4M 994.9M
11910 金狗 (Golden Dog) Logo 金狗 (Golden Dog) 金狗 (Golden Dog) 24h Chart $0.00000326 +1.7% $3.3K $193.7M 1000.0M 1000.0M
11911 Solaire Privacy Logo Solaire Privacy ZPAY Solaire Privacy 24h Chart $0.00000326 +0.7% $3.3K $0.6M 998.1M 1000.0M
11912 Grok Moon Logo Grok Moon GROKMOON Grok Moon 24h Chart $0.00000000 $3.2K $1873.1T 420000.0T 420000.0T
11913 Bridge402 Logo Bridge402 BRIDGE402 Bridge402 24h Chart $0.00000346 $3.2K $0.7M 938.3M 1000.0M
11914 Whale Testicle Fart Logo Whale Testicle Fart WTF Whale Testicle Fart 24h Chart $0.00000327 -2.1% $3.2K $8.5M 990.1M 1000.0M
11915 Gordon AI Logo Gordon AI GGAI Gordon AI 24h Chart $0.00000324 $3.2K $2.7M 999.8M 1000.0M
11916 FRAKT Logo FRAKT FRKT FRAKT 24h Chart $0.00042510 -0.2% $3.2K $43.1K 7.6M 100.0M
11917 The Right Wing Logo The Right Wing RIGHT The Right Wing 24h Chart $0.00000324 $3.2K $0.7M 999.8M 1000.0M
11918 the great extraction Logo the great extraction TGE the great extraction 24h Chart $0.00000324 $3.2K $0.8M 999.1M 1000.0M
11919 ACHI INU Logo ACHI INU ACHI ACHI INU 24h Chart $0.00000324 $3.2K $2.0M 1000.0M 1000.0M
11920 Croco Logo Croco CROCO Croco 24h Chart $0.00000690 $6.9K $5.1M 1000.0M 1000.0M
11920 MemeStrategy Logo MemeStrategy MEMESTR MemeStrategy 24h Chart $0.00000466 $3.2K $2.1M 694.4M 1000.0M
11921 Bitcoin Printer Logo Bitcoin Printer BRRR Bitcoin Printer 24h Chart $0.00000333 $3.2K $1.3M 968.2M 1000.0M
11922 Outerscope Logo Outerscope OUTER Outerscope 24h Chart $0.00000403 $3.2K $1.6M 799.3M 1000.0M
11923 Pepe on Solana Logo Pepe on Solana PEPE Pepe on Solana 24h Chart $0.00000000 +3.7% $3.2K $63.1B 10.0T
11924 SMORE Logo SMORE SMORE SMORE 24h Chart $0.00000323 $3.2K $1.6M 997.8M 1000.0M
11925 That That's Iffy My Dude TIMD That's Iffy My Dude 24h Chart $0.00000332 $3.3K $2.3M 999.8M 1000.0M
11925 the most watched egg Logo the most watched egg EGG the most watched egg 24h Chart $0.00000333 -5.5% $3.2K $0.4M 968.6M 990.0M
11926 Market Cap Logo Market Cap MCAP Market Cap 24h Chart $0.00000322 $3.2K $2.8M 999.3M 1000.0M
11927 HODLess Coin Logo HODLess Coin HODLESS HODLess Coin 24h Chart $0.00000322 $3.2K $3.1M 998.4M 1000.0M
11927 Frog Games Logo Frog Games FG Frog Games 24h Chart $0.00000344 $3.4K $0.4M 999.3M 1000.0M
11928 Quak Coin Logo Quak Coin QUAK Quak Coin 24h Chart $0.00000322 $3.2K $3.0M 1000.0M 1000.0M
11929 PolkaWar Logo PolkaWar PWAR PolkaWar 24h Chart $0.00004491 $3.2K $0.3M 71.6M 100.0M
11930 DIAMOND The Cat Coin Logo DIAMOND The Cat Coin DMTC DIAMOND The Cat Coin 24h Chart $0.00000321 $3.2K $0.4M 999.9M 1000.0M
11931 HADES Logo HADES HADES HADES 24h Chart $0.00003213 $3.2K $38.9K 100.0M 100.0M
11932 Galactic Bonk Logo Galactic Bonk GBONK Galactic Bonk 24h Chart $0.00000371 $3.2K $0.4M 865.9M 1000.0M
11933 老鼠人 (Mouse Person) Logo 老鼠人 (Mouse Person) 老鼠人 (Mouse Person) 24h Chart $0.00000320 +1.3% $3.2K $3.8M 1000.0M 1000.0M
11934 Rough Love Potion Logo Rough Love Potion RLP Rough Love Potion 24h Chart $0.00000320 +3.7% $3.2K $3.0M 1000.0M 1000.0M
11935 TheDip Logo TheDip THEDIP TheDip 24h Chart $0.00000320 $3.2K $2.4M 1000.0M 1000.0M
11936 PEPE MAGA Logo PEPE MAGA PEPEMAGA PEPE MAGA 24h Chart $0.00000000 $3.2K $101.3T 42068.9T 42069.0T
11937 Baseball Thief Logo Baseball Thief KAREN Baseball Thief 24h Chart $0.00000319 $3.2K $5.8M 998.8M 1000.0M
11938 Stream Guy Logo Stream Guy STREAMGUY Stream Guy 24h Chart $0.00000319 $3.2K $0.5M 999.7M 1000.0M
11938 Ficus Root Bridged USDT (Taraxa) Logo Ficus Root Bridged USDT (Taraxa) USDT Ficus Root Bridged USDT (Taraxa) 24h Chart $0.99857700 +0.0% $6.8K $32.0 6.8K
11939 Pik Logo Pik PIK Pik 24h Chart $0.00000322 $3.2K $0.7M 989.8M 1000.0M
11940 Aetheron Logo Aetheron AETH Aetheron 24h Chart $0.00000318 -4.4% $3.2K $63.4M 1000.0M 1000.0M
11941 Gorbagana Acceleration Logo Gorbagana Acceleration GORACC Gorbagana Acceleration 24h Chart $0.00000344 $3.4K $0.3M 999.8M 1000.0M
11941 Triceps Logo Triceps TRIX Triceps 24h Chart $0.00000003 +2.0% $3.2K $152.8M 100.0B 100.0B
11942 NEKOMATA Logo NEKOMATA NEKOMATA NEKOMATA 24h Chart $0.00000322 -0.1% $3.2K $1.4M 991.0M
11943 Feels Good Logo Feels Good GOOD Feels Good 24h Chart $0.00000318 +0.4% $3.2K $0.6M 999.5M 1000.0M
11944 Argo Logo Argo ARGO Argo 24h Chart $0.00000318 $3.2K $12.0M 999.9M 1000.0M
11945 PuppaCoin Logo PuppaCoin PUPPA PuppaCoin 24h Chart $0.00000318 $3.2K $0.6M 999.4M 1000.0M
11946 Skullcoin Logo Skullcoin SKULL Skullcoin 24h Chart $0.00000317 $3.2K $20.6M 1000.0M 1000.0M
11947 The Future Is autonomous Logo The Future Is autonomous TFIA The Future Is autonomous 24h Chart $0.00000318 -6.3% $3.2K $34.9M 997.0M 999.9M
11948 Doge2 Logo Doge2 CAESAR Doge2 24h Chart $0.00000421 $4.2K $94.9M 999.5M 1000.0M
11948 brickcoin Logo brickcoin BRICK brickcoin 24h Chart $0.00000319 -0.8% $3.2K $0.3M 993.5M 1000.0M
11949 Alpha Wolf Logo Alpha Wolf ALPHA Alpha Wolf 24h Chart $0.00000343 $3.4K $0.4M 981.9M 1000.0M
11949 kora Logo kora KORA kora 24h Chart $0.00000319 -4.4% $3.2K $23.2M 999.8M
11950 B33 Logo B33 B33 B33 24h Chart $0.00000952 $3.2K $0.2M 332.9M 333.0M
11951 scan meme Logo scan meme SCAN scan meme 24h Chart $0.00000325 $3.2K $6.1M 971.9M 1000.0M
11952 YETI Logo YETI YETI YETI 24h Chart $0.00000315 $3.1K $0.7M 1000.0M 1000.0M
11953 HAMZ Logo HAMZ HAMZ HAMZ 24h Chart $0.00000315 -0.6% $3.1K $0.4M 999.8M 1000.0M
11954 The Year Of The Snake Logo The Year Of The Snake 2025 The Year Of The Snake 24h Chart $0.00000356 $3.2K $26.7M 886.2M 990.0M
11955 SOLANIANS Logo SOLANIANS SOLANIANS SOLANIANS 24h Chart $0.00000316 $3.1K $1.0M 996.2M 999.9M
11956 Nest PayFi Vault Logo Nest PayFi Vault NPAYFI Nest PayFi Vault 24h Chart $1.00 $3.1K 3.1K
11958 6ixROOMS Logo 6ixROOMS 6IXROOMS 6ixROOMS 24h Chart $0.00000314 $3.1K $8.1M 999.6M 1000.0M
11959 Moth Logo Moth MOTH Moth 24h Chart $0.00000314 -1.3% $3.1K $0.6M 1000.0M 1000.0M
11960 Enkrion Logo Enkrion ENKRION Enkrion 24h Chart $0.00000314 $3.1K $2.8M 999.9M 1000.0M
11961 burncoin Logo burncoin BURNCOIN burncoin 24h Chart $0.00000363 $3.1K $0.4M 864.4M 1000.0M
11962 FORKY Logo FORKY FORKY FORKY 24h Chart $0.00000323 $3.2K $1.6M 997.5M 1000.0M
11962 nufdog Logo nufdog NUF nufdog 24h Chart $0.00000314 $3.1K $0.9M 999.1M 1000.0M
11963 Bomb Money Logo Bomb Money BOMB Bomb Money 24h Chart $0.00139161 $3.1K $7.9K 2.3M
11964 Claude 2 Logo Claude 2 CLAUDE2 Claude 2 24h Chart $0.00000314 $3.1K $0.4M 999.8M 999.8M
11965 Doge Grok Companion Logo Doge Grok Companion DOGE Doge Grok Companion 24h Chart $0.00000313 -2.3% $3.1K $1.5M 998.6M 1000.0M
11966 CRINGE Logo CRINGE CRINGE CRINGE 24h Chart $0.00000313 $3.1K $4.9M 998.7M 2.0B
11967 Erha Logo Erha Erha 24h Chart $0.00000313 +3.2% $3.1K $25.5M 1000.0M 1000.0M
11967 MONEYGLITCH.FUN Logo MONEYGLITCH.FUN GLITCH MONEYGLITCH.FUN 24h Chart $0.00000861 $7.8K $121.3M 908.8M 1000.0M
11968 LizardAi Logo LizardAi LIZAI LizardAi 24h Chart $0.00000313 $3.1K $2.2M 999.8M 1000.0M
11969 Catex Logo Catex CATX Catex 24h Chart $0.00010900 -0.1% $3.1K $1.0M 28.6M
11970 MacaronSwap Logo MacaronSwap MCRN MacaronSwap 24h Chart $0.00378808 -1.1% $3.1K $454.1 0.8M 12.0M
11971 Pelican Logo Pelican PELICAN Pelican 24h Chart $0.00000313 $3.1K $436.8M 998.8M 1000.0M
11972 Mogul Productions [OLD] Logo Mogul Productions [OLD] STARS Mogul Productions [OLD] 24h Chart $0.00001067 $3.1K $2.8M 292.7M
11973 GenCity Logo GenCity GENCIT GenCity 24h Chart $0.00000312 +1.3% $3.1K $1.0M 999.8M 1000.0M
11974 PoPi 4i Logo PoPi 4i POPI PoPi 4i 24h Chart $0.00000380 -1.1% $3.1K $63.8M 819.6M 1000.0M
11975 HITDEX Logo HITDEX HIT HITDEX 24h Chart $0.00000786 $3.1K $2.2M 395.8M 1000.0M
11976 TaxSplit Logo TaxSplit TAX TaxSplit 24h Chart $0.00000439 $3.1K $1.0M 707.8M 1000.0M
11977 ShadowOS Logo ShadowOS SOS ShadowOS 24h Chart $0.00000310 $3.1K $0.5M 999.5M 1000.0M
11978 Back2EmploymentEducationTraining Logo Back2EmploymentEducationTraining BEET Back2EmploymentEducationTraining 24h Chart $0.00000322 +28.6% $3.1K $336.1M 961.6M 1000.0M
11979 Plantfun Logo Plantfun PLANTFUN Plantfun 24h Chart $0.00000312 $3.1K $1.4M 991.4M 1000.0M
11980 Holograph Logo Holograph HLG Holograph 24h Chart $0.00000203 +0.3% $3.1K $3.0M 1.5B
11981 OpenLoop Logo OpenLoop OPL OpenLoop 24h Chart $0.00000310 $3.1K $3.0M 999.4M 1000.0M
11982 CHADAI Logo CHADAI CHADAI CHADAI 24h Chart $0.00000310 $3.1K $1.0M 999.4M 1000.0M
11983 CASH Logo CASH CASH CASH 24h Chart $0.00028832 $3.1K $39.4K 10.7M
11984 MAGNET6900 Logo MAGNET6900 6900 MAGNET6900 24h Chart $0.00000000 $3.1K $199.5T 68761.4T 69000.0T
11985 VR1 Logo VR1 VR1 VR1 24h Chart $0.00000462 $3.1K $5.3M 669.0M 1000.0M
11986 Wrapped Massa Logo Wrapped Massa WMAS Wrapped Massa 24h Chart $0.00314165 +3.1% $6.6K $3.5M 2.1M
11986 Mystify Logo Mystify MYST Mystify 24h Chart $0.00000309 $3.1K $1.0M 999.5M 1000.0M
11987 EpiK Protocol Logo EpiK Protocol AIEPK EpiK Protocol 24h Chart $0.00001987 +0.1% $3.1K $0.9M 155.1M
11988 Moon The Cat Logo Moon The Cat MOON Moon The Cat 24h Chart $0.00000323 $3.1K $0.6M 954.8M 1000.0M
11989 LOD3 Token Logo LOD3 Token LOD3 LOD3 Token 24h Chart $0.00004762 $3.1K $97.2K 64.6M 770.0M
11990 Make Penguin Great Again Logo Make Penguin Great Again MPGA Make Penguin Great Again 24h Chart $0.00000308 -1.4% $3.1K $1.2M 999.6M 1000.0M
11991 Smudge Cat Logo Smudge Cat SMUDCAT Smudge Cat 24h Chart $0.00000001 $3.1K $8.0B 500.0B 500.0B

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app