# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
12817 | ErgOne ERGONE | $0.09741900 | -0.1% | $1.2K | 1.0M | |||
12817 | impactMarket PACT | $0.00005470 | -2.2% | $0.9M | 100.0B | |||
12818 | Dhabicoin DBC | $0.00000377 | +25.5% | $20.1M | ||||
12818 | f(x) rUSD RUSD | $1.01 | $7.8K | 0.1M | ||||
12819 | grokboy GROKBOY | $0.00000000 | -1.3% | $672.4T | 420000.0T | |||
12819 | Plink Cat PLINK | $0.00007083 | +1.6% | $1.1M | 900.0M | |||
12820 | PMG Coin PMG | $0.00030182 | -6.0% | $182.0M | ||||
12820 | GEMSTON GEMSTON | $0.18317400 | -3.0% | $40.8K | ||||
12821 | Firefly FLY | $0.00104185 | -1.8% | $20.3K | 100.0M | |||
12822 | Fatality Coin FATALITY | $0.02649720 | +22.5% | $3.1M | 100.0M | |||
12822 | Plutus RDNT PLSRDNT | |||||||
12823 | Game Tournament Trophy GTT | $0.00014054 | -1.8% | $1.4B | 10.0B | |||
12823 | iBitHub IBH | $0.00350092 | -5.5% | $28.2K | ||||
12823 | VirtuBlock VB | $0.00006700 | $0.2M | |||||
12824 | Fantom USD FUSD | $0.42376000 | -1.3% | $8.8K | 61.0M | |||
12824 | plsJONES PLSJONES | $45.07 | -1.2% | $0.1 | ||||
12825 | Dock DOCK | $0.00208569 | -3.6% | $35.8M | ||||
12825 | EON Marketplace EON | $0.00311595 | +10.9% | $82.9K | ||||
12826 | Dogai DOGAI | $0.00000001 | -1.3% | $729.5M | 10.0T | |||
12826 | Frame Token FRAME | $0.00000025 | +11.8% | $4.3B | 1000.0B | |||
12827 | Dogmcoin DOGM | $0.00000781 | +23.9% | $13.4M | ||||
12827 | Fungify NFT Index NFT | $11.93 | $5.4K | |||||
12828 | Grok Girl GROKGIRL | $0.00000000 | -0.4% | $891.2T | 420000.0T | |||
12829 | DogeBonk DOBO | $0.00150050 | -5.1% | $43.8M | 420.7M | |||
12829 | FNCY FNCY | $0.00624214 | -2.1% | $0.1M | 2.0B | |||
12830 | Fantom Eco ECO | $0.47319900 | -4.1% | $8.5K | 1.0M | |||
12830 | Poodl Inu POODL | $0.00004206 | -0.2% | $3.8M | 6.9B | |||
12831 | GROK GROK | $0.00000018 | -0.8% | $34.3M | 1000.0B | |||
12831 | hiSEALS HISEALS | $0.00061295 | $10.7M | |||||
12832 | GrokDogeX GDX | $0.00005681 | $5.6M | |||||
12832 | PLUMS PLUMS | $0.00000000 | +0.9% | $22.2B | 69.4T | |||
12833 | Doge69 DOGE69 | $0.00000000 | $1.9T | 100.0T | ||||
12833 | Fofar0x71 FOFAR | $0.00000073 | +0.4% | $3.0B | 420.7B | |||
12834 | Electric Cash ELCASH | $0.50463900 | -2.2% | $40.2K | ||||
12835 | Father Of Meme: Origin FOMO | $0.00008002 | +0.2% | $85.0K | 1000.0M | |||
12835 | Intellix ITX | $0.00003126 | $1.2M | |||||
12836 | Genesys GSYS | $0.16049400 | +10.5% | $0.9M | 33.0M | |||
12837 | FX1Sports FXI | $0.00601023 | +3.1% | $1.0M | 300.0M | |||
12837 | Plus.Bet PLUS | $0.11017300 | -15.9% | $0.2M | ||||
12838 | GoCryptoMe GCME | $0.00030294 | $17.2K | |||||
12838 | ProtoKOLs KOL | $0.18733100 | -1.0% | $74.6K | 10.0M | |||
12839 | Glouki GLK | $0.00000201 | -41.0% | $14.8M | 17.0B | |||
12840 | DJENN COIN | $0.00387770 | $16.0K | 10.0M | ||||
12840 | ether.fi Bridged weETH (Base) WEETHBASE | $3,276.83 | +0.1% | $629.6 | ||||
12841 | DegensTogether DEGEN | $0.00000247 | +1.0% | $993.5M | 149.5B | |||
12841 | Flying Avocado Cat FAC | $1.29 | +7.3% | $0.6M | 10.0M | |||
12842 | DocuChain DCCT | $0.00065199 | +1.8% | $175.7M | ||||
12842 | GRN Grid G | $0.00000738 | $0.8M | 1000.0M | ||||
12843 | Green Life Energy GLE | $0.00332867 | $0.2M | |||||
12844 | GROK CEO GROKCEO | $0.00000000 | +2.6% | $7025.2T | 420000.0T | |||
12844 | Playdoge PLAY | $0.00041478 | -3.5% | $4.8M | 9.4B | |||
12845 | DGEN DGEN | $0.00207299 | $656.1 | 1000.0M | ||||
12845 | Freco Coin FRECO | $0.00300405 | +20.1% | $8.5K | 21.0M | |||
12846 | Epic Ballad Coin EBC | $0.10873000 | +2.4% | $6.3M | 1.4B | |||
12846 | hiENS3 HIENS3 | $0.00293103 | $5.8M | 7.0M | ||||
12847 | DGWToken DGW | $1.53 | +1.3% | $9.3K | 49.8M | |||
12847 | GogolCoin GOL | $0.00121711 | -3.5% | $0.1M | ||||
12848 | Dehero Community HEROES | $0.00553947 | $1.1K | 21.0M | ||||
12848 | eTukTuk TUK | $0.00003472 | -8.9% | $2.0B | ||||
12849 | Generational Wealth GEN | $0.00000000 | -1.3% | $2.3T | 420.7T | |||
12850 | Foho Coin FOHO | $0.00841496 | -28.8% | $17.9K | 1000.0M | |||
12851 | Global Trading Xenocurrency GTX | $0.00015113 | -0.0% | $92.8K | ||||
12851 | PlayPad PPAD | $0.00082569 | -15.0% | $1.4M | 100.0M | |||
12852 | GMFAM GMFAM | $0.00000000 | -1.4% | $47.4B | ||||
12852 | High Yield USD HYUSD | $1.04 | $958.4 | |||||
12853 | Flokiwifhat FLOKI | $0.00005461 | +22.9% | $136.5M | 1000.0M | |||
12853 | GoByte GBX | $0.00100330 | +1.1% | $398.4 | ||||
12854 | Gingers Have No Sol GINGER | $0.00001016 | +20.4% | $56.3M | 1.6B | |||
12854 | HyperDAO HDAO | $0.00003000 | $0.2M | |||||
12855 | eZKalibur SWORD | $0.03839950 | -0.4% | $80.7 | 10.0M | |||
12856 | Dibs Share DSHARE | $1.36 | -9.3% | $97.4 | 70.0K | |||
12856 | Global Trust Coin GTC | $0.69356500 | -0.9% | $20.0K | ||||
12857 | FRED Energy FRED | $0.00034060 | -7.3% | $3.9M | ||||
12858 | Eggs EGGS | $0.00000014 | +1.0% | $570.1M | ||||
12858 | KuKu KUKU | |||||||
12859 | Gloom GLOOM | $0.00006359 | -4.8% | $23.8M | 1000.0M | |||
12860 | Era7 ERA | $0.00035162 | -0.9% | $3.0K | ||||
12861 | Green Shiba Inu GINUX | $0.00000032 | -9.5% | $55.4B | ||||
12862 | Ethscriptions ETHS | $1.19 | -19.9% | $0.5M | ||||
12862 | Fusion Ai FUSION | $0.00010951 | $0.3M | 100.0M | ||||
12863 | Fanzee Token FNZ | $0.00047971 | -3.5% | $5.8M | 2.1B | |||
12864 | DOGE-1SATELLITE DOGE1SAT | $0.00012665 | -0.3% | $11.8K | 100.0M | |||
12865 | Electron (ARC-20) ELECTRON | $0.00304475 | -4.4% | $18.5M | 1.0B | |||
12865 | PLEB Token PLEB | $0.00000000 | -2.1% | $199.7B | 123.1T | |||
12866 | EIOB EIOB | $14.38 | -1.0% | $83.1K | 10.0B | |||
12866 | Pube Finance PUBE | $0.00000000 | $706.8B | |||||
12867 | Degen POV POV | $0.00811350 | -0.1% | $1.0K | 1.0M | |||
12867 | GMCoin GMCOIN | $0.18187700 | -0.9% | $0.3M | 80.0M | |||
12867 | hiPENGUINS HIPENGUINS | $0.02621070 | $0.2M | |||||
12868 | fink FINK | $0.00003697 | +1.9% | $3.1M | 1.1B | |||
12868 | Kabuni KBC | $0.00985641 | $20.6 | |||||
12868 | PL^Gnet PLUG | $0.00005879 | +0.5% | $243.1M | 10.0B | |||
12869 | Finger Blast FINGER | $0.00000008 | -0.7% | $360.0M | ||||
12869 | goBTC GOBTC | $96,813.00 | +4.8% | $0.9 | 21.0M | |||
12869 | HYPERCOMIC HYCO | $0.00123163 | +15.2% | $12.1M | 1000.0M | |||
12870 | Elefant ELE | $0.00000038 | +1.3% | $7.4M | ||||
12871 | Degen POV POV | $0.00000011 | +12.6% | $368.1B | 1000.0B | |||
12871 | El Dorado Exchange (Base) EDE | $0.02018910 | +0.3% | $810.8 | 3.0M | |||
12872 | ether.fi weETHs WEETHS | $3,149.07 | +0.2% | $692.3 | 0.2M | |||
12872 | Proxy PRXY | $0.00181585 | -5.1% | $5.3K |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app