Cryptocurrency Prices by Market Cap

Total volume $129.1B Market cap $2.5T +2.5% BTC dominance: 56.6% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
12429 Breaking Bread Logo Breaking Bread BRBR Breaking Bread 24h Chart $0.00000177 $1.8K $728.3M 1000.0M 1000.0M
12430 Residual Token Logo Residual Token ERSDL Residual Token 24h Chart $0.00000469 $1.8K $4.7M 377.0M 1000.0M
12431 HELL YEAH Logo HELL YEAH HELLYEAH HELL YEAH 24h Chart $0.00000176 $1.8K $8.2M 1000.0M 1000.0M
12432 Recon Solana Logo Recon Solana RECON Recon Solana 24h Chart $0.00000206 $1.8K $0.9M 849.9M 1000.0M
12433 mPool Logo mPool MPOOL mPool 24h Chart $0.00000175 $1.7K $0.6M 999.4M 1000.0M
12434 Mr Pumpt Logo Mr Pumpt PUMPT Mr Pumpt 24h Chart $0.00000188 $1.7K $43.6M 926.6M 1000.0M
12435 HODL BOYZ Logo HODL BOYZ HODL HODL BOYZ 24h Chart $0.00000179 $1.7K $4.0M 969.3M 1000.0M
12436 Sad Coin Logo Sad Coin SAD Sad Coin 24h Chart $0.00000174 $1.7K $208.2M 994.7M 1000.0M
12437 MemeHive AI Logo MemeHive AI MHIVE MemeHive AI 24h Chart $0.00000176 $1.7K $1.3M 984.0M 1000.0M
12438 EnKryptedAI Logo EnKryptedAI KRAI EnKryptedAI 24h Chart $0.00000173 $1.7K $0.6M 1000.0M 1.0B
12439 Hedgecoin Logo Hedgecoin HEDGE Hedgecoin 24h Chart $0.00000173 $1.7K $0.8M 998.7M 1000.0M
12440 Elon Elon's Hedgehog SHRUB Elon's Hedgehog 24h Chart $0.00001721 $1.7K $1.7M 100.0M 100.0M
12441 Officat Logo Officat OFFICAT Officat 24h Chart $0.00000191 $1.9K $1.5M 1000.0M 1000.0M
12441 SPLASH AI Logo SPLASH AI SPLASH SPLASH AI 24h Chart $0.00000172 +0.1% $1.7K $3.0M 1000.0M 1000.0M
12442 ANOVEX Logo ANOVEX ANV ANOVEX 24h Chart $0.00000172 $1.7K $5.5M 994.0M 1000.0M
12443 Project 32 Logo Project 32 32 Project 32 24h Chart $0.00000053 $1.7K $75.5M 3.2B 3.2B
12444 MINGMING Logo MINGMING MING MINGMING 24h Chart $0.00000179 $1.7K $0.7M 937.8M 1000.0M
12445 MoneySwap Logo MoneySwap MSWAP MoneySwap 24h Chart $0.00000123 $1.7K $1.6M 1.3B 1.5B
12446 Fabric Logo Fabric FAB Fabric 24h Chart $0.00000048 +0.1% $64.6 $12.9M 134.9M
12446 Attention Trade Logo Attention Trade ATTN Attention Trade 24h Chart $0.00000145 $1.6K $7.3M 1.1B
12447 Runeborn Logo Runeborn RBN Runeborn 24h Chart $0.00000162 $1.6K $2.4M 999.2M 1000.0M
12448 FARTFUL Logo FARTFUL FARTFUL FARTFUL 24h Chart $0.00000161 $1.6K $1.1M 1000.0M 1000.0M
12449 Nina Logo Nina NINA Nina 24h Chart $0.00001603 $1.6K $1.4M 100.0M 100.0M
12450 AFEN Blockchain Logo AFEN Blockchain AFEN AFEN Blockchain 24h Chart $0.00000873 $1.6K $0.3M 183.2M
12451 UNIDATA Logo UNIDATA UNIDATA UNIDATA 24h Chart $0.00019686 $2.0K $15.7K 10.0M 10.0M
12451 Fishing Verse Logo Fishing Verse FSV Fishing Verse 24h Chart $0.00000158 -15.7% $1.6K $117.0M 1000.0M 1000.0M
12452 Yara AI Logo Yara AI YARA Yara AI 24h Chart $0.00000190 $1.6K $95.0M 831.6M 887.4M
12453 NEEDL Logo NEEDL NEEDL NEEDL 24h Chart $0.00000156 $1.6K $5.4M 1000.0M 1000.0M
12454 SNOR Logo SNOR SNOR SNOR 24h Chart $0.00000000 $1.6K $1.6T 420.7T 420.7T
12455 Doogle on Bonk Logo Doogle on Bonk DOOGLE Doogle on Bonk 24h Chart $0.00000181 $1.8K $7.9M 999.5M 1000.0M
12455 Grok Bank Logo Grok Bank GROKBANK Grok Bank 24h Chart $0.00000000 $1.6K $988.6T 420000.0T 420000.0T
12456 Call Of Degens Logo Call Of Degens COD Call Of Degens 24h Chart $0.00000155 $1.5K $3.0M 999.7M 1000.0M
12457 BSClaunch Logo BSClaunch BSL BSClaunch 24h Chart $0.00024093 $1.5K $0.1M 6.4M
12458 RugProof Launchpad Logo RugProof Launchpad RUGPROOF RugProof Launchpad 24h Chart $0.00000154 $1.5K $1.0M 998.5M 1000.0M
12459 Pomato Logo Pomato POMATO Pomato 24h Chart $0.00000154 $1.5K $17.3M 999.9M 1000.0M
12460 Sultanoshi Logo Sultanoshi STOSHI Sultanoshi 24h Chart $0.00020461 +1.3% $1.5K $22.2K 7.4M 10.0M
12461 Airina Bolgur Logo Airina Bolgur BOLGUR Airina Bolgur 24h Chart $0.00000259 +3.7% $1.5K $10.2M 586.7M 1000.0M
12462 Judge MENTAL Logo Judge MENTAL MENTAL Judge MENTAL 24h Chart $0.00000151 $1.5K $1.6M 999.7M 1000.0M
12463 Aurora Ventures Logo Aurora Ventures AURA Aurora Ventures 24h Chart $0.00000994 $1.5K $0.1M 151.7M 1000.0M
12464 TeleSwap Logo TeleSwap TSWAP TeleSwap 24h Chart $0.00000149 $1.5K $1.0M 1000.0M 1000.0M
12465 Sing Logo Sing SING Sing 24h Chart $0.00264267 $1.5K $4.8K 0.6M 1.7M
12466 Mochi Logo Mochi MOCHI Mochi 24h Chart $0.00000015 $1.5K $10.2M 10.0B 10.0B
12467 Kylie Logo Kylie KYLIE Kylie 24h Chart $0.00000146 $1.5K $1.4M 1000.0M 1000.0M
12468 Baby Base Logo Baby Base BASE Baby Base 24h Chart $0.00006939 $1.5K $28.1K 21.0M 21.0M
12468 FrogeX Logo FrogeX FROGEX FrogeX 24h Chart $0.00000006 $0.0 $36.3M 410.8
12469 MonezyCoin Logo MonezyCoin MZC MonezyCoin 24h Chart $0.00018945 +3.5% $1.5K $0.7M 7.7M 100.0M
12470 Mars Battle Logo Mars Battle SHOOT Mars Battle 24h Chart $0.00001189 +14.7% $1.4K $34.1M 121.1M 1000.0M
12471 Bubbo Logo Bubbo BUBO Bubbo 24h Chart $0.00000144 $1.4K $1.2M 1000.0M 1000.0M
12472 Orange Logo Orange ORA Orange 24h Chart $0.01327880 +1.3% $1.4K $7.6K 0.1M 4.0M
12472 EtherFloki Logo EtherFloki EFLOKI EtherFloki 24h Chart $0.00000001 $1.8K $86.1B 300.0B 1000.0B
12473 iShares Flexible Income Active ETF (Ondo Tokenized ETF) Logo iShares Flexible Income Active ETF (Ondo Tokenized ETF) BINCON iShares Flexible Income Active ETF (Ondo Tokenized ETF) 24h Chart $50.90 -2.5% $1.4K $1.7 28.2
12474 Generate Endless Money Logo Generate Endless Money GEM Generate Endless Money 24h Chart $0.00000141 $1.4K $3.5M 998.5M 1000.0M
12475 Alvey Chain Logo Alvey Chain WALV Alvey Chain 24h Chart $0.00001202 $1.4K $1.8M 116.8M 160.0M
12476 ORCA Logo ORCA ORCAI ORCA 24h Chart $0.00000140 $1.4K $0.8M 1000.0M 1000.0M
12477 Kairos Sniper Bot Logo Kairos Sniper Bot KAIROS Kairos Sniper Bot 24h Chart $0.00000137 $1.4K $4.4M 1000.0M 1000.0M
12478 xHaven Logo xHaven XVN xHaven 24h Chart $0.00002595 $1.3K $0.5M 51.8M 250.0M
12479 Kenya Digital Token Logo Kenya Digital Token KDT Kenya Digital Token 24h Chart $0.00000134 $1.3K $11.1M 1000.0M 1000.0M
12480 INT OS Logo INT OS INTOS INT OS 24h Chart $0.00000048 $1.3K $2.5M 2.8B 3.5B
12481 Team Mysten Logo Team Mysten MYSTEN Team Mysten 24h Chart $0.00000014 $1.3K $16.1M 9.6B 10.0B
12482 WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) Logo WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) USFRON WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) 24h Chart $50.89 +0.1% $1.3K $2.0K 25.7
12482 Miss China Logo Miss China MSCHINA Miss China 24h Chart $0.00000173 $1.6K $1.2M 952.3M 1000.0M
12483 FLOOF Logo FLOOF FLOOF FLOOF 24h Chart $0.00000007 +18.5% $1.3K $2.3B 19.1B 6900.0T
12483 GLO Logo GLO GLO GLO 24h Chart $0.00000164 $1.6K $0.8M 1000.0M 1000.0M
12484 Raccoon Logo Raccoon ROON Raccoon 24h Chart $0.00001299 $1.3K $0.2M 100.0M 100.0M
12485 Merck (Ondo Tokenized) Logo Merck (Ondo Tokenized) MRKON Merck (Ondo Tokenized) 24h Chart $116.34 +2.1% $1.3K $898.1 11.1
12485 Ember Sword Logo Ember Sword EMBER Ember Sword 24h Chart $0.00000699 $1.1K $372.7M 152.1M 2.5B
12486 Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) Logo Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) JAAAON Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) 24h Chart $50.82 +0.0% $1.3K $0.8 25.1
12487 SNP500 Logo SNP500 SNP500 SNP500 24h Chart $0.00000138 $1.2K $1.3M 896.6M 899.1M
12488 poors Logo poors POORS poors 24h Chart $0.00000122 $1.2K $18.0M 996.5M 1000.0M
12489 SPDR S&P 500 ETF Trust Defichain Logo SPDR S&P 500 ETF Trust Defichain DSPY SPDR S&P 500 ETF Trust Defichain 24h Chart $40.58 $0.3
12490 Analog Devices (Ondo Tokenized Stock) Logo Analog Devices (Ondo Tokenized Stock) ADION Analog Devices (Ondo Tokenized Stock) 24h Chart $315.85 $1.2K $0.2 3.8
12491 Haven Logo Haven HAVEN Haven 24h Chart $0.00054825 $1.2K $6.6K 2.2M 10.0M
12492 Rigel Protocol Logo Rigel Protocol RGP Rigel Protocol 24h Chart $0.00131938 +0.3% $1.2K $2.5K 0.9M
12493 SHAO Logo SHAO SHAO SHAO 24h Chart $0.00003685 $1.2K $76.5K 32.2M
12494 Sonic AI Logo Sonic AI SONIC Sonic AI 24h Chart $0.00000118 $1.2K $25.8M 999.9M 1000.0M
12495 Charles Schwab (Ondo Tokenized Stock) Logo Charles Schwab (Ondo Tokenized Stock) SCHWON Charles Schwab (Ondo Tokenized Stock) 24h Chart $94.72 -0.6% $1.2K $47.8 12.5
12496 SYNO Finance Logo SYNO Finance SYNO SYNO Finance 24h Chart $0.00000530 $1.5K $3.4M 286.5M 800.0M
12496 Run Logo Run RUN Run 24h Chart $0.00000799 +0.0% $1.2K $3.5M 147.2M 1000.0M
12497 RWT Logo RWT RWT RWT 24h Chart $0.00000115 $1.1K $88.0M 1000.0M
12498 CHILI Logo CHILI CHILI CHILI 24h Chart $0.00000000 +2.5% $1.1K $2.4T 77.8T 77.8T
12499 Firepool Logo Firepool FIRE Firepool 24h Chart $0.00000112 $1.1K $295.0M 999.9M 1000.0M
12500 Ponzichu Logo Ponzichu PCHU Ponzichu 24h Chart $0.00000110 +0.3% $1.1K $7.0M 1000.0M 1000.0M
12501 BONE Logo BONE BONE BONE 24h Chart $0.00107737 +0.8% $1.1K $4.4K 1.0M 1.0M
12502 ViewerCoin Logo ViewerCoin VIEWER ViewerCoin 24h Chart $0.00000164 $1.6K $1.0M 999.0M 1000.0M
12502 Ringfence Logo Ringfence RING Ringfence 24h Chart $0.00002086 -80.6% $1.1K $848.1M 51.4M 1000.0M
12503 XPowermine.com APOW [OLD] Logo XPowermine.com APOW [OLD] APOW XPowermine.com APOW [OLD] 24h Chart $0.00115817 +3.4% $1.0K $6.6K 0.9M
12504 Tordess Logo Tordess TDS Tordess 24h Chart $0.00007401 $1.0K $3.1M 13.8M 100.0M
12505 EVERY Logo EVERY EVERY EVERY 24h Chart $0.00000074 $972.4 $38.9M 1.3B 1.3B
12506 XBANANA Logo XBANANA XBANANA XBANANA 24h Chart $0.00000100 $958.8 $77.8M 961.4M 1000.0M
12506 Pontoon Logo Pontoon TOON Pontoon 24h Chart $0.00001691 -0.5% $397.5 $3.1B 23.5M 100.0M
12507 Re7 FRAX Logo Re7 FRAX RE7FRAX Re7 FRAX 24h Chart $1.02 +0.1% $937.0 919.6
12507 MoveZ Logo MoveZ MOVEZ MoveZ 24h Chart $0.00000300 $1.2K $607.1M 390.0M
12508 Fefe Logo Fefe FEFE Fefe 24h Chart $0.00000093 $931.0 $4.9M 999.6M 1000.0M
12509 Luna Rush Logo Luna Rush LUS Luna Rush 24h Chart $0.00004195 $928.9 $0.4M 22.1M 350.0M
12510 Kunci Coin Logo Kunci Coin KUNCI Kunci Coin 24h Chart $0.00011856 +0.6% $921.0 $0.1M 7.8M 50.0B
12511 Cockapoo Logo Cockapoo CPOO Cockapoo 24h Chart $0.00000012 +0.0% $879.3 $35.2B 7.6B 100.0B
12512 TWINS Logo TWINS TWINS TWINS 24h Chart $0.00000001 $858.0 $179.3M 110.7B 123.0B
12513 Solana Alligator Logo Solana Alligator SOLIGATOR Solana Alligator 24h Chart $0.00000085 $851.2 $50.8M 996.7M 1000.0M
12514 Robert Logo Robert ROBERT Robert 24h Chart $0.00000847 $847.0 $0.6M 100.0M 100.0M
12515 Magic Internet Money (Meme) Logo Magic Internet Money (Meme) MIM Magic Internet Money (Meme) 24h Chart $0.00000084 $837.4 $9.7M 1000.0M 1000.0M

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app