# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
12706 | Lyzi LYZI | $0.00555849 | $110.4 | 550.0M | ||||
12706 | Finanx AI FNXAI | $1.55 | +1.3% | $2.3M | 1000.0M | |||
12707 | Lyfe Gold LGOLD | $74.27 | -0.1% | $11.4 | ||||
12708 | Meld Bridged USDC (Meld) USDC | $0.26425500 | $640.1 | |||||
12709 | Meconcash MCH | $0.01402960 | +2.6% | $10.6M | ||||
12710 | Luxury Travel Token LTT | $0.00306047 | +0.2% | $104.1M | 100.0B | |||
12710 | Caroline HER | $0.00000171 | -2.0% | $5.8M | ||||
12711 | Magic Internet Money (Moonriver) MIM | $1.03 | +10.3% | $166.3 | ||||
12712 | BurgerCities BURGER | $0.32203000 | -2.5% | $29.7M | 63.0M | |||
12716 | Meld Bridged ADA (Meld) ADA | $5.91 | $1.4K | |||||
12717 | Matar AI MATAR | $0.87069900 | $0.2M | 21.0M | ||||
12719 | Majo MAJO | $0.01510620 | +32.0% | $31.6M | 21.0M | |||
12720 | Cardano Crocs Club C4 | $0.00021152 | -9.3% | $34.1M | ||||
12721 | Cardinals (DRC-20) CARDI | $0.01598690 | -7.0% | $82.0K | 21.0M | |||
12721 | Megaweapon WEAPON | $0.10653200 | -5.2% | $6.5K | 10.0M | |||
12723 | Matic Aave Interest Bearing USDC MAUSDC | $1.07 | -0.3% | $107.8 | ||||
12724 | Mdex (BSC) MDX | $0.00337113 | -3.3% | $3.0M | ||||
12724 | Pigeon In Yellow Boots PIGEON | $0.00002832 | +6.5% | $16.7M | 999.7M | |||
12725 | Floki Cash FLOKICASH | $0.00000000 | +1.4% | $25.0B | 10.0T | |||
12726 | Memes Street AI MST | $0.00000001 | -0.8% | $1.3B | 100.0T | |||
12728 | MAG7.ssi MAG7SSI | $0.97528800 | +1.5% | $16.0M | ||||
12729 | Marvellex Classic MLXC | $0.00000381 | +0.2% | $1.1B | 700.0B | |||
12731 | Mateable MTBC | $0.00004617 | -1.6% | $1.7M | 1000.0M | |||
12732 | MDBL MDBL | $0.00060819 | -19.7% | $21.5M | 2.1B | |||
12732 | FIGURE AI FAI | $0.00001527 | -2.3% | $6.9M | 2.0B | |||
12733 | Match Token MATCH | $0.00100486 | $4.2M | |||||
12735 | marumaruNFT MARU | $0.00428303 | -8.2% | $26.0M | 2.0B | |||
12737 | Mad Pepe MADPEPE | $0.00000000 | +2.1% | $191.4B | 375.2T | |||
12738 | Nahmii NII | $0.00000071 | $152.1M | |||||
12738 | CardanoGPT CGI | $0.07725600 | -17.0% | $59.1K | 5.0M | |||
12739 | Magawincat MAWC | $0.00004708 | -0.5% | $0.8M | 864.0M | |||
12740 | MAGA Coin ETH MAGA | $0.00014030 | $1.9M | 1000.0M | ||||
12740 | Floop FLOOP | $2,132.00 | -3.8% | $8.0 | 1000.0 | |||
12741 | Make Frens MF | $0.00001088 | $2.0M | 1000.0M | ||||
12744 | Magic Internet Money (Avalanche) MIM | $1.00 | +0.7% | $0.2M | ||||
12746 | MAD MAD | $0.00000007 | $1.2B | 100.0B | ||||
12747 | Meow Meme MEOW | $0.00003325 | $0.5M | |||||
12748 | MEME GOATSTX GOATSTX | $0.00000443 | -2.8% | $0.4M | 5.0B | |||
12749 | Lander TCL | $0.00378859 | -2.2% | $0.1M | 1000.0M | |||
12749 | member MEMBER | $0.00001958 | -1.2% | $2.4M | 4.0B | |||
12750 | Meld Bridged AVAX (Meld) AVAX | $38.78 | $2.9 | |||||
12752 | Nothing Token THING | $0.00000038 | -4.8% | $33.4M | ||||
12753 | NexusMind NMD | $4.07 | +0.4% | $14.5K | 100.0M | |||
12753 | BOLT on Base BOLT | $0.00058124 | -8.1% | $26.6M | 1000.0M | |||
12757 | NodeSynapse NS | $0.00004301 | +2.8% | $2.0M | 1000.0M | |||
12760 | NeftyBlocks NEFTY | $0.00308495 | +12.1% | $29.2K | 100.0M | |||
12761 | Multichain Bridged WETH (Telos) WETH | $74.93 | $0.0 | |||||
12762 | Bonded Cronos BCRO | $0.16398800 | +1.5% | $112.6 | ||||
12763 | PepeBull BEEF | $0.00000000 | -2.3% | $768.3B | 420.7T | |||
12764 | POON Coin POON | $0.00012755 | $51.8K | |||||
12764 | Notdogecoin NOTDOGE | $0.00000001 | $138.4M | |||||
12765 | Pepechain PC | $0.00003667 | -4.2% | $11.7M | 1000.0M | |||
12766 | Pepe 2nd Chance PEPE | $0.00000000 | -2.7% | $5.8T | 420.7T | |||
12767 | Muffin MUFFIN | $0.00003359 | -1.8% | $7.5M | 1000.0M | |||
12769 | NousAI NOUS | $0.00015497 | +0.7% | $0.1M | 100.0M | |||
12770 | Pingu Exchange PINGU | $0.02873040 | -0.8% | $12.9K | 100.0M | |||
12770 | PolyPup Bone BONE | $0.02306490 | -1.2% | $705.8 | ||||
12772 | PETE PETE | $2.83 | +6.3% | $23.4 | ||||
12773 | Pixelisland PIXL | $0.00000032 | $5.2B | |||||
12774 | MultiPlanetary Inus INUS | $0.00000000 | +22.1% | $13.4T | 500.0T | |||
12776 | NexDAX NT | $0.00429854 | +0.1% | $1.2M | 1.2B | |||
12777 | Pesabase PESA | $0.05893700 | +4.1% | $57.7K | 60.0M | |||
12779 | NEWPEPE PEPE | $0.00000000 | -2.1% | $78.9B | 420.7T | |||
12780 | Nebula NEBULA | $0.00035162 | $10.2K | |||||
12781 | Pepe Chain PC | $0.00000000 | $221.4B | 420.7T | ||||
12782 | OrdinalsFi ORDIFI | $0.00017915 | $3.7M | 100.0M | ||||
12782 | Nexus Pro Token NPT | $0.00364148 | +7.8% | $31.9K | 10.0M | |||
12783 | PlayFi PLAYFI | $0.02076360 | +1.2% | $0.2M | 12.0M | |||
12785 | Multichain Bridged WETH (Kava) WETH | $401.79 | $0.1 | |||||
12786 | Play To Create DRN | $0.41477400 | -1.3% | $0.3M | 50.0M | |||
12787 | NexGami NEXG | $0.00016670 | -6.1% | $277.8M | 1000.0M | |||
12789 | NEXELLIA NXL | $0.00016055 | +0.1% | $60.1M | 788.9M | |||
12790 | NewYork Exchange NYE | $0.16624200 | $394.3 | |||||
12791 | Perpex PERPX | $0.00077752 | +0.1% | $1.4M | 1000.0M | |||
12792 | MUA DAO MUA | $0.00125882 | +3.2% | $29.5M | 1000.0M | |||
12795 | Multichain Bridged WETH (Fantom) WETH | $56.51 | -1.4% | $89.3 | ||||
12796 | Pi Network PI | $43.66 | -1.0% | $7.4K | ||||
12800 | NebX XPOWER | $0.00140968 | -17.5% | $55.0M | ||||
12801 | Multichain MULTI | $1.93 | -24.2% | $3.3M | ||||
12802 | PEPURAI PEPURAI | $0.00000000 | -15.6% | $7.1T | 420.7T | |||
12804 | Nero Token NERO | $0.00016417 | $90.1K | 1000.0M | ||||
12806 | Nova NOVA | $0.00000000 | +2.8% | $159.8B | 1000.0T | |||
12807 | Neged NEGED | $0.00004177 | -1.4% | $0.3M | 1000.0M | |||
12808 | NDC NDC | $0.00589860 | -19.1% | $0.5M | 88.0M | |||
12810 | Nova Finance NOVA | $0.00700466 | +0.6% | $19.6M | 10.0M | |||
12811 | Not Notcoin NOTNOT | $0.00001132 | $2.6M | 1000.0M | ||||
12812 | Poo Doge POODOGE | $0.00000006 | $88.0M | 1000.0B | ||||
12813 | Ponzy PONZY | $0.00001104 | $0.4M | 1000.0M | ||||
12814 | Nether NTR | $0.00094743 | -0.2% | $2.0K | ||||
12815 | NEAT NEAT | $0.04039670 | -6.6% | $0.6M | 42.0M | |||
12816 | Multichain Bridged WBNB (Moonriver) WBNB | $15.02 | +0.9% | $0.3 | ||||
12818 | Panda PTKN | $0.00005228 | $1.3M | 888.9M | ||||
12820 | NFMart NFM | $0.00000350 | +0.1% | $360.4M | 10.0B | |||
12821 | Nexus Dubai NXD | $0.00003093 | -1.5% | $40.1M | 50.0B | |||
12824 | Pink Hood Froglicker FROGLIC | $0.00001804 | -11.2% | $94.7M | 10.0B | |||
12825 | Multichain Bridged WETH (Dogechain) WETH | $1,425.24 | $0.0 | |||||
12826 | Newton On Base NEWB | $0.00058745 | -14.0% | $11.9M | 1000.0M | |||
12827 | PESHI PESHI | $0.00000059 | -1.4% | $544.6M | 418.4B | |||
12828 | NotWifGary NWG | $0.00000124 | $2.7M | |||||
12830 | Pika PIKA | $0.00000000 | -3.4% | $4.6B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app