# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
12852 | High Yield USD HYUSD | $1.04 | $958.4 | |||||
12854 | DupeBot DUPE | $0.00057529 | $0.2M | 10.0M | ||||
12855 | Doge Marley MARLEY | $0.00003555 | +4.7% | $6.5M | ||||
12855 | ELON 2024 ELON2024 | $0.00000000 | +3.4% | $1.1T | ||||
12855 | eTukTuk TUK | $0.00004774 | -1.8% | $1.3B | ||||
12856 | DUSD DUSD | $0.00000000 | 210.0T | |||||
12857 | Elosys ELO | $0.00237267 | +0.2% | $6.7K | 38.5M | |||
12858 | Dibs Share DSHARE | $1.33 | +8.0% | $25.8 | 70.0K | |||
12858 | DogePepe DOPE | $0.00000002 | +7.0% | $1.5B | 690.4B | |||
12858 | KuKu KUKU | |||||||
12859 | DADA DADA | $0.00001140 | $17.5M | |||||
12860 | Ents ENTS | $0.00014538 | +4.7% | $1.7M | 10.0B | |||
12861 | d/acc DACC | $0.00006422 | +11.9% | $161.1M | 10.0B | |||
12861 | DogeVerse DOGEVERSE | $0.00001442 | -7.6% | $4.6B | 200.0B | |||
12862 | Dogelana DGLN | $0.00001442 | -15.3% | $888.0M | 15.0B | |||
12862 | Dymmax DMX | $0.00583404 | $718.2 | |||||
12863 | DumbMoney GME | $0.00518998 | +2.3% | $480.1M | 100.0M | |||
12865 | dogwifhat Eth DOGWIFHAT | $0.01714460 | +10.8% | $30.2M | 100.0M | |||
12867 | hiPENGUINS HIPENGUINS | $0.02621070 | $0.2M | |||||
12868 | Kabuni KBC | $0.00985641 | $20.6 | |||||
12869 | DOGE-1SATELLITE DOGE1SAT | $0.00013637 | +2.7% | $1.4M | 100.0M | |||
12870 | DekBox DEK | $0.00125358 | +2.9% | $0.2M | 90.0M | |||
12870 | DOJO DOJO | $0.00000001 | +5.7% | $2.0B | ||||
12871 | Crystal CRYSTAL | $98.28 | +10.0% | $1.9 | 4.2K | |||
12871 | Decentralized Vulnerability Platform DVP | $0.00011468 | -5.8% | $32.4M | ||||
12872 | Dog Wif Pixels DWP | $0.00001757 | +4.5% | $2.9M | ||||
12872 | Dogemoon DOGEMOON | $0.00003698 | +0.8% | $0.3M | ||||
12873 | Delta Financial DELTA | $1.04 | +9.9% | $12.0K | 44.0M | |||
12873 | Dot Finance PINK | $0.00050724 | +3.9% | $0.9M | ||||
12874 | Crystal Palace FC Fan Token CPFC | $0.21854600 | -2.6% | $0.3M | 10.0M | |||
12875 | DELPHIBETS DPH | $0.01044420 | +9.8% | $0.1M | 100.0M | |||
12875 | Dogecoin20 DOGE20 | $0.00001955 | +17.5% | $4.9B | 140.0B | |||
12875 | ElephantPepe ELEPEPE | $0.00000615 | +1.1% | $0.3M | 1000.0M | |||
12876 | Degen POV POV | $0.00881802 | $2.0K | 1.0M | ||||
12877 | DORK LORD DORKL | $0.00036181 | +8.6% | $172.0M | 1000.0M | |||
12878 | Eris Staked Mnta AMPMNTA | $0.18230600 | $0.0 | 100.0M | ||||
12879 | Degen POV POV | $0.00000008 | +20.5% | $9.7B | 1000.0B | |||
12880 | DAI Reflections DRS | $0.00000016 | +12.8% | $1.5B | 200.0B | |||
12881 | Dook DOOK | $0.00000000 | +3.6% | $9.4T | 420.7T | |||
12882 | Data Vital DAV | $0.00035540 | +16.2% | $863.2M | ||||
12883 | ETH3S ETH3S | $0.00013046 | ||||||
12884 | Dojo DOJO | $0.00002233 | +4.5% | $1.7M | 1000.0M | |||
12885 | Cryptotem TOTEM | $0.00003488 | +4.4% | $0.8M | 10.0B | |||
12886 | Danzo DANZO | $0.00004851 | +15.3% | $422.8M | 69.0B | |||
12888 | Dynamic Crypto Index DCI | $14,057.20 | +3.2% | $8.2 | ||||
12890 | DAN DAN | $0.00001103 | +42.4% | $2.2B | 100.0B | |||
12890 | DogeShrek DOGESHREK | $0.00665048 | +5.4% | $47.2K | ||||
12891 | Daddy Doge DADDYDOGE | $0.00000001 | +4.9% | $38.0B | ||||
12892 | dog DOG | $0.00012649 | +9.4% | $2.9M | 1000.0M | |||
12893 | Decentraland (Wormhole) MANA | $0.63742300 | +9.9% | $2.5K | ||||
12893 | Elephant Money ELEPHANT | $0.00000004 | +4.8% | $64.4B | ||||
12894 | The Dons DONS | $0.00006008 | -0.0% | $111.2M | 10.0B | |||
12895 | DHD Coin DHD | $0.00578000 | +2.0% | $4.5K | ||||
12896 | ETH 2.0 ETH20 | $0.00000000 | $350.0T | 420000.0T | ||||
12897 | dogwifpants PANTS | $0.00004509 | +19.2% | $58.2M | 1000.0M | |||
12897 | Index Coop Bitcoin 2x Index BTC2X | $87.13 | $0.3 | |||||
12898 | dogwifouthat WIFOUT | $0.00003386 | +2.8% | $20.1M | 1000.0M | |||
12899 | Degen KongZ KONGZ | $0.00010422 | +4.5% | $0.9M | 496.4M | |||
12899 | Delrey Inu DELREY | $0.07598500 | $3.9K | 1.0M | ||||
12900 | dogwifsaudihat WIFSA | $0.00006700 | +5.0% | $2.4M | 1000.0M | |||
12901 | dogebonk on sol DOBO | $0.00001183 | -16.8% | $55.1M | 999.9M | |||
12902 | Diamond Boyz Coin DBZ | $0.00231418 | -0.2% | $1.6K | 1000.0M | |||
12902 | hiENS4 HIENS4 | $0.00005359 | $72.6M | |||||
12903 | Ellipsis X EPX | $0.00003413 | -0.8% | $4.6B | 132.0B | |||
12904 | Decentralized USD DUSD | $0.00905431 | -86.0% | $0.1M | ||||
12904 | Degree Crypto DCT | $7.04 | -0.9% | $441.3 | ||||
12905 | ESAB ESAB | $0.07222500 | +19.9% | $17.9K | 1.0M | |||
12906 | Dogz DOGZ | $0.00002405 | +6.7% | $17.4B | ||||
12907 | DecentraNode DNODE | $1.96 | $28.1 | 10.0K | ||||
12907 | Cropto Corn Token CROC | $0.27041900 | +5.0% | $48.3K | ||||
12910 | De Layer DEAI | $0.00138955 | +3.0% | $0.1M | ||||
12910 | Dodo the Black Swan DODO | $0.00000013 | +3.2% | $16.8B | 2.3T | |||
12913 | Dibbles DIBBLE | $0.00000002 | +4.9% | $7.4B | 10.0T | |||
12915 | Ctez CTEZ | $1.49 | +7.4% | $5.5K | ||||
12917 | DOGGO DOGGO | $0.00000000 | -5.7% | $6.6T | 100.0T | |||
12917 | GoCrypto GOC | $0.00340233 | +4.7% | $48.6M | ||||
12918 | Eternity GLORY Token GLORY | $0.00088279 | $30.2K | 50.0M | ||||
12919 | DogeDragon DD | $0.00073756 | $0.2M | |||||
12919 | Nectar NCTR | $0.21291300 | +3.8% | $7.9K | 3.0M | |||
12920 | degod DEGOD | $0.00260141 | +29.7% | $99.5M | 10.0B | |||
12921 | Doont Buy DBUY | $0.00083819 | +4.0% | $0.6M | ||||
12922 | DECENTRACARD DCARD | $0.00166442 | +13.2% | $0.4M | 100.0M | |||
12922 | Diamond Standard Carat CARAT | $0.54149500 | +6.4% | $133.6 | ||||
12922 | Exverse EXVG | $0.01577400 | +3.5% | $23.3M | ||||
12923 | degwefhat WEF | $0.00002021 | +1.5% | $6.0M | ||||
12923 | Demiourgos Holdings OUROBOROS OURO | $0.33457300 | +16.1% | $2.5K | 10.0M | |||
12925 | ETHAX ETHAX | $0.01190470 | +2.8% | $2.0K | 800.0M | |||
12926 | DOBI DOBI | $0.00007277 | -0.5% | $12.6M | 1000.0M | |||
12927 | Danjuan Scroll Cat CAT | $0.00000097 | +10.8% | $419.2M | 100.0B | |||
12928 | DopaMeme DOPA | $0.00057090 | +4.7% | $0.9M | ||||
12929 | doge in a memes world DEW | $0.00000000 | +2.8% | $3.7T | 420.7T | |||
12930 | DORK LORD COIN DLORD | $0.00006018 | +4.9% | $107.6M | 1000.0M | |||
12931 | DTA DAETA | $0.04418180 | +29.7% | $5.8M | 100.0M | |||
12931 | DecentraMind DMIND | $0.01011180 | $1.8K | 10.0M | ||||
12932 | dog wif spinning hat SD | $0.00000839 | +4.8% | $3.7M | 1000.0M | |||
12933 | Dog With Purpose DOPU | $0.00164089 | +0.3% | $118.9M | 1000.0M | |||
12933 | Evanesco Network EVA | $0.00050005 | -2.2% | $0.6M | ||||
12934 | DUNE404 DUNE | $5.40 | $1.0 | |||||
12935 | $Doge on Sol DOGE | $0.00023241 | +4.1% | $7.0M | 1000.0M | |||
12935 | Floxypay FXY | $0.01189110 | $2.7K | 100.0B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app