Cryptocurrency Prices by Market Cap

Total volume $129.1B Market cap $2.5T +2.5% BTC dominance: 56.6% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
12259 Catex Logo Catex CATX Catex 24h Chart $0.00008295 +0.2% $2.4K $90.9K 28.6M
12260 Chapo Logo Chapo CHAPO Chapo 24h Chart $0.00000237 $2.4K $0.4M 998.5M 1000.0M
12262 Voltaic Finance Systems Token Logo Voltaic Finance Systems Token VFS Voltaic Finance Systems Token 24h Chart $0.00000237 $2.4K $14.1M 999.8M 1000.0M
12263 VIRUS Logo VIRUS VIRUS VIRUS 24h Chart $0.00000237 $2.4K $1.9M 997.4M 1000.0M
12264 The Sloppy Drawn Turtle Logo The Sloppy Drawn Turtle FRANK The Sloppy Drawn Turtle 24h Chart $0.00000239 $2.4K $2.1M 988.1M 1000.0M
12265 Hood Cat Logo Hood Cat HOOD Hood Cat 24h Chart $0.00000236 $2.4K $5.7M 998.1M 1000.0M
12266 Eggplant Finance Logo Eggplant Finance EGGP Eggplant Finance 24h Chart $0.00539732 +1.0% $2.4K $21.1K 0.4M
12267 LMEOW Logo LMEOW LMEOW LMEOW 24h Chart $0.00000236 +5.5% $2.4K $52.0M 999.0M 1000.0M
12268 Privex Protocol Logo Privex Protocol PVX Privex Protocol 24h Chart $0.00000236 $2.4K $3.5M 997.5M 1000.0M
12270 JOBSEEK Logo JOBSEEK JOBSEEK JOBSEEK 24h Chart $0.00001245 $1.2K $0.2M 99.9M 100.0M
12270 Tardigrade Logo Tardigrade TARD Tardigrade 24h Chart $0.00000235 $2.3K $0.8M 999.3M 1000.0M
12271 Best Memecoin Ever Logo Best Memecoin Ever CULT Best Memecoin Ever 24h Chart $0.00000234 $2.3K $1.2M 999.6M 1000.0M
12272 Human 300 Logo Human 300 HUMAN Human 300 24h Chart $0.00000246 +1.0% $2.3K $1.4M 946.1M 1000.0M
12273 United States of Memerica Logo United States of Memerica MEMERICA United States of Memerica 24h Chart $0.00000002 +0.3% $2.3K $2.2B 100.0B 100.0B
12274 Terawulf (Ondo Tokenized) Logo Terawulf (Ondo Tokenized) WULFON Terawulf (Ondo Tokenized) 24h Chart $16.18 -3.5% $2.3K $1.2 143.4
12275 Kovu Logo Kovu KOVU Kovu 24h Chart $0.00000232 $2.3K $7.0M 999.8M 1000.0M
12276 Zetock Logo Zetock ZTOCK Zetock 24h Chart $0.00000232 $2.3K $5.8M 999.6M 1000.0M
12277 Jatevo AI Foundation Logo Jatevo AI Foundation JTVF Jatevo AI Foundation 24h Chart $0.00000231 $2.3K $1.9M 999.9M 1000.0M
12278 BuildAI Logo BuildAI BUILD BuildAI 24h Chart $0.00025913 $2.3K $23.7K 8.9M 10.0M
12279 ULTIMO Logo ULTIMO ULTIMO ULTIMO 24h Chart $0.00000230 $2.3K $0.8M 999.8M 1000.0M
12280 Project Ascend Logo Project Ascend ASCEND Project Ascend 24h Chart $0.00000229 $2.3K $0.4M 999.5M 1000.0M
12281 Petrok Logo Petrok PETROK Petrok 24h Chart $0.00000208 $2.1K $1.5M 1000.0M 1000.0M
12281 Qwery Logo Qwery QWERY Qwery 24h Chart $0.00000229 $2.3K $1.2M 999.9M 1000.0M
12282 Liqcom Logo Liqcom LICO Liqcom 24h Chart $0.00000231 $2.3K $2.0M 989.8M 1000.0M
12283 FROQ Logo FROQ FROQ FROQ 24h Chart $0.00300443 -0.4% $2.3K $2.7K 0.8M 1.0M
12284 CHELON Logo CHELON CHELON CHELON 24h Chart $0.00000240 $2.3K $1.2M 948.9M 1000.0M
12285 BRANDY Logo BRANDY BRANDY BRANDY 24h Chart $0.00000228 $2.3K $2.2M 1000.0M 1000.0M
12285 CipherAI Logo CipherAI CIPHER CipherAI 24h Chart $0.00000279 $2.4K $1.7M 876.7M 1000.0M
12285 PumpFarm Logo PumpFarm PILLS PumpFarm 24h Chart $0.00000241 $2.4K $15.1M 999.5M 999.8M
12286 BOOKUSD Share Logo BOOKUSD Share BUSS BOOKUSD Share 24h Chart $0.00024008 +0.2% $2.3K $10.3K 9.5M 35.0M
12287 Tribe Logo Tribe TRIBE Tribe 24h Chart $0.00000023 +0.1% $2.3K $24.9M 9.9B 9.9B
12288 Pylot.fun Logo Pylot.fun PYLOT Pylot.fun 24h Chart $0.00000227 $2.3K $3.7M 998.9M 1000.0M
12288 DOKI Logo DOKI DOKI DOKI 24h Chart $0.00001583 $2.4K $99.2K 152.0M 170.0M
12290 Flowey Troll Logo Flowey Troll FLOWEY Flowey Troll 24h Chart $0.00000226 $2.3K $0.6M 999.0M
12291 The runner Logo The runner TUTU The runner 24h Chart $0.00000226 $2.3K $1.0M 999.6M 1000.0M
12292 runicRPC Logo runicRPC RNC runicRPC 24h Chart $0.00000226 $2.3K $6.3M 999.9M 1000.0M
12293 DarkDrop Logo DarkDrop DARKDROP DarkDrop 24h Chart $0.00000225 $2.2K $0.6M 999.9M 1000.0M
12294 DeMech Logo DeMech DMCH DeMech 24h Chart $0.00000225 $2.2K $0.8M 999.6M 1000.0M
12295 Sui Universe Logo Sui Universe SU Sui Universe 24h Chart $0.00000023 $2.2K $210.0M 9.7B 10.0B
12296 nothing Logo nothing NOTHING nothing 24h Chart $0.00000244 $2.4K $5.8M 998.5M 1000.0M
12296 Quality Learing Center Logo Quality Learing Center QLC Quality Learing Center 24h Chart $0.00000225 $2.2K $13.5M 999.4M 1000.0M
12297 Kolana Logo Kolana KOL Kolana 24h Chart $0.00000225 $2.2K $1.2M 1000.0M 1000.0M
12298 Poly Meme Index Logo Poly Meme Index POLYMI Poly Meme Index 24h Chart $0.00000255 $2.3K $0.4M 882.5M 1000.0M
12299 Onecoin Logo Onecoin ONECOIN Onecoin 24h Chart $0.00000224 $2.2K $2.9M 998.9M 1000.0M
12300 Morp OS Logo Morp OS MORP Morp OS 24h Chart $0.00000224 -1.4% $2.2K $24.5M 999.1M 1000.0M
12301 Moonball Logo Moonball MOONBALL Moonball 24h Chart $0.00000239 $2.2K $1.2M 936.1M 1000.0M
12302 moheji Logo moheji MOJ moheji 24h Chart $0.00000224 +8.6% $2.2K $17.7M 996.4M 1000.0M
12303 LakeViewMeta Logo LakeViewMeta LVM LakeViewMeta 24h Chart $0.00000243 $2.2K $0.5M 917.9M 1000.0M
12304 real Logo real REAL real 24h Chart $0.00000223 $2.2K $8.3M 999.5M 1000.0M
12305 Movich Logo Movich MOVICH Movich 24h Chart $0.00000223 $2.2K $1.4M 998.5M 1000.0M
12306 Animals Wif Guns Logo Animals Wif Guns GUNS Animals Wif Guns 24h Chart $0.00000222 $2.2K $1.1M 998.5M
12307 catwifdrip Logo catwifdrip DRIP catwifdrip 24h Chart $0.00000224 $2.2K $9.1M 987.2M 990.0M
12308 BONKBOY Logo BONKBOY BONKBOY BONKBOY 24h Chart $0.00000221 +4.6% $2.2K $82.1M 999.8M 1000.0M
12309 Disco By Matt Furie Logo Disco By Matt Furie DISCO Disco By Matt Furie 24h Chart $0.00000221 $2.2K 1000.0M 1000.0M
12309 GHOG Logo GHOG GHOG GHOG 24h Chart $0.05510500 $1.5K $51.9 26.8K 70.0K
12310 Entrave Logo Entrave ENTRV Entrave 24h Chart $0.00000295 $2.2K $2.3M 748.7M 1000.0M
12311 EpiK Protocol Logo EpiK Protocol AIEPK EpiK Protocol 24h Chart $0.00001420 -14.8% $2.2K $9.9M 155.1M
12312 FARTWORM Logo FARTWORM FARTWORM FARTWORM 24h Chart $0.00000227 $2.3K $0.9M 994.1M 1000.0M
12312 FUDERNAKAMOTO Logo FUDERNAKAMOTO FUDNA FUDERNAKAMOTO 24h Chart $0.00000220 $2.2K $4.1M 998.7M
12313 doginhood Logo doginhood DIH doginhood 24h Chart $0.00000220 $2.2K $11.1M 998.6M 1000.0M
12314 Sparkle Logo Sparkle SSS Sparkle 24h Chart $0.00002432 -37.1% $2.2K $44.9M 90.0M 1000.0M
12314 Bull Market Coin Logo Bull Market Coin BULL Bull Market Coin 24h Chart $0.00000223 $2.2K $6.6M 999.6M 1000.0M
12315 pronouns are that/coin Logo pronouns are that/coin HIM pronouns are that/coin 24h Chart $0.00000219 $2.2K $1.8M 998.2M 1000.0M
12316 Galaxe Logo Galaxe GALAXE Galaxe 24h Chart $0.00000219 $2.2K $1.8M 999.8M 1000.0M
12317 Snowballs Logo Snowballs SNOWBALLS Snowballs 24h Chart $0.00000240 $2.2K $5.2M 906.0M 1000.0M
12319 POPSEAL Logo POPSEAL POPSEAL POPSEAL 24h Chart $0.00000218 $2.2K $83.7M 997.4M 1000.0M
12320 B33 Logo B33 B33 B33 24h Chart $0.00000653 -1.5% $2.2K $5.5M 332.9M 333.0M
12320 Speak Ventures Logo Speak Ventures SPEAK Speak Ventures 24h Chart $0.00000232 $2.3K $28.8M 1000.0M 1000.0M
12321 Wale Logo Wale WALE Wale 24h Chart $0.00000217 $2.2K $12.3M 1000.0M 1000.0M
12322 PIXEL BATTLE Logo PIXEL BATTLE PIXEL PIXEL BATTLE 24h Chart $0.00000217 $2.2K $0.7M 997.3M 1000.0M
12323 Wrapped Paxeer Logo Wrapped Paxeer WPAX Wrapped Paxeer 24h Chart $0.00000217 $2.2K $3.1M 999.9M 1000.0M
12324 Honey Is Money Logo Honey Is Money HIM Honey Is Money 24h Chart $0.00000416 $2.2K $8.1M 518.3M 1000.0M
12325 Mappin Logo Mappin MAPPIN Mappin 24h Chart $0.00000220 $2.2K $1.1M 979.5M 1000.0M
12326 The Singularity Logo The Singularity SINGULARITY The Singularity 24h Chart $0.00000131 $1.3K $2.1M 1000.0M 1000.0M
12326 Singularity Logo Singularity SING Singularity 24h Chart $0.00000227 $2.2K $24.8M 950.0M 1000.0M
12327 Apollo AI Logo Apollo AI APOLLO Apollo AI 24h Chart $0.00000245 -1.2% $2.2K $1.0M 879.6M 1000.0M
12328 ETHforestAI Logo ETHforestAI ETHFAI ETHforestAI 24h Chart $0.00000010 $3.0K $171.6M 31.4B 100.0B
12329 GRAB AI Logo GRAB AI GRAB GRAB AI 24h Chart $0.00000215 $2.1K $0.7M 997.5M 1000.0M
12329 LitLab Games Logo LitLab Games LITT LitLab Games 24h Chart $0.00000000 $0.0 343.4M 3.0B
12330 cook Logo cook COOK cook 24h Chart $0.00000215 $2.1K $0.9M 999.2M 999.9M
12331 Do it for the Vine Logo Do it for the Vine VINE Do it for the Vine 24h Chart $0.00000405 $2.1K $2.1M 528.0M 1000.0M
12332 Repolite Logo Repolite REPOLITE Repolite 24h Chart $0.00000213 $2.1K $1.1M 999.9M 1000.0M
12333 Zeresys Protocol Logo Zeresys Protocol ZERESYS Zeresys Protocol 24h Chart $0.00000243 $2.1K $1.2M 875.6M 1000.0M
12334 SASHA CAT Logo SASHA CAT SASHA SASHA CAT 24h Chart $0.00000000 $2.1K $649.6T 99867.2T 100000.0T
12335 MemeStrategy Logo MemeStrategy MEMESTR MemeStrategy 24h Chart $0.00000306 $2.1K $75.6M 694.4M 1000.0M
12336 ZOPA Logo ZOPA ZOPA ZOPA 24h Chart $0.00000248 $2.1K $0.7M 854.9M 1000.0M
12337 Chito Logo Chito CHITO Chito 24h Chart $0.00000212 $2.1K $1.1M 999.2M 1000.0M
12338 CLAIRON Logo CLAIRON CLAIRON CLAIRON 24h Chart $0.00000212 +6.8% $2.1K $8.0M 999.8M 1000.0M
12339 Agok Logo Agok AGOK Agok 24h Chart $0.00000212 $2.1K $1.3M 1000.0M 1000.0M
12340 Snowman Logo Snowman SNOWMAN Snowman 24h Chart $0.00000212 -0.7% $2.1K $16.7M 997.7M 1000.0M
12341 Baby Trash Logo Baby Trash BTRASH Baby Trash 24h Chart $0.00000211 $2.1K $0.7M 998.8M 1000.0M
12341 Islander Logo Islander ISA Islander 24h Chart $0.00000015 +4.0% $295.1 $56.3M 2.0B 15.0B
12342 EVE Logo EVE EVE EVE 24h Chart $0.00000212 $2.1K $13.1M 996.1M 996.3M
12343 Fartcoin Cash Logo Fartcoin Cash FARTCASH Fartcoin Cash 24h Chart $0.00000248 $2.1K $0.7M 850.3M 1000.0M
12343 Mad Bears Club Logo Mad Bears Club MBC Mad Bears Club 24h Chart $0.01637447 $1.5K $105.0 89.9K 90.0K
12344 Oracle Degen Logo Oracle Degen ODEGEN Oracle Degen 24h Chart $0.00000214 $2.1K $0.8M 982.9M 1000.0M
12345 Unstable Cult Logo Unstable Cult USC Unstable Cult 24h Chart $0.00000215 $2.1K $1.2M 977.0M 1000.0M
12346 1to1 Logo 1to1 1TO1 1to1 24h Chart $0.00000210 $2.1K $65.2M 999.9M
12347 BankrStrategy Logo BankrStrategy BNKSTR BankrStrategy 24h Chart $0.00000222 $2.1K $3.5M 941.8M 1000.0M

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app