Cryptocurrency Prices by Market Cap

Total volume $93.4B Market cap $2.5T +0.8% BTC dominance: 56.4% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
12374 NFMart Logo NFMart NFM NFMart 24h Chart $0.00000021 $2.1K $4.8B 10.0B 10.0B
12375 SolSplit Logo SolSplit SPL SolSplit 24h Chart $0.00000201 $2.0K $8.6M 999.9M 1000.0M
12376 Viking Elon Logo Viking Elon VELON Viking Elon 24h Chart $0.00000002 -0.0% $2.0K $451.8B 100.0B
12377 Rugflip Logo Rugflip RFLIP Rugflip 24h Chart $0.00000202 $2.0K $3.0M 989.9M 1000.0M
12378 Resistance Duck Logo Resistance Duck REDU Resistance Duck 24h Chart $0.00001997 $2.0K $94.1K 100.0M 100.0M
12379 Shikoku Inu Logo Shikoku Inu SHIK Shikoku Inu 24h Chart $0.00000199 $2.0K $27.1M 1000.0M 1000.0M
12380 Ston Logo Ston STON Ston 24h Chart $0.00000999 $1.9K $681.5 186.8M 370.0M
12380 24K Gold PEPE Logo 24K Gold PEPE GOLDPEPE 24K Gold PEPE 24h Chart $0.00000198 -1.1% $2.0K $19.8M 1000.0M 1000.0M
12381 Infinite Money Glitch Logo Infinite Money Glitch IMG Infinite Money Glitch 24h Chart $0.00000198 $2.0K $28.1M 999.0M 999.9M
12382 Moon Moon Logo Moon Moon MOONMOON Moon Moon 24h Chart $0.00000200 $2.0K $14.7M 989.8M 990.0M
12383 Voxense Logo Voxense VOX Voxense 24h Chart $0.00000197 $2.0K $2.2M 999.3M 1000.0M
12384 Rabu Logo Rabu RABU Rabu 24h Chart $0.00000197 $2.0K $18.5M 998.9M 1000.0M
12385 Ungraduate Gamer Logo Ungraduate Gamer UGG Ungraduate Gamer 24h Chart $0.00000155 $1.4K $1.0M 926.7M 1000.0M
12385 Auracle Logo Auracle AURACLE Auracle 24h Chart $0.00000201 $2.0K $3.0M 975.9M 1000.0M
12386 MetaGods Logo MetaGods MGOD MetaGods 24h Chart $0.00010466 $1.5K $93.4K 14.1M 500.0M
12386 RiverBoat Logo RiverBoat RIB RiverBoat 24h Chart $1.96 $2.0K $0.0 1000.0
12387 BetBruh.bet Logo BetBruh.bet BRUH BetBruh.bet 24h Chart $0.00000194 $1.9K $1.0M 999.3M 1000.0M
12388 BeraFi Logo BeraFi BERAFI BeraFi 24h Chart $0.00000830 $1.5K $3.6M 178.1M 800.0M
12388 homeless coin Logo homeless coin HOMELESS homeless coin 24h Chart $0.00000194 $1.9K $31.7M 998.5M 1000.0M
12389 Ethereum Goddess Logo Ethereum Goddess ETHERA Ethereum Goddess 24h Chart $0.00000193 $1.9K $0.8M 1000.0M 1000.0M
12390 SecondLive Logo SecondLive LIVE SecondLive 24h Chart $0.00001500 $1.9K $730.6M 128.1M 1000.0M
12391 BRAIN by Polysol Logo BRAIN by Polysol BRAIN BRAIN by Polysol 24h Chart $0.00000196 $1.9K $13.7M 978.7M 1000.0M
12392 1 (one) Logo 1 (one) ONE 1 (one) 24h Chart $2,359.39 $1.9K $0.0 0.8 1.0
12393 Hooded Cult Logo Hooded Cult HOODED Hooded Cult 24h Chart $0.00000192 $1.9K $0.5M 995.6M 995.8M
12394 WagyuSwap Logo WagyuSwap WAG WagyuSwap 24h Chart $0.00004083 $1.9K $1.4M 46.8M 500.0M
12394 Yes Chad Logo Yes Chad YES Yes Chad 24h Chart $0.00000011 $1.1K $29.3M 10.0B 10.0B
12395 Bloop.fi Logo Bloop.fi BLOOP Bloop.fi 24h Chart $0.00000192 $1.9K $2.5M 994.5M 1000.0M
12395 HAMSTERBATYA Logo HAMSTERBATYA BATYA HAMSTERBATYA 24h Chart $0.00000167 $1.7K $2.0M 1000.0M 1000.0M
12396 Sui Booster DAO Logo Sui Booster DAO BOOST Sui Booster DAO 24h Chart $0.00000190 $1.9K $10.7M 1000.0M 1000.0M
12397 Nest ETF Vault Logo Nest ETF Vault NETF Nest ETF Vault 24h Chart $1.01 $1.9K 1.9K
12398 Soyjak Logo Soyjak SOYJAK Soyjak 24h Chart $0.00000188 $1.9K $1.0M 998.2M 1000.0M
12399 Hedgecoin Logo Hedgecoin HEDGE Hedgecoin 24h Chart $0.00000187 +1.9% $1.9K $1.0M 998.7M 1000.0M
12399 Bobzilla Logo Bobzilla ZILLA Bobzilla 24h Chart $0.00000083 $830.4 $11.4M 1000.0M 1000.0M
12400 craptocurrency Logo craptocurrency CRAPTO craptocurrency 24h Chart $0.00000186 $1.9K $14.1M 999.1M 1000.0M
12401 Dawn Logo Dawn DAWN Dawn 24h Chart $0.00000208 $2.0K $0.5M 970.3M 1000.0M
12401 Mother of Memes Logo Mother of Memes HAHA Mother of Memes 24h Chart $0.00000000 $1.9K $429.1B 97.3T 100.0T
12402 Drawnblade Logo Drawnblade BLADE Drawnblade 24h Chart $0.00000192 $1.9K $1.0M 999.9M 1000.0M
12402 first StonFi on gas pump Logo first StonFi on gas pump STONCAT first StonFi on gas pump 24h Chart $0.00000186 $1.9K $3.2M 1000.0M 1000.0M
12405 Solident : Biometric Identity Logo Solident : Biometric Identity SOLIDENT Solident : Biometric Identity 24h Chart $0.00000182 $1.8K $17.2M 999.5M 1000.0M
12406 Phaser Beary Logo Phaser Beary PHASER Phaser Beary 24h Chart $0.00000182 $1.8K $6.8M 1000.0M 1000.0M
12406 NEXEA Logo NEXEA NEXEA NEXEA 24h Chart $0.00000203 $2.0K $3.7M 999.0M 1000.0M
12407 HOLYSHIT! Logo HOLYSHIT! SHITCOIN HOLYSHIT! 24h Chart $0.00000196 $1.8K $0.8M 926.0M 1000.0M
12407 Tom Tom's Odyssey TOM Tom's Odyssey 24h Chart $0.00000202 $2.0K $1.8M 999.3M
12408 Nexus Credit System Logo Nexus Credit System NCRS Nexus Credit System 24h Chart $0.00000181 $1.8K $1.7M 999.5M 1000.0M
12409 2-3 years and forget Logo 2-3 years and forget 23 2-3 years and forget 24h Chart $0.00000190 $1.8K $0.8M 944.9M 950.0M
12411 Cr1me Logo Cr1me CRME Cr1me 24h Chart $0.00000178 $1.8K $0.6M 1000.0M 1000.0M
12412 JOMON Logo JOMON JOMON JOMON 24h Chart $0.00001778 $1.8K $5.0M 100.0M 100.0M
12413 Jin the Snake Logo Jin the Snake JIN Jin the Snake 24h Chart $0.00000194 $1.9K $0.8M 1000.0M 1000.0M
12413 EpiK Protocol Logo EpiK Protocol AIEPK EpiK Protocol 24h Chart $0.00001145 -0.7% $1.8K $2.0M 155.1M
12414 Rapids Logo Rapids RPD Rapids 24h Chart $0.00005944 -18.0% $617.5 $0.1 10.4M 30.0M
12414 1 year can change your life Logo 1 year can change your life YEAR 1 year can change your life 24h Chart $0.00000178 $1.8K $17.2M 995.1M
12415 Baby Solana Logo Baby Solana BABYSOL Baby Solana 24h Chart $0.00000110 $1.1K $0.9M 1000.0M 1000.0M
12415 MeAI Logo MeAI MEAI MeAI 24h Chart $0.00000745 $1.8K $0.2M 238.3M 1000.0M
12416 UNLUCKY Logo UNLUCKY UNLUCKY UNLUCKY 24h Chart $0.00000001 $1.8K $11.2B 130.0B 130.0B
12417 Tsunami Logo Tsunami TSUNAMI Tsunami 24h Chart $0.00000108 $1.1K $50.0M 999.9M 1000.0M
12417 Breaking Bread Logo Breaking Bread BRBR Breaking Bread 24h Chart $0.00000177 $1.8K $728.3M 1000.0M 1000.0M
12419 Residual Token Logo Residual Token ERSDL Residual Token 24h Chart $0.00000469 $1.8K $4.7M 377.0M 1000.0M
12420 BAKENEKO Logo BAKENEKO BAKENEKO BAKENEKO 24h Chart $0.00000000 $816.1 $814.4M 563.2B 690.0B
12420 HELL YEAH Logo HELL YEAH HELLYEAH HELL YEAH 24h Chart $0.00000176 $1.8K $8.2M 1000.0M 1000.0M
12421 Recon Solana Logo Recon Solana RECON Recon Solana 24h Chart $0.00000206 $1.8K $0.9M 849.9M 1000.0M
12422 mPool Logo mPool MPOOL mPool 24h Chart $0.00000175 $1.7K $0.6M 999.4M 1000.0M
12422 MUSK Gold Logo MUSK Gold MUSK MUSK Gold 24h Chart $0.00002117 -4.3% $730.8 $2.0M 34.5M
12423 Mr Pumpt Logo Mr Pumpt PUMPT Mr Pumpt 24h Chart $0.00000188 $1.7K $43.6M 926.6M 1000.0M
12424 HODL BOYZ Logo HODL BOYZ HODL HODL BOYZ 24h Chart $0.00000179 $1.7K $4.0M 969.3M 1000.0M
12424 Co Bra Logo Co Bra COBRA Co Bra 24h Chart $0.00000187 $1.9K $1.0M 1000.0M 1000.0M
12425 Make America Mog Again Logo Make America Mog Again MAMA Make America Mog Again 24h Chart $0.00000188 $1.9K $0.5M 991.7M 1000.0M
12425 Sad Coin Logo Sad Coin SAD Sad Coin 24h Chart $0.00000174 $1.7K $208.2M 994.7M 1000.0M
12426 MemeHive AI Logo MemeHive AI MHIVE MemeHive AI 24h Chart $0.00000176 $1.7K $1.3M 984.0M 1000.0M
12427 EnKryptedAI Logo EnKryptedAI KRAI EnKryptedAI 24h Chart $0.00000173 $1.7K $0.6M 1000.0M 1.0B
12428 Texas Instruments (Ondo Tokenized) Logo Texas Instruments (Ondo Tokenized) TXNON Texas Instruments (Ondo Tokenized) 24h Chart $199.89 +1.0% $1.7K $7.1 8.6
12429 ANOVEX Logo ANOVEX ANV ANOVEX 24h Chart $0.00000172 $1.7K $5.5M 994.0M 1000.0M
12430 Project 32 Logo Project 32 32 Project 32 24h Chart $0.00000053 $1.7K $75.5M 3.2B 3.2B
12431 Lunctron Logo Lunctron LTRN Lunctron 24h Chart $0.00000005 +1.1% $1.7K $225.2M 32.1B 69.0B
12432 MINGMING Logo MINGMING MING MINGMING 24h Chart $0.00000179 $1.7K $0.7M 937.8M 1000.0M
12433 Launchium Logo Launchium LNCHM Launchium 24h Chart $0.00000179 -9.7% $1.7K $51.0M 933.9M 1000.0M
12434 MoneySwap Logo MoneySwap MSWAP MoneySwap 24h Chart $0.00000123 $1.7K $1.6M 1.3B 1.5B
12435 SPLASH AI Logo SPLASH AI SPLASH SPLASH AI 24h Chart $0.00000165 +1.1% $1.6K $17.1M 1000.0M 1000.0M
12436 Attention Trade Logo Attention Trade ATTN Attention Trade 24h Chart $0.00000145 $1.6K $7.3M 1.1B
12437 SolanaMoneyLoop Logo SolanaMoneyLoop LOOP SolanaMoneyLoop 24h Chart $0.00000164 -6.8% $1.6K $40.3M 999.9M 1000.0M
12438 Mars Battle Logo Mars Battle SHOOT Mars Battle 24h Chart $0.00001336 +9.7% $1.6K $4.9M 121.1M 1000.0M
12439 Runeborn Logo Runeborn RBN Runeborn 24h Chart $0.00000162 $1.6K $2.4M 999.2M 1000.0M
12440 FARTFUL Logo FARTFUL FARTFUL FARTFUL 24h Chart $0.00000161 $1.6K $1.1M 1000.0M 1000.0M
12441 Nina Logo Nina NINA Nina 24h Chart $0.00001603 $1.6K $1.4M 100.0M 100.0M
12441 Officat Logo Officat OFFICAT Officat 24h Chart $0.00000191 $1.9K $1.5M 1000.0M 1000.0M
12442 AFEN Blockchain Logo AFEN Blockchain AFEN AFEN Blockchain 24h Chart $0.00000873 $1.6K $0.3M 183.2M
12443 Elon Elon's Hedgehog SHRUB Elon's Hedgehog 24h Chart $0.00001577 $1.6K $0.4M 100.0M 100.0M
12444 BSClaunch Logo BSClaunch BSL BSClaunch 24h Chart $0.00024434 -0.7% $1.6K $10.3K 6.4M
12445 Yara AI Logo Yara AI YARA Yara AI 24h Chart $0.00000188 $1.6K $0.6M 831.6M 887.4M
12446 Fabric Logo Fabric FAB Fabric 24h Chart $0.00000048 +0.1% $64.6 $12.9M 134.9M
12446 NEEDL Logo NEEDL NEEDL NEEDL 24h Chart $0.00000156 $1.6K $5.4M 1000.0M 1000.0M
12447 SNOR Logo SNOR SNOR SNOR 24h Chart $0.00000000 $1.6K $1.6T 420.7T 420.7T
12448 Grok Bank Logo Grok Bank GROKBANK Grok Bank 24h Chart $0.00000000 $1.6K $988.6T 420000.0T 420000.0T
12449 Call Of Degens Logo Call Of Degens COD Call Of Degens 24h Chart $0.00000155 $1.5K $3.0M 999.7M 1000.0M
12450 RugProof Launchpad Logo RugProof Launchpad RUGPROOF RugProof Launchpad 24h Chart $0.00000154 $1.5K $1.0M 998.5M 1000.0M
12451 Pomato Logo Pomato POMATO Pomato 24h Chart $0.00000154 $1.5K $17.3M 999.9M 1000.0M
12452 Sultanoshi Logo Sultanoshi STOSHI Sultanoshi 24h Chart $0.00020430 $1.5K $22.9K 7.4M 10.0M
12453 Airina Bolgur Logo Airina Bolgur BOLGUR Airina Bolgur 24h Chart $0.00000259 $1.5K $10.2M 586.7M 1000.0M
12454 Judge MENTAL Logo Judge MENTAL MENTAL Judge MENTAL 24h Chart $0.00000151 $1.5K $1.6M 999.7M 1000.0M
12455 Aurora Ventures Logo Aurora Ventures AURA Aurora Ventures 24h Chart $0.00000994 $1.5K $0.1M 151.7M 1000.0M

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app