# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
3858 | EpiK Protocol AIEPK | $0.00490379 | +10.7% | $0.8M | $16.8M | 155.1M | ||
3859 | Gaga (Pepe) GAGA | $0.00000000 | +19.8% | $0.8M | $36.9T | 420.7T | 420.7T | |
3860 | Wif - SecondChance WIF | $0.00095018 | -7.6% | $0.8M | $28.8M | 800.0M | ||
3861 | Brrr de Money BRRR | $0.00000758 | +7.0% | $0.8M | $1.2B | 100.0B | 100.0B | |
3862 | DEEPSPACE DPS | $0.01267750 | -6.9% | $0.8M | $0.5M | 59.8M | 100.0M | |
3863 | TheCat THECAT | $0.00095388 | +0.8% | $0.8M | $58.3M | 790.9M | 1000.0M | |
3864 | Department Of Government Efficiency DOGE | $0.00151541 | -35.0% | $0.8M | $728.8M | 500.0M | 1000.0M | |
3865 | SNAP SNAP | $0.00436194 | +7.1% | $0.8M | $6.4M | 173.0M | 1000.0M | |
3866 | Yup YUP | $0.01729440 | -1.9% | $0.8M | $0.3M | 43.6M | ||
3867 | Polker PKR | $0.00136206 | +7.9% | $0.8M | $7.6M | 553.1M | ||
3868 | GroveCoin GRV | $0.01012100 | +4.2% | $0.8M | $51.8M | 74.5M | 100.0M | |
3869 | Mummy Finance MMY | $0.22314700 | +26.8% | $0.8M | $71.5K | 3.4M | 10.0M | |
3870 | Niza Global NIZA | $0.00010109 | +16.1% | $0.8M | $10.3B | 7.5B | 10.0B | |
3871 | Soyjak SOY | $0.00076869 | -12.2% | $0.8M | $23.1M | 979.6M | 980.0M | |
3872 | Bistroo BIST | $0.01388730 | +1.2% | $0.7M | $0.2M | 53.9M | 100.0M | |
3873 | Gunstar Metaverse GSTS | $0.00223205 | +2.2% | $0.8M | $19.5M | 336.1M | 400.0M | |
3874 | ZENQIRA ZENQ | $0.00920589 | +1.2% | $0.8M | $2.1M | 81.5M | 500.0M | |
3875 | Coin on Base COIN | $0.00000770 | -4.2% | $0.8M | $1.4B | 97.5B | 100.0B | |
3876 | Wrapped BMX Liquidity Token WBLT | $1.24 | +0.3% | $0.7M | $0.5M | 0.6M | ||
3877 | NOT A CULT CULT | $0.00074903 | -1.1% | $0.7M | $6.3M | 1000.0M | 1000.0M | |
3878 | Kryptomon KMON | $0.00082931 | -0.0% | $0.7M | $25.1M | 900.1M | 1000.0M | |
3879 | Grape GRP | $0.16852100 | -1.1% | $0.7M | $1.6K | 4.4M | 10.0M | |
3880 | Rhythm RHYTHM | $0.00005786 | +0.7% | $0.7M | $0.3M | 12.9B | ||
3881 | Web3Games.com Token WGT | $0.00195600 | +145.3% | $0.7M | $1.8M | 381.1M | 1000.0M | |
3882 | Linda LINDA | $0.00000797 | +0.4% | $0.7M | $156.2M | 93.4B | 100.0B | |
3883 | Waves Ducks EGG | $8.45 | +4.6% | $0.7M | $15.0 | 88.1K | 1.0M | |
3884 | Haven's Compass CMPS | $0.00139798 | +10.5% | $0.7M | $1.0M | 531.6M | 1000.0M | |
3885 | CHONK CHONK | $0.00074406 | +10.1% | $0.7M | $9.3M | 1000.0M | ||
3886 | BabyMarvin Inu BABYMARVIN | $0.00000177 | -1.2% | $0.7M | $592.1M | 420.7B | 420.7B | |
3887 | ElmoERC ELMO | $0.00244025 | -3.9% | $0.7M | $1.7M | 304.7M | ||
3888 | Vatican Mascot LUCE | $0.00000176 | -4.5% | $0.7M | $38.1B | 420.7B | 420.7B | |
3889 | Kava Swap SWP | $0.00331056 | +0.8% | $0.7M | $38.5M | 224.2M | 250.0M | |
3890 | Zenlink Network ZLK | $0.01359670 | +13.7% | $0.7M | $0.4M | 54.5M | 100.0M | |
3891 | Rook ROOK | $0.97163700 | -7.3% | $0.7M | $64.1K | 0.8M | 1.3M | |
3892 | BILL THE BEAR BILL | $0.00000083 | -1.3% | $0.7M | $495.5B | 888.9B | 888.9B | |
3893 | Shih Tzu SHIH | $0.00000000 | +3.9% | $0.7M | $515.8B | 1000.0T | 1000.0T | |
3894 | Nifty League NFTL | $0.00084957 | +5.2% | $0.7M | $1.6M | 867.8M | 1000.0M | |
3895 | KCCPad KCCPAD | $0.00232830 | -3.9% | $0.7M | $0.1M | 316.2M | ||
3896 | EurocoinToken ECTE | $0.13534900 | -1.4% | $0.7M | $0.6M | 5.4M | ||
3897 | America Pac PAC | $0.00175969 | -20.0% | $0.7M | $60.1M | 425.9M | 470.0M | |
3898 | Fenix FNX | $0.06052300 | +2.4% | $0.7M | $0.6M | 12.1M | 285.0M | |
3899 | The Three Kingdoms TTK | $0.00089146 | +8.6% | $0.7M | $0.7M | 824.6M | 1000.0M | |
3900 | WORK WORK | $0.00073587 | +5.3% | $0.7M | $28.6M | 1000.0M | 1000.0M | |
3901 | DecentraWeb DWEB | $0.01456200 | +0.4% | $0.7M | $56.3K | 50.2M | 100.0M | |
3902 | Honest HNST | $0.00539378 | +3.6% | $0.7M | $0.4M | 136.0M | ||
3903 | HiveSwap HIVP | $0.00141383 | +6.7% | $0.7M | $178.4M | 516.2M | 2.1B | |
3904 | Polygon zkEVM Bridged DAI (Polygon zkEVM) DAI | $0.99858000 | +0.2% | $0.7M | $3.1K | 0.7M | ||
3905 | New Order NEWO | $0.00431246 | -7.1% | $0.7M | $69.6K | 169.7M | 800.0M | |
3906 | WAGMI WAGMI | $0.00081248 | +16.9% | $0.7M | $28.4M | 900.0M | 900.0M | |
3907 | Wasder WAS | $0.00121850 | +19.3% | $0.7M | $188.6M | 597.1M | ||
3908 | McLaren F1 Fan Token MCL | $0.01963040 | -8.5% | $0.8M | $0.1M | 38.7M | 100.0M | |
3909 | Data bot DATA | $0.00080685 | +13.6% | $0.7M | $5.0M | 902.3M | 1000.0M | |
3910 | GUA GUA | $0.00011652 | +2.5% | $0.7M | $1.3M | 6.2B | 6.9B | |
3911 | Stride Staked Injective STINJ | $37.72 | +5.3% | $0.7M | $189.1 | 19.2K | ||
3912 | SPX6900 2.0 SPX20 | $0.00074018 | +10.7% | $0.7M | $93.8M | 977.7M | 1000.0M | |
3913 | Kunji Finance KNJ | $0.02127120 | +30.3% | $0.7M | $30.1K | 34.0M | 100.0M | |
3914 | OneRare ORARE | $0.01266160 | -0.5% | $0.7M | $8.7K | 57.1M | 100.0M | |
3915 | Zazu ZAZU | $0.00071672 | -14.0% | $0.7M | $130.5M | 1000.0M | 1000.0M | |
3916 | Niftyx Protocol SHROOM | $0.01406210 | +14.6% | $0.7M | $2.4M | 51.4M | 65.6M | |
3917 | Book of DYOR DYOR | $0.00072402 | +0.7% | $0.7M | $1.0M | 997.0M | 1000.0M | |
3918 | Suiman SUIMAN | $0.00072147 | -11.6% | $0.7M | $13.9M | 1000.0M | 1000.0M | |
3919 | TOGA TOGA | $0.00072117 | -5.9% | $0.7M | $1.2B | 1000.0M | 1000.0M | |
3919 | Cake Monster MONSTA | $0.00004838 | $0.4M | $3.2M | 8.2B | 10.0B | ||
3920 | Andy ANDY | $0.00007190 | +0.6% | $0.7M | $798.4M | 10.0B | 10.0B | |
3921 | Dollar DOLLAR | $0.00071929 | -5.7% | $0.7M | $72.5M | 1.0B | 1000.0M | |
3922 | KleeKai KLEE | $0.00000000 | +2.9% | $0.7M | $10.6T | 100000.0T | ||
3923 | Bully BULLY | $0.00017109 | $0.7M | $996.4M | 4.2B | 4.2B | ||
3924 | Croginal Cats CROGINAL | $0.00074190 | +1.4% | $0.7M | $7.7M | 965.9M | 1000.0M | |
3925 | Wrapped OptiDoge WOPTIDOGE | $0.00000171 | +1.6% | $0.7M | $1.8B | 420.0B | 420.0B | |
3926 | CatSolHat SOLCAT | $0.01024240 | -6.4% | $0.7M | $6.7M | 69.9M | 100.0M | |
3927 | Meowcat MEOW | $0.00717683 | +13.6% | $0.7M | $4.7M | 100.0M | 100.0M | |
3928 | Gecko (Meme) GECKO | $0.00001052 | -10.4% | $0.7M | $499.8M | 68.0B | ||
3929 | X World Games XWG | $0.00020902 | -0.4% | $0.7M | $272.2M | 3.4B | 10.0B | |
3930 | AimBot AIMBOT | $0.71529200 | +3.1% | $0.7M | $3.7K | 1.0M | 1.0M | |
3931 | Remilia REMILIA | $0.00071480 | -6.2% | $0.7M | $3.7B | 999.6M | 1000.0M | |
3932 | PYRATE PYRATE | $0.00072274 | +32.1% | $0.7M | $72.6M | 988.9M | 1000.0M | |
3933 | The Rug Game TRG | $0.00000014 | -4.8% | $0.7M | $7.6B | 5.3T | 6.7T | |
3934 | Catgirl CATGIRL | $0.00000000 | -0.6% | $0.7M | $600.8T | 35672.7T | 100000.0T | |
3935 | KYRA KYRA | $0.00076122 | -9.0% | $0.7M | $9.8M | 934.9M | 1000.0M | |
3936 | Cosmic Universe Magick MAGICK | $0.01114750 | -3.0% | $0.7M | $0.9M | 63.9M | 100.0M | |
3937 | MEDUSA MEDUSA | $0.00071203 | -10.2% | $0.7M | $95.5M | 1000.0M | 1000.0M | |
3938 | Stasis Network STS | $0.01057870 | +1.3% | $0.7M | $0.1M | 67.3M | 75.0M | |
3939 | EVA Intelligence EVAI | $0.04220770 | +2.3% | $0.7M | $7.9K | 16.8M | 21.0M | |
3940 | Investin IVN | $0.24218500 | +0.9% | $0.7M | $70.0 | 2.9M | ||
3941 | Lingyan LINGYAN | $0.00070642 | -3.1% | $0.7M | $320.8M | 1000.0M | 1000.0M | |
3942 | BuildAI BUILD | $0.07941400 | -8.3% | $0.7M | $55.6K | 8.9M | 10.0M | |
3943 | Celer Bridged DAI (Astar) DAI | $1.01 | +0.4% | $0.7M | $38.8 | 0.7M | ||
3944 | Artificial General Intelligence AGI | $0.00077968 | -0.9% | $0.7M | $17.2M | 900.0M | 1000.0M | |
3945 | Jones DAO JONES | $0.13532500 | +3.1% | $0.7M | $0.4M | 5.2M | 10.0M | |
3946 | Flourishing AI AI | $0.02954290 | +6.5% | $0.7M | $87.9K | 23.7M | 55.0M | |
3947 | Cult of Pepe COPE | $0.00069996 | -10.6% | $0.7M | $118.3M | 999.9M | 1000.0M | |
3948 | Colend CLND | $0.19851800 | +22.3% | $0.7M | $0.1M | 3.7M | 100.0M | |
3949 | TAIKAI TKAI | $0.00907419 | +2.8% | $0.7M | $9.7M | 76.9M | 300.0M | |
3950 | Wrapped Energi WNRG | $0.05356800 | -0.8% | $0.7M | $0.4M | 13.0M | ||
3951 | BlackPool BPT | $0.04876200 | +2.6% | $0.7M | $3.6K | 14.3M | 100.0M | |
3952 | GUARD OF DECENT GODEX | $0.00003758 | -4.7% | $0.7M | $66.4M | 18.4B | 18.4B | |
3953 | Divvy.bet DVY | $0.00284114 | +0.2% | $0.7M | $0.2M | 243.2M | 1000.0M | |
3953 | MOOI Network MOOI | $0.01861430 | $0.5M | $87.0 | 26.5M | 1000.0M | ||
3954 | VEIL VEIL | $0.00486051 | -12.7% | $0.7M | $94.0K | 142.2M | ||
3955 | PUMPKIN TOKEN PUMPKIN | $0.00006895 | -24.2% | $0.7M | $374.4M | 10.0B | 10.0B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app