# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
3956 | BlackPool BPT | $0.04845190 | +1.9% | $0.7M | $2.4K | 14.3M | 100.0M | |
3957 | VEIL VEIL | $0.00484333 | -13.9% | $0.7M | $94.3K | 142.2M | ||
3958 | Smoke The Ticker SMOKE | $0.00068849 | $0.7M | $7.2K | 1000.0M | 1000.0M | ||
3959 | Multi Universe Central MUC | $0.00159838 | -32.2% | $0.7M | $5.9M | 430.3M | 1000.0M | |
3960 | SmartCredit SMARTCREDIT | $0.33309800 | -1.2% | $0.7M | $450.0 | 2.1M | 25.0M | |
3961 | Bread BRD | $0.00800824 | +23.0% | $0.7M | $330.9 | 85.8M | ||
3962 | King of Legends KOL | $0.00235104 | -0.5% | $0.7M | $80.1M | 291.8M | 1000.0M | |
3963 | Top G TOPG | $0.00068072 | -3.9% | $0.7M | $18.7M | 1000.0M | 1000.0M | |
3964 | XP Network XPNET | $0.00118596 | +4.1% | $0.7M | $20.1M | 576.8M | 1000.0M | |
3965 | Jewels Da Goat JEWELS | $0.00070215 | +249.5% | $0.7M | $1.8B | 999.9M | 1000.0M | |
3966 | Lil Pump LILPUMP | $0.00068661 | -5.3% | $0.7M | $57.6M | 989.9M | 989.9M | |
3967 | Versity SITY | $0.00280850 | -9.5% | $0.7M | $2.6M | 242.7M | 1000.0M | |
3968 | Thundercore Bridged USDT (Thundercore) USDT | $1.00 | +0.2% | $0.7M | $14.8K | 0.7M | ||
3969 | BWED BWED | $0.00070753 | -7.2% | $0.7M | $120.9M | 961.9M | 1000.0M | |
3970 | Robie ROBIE | $0.00067755 | -11.8% | $0.7M | $117.5M | 1000.0M | 1000.0M | |
3971 | Divvy.bet DVY | $0.00279225 | -1.6% | $0.7M | $0.3M | 243.2M | 1000.0M | |
3972 | Mars MARS | $0.00006809 | +2.5% | $0.7M | $126.2M | 9.9B | 9.9B | |
3973 | 88mph MPH | $0.56663700 | -0.9% | $0.7M | $883.1 | 1.2M | 1.9M | |
3974 | Frog on ETH FROG | $0.00000162 | -2.7% | $0.7M | $13.1B | 415.5B | 420.7B | |
3975 | Frankfrankfrank FRANK | $0.00067644 | -11.1% | $0.7M | $111.0M | 999.8M | 1000.0M | |
3976 | TIME TIME | $0.00000146 | +5.0% | $0.7M | $239.4B | 465.7B | 777.8B | |
3977 | usdx.money Staked USDX SUSDX | $1.02 | -0.1% | $0.7M | $8.6K | 0.7M | ||
3978 | Hyve HYVE | $0.01165540 | +3.4% | $0.7M | $13.4M | 57.9M | 100.0M | |
3979 | 0xGasless 0XGAS | $0.06133500 | -6.0% | $0.7M | $87.3K | 11.0M | 11.0M | |
3980 | Cat Emoji on Solana | $0.00067408 | -1.9% | $0.7M | $56.7M | 1000.0M | 1000.0M | |
3981 | Tranche Finance SLICE | $0.03867410 | +0.5% | $0.7M | $1.8K | 17.4M | ||
3982 | Beer Frog FROG | $0.00067326 | -16.1% | $0.7M | $27.2M | 1000.0M | 1000.0M | |
3983 | Axe Cap AXE | $0.67230200 | +0.7% | $0.7M | $354.2 | 1.0M | 1.0M | |
3984 | ENKI Protocol ENKI | $4.48 | +8.3% | $0.7M | $1.2K | 0.1M | 10.0M | |
3985 | SoBULL SOBULL | $0.00066915 | +0.4% | $0.7M | $2.0K | 1000.0M | 1000.0M | |
3986 | Party PARTY | $0.00006776 | +2.5% | $0.7M | $125.1M | 9.8B | ||
3987 | Yel.Finance YEL | $0.00238269 | -14.1% | $0.7M | $2.0M | 280.7M | 280.7M | |
3988 | Wrapped DOGE (Universal) UDOGE | $0.44260500 | +8.9% | $0.7M | $3.5M | 1.5M | ||
3989 | NFTb NFTB | $0.00214459 | +7.4% | $0.7M | $35.2M | 310.9M | 726.3M | |
3990 | Trava Finance TRAVA | $0.00017137 | +3.9% | $0.7M | $453.3M | 3.9B | 5.0B | |
3991 | Etho Protocol ETHO | $0.00930624 | -13.8% | $0.7M | $2.0M | 71.4M | ||
3992 | Chill Girl CHILLGIRL | $0.00070183 | +32.5% | $0.7M | $693.3M | 1000.0M | 1000.0M | |
3993 | Pactus PAC | $0.75913100 | -0.6% | $0.6M | $17.5K | 0.8M | 42.0M | |
3994 | Hello Pets PET | $0.03374730 | -0.1% | $0.7M | $1.7M | 19.7M | 200.0M | |
3995 | NAOS Finance NAOS | $0.00787447 | -16.3% | $0.7M | $3.5M | 84.2M | ||
3996 | Eldarune ELDA | $0.00339744 | +1.7% | $0.7M | $11.6M | 195.0M | 600.0M | |
3997 | Ripio Credit Network RCN | $0.00124863 | +10.6% | $0.7M | $0.2M | 530.8M | ||
3998 | RacoonDog RACOONDOG | $0.00065874 | +145.4% | $0.7M | $199.0M | 1000.0M | 1000.0M | |
3999 | Fringe Finance FRIN | $0.00065898 | -0.6% | $0.7M | $89.0M | 1000.0M | ||
4000 | Riecoin RIC | $0.00951780 | -0.1% | $0.6M | $0.1M | 68.1M | ||
4001 | ChainNet CNET | $0.00655368 | +14.8% | $0.7M | $1.8M | 100.0M | 100.0M | |
4002 | Chikun Litecoin Mascot CHIKUN | $0.00065748 | -4.0% | $0.7M | $283.2M | 999.9M | 1000.0M | |
4003 | BnkToTheFuture BFT | $0.00199119 | +3.7% | $0.7M | $0.4M | 330.0M | ||
4004 | Alaska Gold Rush CARAT | $0.00203386 | +10.0% | $0.7M | $2.2M | 322.4M | 1000.0M | |
4005 | Autobahn Network TXL | $0.00514885 | +120.4% | $0.7M | $69.5K | 127.1M | 600.0M | |
4006 | Revenant GAMEFI | $0.31781600 | +13.3% | $0.6M | $3.6K | 2.0M | 3.0M | |
4007 | Realm REALM | $0.00067064 | +6.4% | $0.7M | $24.1M | 976.3M | 1000.0M | |
4008 | ZMINE ZMN | $0.01273570 | -0.0% | $0.7M | $0.6M | 51.3M | ||
4009 | PUMP PUMP | $0.00064999 | -10.6% | $0.6M | $25.9M | 1000.0M | 1000.0M | |
4010 | Christianity Coin CHRIST | $0.00065066 | +3.3% | $0.7M | $22.9M | 1000.0M | 1000.0M | |
4011 | Pepega PEPEGA | $0.00000155 | +4.6% | $0.7M | $889.8M | 420.7B | 420.7B | |
4012 | AurusX AX | $0.22734300 | -17.0% | $0.6M | $7.0K | 2.9M | 30.0M | |
4013 | MetaVPad METAV | $0.00294233 | -2.2% | $0.6M | $1.4M | 220.0M | 5.0B | |
4014 | XDAO XDAO | $0.02772810 | -0.4% | $0.6M | $1.7M | 23.4M | 1000.0M | |
4015 | Kotaro KOTARO | $0.00064162 | -1.4% | $0.6M | $78.8M | 1000.0M | 1000.0M | |
4016 | DePlan DPLN | $0.11533400 | +2.1% | $0.6M | $0.2M | 5.6M | 100.0M | |
4017 | Pacman PAC | $0.01147200 | +10.2% | $0.6M | $3.6M | 56.0M | 500.0M | |
4018 | uwu UWU | $0.00064224 | +21.9% | $0.6M | $1.7B | 1000.0M | 1000.0M | |
4019 | TaskBunny BNY | $0.02789480 | +9.1% | $0.6M | $5.8M | 22.9M | 900.0M | |
4020 | TiFi TIFI | $0.00000001 | +6.8% | $0.6M | $27.8T | 65.2T | 1000.0T | |
4021 | Blue Whale WHALE | $0.00002669 | +2.8% | $0.6M | $29.0M | 24.0B | 24.0B | |
4022 | Monkey MONKEY | $0.00000000 | -12.5% | $0.6M | $28.2T | 361.1T | 420.7T | |
4023 | CEREAL CEP | $0.00354222 | -14.9% | $0.6M | $0.3M | 180.1M | 250.0M | |
4024 | LoungeM LZM | $0.00682691 | +0.2% | $0.6M | $0.1M | 93.4M | 1000.0M | |
4025 | DOGAI DOGAI | $0.00064402 | -18.9% | $0.6M | $234.7M | 999.8M | 2.0B | |
4026 | Luce Dog SANTINO | $0.00063403 | -7.7% | $0.6M | $68.8M | 1000.0M | 1000.0M | |
4027 | KTX.Finance KTC | $0.21517000 | +9.9% | $0.6M | $9.3M | 2.9M | 100.0M | |
4028 | PEENO PEENO | $0.00063027 | -2.3% | $0.6M | $63.8M | 1000.0M | 1000.0M | |
4029 | SUI Plop PLOP | $0.00006302 | +0.3% | $0.6M | $95.2M | 10.0B | 10.0B | |
4030 | COINHUB CHB | $0.00028611 | +41.8% | $0.6M | $27.3M | 2.2B | 10.0B | |
4031 | Looter LOOTER | $0.02330690 | +4.1% | $0.6M | $73.0K | 27.0M | 100.0M | |
4032 | Metis Bridged WBTC (Metis Andromeda) WBTC | $105,298.00 | +8.9% | $0.6M | $0.0 | 5.9 | ||
4033 | ONE PUNCH CAT PUNCH | $0.00066025 | -2.0% | $0.6M | $98.1M | 945.2M | 945.3M | |
4034 | No1 tiktok cat PUFF | $0.00062396 | +28.7% | $0.6M | $684.5M | 999.4M | 999.5M | |
4035 | iCommunity ICOM | $0.01077200 | +34.7% | $0.6M | $9.1K | 57.8M | 100.0M | |
4036 | BitCone CONE | $0.00000106 | -4.1% | $0.6M | $3.2B | 587.3B | 608.0B | |
4037 | Nova Merged USDC (zkLink) USDC | $0.99837600 | +0.3% | $0.6M | $6.4K | 0.6M | ||
4038 | ChillPill CHILL | $0.00000000 | +32.7% | $0.6M | $12.6T | 971.5T | 1000.0T | |
4039 | Cope COPE | $0.03206540 | +167.7% | $0.6M | $2.1M | 19.4M | 50.0M | |
4040 | Land Wu LANDWU | $0.00000000 | +5.7% | $0.6M | $2.6T | 420.7T | 420.7T | |
4041 | Baby BABY | $0.00000065 | -10.8% | $0.6M | $74.6B | 954.6B | 1000.0B | |
4042 | Dechat CHAT | $0.16678400 | +9.2% | $0.6M | $19.6M | 3.7M | 25.0M | |
4042 | Bridged USD Coin (Wormhole POS) USDCPO | $1.00 | $0.6M | $1.4K | 0.6M | |||
4043 | FRUG FRUG | $0.00062808 | -8.0% | $0.6M | $80.8M | 981.5M | 1000.0M | |
4044 | Salt Bae For The People SBAE | $0.00061441 | -28.4% | $0.6M | $7.0M | 1000.0M | 1000.0M | |
4045 | JulSwap JULD | $0.00103850 | +1.5% | $0.6M | $121.4M | 592.2M | 800.0M | |
4046 | Spartan Protocol SPARTA | $0.00648628 | +1.8% | $0.6M | $10.6M | 94.7M | 300.0M | |
4047 | W3GG W3GG | $0.01569900 | +0.1% | $0.6M | $3.9M | 39.0M | 1000.0M | |
4048 | QuiverX QRX | $0.00671861 | -0.1% | $0.6M | $47.3K | 91.1M | ||
4049 | GM GM | $0.00000128 | -0.1% | $0.6M | $42.8B | 477.7B | ||
4050 | Booh World BOOH | $0.01513830 | -8.0% | $0.6M | $0.2M | 40.4M | 240.0M | |
4051 | ZKsync ERC20 Bridged DAI (zkSync) DAI | $0.99827200 | -0.2% | $0.6M | $13.5K | 0.6M | ||
4052 | Naked Jim JIM | $0.00055742 | -42.9% | $0.6M | $83.8M | 1000.0M | 1000.0M | |
4053 | Myra MYRA | $0.00060979 | -6.1% | $0.6M | $37.1M | 999.9M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app