# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | TRX/BTC | 0.00000207 | 3.2% | ||
2 | DASH/BTC | 0.00030173 | 2.2% | ||
3 | ETH/USDC | 3,260.07 | 3.6% | ||
4 | ETH/LTC | 36.48 | 0.4% | ||
5 | USDC/USDT | 0.98110572 | 0.2% | ||
6 | ENG/BTC | 0.00000013 | 2.4% | ||
7 | FUZE/ETH | 0.00633335 | 0.1% | ||
8 | BTC/USDT | 94,035.11 | 0.3% | ||
9 | PPT/ETH | 0.00004129 | 0.7% | ||
10 | CDT/ETH | 0.00006029 | 0.5% | ||
11 | MTH/ETH | 0.00000125 | 0.0% | ||
12 | ETHO/ETH | 0.00000311 | 0.2% | ||
13 | ENG/ETH | 0.00000306 | 0.2% | ||
14 | MANA/ETH | 0.00012536 | 0.2% | ||
15 | DOGE/BTC | 0.00000401 | 0.0% | ||
16 | DYNMT/ETH | 0.00000063 | 0.0% | ||
17 | FLOKI/USDT | 0.00025939 | 0.0% | ||
18 | CDT/BTC | 0.00000237 | 1.0% | ||
19 | PPT/BTC | 0.00000115 | 0.7% | ||
20 | F1C/ETH | 0.00000008 | 0.2% | ||
21 | INXT/BTC | 0.00000166 | 0.1% | ||
22 | ETHO/BTC | 0.00000011 | 0.1% | ||
23 | GOLD/ETH | 0.00000271 | 0.1% | ||
24 | XBC/BTC | 0.00001261 | 0.0% | ||
25 | XBC/ETH | 0.00031919 | 0.0% | ||
26 | FUZE/BTC | 0.00015559 | 0.0% | ||
27 | GOLD/BTC | 0.00000010 | 0.0% | ||
28 | EVC/ETH | 0.00000039 | 0.0% | ||
29 | TCH/ETH | 0.00000001 | 0.0% | ||
30 | DYNMT/BTC | 0.00000003 | 0.0% | ||
31 | BOMB/ETH | 0.00010179 | 0.0% | ||
32 | CCO/ETH | 0.00000138 | 0.0% | ||
33 | BCHABC/BTC | 0.00500000 | 0.0% | ||
34 | TRX/ETH | 0.00006333 | 6.6% | ||
35 | NEXO/BTC | 0.00001312 | 2.3% | ||
36 | KNC/ETH | 0.00021302 | 2.3% | ||
37 | DTX/BTC | 0.00000005 | 0.0% | ||
38 | ETH/BTC | 0.03244879 | 41.8% | ||
39 | LTC/BTC | 0.00090618 | 14.3% | ||
40 | LINK/ETH | 0.00487254 | 1.5% | ||
41 | UNI/ETH | 0.00292473 | 0.0% | ||
42 | BTC/USDC | 95,554.54 | 3.1% | ||
43 | TRX/USDT | 0.21000001 | 0.0% | ||
44 | BTC/TUSD | 92,461.89 | 1.5% | ||
45 | ETH/USDT | 3,179.00 | 0.5% | ||
46 | ETH/TUSD | 3,113.16 | 0.9% | ||
47 | LINK/BTC | 0.00014423 | 0.8% | ||
48 | EOS/BTC | 0.00000702 | 0.7% | ||
49 | ZRX/BTC | 0.00000526 | 1.6% | ||
50 | CVC/BTC | 0.00000209 | 0.5% | ||
51 | NRG/BTC | 0.00000073 | 1.4% | ||
52 | MANA/BTC | 0.00000392 | 0.6% | ||
53 | XDC/ETH | 0.00001511 | 0.7% | ||
54 | DATA/ETH | 0.00001420 | 0.5% | ||
55 | EOS/ETH | 0.00017208 | 0.1% | ||
56 | CVC/ETH | 0.00006866 | 0.4% | ||
57 | BAT/BTC | 0.00000261 | 0.2% | ||
58 | ZRX/ETH | 0.00015793 | 0.3% | ||
59 | KNC/BTC | 0.00000621 | 0.0% | ||
60 | NEXO/ETH | 0.00036268 | 0.0% | ||
61 | MATIC/BTC | 0.00000657 | 0.0% | ||
62 | OMG/ETH | 0.00008419 | 0.0% | ||
63 | KIN/USDT | 0.00000857 | 0.0% | ||
64 | UNI/BTC | 0.00010589 | 0.0% | ||
65 | OMG/BTC | 0.00000364 | 0.0% | ||
66 | BOMB/BTC | 0.00000582 | 0.0% | ||
67 | GNT/BTC | 0.00000535 | 0.0% | ||
68 | ADA/USDT | 0.83906912 | 0.0% | ||
69 | TON/USDT | 8.59 | 0.0% | ||
70 | XDC/BTC | 0.00000052 | 0.0% | ||
71 | VDG/ETH | 0.00000003 | 0.0% | ||
72 | BELA/BTC | 0.00000005 | 0.0% | ||
73 | LCC/BTC | 0.00000002 | 0.0% | ||
74 | YLC/BTC | 0.00000001 | 0.0% | ||
75 | PTM/BTC | 0.00000017 | 0.0% | ||
76 | DLT/BTC | 0.00000002 | 0.0% | ||
77 | INXT/ETH | 0.00023627 | 0.0% | ||
78 | ARO/ETH | 0.00000001 | 0.0% | ||
79 | TRXC/USDT | 0.00000012 | 0.0% | ||
80 | EVC/BTC | 0.00000001 | 0.0% | ||
81 | ZEST/BTC | 0.00000001 | 0.0% | ||
82 | DCN/USDT | 0.00000021 | 0.0% | ||
83 | KIN/LTC | 0.00000009 | 0.0% | ||
84 | ELD/ETH | 0.00000002 | 0.0% | ||
85 | YLC/ETH | 0.00000006 | 0.0% | ||
86 | BNANA/ETH | 0.00000004 | 0.0% | ||
87 | BNANA/USDC | 0.00010000 | 0.0% | ||
88 | PKT/ETH | 0.00000056 | 0.0% | ||
89 | USDZ/USDT | 0.00000009 | 0.0% | ||
90 | BAN/BTC | 0.00000003 | 0.0% | ||
91 | XDC/USDC | 0.04999990 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app