| # | Pair | Rate | $ Price | Volume | Volume % |
|---|---|---|---|---|---|
| 1 | XRP/PLN | 8.05 | 9.4% | ||
| 2 | ZND/PLN | 0.08199000 | 15.0% | ||
| 3 | DOGE/PLN | 0.53370000 | 3.2% | ||
| 4 | BTC/EUR | 78,742.37 | 1.7% | ||
| 5 | XRP/USDC | 2.24 | 1.3% | ||
| 6 | SOL/USDC | 137.62 | 0.5% | ||
| 7 | XRP/EUR | 1.92 | 0.7% | ||
| 8 | SOL/EUR | 117.48 | 0.3% | ||
| 9 | LINK/USDC | 13.65 | 0.2% | ||
| 10 | ADA/USDC | 0.41220000 | 0.1% | ||
| 11 | FET/PLN | 1.03 | 0.1% | ||
| 12 | LSK/PLN | 0.76500000 | 0.1% | ||
| 13 | USDC/PLN | 3.59 | 8.4% | ||
| 14 | ZND/USDC | 0.02280000 | 22.2% | ||
| 15 | USDC/EUR | 0.85540000 | 0.7% | ||
| 16 | DOGE/USDC | 0.14800000 | 0.7% | ||
| 17 | ADA/PLN | 1.47 | 0.3% | ||
| 18 | LINK/PLN | 49.03 | 0.2% | ||
| 19 | XLM/PLN | 0.85900000 | 0.1% | ||
| 20 | PEPE/PLN | 0.00002423 | 0.3% | ||
| 21 | DOT/PLN | 7.83 | 0.1% | ||
| 22 | ZND/EUR | 0.01918000 | 4.0% | ||
| 23 | POL/PLN | 0.45700000 | 0.0% | ||
| 24 | SHIB/PLN | 0.00003244 | 0.0% | ||
| 25 | XRP/BTC | 0.00002450 | 0.1% | ||
| 26 | CHZ/PLN | 0.15600000 | 0.0% | ||
| 27 | DASH/PLN | 152.89 | 0.1% | ||
| 28 | ATOM/PLN | 8.78 | 0.1% | ||
| 29 | ADA/EUR | 0.35250000 | 0.0% | ||
| 30 | USDC/USD | 1.02 | 0.1% | ||
| 31 | COMP/PLN | 96.98 | 0.0% | ||
| 32 | AVAX/USDC | 14.51 | 0.0% | ||
| 33 | TIA/USDC | 0.58500000 | 0.0% | ||
| 34 | ZEC/USDC | 485.01 | 0.0% | ||
| 35 | ATOM/USDC | 2.40 | 0.0% | ||
| 36 | GNY/PLN | 0.01000000 | 0.0% | ||
| 37 | OMG/PLN | 0.30000000 | 0.0% | ||
| 38 | LEG/PLN | 0.86000000 | 0.0% | ||
| 39 | UNI/USDC | 5.93 | 0.0% | ||
| 40 | GRT/PLN | 0.14800000 | 0.0% | ||
| 41 | SHIB/USDC | 0.00000900 | 0.0% | ||
| 42 | COMP/USDC | 27.00 | 0.1% | ||
| 43 | JUP/PLN | 0.80100000 | 0.0% | ||
| 44 | NEAR/PLN | 6.34 | 0.0% | ||
| 45 | UNI/PLN | 21.38 | 0.0% | ||
| 46 | GNY/USDC | 0.00280000 | 0.0% | ||
| 47 | ETH/PLN | 11,540.00 | 6.3% | ||
| 48 | LTC/PLN | 297.06 | 0.3% | ||
| 49 | LTC/EUR | 70.48 | 0.2% | ||
| 50 | CHZ/USDC | 0.04373000 | 0.0% | ||
| 51 | ATOM/EUR | 2.10 | 0.0% | ||
| 52 | ZEC/PLN | 1,738.27 | 0.2% | ||
| 53 | TRX/USDC | 0.29370000 | 0.0% | ||
| 54 | TIA/PLN | 2.14 | 0.0% | ||
| 55 | BTC/USDC | 91,949.13 | 5.0% | ||
| 56 | ETH/USDC | 3,214.84 | 2.8% | ||
| 57 | BTC/PLN | 329,000.14 | 9.4% | ||
| 58 | SOL/PLN | 492.41 | 2.6% | ||
| 59 | ETH/EUR | 2,749.26 | 0.9% | ||
| 60 | TRX/PLN | 1.06 | 0.1% | ||
| 61 | ETH/BTC | 0.03507420 | 0.1% | ||
| 62 | BCC/PLN | 2,296.71 | 0.6% | ||
| 63 | AVAX/PLN | 51.93 | 0.1% | ||
| 64 | RENDER/PLN | 8.29 | 0.2% | ||
| 65 | AAVE/PLN | 623.51 | 0.0% | ||
| 66 | DOGE/EUR | 0.13060000 | 0.1% | ||
| 67 | S/PLN | 0.33900000 | 0.1% | ||
| 68 | LTC/USDC | 83.90 | 0.0% | ||
| 69 | TRX/EUR | 0.25079000 | 0.0% | ||
| 70 | DOT/USDC | 2.22 | 0.0% | ||
| 71 | LTC/BTC | 0.00089995 | 0.1% | ||
| 72 | SAND/PLN | 0.43900000 | 0.0% | ||
| 73 | ARB/PLN | 0.78900000 | 0.0% | ||
| 74 | LINK/EUR | 11.76 | 0.0% | ||
| 75 | TRX/BTC | 0.00000321 | 0.1% | ||
| 76 | PEPE/USDC | 0.00000690 | 0.1% | ||
| 77 | DOGE/BTC | 0.00000165 | 0.0% | ||
| 78 | WLD/PLN | 2.28 | 0.0% | ||
| 79 | XLM/USDC | 0.24300000 | 0.0% | ||
| 80 | GLM/PLN | 0.94000000 | 0.0% | ||
| 81 | RENDER/USDC | 2.22 | 0.0% | ||
| 82 | FLR/PLN | 0.04550000 | 0.0% | ||
| 83 | SNX/PLN | 1.86 | 0.0% | ||
| 84 | LUNA2/PLN | 0.34590000 | 0.0% | ||
| 85 | MANA/PLN | 0.51100000 | 0.0% | ||
| 86 | SUSHI/PLN | 1.22 | 0.0% | ||
| 87 | WLD/USDC | 0.63300000 | 0.0% | ||
| 88 | JUP/USDC | 0.21000000 | 0.0% | ||
| 89 | REEF/PLN | 0.00064000 | 0.0% | ||
| 90 | LPT/PLN | 11.64 | 0.0% | ||
| 91 | ZRX/PLN | 0.58900000 | 0.0% | ||
| 92 | ETHW/PLN | 2.03 | 0.0% | ||
| 93 | PUNDIX/PLN | 0.94700000 | 0.0% | ||
| 94 | AAVE/USDC | 174.73 | 0.0% | ||
| 95 | ADA/BTC | 0.00000440 | 0.0% | ||
| 96 | REP/PLN | 3.90 | 0.0% | ||
| 97 | ETH/GBP | 2,100.03 | 0.0% | ||
| 98 | AXS/PLN | 3.75 | 0.0% | ||
| 99 | FLR/USDC | 0.01170000 | 0.0% | ||
| 100 | SAND/USDC | 0.12320000 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app