# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
5927 | Float Protocol BANK | $0.52042300 | -6.2% | $69.9K | $348.7 | 0.1M | 0.3M | |
5928 | SpaceFi (Evmos) SPACE | $0.00040190 | $2.1K | $5.9K | 5.3M | |||
5928 | MXGP Fan Token MXGP | $0.00304700 | -1.1% | $69.7K | $1.1M | 22.9M | 50.0M | |
5929 | Phoenix Blockchain PHX | $0.00933648 | +4.3% | $69.7K | $30.2K | 7.5M | ||
5930 | gringo GRINGO | $0.00007330 | -3.2% | $69.3K | $8.3M | 945.8M | 1000.0M | |
5931 | XENOMORPH XENO | $0.00069068 | -67.8% | $69.1K | $3.7B | 100.0M | 100.0M | |
5932 | MilkySwap MILKY | $0.00300232 | -8.3% | $69.0K | $0.1M | 23.0M | 80.0M | |
5933 | BOB BOB | $0.00006875 | -5.2% | $68.7K | $9.1M | 1000.0M | 1000.0M | |
5934 | Swap XWP | $0.00392127 | +1.4% | $68.7K | $14.6K | 17.5M | 18.4M | |
5935 | Mercurial MER | $0.00012193 | -1.4% | $68.6K | $0.5M | 563.0M | 1000.0M | |
5936 | Peruvian National Football Team Fan Token FPFT | $0.00298047 | -1.2% | $68.3K | $1.3M | 22.9M | 100.0M | |
5937 | Wrapped Made In Brasil (Kayen) WMIBR | $0.10318000 | -0.7% | $68.4K | $243.1 | 0.7M | ||
5938 | CluCoin CLU | $0.00000000 | +4.4% | $68.3K | $39.0B | 296.9T | ||
5939 | NFT Stars NFTS | $0.04971800 | -0.5% | $68.3K | $1.3K | 1.4M | ||
5940 | Change CAG | $0.00347106 | $68.3K | $126.0 | 19.7M | |||
5941 | bane BANE | $0.00006827 | -10.0% | $68.3K | $115.3M | 999.8M | 1000.0M | |
5942 | Wrapped Universidad de Chile (Kayen) WUCH | $0.10693700 | -1.4% | $68.2K | $4.6K | 0.6M | ||
5943 | Wrapped Bologna FC (Kayen) WBFC | $0.33251900 | -0.5% | $68.0K | $188.3 | 0.2M | ||
5944 | FantomStarter FS | $0.00101141 | -4.5% | $67.8K | $22.3M | 67.0M | 1000.0M | |
5945 | The Crypto Prophecies TCP | $0.00058006 | +0.6% | $67.7K | $0.2M | 116.8M | 250.0M | |
5946 | LuckysLeprecoin LUCKYSLP | $0.00000011 | +9.0% | $67.6K | $114.1B | 604.7B | 711.0B | |
5947 | NOLE NOLE | $0.00006746 | -2.3% | $67.5K | $4.3M | 1000.0M | 1000.0M | |
5948 | Genie GENIE | $0.00006732 | -27.3% | $67.3K | $240.8M | 1000.0M | 1000.0M | |
5949 | MooCat MOOCAT | $0.00007473 | -13.3% | $67.2K | $128.7M | 899.9M | 899.9M | |
5950 | Impossible Finance IF | $0.00665800 | +3.4% | $67.2K | $64.4K | 10.1M | 21.0M | |
5951 | Pooku POOKU | $0.00006707 | -3.4% | $67.1K | $68.1M | 1000.0M | 1000.0M | |
5952 | Ardana DANA | $0.00142763 | -9.1% | $67.0K | $0.3M | 46.9M | ||
5953 | Wrapped Italian National Football Team (Kayen) WITA | $0.91448800 | -5.7% | $66.9K | $12.4K | 73.1K | ||
5954 | WannaSwap WANNA | $0.00067371 | +5.4% | $66.7K | $9.2M | 99.0M | 100.0M | |
5955 | Dekopon DEKOPON | $0.00006656 | -17.9% | $66.6K | $80.4M | 999.9M | 1000.0M | |
5956 | POPDOG POPDOG | $0.00006653 | +0.1% | $66.5K | $33.8M | 999.5M | 1000.0M | |
5957 | Satoshi Panda SAP | $0.00000329 | +0.6% | $66.5K | $31.6M | 20.2B | 21.0B | |
5958 | dFund DFND | $0.00019899 | -0.1% | $66.2K | $120.9M | 332.4M | ||
5959 | Sillycat SILLYCAT | $0.00000000 | -1.8% | $66.1K | $293.5B | 100.0T | 100.0T | |
5960 | Epep EPEP | $0.00006614 | -4.9% | $66.1K | $22.1M | 1000.0M | 1000.0M | |
5961 | Jetcat JETCAT | $0.00007348 | -3.3% | $66.1K | $8.8M | 900.0M | 1000.0M | |
5962 | Index Coop - MATIC 2x Flexible Leverage Index MATIC2XFLIP | $4.76 | -5.7% | $66.1K | $0.9 | 13.9K | ||
5963 | Bufficorn BUFFI | $0.00000017 | -0.5% | $71.1K | $767.9B | 420.7B | 420.7B | |
5964 | Wrapped Club Tigres UANL (Kayen) WTIGRES | $1.26 | +0.5% | $66.2K | $14.6 | 52.5K | ||
5965 | Wolt WOLT | $0.00000000 | -2.6% | $66.0K | $2.5T | 420.7T | 420.7T | |
5966 | Kamabla KAMABLA | $0.00007511 | -1.7% | $65.9K | $1.4M | 877.8M | 877.9M | |
5967 | Skrumble Network SKM | $0.00006252 | +4.1% | $65.9K | $1.5M | 1.1B | ||
5968 | NetherFi NFI | $0.00024349 | -1.9% | $65.8K | $18.4K | 270.4M | 500.0M | |
5969 | Vesper V-Dollar VUSD | $1.00 | +0.9% | $65.6K | $5.1K | 65.4K | ||
5970 | Crabbie CRAB | $0.00006572 | -1.7% | $65.7K | $0.2M | 1000.0M | 1000.0M | |
5971 | Magnificent 7777 MAGIC | $0.00845758 | -7.3% | $65.8K | $0.4M | 7.8M | 7.8M | |
5972 | Sheesha Finance Polygon MSHEESHA | $0.00017090 | -1.5% | $65.5K | $2.8M | 383.4M | 895.2M | |
5973 | Osmosis allARB ARB | $0.85992800 | -2.9% | $65.6K | $27.2K | 76.3K | ||
5974 | Wrapped Apollon Limassol (Kayen) WAPL | $0.23895600 | -0.2% | $65.6K | $336.3 | 0.3M | ||
5975 | Genesis Worlds GENESIS | $0.00030984 | -4.0% | $65.6K | $0.1M | 211.6M | ||
5976 | AlienB ALIENB | $0.00000327 | +15.2% | $65.4K | $109.4M | 20.0B | 20.0B | |
5977 | Wrapped Club Santos Laguna (Kayen) WSAN | $0.45286900 | -0.0% | $65.5K | $75.3 | 0.1M | ||
5978 | Love Monster LOVE | $0.00001450 | +0.3% | $65.2K | $5.7B | 4.5B | 4.5B | |
5979 | popcatwifhat POPWIF | $0.00006509 | -8.5% | $65.1K | $162.3M | 999.7M | 1000.0M | |
5980 | Wrapped Dinamo Zagreb (Kayen) WDZG | $0.17945200 | -4.4% | $64.8K | $9.2K | 0.4M | ||
5981 | CAFE CAFE | $0.00006478 | -3.0% | $64.8K | $28.1M | 1000.0M | 1000.0M | |
5982 | Releap REAP | $0.00019243 | +8.2% | $64.8K | $0.7M | 336.6M | 800.0M | |
5983 | KOI KOAI | $0.00080968 | -9.4% | $64.7K | $74.5M | 79.9M | 1000.0M | |
5984 | Soul Society HON | $0.00000282 | $601.4 | $300.0M | 213.3M | 1000.0M | ||
5984 | The Corgi of PolkaBridge CORGIB | $0.00000000 | -0.3% | $64.8K | $119.2B | 30.7T | ||
5985 | Raze Network RAZE | $0.00096099 | -4.8% | $64.7K | $0.9M | 67.3M | 120.0M | |
5986 | Iustitia Coin IUS | $0.00000070 | +10.2% | $64.6K | $865.6M | 92.2B | 92.2B | |
5987 | Centaur CNTR | $0.00003549 | -3.3% | $64.7K | $2.8M | 1.8B | ||
5988 | Wrapped Everton (Kayen) WEFC | $0.69063400 | -3.4% | $64.6K | $9.1K | 93.5K | ||
5989 | SpacePenguin PNGN | $0.00000000 | -1.5% | $64.2K | $72.9B | 36.4T | 1000.0T | |
5990 | Wrapped Team Heretics (Kayen) WTH | $0.22991400 | -1.3% | $64.3K | $2.0K | 0.3M | ||
5991 | Kassandra KACY | $0.01091420 | -10.2% | $64.3K | $65.2K | 5.9M | 10.0M | |
5991 | SWORD SWORD | $0.00000048 | $6.8K | $14.2M | 14.1B | 72.0B | ||
5992 | DOGEDI DOGEDI | $0.00000000 | +0.0% | $64.3K | $326.5B | 580.8T | 1000.0T | |
5993 | APYSwap APYS | $0.00657641 | +6.2% | $64.2K | $0.2M | 9.8M | ||
5994 | IN MEMES WE TRUST TRUST | $0.00006433 | -4.7% | $64.2K | $15.6M | 998.5M | 1000.0M | |
5995 | Pawtocol UPI | $0.00025843 | +2.9% | $64.2K | $206.4M | 248.4M | ||
5996 | Wrapped Vitality (Kayen) WVIT | $0.09025900 | +5.9% | $64.1K | $1.0K | 0.7M | ||
5997 | Volta Protocol VOLTA | $0.00463215 | $64.1K | 13.8M | 100.0M | |||
5998 | Osmosis allOP OP | $2.20 | -2.5% | $64.1K | $8.3K | 29.1K | ||
5999 | Wrapped Leeds United (Kayen) WLUFC | $0.10577000 | -3.8% | $63.8K | $16.0K | 0.6M | ||
6000 | Hermes DAO HMX | $0.00080433 | +15.9% | $63.8K | $0.5M | 79.3M | 100.0M | |
6001 | PressDog PRESS | $0.00006618 | -1.1% | $63.5K | $54.3M | 960.1M | 960.1M | |
6002 | The Big Grift GRIFT | $0.63537700 | -2.3% | $63.5K | $24.2 | 100.0K | 100.0K | |
6003 | Azizi AZIZI | $0.00006413 | -15.1% | $63.5K | $92.6M | 989.4M | 1000.0M | |
6004 | Vera VERA | $0.00025007 | +1.2% | $63.5K | $363.7M | 253.8M | 1000.0M | |
6005 | ORO ORO | $0.00543303 | +1.9% | $63.4K | $399.4 | 11.7M | ||
6006 | Oikos OKS | $0.00025038 | $63.2K | $8.3K | 252.6M | |||
6007 | AppCoins APPC | $0.00054207 | $63.2K | $0.1M | 116.6M | |||
6008 | Delphi ADEL | $0.00338349 | +0.5% | $63.2K | $1.3K | 18.7M | 30.0M | |
6009 | Aluna ALN | $0.00177655 | +0.1% | $63.0K | $2.7M | 35.5M | ||
6010 | Dony Montana DOMO | $0.00006729 | -6.4% | $62.9K | $31.6M | 935.5M | 1000.0M | |
6011 | Wrapped Levante (Kayen) WLEV | $0.15302900 | -0.7% | $62.9K | $315.4 | 0.4M | ||
6012 | Gerta GERTA | $0.00006270 | +5.9% | $62.7K | $78.7M | 1000.0M | 1000.0M | |
6013 | 0.exchange ZERO | $0.00016731 | $62.7K | $0.3M | 375.0M | 950.0M | ||
6014 | DeVault DVT | $0.00010178 | -2.4% | $62.7K | $2.7M | 615.7M | ||
6015 | SUI Dog SUIDOG | $0.00000632 | -23.3% | $63.2K | $67.6M | 10.0B | 10.0B | |
6016 | Ponkei - The Chinese Ponke PONKEI | $0.00006259 | -17.9% | $62.6K | $54.9M | 999.9M | 1000.0M | |
6017 | FlatQube QUBE | $0.02283470 | -1.6% | $62.6K | $41.7K | 2.7M | ||
6018 | Wrapped JOHOR Southern Tigers (Kayen) WJDT | $0.62732700 | +0.5% | $62.5K | $46.8 | 99.6K | ||
6019 | Rainbow Bridged DAI (Aurora) DAI | $1.02 | +2.1% | $62.5K | $449.9 | 61.2K | ||
6020 | Wiz WIZ | $0.00006226 | -12.0% | $62.3K | $430.1M | 1000.0M | 1000.0M | |
6021 | Wrapped SL Benfica (Kayen) WBENFICA | $0.98656600 | -8.9% | $62.0K | $12.7K | 62.9K | ||
6022 | Mir Token MIR | $0.00012385 | +0.7% | $61.9K | $0.3M | 500.0M | 10.0B | |
6023 | Iro-Chan IRO | $0.00007053 | -1.4% | $61.9K | $34.4M | 878.3M | 1000.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app