Cryptocurrency Prices by Market Cap

Total volume $195.3B Market cap $2.6T -3.7% BTC dominance: 57.3% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
5203 Marvin Inu Logo Marvin Inu MARVIN Marvin Inu 24h Chart $0.00000042 -5.0% $0.2M $704.6M 420.7B 420.7B
5204 FU Logo FU FU FU 24h Chart $0.00000099 -7.0% $0.2M $373.5M 177.2B 10.0T
5205 Insane Labz (Base) Logo Insane Labz (Base) LABZ Insane Labz (Base) 24h Chart $0.00019755 $0.2M $37.9K 885.3M 1000.0M
5206 Gondola Logo Gondola GONDOLA Gondola 24h Chart $0.00000041 -6.9% $0.2M $545.4M 420.7B 420.7B
5207 Natus Vincere Fan Token Logo Natus Vincere Fan Token NAVI Natus Vincere Fan Token 24h Chart $0.10008900 $0.2M $4.9 1.7M 5.0M
5208 Urolithin A Logo Urolithin A URO Urolithin A 24h Chart $0.00017482 -9.6% $0.2M $8.5M 999.7M 1000.0M
5209 Flipr.bet Logo Flipr.bet FLIPR Flipr.bet 24h Chart $0.00243966 -14.0% $0.2M $45.1M 71.2M 100.0M
5210 Dash 2 Trade Logo Dash 2 Trade D2T Dash 2 Trade 24h Chart $0.00039789 -12.2% $0.2M $21.7M 473.5M 1000.0M
5211 Clube Atlético Mineiro Fan Token Logo Clube Atlético Mineiro Fan Token GALO Clube Atlético Mineiro Fan Token 24h Chart $0.03708003 +1.5% $0.2M $0.6M 4.7M 10.0M
5212 SwiftCash Logo SwiftCash SWIFT SwiftCash 24h Chart $0.00058978 -1.9% $0.2M $1.1M 295.6M
5213 AIT Protocol Logo AIT Protocol AIT AIT Protocol 24h Chart $0.00058719 -5.9% $0.2M $0.8M 296.3M 1000.0M
5214 XGame Logo XGame XGAME XGame 24h Chart $0.00054294 -2.9% $0.2M $0.9M 321.9M 1000.0M
5215 DuckCoin Logo DuckCoin DUCK DuckCoin 24h Chart $0.00017016 -0.2% $0.2M $0.5M 1.0B 1.2B
5216 Valentine Grok Companion Logo Valentine Grok Companion VALENTINE Valentine Grok Companion 24h Chart $0.00017374 -17.9% $0.2M $1.7B 999.7M 1000.0M
5217 Utopia Logo Utopia UTOPIA Utopia 24h Chart $0.00018228 +6.3% $0.2M $1.9B 950.0M 1000.0M
5218 Waves Ducks Logo Waves Ducks EGG Waves Ducks 24h Chart $1.65 -7.0% $0.2M $319.8 0.1M 1.0M
5218 Multichain Bridged DAI (Fantom) Logo Multichain Bridged DAI (Fantom) DAI Multichain Bridged DAI (Fantom) 24h Chart $0.00771425 +5.5% $0.3M $30.6K 35.1M
5219 Awakeborn Token Logo Awakeborn Token AWK Awakeborn Token 24h Chart $0.00000568 -5.3% $0.2M $32.6M 30.3B 100.0B
5220 Aion Logo Aion AION Aion 24h Chart $0.00030950 -0.1% $0.2M $106.2M 557.9M
5221 SEED Logo SEED SEED SEED 24h Chart $0.00047644 -0.1% $0.2M $315.8M 362.3M 1000.0M
5222 BALD Logo BALD BALD BALD 24h Chart $0.00000017 -8.5% $0.2M $1.9B 1000.0B 1000.0B
5223 Moonft Logo Moonft MTC Moonft 24h Chart $0.00172677 -9.6% $0.2M $2.3M 100.0M 100.0M
5224 Dolos The Bully Logo Dolos The Bully BULLY Dolos The Bully 24h Chart $0.00017936 -9.3% $0.2M $8.8M 960.4M 1000.0M
5225 Shih Tzu Logo Shih Tzu SHIH Shih Tzu 24h Chart $0.00018264 -10.5% $0.2M $327.0M 939.9M 1000.0M
5226 Messiah Logo Messiah MSIA Messiah 24h Chart $0.01155514 -9.9% $0.2M $0.2M 14.8M 100.0M
5227 Bitcointry Token Logo Bitcointry Token BTTY Bitcointry Token 24h Chart $0.00044482 -5.8% $0.2M $8.4M 385.5M 500.0M
5228 Santa Coin Logo Santa Coin SANTA Santa Coin 24h Chart $0.00000000 -0.3% $0.2M $11.5B 220.3T 1000.0T
5229 Glitch Protocol Logo Glitch Protocol GLCH Glitch Protocol 24h Chart $0.00244344 -4.8% $0.2M $0.7M 70.1M 88.9M
5230 Commune AI Logo Commune AI COMAI Commune AI 24h Chart $0.00203835 $0.2M $11.6K 84.0M 169.4M
5231 Director Lucien Logo Director Lucien LUCIEN Director Lucien 24h Chart $0.00034210 -5.4% $0.2M $2.5M 500.0M 1000.0M
5232 X World Games Logo X World Games XWG X World Games 24h Chart $0.00005007 +0.1% $0.2M $92.7K 3.4B 10.0B
5233 XFROG Logo XFROG XFROG XFROG 24h Chart $0.00000081 -6.9% $0.2M $247.8M 210.0B 210.0B
5234 The Lion Logo The Lion LION The Lion 24h Chart $0.00017178 -3.5% $0.2M $871.5M 999.8M 1000.0M
5235 Fight to MAGA Logo Fight to MAGA FIGHT Fight to MAGA 24h Chart $0.00017182 +2.3% $0.2M $538.0M 984.9M 1000.0M
5236 VNX British Pound Logo VNX British Pound VGBP VNX British Pound 24h Chart $1.35 -1.1% $0.2M $7.0K 0.1M
5238 Astera USD Logo Astera USD ASUSD Astera USD 24h Chart $0.01417938 $0.2M $308.2 12.0M
5239 BOB Network Bridged USDT (BOB Network) Logo BOB Network Bridged USDT (BOB Network) USDT BOB Network Bridged USDT (BOB Network) 24h Chart $0.98933500 -1.0% $0.3M $2.5K 0.3M
5239 PepeTopia Logo PepeTopia PEPETOPIA PepeTopia 24h Chart $0.00016867 +0.3% $0.2M $325.4M 999.9M 1000.0M
5240 DollarMoon Logo DollarMoon DMOON DollarMoon 24h Chart $0.00197559 $0.2M $15.4K 85.9M 95.0M
5241 LOL Logo LOL LOL LOL 24h Chart $0.00017423 -8.6% $0.2M $2.2M 977.3M 1000.0M
5242 BOB Logo BOB BITCOINBOB BOB 24h Chart $0.00000001 -2.2% $0.2M $50.0B 21.0T 21.0T
5243 Karmacoin Logo Karmacoin KARMA Karmacoin 24h Chart $0.00017016 -5.4% $0.2M $197.8M 999.9M 1000.0M
5244 Level Logo Level LVL Level 24h Chart $0.00973608 -2.7% $0.2M $58.3K 17.4M 50.0M
5245 VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized) Logo VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized) REMXON VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized) 24h Chart $86.14 -4.1% $0.2M $1.3K 2.0K
5246 AvaCoach Logo AvaCoach AVAC AvaCoach 24h Chart $0.00022383 $0.2M $8.8K 756.3M 1000.0M
5247 BLACK HOLE Logo BLACK HOLE BLKH BLACK HOLE 24h Chart $0.00036531 -6.8% $0.2M $15.4M 463.0M 1000.0M
5248 CRAWJU Logo CRAWJU CRAWJU CRAWJU 24h Chart $0.00017003 $0.2M $64.4K 994.1M 1000.0M
5249 FARTGIRL Logo FARTGIRL FARTGIRL FARTGIRL 24h Chart $0.00016898 -7.3% $0.2M $8.6M 1000.0M 1000.0M
5250 Talis Protocol Logo Talis Protocol TALIS Talis Protocol 24h Chart $0.00043042 -0.7% $0.2M $0.6M 393.1M 1000.0M
5251 Pillar Logo Pillar PLR Pillar 24h Chart $0.00065055 -5.4% $0.2M $0.7M 259.3M
5252 Power Staked SOL Logo Power Staked SOL PWRSOL Power Staked SOL 24h Chart $114.81 +0.0% $0.3M $0.0 2.3K
5252 Injective Quants Logo Injective Quants QUNT Injective Quants 24h Chart $0.00027908 -14.9% $0.2M $14.4M 604.9M 777.8M
5253 Strawberry In Bloom Logo Strawberry In Bloom BERRY Strawberry In Bloom 24h Chart $0.00039791 -5.2% $0.2M $407.0M 420.7M 420.7M
5254 Leverj Gluon Logo Leverj Gluon L2 Leverj Gluon 24h Chart $0.00076617 $0.2M $10.0K 219.5M
5255 Gakster Logo Gakster GAK Gakster 24h Chart $0.00016811 -4.3% $0.2M $5.2M 1000.0M 1000.0M
5256 Raini Studios Token Logo Raini Studios Token RST Raini Studios Token 24h Chart $0.00029726 $0.2M 565.0M 919.3M
5257 Capminal Logo Capminal CAP Capminal 24h Chart $0.00028420 -10.7% $0.2M $8.0M 588.8M 1000.0M
5258 BYTE Logo BYTE BYTE BYTE 24h Chart $0.00024133 -16.2% $0.2M $20.8M 678.0M 1000.0M
5259 Okratech Logo Okratech ORT Okratech 24h Chart $0.00019338 -1.1% $0.2M $655.7M 870.7M 900.0M
5260 ARTFI Logo ARTFI ARTFI ARTFI 24h Chart $0.00128357 -3.0% $0.2M $33.4M 130.4M 1000.0M
5261 DiemLibre Logo DiemLibre DLB DiemLibre 24h Chart $0.00006582 +2.8% $0.2M $1.7B 2.5B 6.0B
5262 KIP Logo KIP KIP KIP 24h Chart $0.00008505 -2.3% $0.2M $544.5M 2.0B 10.0B
5263 NULLA Logo NULLA NULLA NULLA 24h Chart $0.00016553 +12.5% $0.2M $19.0M 999.9M 1000.0M
5264 Mumu Logo Mumu MUMU Mumu 24h Chart $0.00000000 -0.9% $0.2M $228.9T 687.9T 1000.0T
5264 Wrapped Shiden Network Logo Wrapped Shiden Network WSDN Wrapped Shiden Network 24h Chart $0.01735235 -8.9% $0.3M $0.2M 15.1M
5265 $COPPER Logo $COPPER COPPER $COPPER 24h Chart $0.00000000 +5.1% $0.2M $4696.0T 99805.2T 100000.0T
5266 Renewable Energy Logo Renewable Energy RET Renewable Energy 24h Chart $0.00000000 +2.4% $0.2M $9111.6T 19090.5T 50000.0T
5267 Gluteus Maximus by Virtuals Logo Gluteus Maximus by Virtuals GLUTEU Gluteus Maximus by Virtuals 24h Chart $0.00016601 -4.6% $0.2M $237.6M 1000.0M 1000.0M
5268 EZ1 TOKEN Logo EZ1 TOKEN EZ EZ1 TOKEN 24h Chart $0.00016599 -14.4% $0.2M $26.3M 999.8M 999.9M
5269 IKUN Logo IKUN IKUN IKUN 24h Chart $0.00016496 -11.7% $0.2M $959.8M 1000.0M 1000.0M
5270 Streme Logo Streme STREME Streme 24h Chart $0.00000165 -7.2% $0.2M $165.1M 99.8B 100.0B
5271 Universal Operating System Logo Universal Operating System UOS Universal Operating System 24h Chart $1.04 -5.3% $0.2M $841.0 0.2M 1.0M
5272 Department of Gov Efficiency Logo Department of Gov Efficiency DOGE Department of Gov Efficiency 24h Chart $0.01617559 -14.5% $0.2M $3.3M 9.9M 9.9M
5273 GroveCoin Logo GroveCoin GRV GroveCoin 24h Chart $0.00221614 -4.4% $0.2M $11.4M 74.5M 100.0M
5274 Sector Logo Sector SECT Sector 24h Chart $0.01754009 -6.0% $0.2M $785.6 9.4M 100.0M
5275 EarthByt Logo EarthByt EBYT EarthByt 24h Chart $0.00000000 -30.7% $0.2M $14.2T 89.2T 100.0T
5277 Evolve PRO Logo Evolve PRO EVOP Evolve PRO 24h Chart $0.00330243 +11.4% $0.2M $1.9M 50.0M 50.0M
5279 Kolin Logo Kolin KOLIN Kolin 24h Chart $0.00016582 -9.8% $0.2M $6.1M 999.9M 1000.0M
5280 Uranus DEX Logo Uranus DEX URA Uranus DEX 24h Chart $0.00016466 -12.2% $0.2M $13.5M 999.9M 999.9M
5281 AI Factory Logo AI Factory SN80 AI Factory 24h Chart $0.63874700 -0.1% $0.2M $0.1M 0.3M 21.0M
5282 PEAKDEFI Logo PEAKDEFI PEAK PEAKDEFI 24h Chart $0.00009938 -4.2% $0.2M $2.2M 1.7B
5283 Blockchain Brawlers Logo Blockchain Brawlers BRWL Blockchain Brawlers 24h Chart $0.00016447 $0.2M $4.5M 1000.0M 1000.0M
5284 AROK.VC Logo AROK.VC AROK AROK.VC 24h Chart $0.00016447 $0.2M $0.4M 1000.0M 1000.0M
5285 ForgeAI Logo ForgeAI FORGE ForgeAI 24h Chart $0.00657683 +9.2% $0.2M $1.5M 25.0M 100.0M
5286 Comput3 Logo Comput3 COM Comput3 24h Chart $0.00027394 -18.4% $0.2M $310.7M 599.2M 1000.0M
5287 DRIP Logo DRIP DRIP DRIP 24h Chart $0.00246671 -0.2% $0.2M $0.4M 66.5M 100.0M
5288 Ariva Logo Ariva ARV Ariva 24h Chart $0.00000226 -4.8% $0.2M $379.5M 72.6B 100.0B
5288 Liquid Staked SOL Logo Liquid Staked SOL LSSOL Liquid Staked SOL 24h Chart $105.80 -2.3% $0.3M $2.5 2.4K
5289 Nura Labs Logo Nura Labs NURA Nura Labs 24h Chart $0.00001842 -2.8% $0.2M $35.2B 8.9B 10.0B
5290 GLHFStrategy Logo GLHFStrategy GLHFSTR GLHFStrategy 24h Chart $0.00016947 -5.9% $0.2M $2.8M 961.9M 1000.0M
5291 Bezoge Earth Logo Bezoge Earth BEZOGE Bezoge Earth 24h Chart $0.00000000 +4.1% $0.2M $744.1B 39657.8T 100000.0T
5292 Seba Logo Seba SEBA Seba 24h Chart $0.00083905 $0.2M $17.3K 195.0M 250.0M
5293 Alpie Logo Alpie PIE Alpie 24h Chart $0.34430500 +16.1% $0.2M $90.9K 0.5M 0.5M
5294 peak Logo peak PEAK peak 24h Chart $0.00015917 -42.0% $0.2M $251.8M 987.7M 1000.0M
5295 Proof of Pepe Art Logo Proof of Pepe Art POP Proof of Pepe Art 24h Chart $0.00016343 $0.2M $67.5K 1000.0M 1000.0M
5296 Medtronic xStock Logo Medtronic xStock MDTX Medtronic xStock 24h Chart $105.18 +2.7% $0.2M $1.7 1.6K
5297 Guardian Token Logo Guardian Token GUARDIAN Guardian Token 24h Chart $0.00027710 -0.9% $0.2M $27.4K 592.1M 693.3M
5298 Bankless DAO Logo Bankless DAO BANK Bankless DAO 24h Chart $0.00019733 -2.3% $0.2M $3.7K 825.2M 1000.0M
5299 PolyDoge Logo PolyDoge POLYDOGE PolyDoge 24h Chart $0.00000000 +10.9% $0.2M $5.4T 853.8T 1000.0T

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app