# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
5724 | ETHARDIO ETHARDIO | $0.00008520 | -25.8% | $85.2K | $34.0M | 1000.0M | 1000.0M | |
5725 | Polylastic POLX | $0.00000107 | -15.7% | $84.7K | $951.0M | 79.2B | 100.0B | |
5726 | Waifu WAIFU | $0.00008921 | -10.1% | $84.7K | $32.9M | 949.6M | 1000.0M | |
5727 | Black Phoenix BPX | $0.00005522 | -4.9% | $85.0K | $12.9M | 1.5B | ||
5728 | Cadence Protocol CAD | $0.00270700 | $84.9K | $29.7K | 31.4M | 250.0M | ||
5729 | One Cash ONC | $0.05539100 | -8.6% | $84.9K | $1.3K | 1.5M | 1.5M | |
5730 | Rentberry BERRY | $0.00028046 | -33.8% | $84.6K | $1.5M | 301.5M | ||
5731 | BlockCDN BCDN | $0.00024459 | +2.8% | $84.7K | $0.6M | 346.4M | ||
5732 | Sunny on Tron SUNNY | $0.00008468 | -3.2% | $84.7K | $47.6K | 1000.0M | 1000.0M | |
5733 | YieldNest Restaked BNB YNBNB | $622.66 | $84.6K | $0.2 | 135.8 | |||
5734 | BitcoinSoV BSOV | $0.02277210 | -2.4% | $84.4K | $4.2K | 3.7M | ||
5735 | Asian Fintech AFIN | $0.00101480 | -0.2% | $84.4K | $11.1K | 83.1M | ||
5736 | Glaze GLAZE | $0.00009931 | -8.3% | $84.0K | $39.8M | 846.2M | 846.2M | |
5737 | CRINGE CRINGE | $0.00008400 | +24.1% | $84.0K | $150.4M | 999.6M | 2.0B | |
5738 | NFTY NFTY | $0.00015123 | -4.7% | $84.2K | $0.2M | 556.6M | 1.5B | |
5739 | Phoenix Finance PHX | $0.00130121 | +22.7% | $84.2K | $18.4K | 64.7M | 176.4M | |
5740 | MicroMoney AMM | $0.00479283 | -0.0% | $84.0K | $774.1 | 17.5M | ||
5741 | TEN TENFI | $0.00100588 | -1.4% | $83.9K | $2.1M | 83.4M | ||
5742 | Craft network CFT | $0.00039635 | +8.5% | $83.2K | $0.8M | 210.0M | ||
5743 | Huckleberry FINN | $0.00118952 | -1.9% | $83.5K | $1.0M | 70.2M | 100.0M | |
5744 | AADex Finance ADE | $0.03339710 | -9.1% | $83.5K | $57.5K | 2.5M | 10.0M | |
5745 | SecondBTC SBTC | $0.00008310 | -15.0% | $83.1K | $95.6M | 1000.0M | 1000.0M | |
5746 | Pumpkin PKIN | $0.00008327 | -28.0% | $83.1K | $9.1B | 998.3M | 1000.0M | |
5747 | Department Of Government Efficiency DOGE | $0.00000020 | +2.1% | $83.1K | $11.5B | 420.0B | 420.0B | |
5748 | Genie GENIE | $0.00008274 | -13.5% | $82.7K | $88.3M | 1000.0M | 1000.0M | |
5749 | IHT Real Estate Protocol IHT | $0.00009010 | +17.0% | $89.6K | $11.6M | 995.0M | ||
5750 | SNOOPYBABE SBABE | $0.00000825 | +13.4% | $82.5K | $1.0B | 10.0B | 10.0B | |
5751 | JinPeng JIN | $0.00009654 | -21.1% | $82.5K | $93.4M | 854.2M | 855.0M | |
5752 | Blepe BLEPE | $0.00008284 | -6.7% | $82.8K | $6.8M | 1000.0M | 1000.0M | |
5753 | Dracarys Token DRA | $0.00000014 | -1.3% | $82.6K | $2.5B | 577.0B | 577.0B | |
5754 | Bridged Dai Stablecoin (Hashport) DAIHTS | $0.99188200 | +0.1% | $81.6K | $25.9K | 82.3K | ||
5755 | zkApes Token ZAT | $0.00000000 | -21.7% | $82.3K | $525.1B | 45.4T | 100.0T | |
5756 | Wrapped Hashtag United (Kayen) WHASHTAG | $1.23 | +4.8% | $82.3K | $10.0 | 66.9K | ||
5757 | Iron Bank IB | $0.43561700 | -2.9% | $82.7K | $10.7 | 0.2M | 7.3M | |
5758 | Stablecomp SCOMP | $0.00124032 | +1.0% | $82.1K | $41.2M | 66.2M | 200.0M | |
5759 | ARMOR ARMOR | $0.00034479 | -1.8% | $81.9K | $0.3M | 237.4M | 1000.0M | |
5760 | OnX Finance ONX | $0.00796967 | -5.4% | $78.8K | $13.5K | 9.9M | 9.9M | |
5761 | Frog FROG | $0.00008114 | -15.0% | $81.1K | $194.0M | 1000.0M | 1000.0M | |
5762 | WaultSwap WEX | $0.00001086 | -2.0% | $81.6K | $4.9M | 7.5B | ||
5763 | Sway Social SWAY | $0.00166444 | +0.5% | $81.7K | $9.7M | 49.1M | 200.0M | |
5764 | CHADAI CHADAI | $0.00008144 | -21.8% | $81.4K | $208.1M | 1000.0M | 1000.0M | |
5765 | Symbiosis Bridged BTC (zkSync) SYBTC | $96,891.00 | -0.5% | $81.8K | $0.1 | 0.8 | 100.0 | |
5766 | Tesla TSL TSL | $0.00014326 | +3.3% | $83.4K | $36.2M | 582.3M | ||
5766 | Froggy Friends TADPOLE | $6.97 | $69.7K | $63.2 | 10.0K | 10.0K | ||
5767 | Swingby SWINGBY | $0.00018114 | -6.0% | $81.6K | $1.7M | 450.3M | 1000.0M | |
5768 | Ducky City DCM | $0.00003486 | -4.2% | $81.7K | $5.0M | 2.3B | 5.5B | |
5769 | Kattana KTN | $0.03281590 | +0.8% | $81.4K | $85.2K | 2.5M | 10.0M | |
5770 | SUI DAWG DAWG | $0.00000814 | -2.7% | $81.4K | $6.0M | 10.0B | 10.0B | |
5771 | Chief Troll Officer CTO | $0.00008153 | -39.4% | $81.5K | $40.1M | 1000.0M | 1000.0M | |
5772 | Book of Lies BOL | $0.00000131 | -4.1% | $81.4K | $453.9M | 62.1B | 69.0B | |
5773 | NerdBot NERD | $0.00294312 | -4.1% | $81.2K | $601.4 | 27.6M | 100.0M | |
5774 | Mithril MITH | $0.00013335 | +11.1% | $82.5K | $12.2M | 618.8M | ||
5775 | Good Entry GOOD | $0.00017439 | +0.2% | $81.3K | $0.4M | 466.0M | 1000.0M | |
5776 | Wrapped Fortuna Sittard (Kayen) WFOR | $0.29445700 | +4.8% | $81.2K | $69.4 | 0.3M | ||
5777 | thesis cat QUANT | $0.00008077 | -20.8% | $80.8K | $49.0M | 1000.0M | 1000.0M | |
5778 | Pixel PIXE | $0.00081052 | $81.1K | $0.2M | 100.0M | 100.0M | ||
5779 | Osmosis allTON TON | $6.05 | -8.6% | $81.1K | $4.1K | 13.4K | ||
5780 | Flare Token 1FLR | $0.00002026 | +0.9% | $81.0K | $32.1M | 4.0B | 4.0B | |
5781 | LandWolfina WOLFINA | $0.00000806 | -20.0% | $80.6K | $5.1B | 10.0B | 10.0B | |
5782 | HOOT Solana HOOT | $0.00008047 | -12.8% | $80.5K | $263.6M | 999.9M | 1000.0M | |
5783 | DOKI DOKI | $0.00052869 | -2.9% | $80.4K | $1.9M | 152.0M | 170.0M | |
5784 | autista cat AUTISTA | $0.00008011 | -59.4% | $80.1K | $557.6M | 1000.0M | 1000.0M | |
5785 | Trivians TRIVIA | $0.00027177 | +28.9% | $80.3K | $19.5M | 295.4M | 1000.0M | |
5786 | AstroSwap ASTRO | $0.00018744 | -4.0% | $80.3K | $10.4M | 428.5M | 10.0B | |
5787 | Sonic Solana SONIC | $0.00008006 | -15.5% | $80.1K | $32.2M | 1000.0M | 1000.0M | |
5788 | trollbox TOX | $0.00012331 | +5.4% | $80.2K | $12.2M | 650.7M | 5.0B | |
5789 | OnChain Pepe 404 OCP404 | $910.46 | $80.1K | $1.0 | 88.0 | 88.0 | ||
5790 | BitStarters BITS | $0.00276575 | -9.8% | $78.1K | $33.4K | 28.2M | 86.0M | |
5791 | SeChain SNN | $0.00000250 | $80.0K | $0.1M | 32.0B | |||
5792 | Lama LAMA | $0.00000081 | +5.7% | $79.9K | $8.5B | 99.2B | 100.0B | |
5793 | Liquidus (Old) LIQ | $0.01293100 | -1.1% | $79.8K | $24.1K | 6.2M | 98.0M | |
5794 | KeyFi KEYFI | $0.02471700 | -1.5% | $79.7K | $5.0K | 3.2M | 9.0M | |
5795 | KOLANA KOLANA | $0.00010566 | -5.2% | $79.2K | $4.2M | 749.9M | 749.9M | |
5796 | Wrapped Leicester Tigers (Kayen) WTIGERS | $0.37093000 | +4.8% | $79.5K | $13.5 | 0.2M | ||
5797 | Milo Token MILO | $0.00000080 | +0.2% | $79.6K | $1.3B | 100.0B | 100.0B | |
5798 | MAGA PEPE (ETH) MAGAPEPE | $0.00000000 | -17.4% | $79.6K | $1089.8T | 42069.0T | ||
5799 | REBORN REBD | $0.00058864 | +0.9% | $79.3K | $88.2M | 134.7M | 2.0B | |
5800 | Cow COW | $0.00008004 | +0.1% | $78.0K | $23.4M | 974.8M | 1000.0M | |
5801 | BNSD Finance BNSD | $0.00042172 | -14.4% | $78.9K | $80.9M | 187.1M | ||
5802 | Awkward Look Monkey Club ALMC | $0.00008200 | -2.7% | $79.6K | $4.7M | 970.3M | 1000.0M | |
5803 | Edain EAI | $0.00229862 | $78.6K | $8.3 | 34.2M | 470.0M | ||
5804 | AGA AGA | $0.01748320 | +2.2% | $78.7K | $17.2K | 4.5M | ||
5805 | Wonderland TIME TIME | $0.08721700 | -16.4% | $78.5K | $3.5K | 0.9M | ||
5806 | Wrapped Saracens (Kayen) WSARRIES | $0.56105400 | +5.4% | $78.4K | $11.9 | 0.1M | ||
5807 | Degen.Food DEGEN | $0.00078205 | $78.2K | $84.5K | 100.0M | 100.0M | ||
5808 | chillwhale CHILLWHALE | $0.00008480 | +15.6% | $78.0K | $144.7M | 919.8M | 1000.0M | |
5809 | Ninja Warriors NWT | $0.00009769 | $78.1K | $23.7K | 799.6M | 900.0M | ||
5810 | Terminus TMNS | $0.00000019 | $78.0K | $54.7M | 420.7B | 420.7B | ||
5811 | FRUDO FRUDO | $0.10280400 | +2.0% | $77.8K | $6.3K | 0.8M | 1.2M | |
5812 | TORA NEKO TORA | $0.00077851 | -0.5% | $77.9K | $190.3M | 100.0M | 100.0M | |
5813 | Love Monster LOVE | $0.00001726 | +16.7% | $77.7K | $4.7B | 4.5B | 4.5B | |
5814 | SONM SNM | $0.00175027 | -0.4% | $77.7K | $0.3M | 44.4M | ||
5815 | DeFiner FIN | $0.00052790 | -3.2% | $78.2K | $235.3M | 148.1M | 168.0M | |
5816 | ZKitty Bot ZKITTY | $0.03837190 | +0.1% | $77.6K | $0.3M | 2.0M | 5.0M | |
5817 | Chefdotfun CHEF | $0.00082665 | -2.2% | $77.5K | $0.7M | 93.8M | 100.0M | |
5818 | FOXXY FOXXY | $0.00000018 | -3.5% | $77.7K | $1.3B | 420.7B | 420.7B | |
5819 | Pine PINE | $0.00352891 | +2.4% | $77.3K | $0.2M | 21.9M | 198.4M | |
5820 | Zebi ZCO | $0.00015401 | -0.1% | $77.0K | $0.2M | 500.0M | ||
5821 | Salty SALTY | $0.00007713 | -13.1% | $77.1K | $101.7M | 999.8M | 1000.0M | |
5822 | CHOWIE CHOWIE | $0.00008249 | -1.0% | $76.5K | $8.0M | 927.3M | 1000.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app