# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
5529 | Golff GOF | $0.00941547 | -3.9% | $0.1M | $28.0K | 11.9M | 50.0M | |
5530 | Pedro Raccoon GINGER | $0.00011248 | -5.7% | $0.1M | $14.8M | 999.9M | 1000.0M | |
5531 | Triall TRL | $0.00264686 | -11.5% | $0.1M | $21.2K | 42.4M | ||
5532 | NOTDOG NOTDOG | $0.00000112 | -13.2% | $0.1M | $2.8B | 100.0B | 100.0B | |
5533 | GenomesDAO GENE | $0.00041245 | -6.8% | $0.1M | $2.3M | 270.8M | 1000.0M | |
5534 | iDypius IDYP | $0.00047101 | +1.2% | $0.1M | $7.1M | 237.6M | 300.0M | |
5535 | Wrapped Tottenham Hotspur (Kayen) WSPURS | $1.59 | +1.6% | $0.1M | $12.6K | 70.4K | ||
5536 | SHAWK SHAWK | $0.00011214 | -0.1% | $0.1M | $53.1K | 996.6M | 1000.0M | |
5537 | Blacksmith Token BS | $0.00047704 | -7.2% | $0.1M | $1.5M | 234.0M | 1000.0M | |
5538 | Pepe (Solana) PEPE | $0.00000011 | -0.7% | $0.1M | $8.2B | 998.2B | 998.2B | |
5539 | Wrapped Aston Villa (Kayen) WAVL | $0.68418100 | +1.5% | $0.1M | $19.0K | 0.2M | ||
5540 | DEV IS FISH DIF | $0.00001107 | -10.6% | $0.1M | $91.6M | 10.0B | 10.0B | |
5541 | Defi For You DFY | $0.00018433 | +0.3% | $0.1M | $13.7M | 601.4M | ||
5542 | Half of Pepe PE | $0.00011087 | -1.9% | $0.1M | $31.0M | 999.9M | 1000.0M | |
5543 | DLP Duck DUCK | $0.00244157 | -1.0% | $0.1M | $0.2M | 45.3M | 66.8M | |
5544 | Mochi Market MOMA | $0.00298339 | +8.5% | $0.1M | $76.2K | 37.1M | 100.0M | |
5545 | Blockzero Labs XIO | $0.00294684 | -2.6% | $0.1M | $4.5K | 37.4M | ||
5546 | Orion Money ORION | $0.00115573 | -2.6% | $0.1M | $0.9M | 95.0M | 1000.0M | |
5547 | Salad SALD | $0.00089335 | -13.1% | $0.1M | $189.9M | 123.1M | 1.7B | |
5548 | Catfish CATFISH | $0.00010950 | -5.9% | $0.1M | $12.1M | 1000.0M | 1000.0M | |
5549 | Agrello DLT | $0.00133225 | $0.1M | $200.0 | 82.0M | |||
5550 | Ethereum Meta ETHM | $0.00000000 | +0.8% | $0.1M | $516.4T | 1000990.0T | ||
5551 | Rangers Fan Token RFT | $0.00580878 | +4.0% | $0.1M | $0.6M | 18.8M | 50.0M | |
5552 | Spaceswap MILK2 MILK2 | $0.00481898 | +0.4% | $0.1M | $452.4 | 22.6M | 65.2M | |
5553 | Grok Inu GROKINU | $0.00000000 | +0.0% | $0.1M | $456.8T | 416685.0T | 420001.0T | |
5554 | Chuan Pu CHUANPU | $0.00011113 | -3.2% | $0.1M | $2.9M | 980.0M | 1000.0M | |
5555 | Krida Fans KRIDA | $0.00539881 | -0.2% | $0.1M | $5.6M | 20.1M | 100.0M | |
5556 | KumaDex Token DKUMA | $0.00018402 | -4.6% | $0.1M | $0.3M | 588.2M | ||
5557 | Unit Protocol DUCK | $0.00023865 | -0.3% | $0.1M | $2.0M | 452.2M | 1.0B | |
5558 | OAKS OAKS | $0.00010772 | -10.4% | $0.1M | $121.6M | 1000.0M | 1000.0M | |
5559 | Day of Defeat Mini 100x DOD100 | $0.00000170 | $0.1M | $240.8M | 63.3B | 100.0B | ||
5560 | Creaticles CRE8 | $0.00079002 | +6.2% | $0.1M | $0.2M | 136.1M | 1000.0M | |
5561 | Achain ACT | $0.00012526 | -0.2% | $0.1M | $143.8B | 857.4M | ||
5562 | RaceX RACEX | $0.00014470 | $0.1M | $27.2K | 742.1M | 1000.0M | ||
5563 | nofap NOFAP | $0.00010694 | -0.4% | $0.1M | $70.2M | 1000.0M | 1000.0M | |
5564 | Formation FI FORM | $0.00065194 | -6.3% | $0.1M | $0.1M | 163.8M | 1000.0M | |
5565 | Animated AM | $0.00010651 | -28.3% | $0.1M | $39.7M | 1000.0M | 1000.0M | |
5566 | Yukie YUKIE | $0.00010643 | -4.1% | $0.1M | $4.8M | 999.8M | 1000.0M | |
5567 | Hava Coin HAVA | $0.00000001 | -26.2% | $0.1M | $12.0T | 9.9T | 50.0T | |
5568 | Sibert SIBERT | $0.00011029 | +15.7% | $0.1M | $481.0M | 961.2M | 1000.0M | |
5569 | SikaSwap SIKA | $0.00083422 | +25.9% | $0.1M | $4.7M | 127.0M | 127.0M | |
5570 | Migraine MIGRAINE | $0.00011665 | -25.4% | $0.1M | $128.6M | 999.9M | 1000.0M | |
5571 | Pyrin PYI | $0.00023450 | -0.2% | $0.1M | $51.8M | 451.5M | 1000.0M | |
5572 | Pacato PACATO | $0.00000025 | -27.0% | $0.1M | $15.9B | 420.7B | 420.7B | |
5573 | Yield Protocol YIELD | $0.00147581 | -0.9% | $0.1M | $7.8M | 71.4M | ||
5574 | MakerDAO Arbitrum Nova DAI Bridge (Arbitrum Nova) DAI | $0.99966200 | +0.3% | $0.1M | $872.4 | 0.1M | ||
5575 | Hanabi-chan HANABI | $0.00000025 | -3.4% | $0.1M | $651.7M | 420.7B | 420.7B | |
5576 | Espresso Bot ESPR | $0.00010498 | +1.0% | $0.1M | $0.2M | 1000.0M | 1000.0M | |
5577 | OneRing RING | $0.01540750 | +1.2% | $0.1M | $0.3M | 6.8M | 100.0M | |
5578 | Culture of Solana Token COST | $0.00010494 | +3.9% | $0.1M | $15.7M | 1000.0M | 1000.0M | |
5579 | Seigniorage Shares SHARE | $0.00539376 | -3.8% | $0.1M | $14.4K | 19.4M | 21.0M | |
5580 | Sentre SNTR | $0.00060033 | -0.1% | $0.1M | $32.7K | 174.4M | 1000.0M | |
5581 | Diamond Hands DHANDS | $0.00010482 | +1.1% | $0.1M | $280.3M | 998.7M | 1000.0M | |
5582 | Linq LINQ | $0.00104591 | $0.1M | $0.2M | 100.0M | 100.0M | ||
5583 | Rino RINO | $0.00000000 | -5.8% | $0.1M | $161.0T | 420.7T | 420.7T | |
5584 | Golden Ball GLB | $0.00000174 | -0.7% | $0.1M | $5.8M | 60.0B | 60.0B | |
5585 | FreeMoon MOON | $0.00000104 | -3.3% | $0.1M | $209.2M | 100.0B | 100.0B | |
5586 | Wrapped Argentine Football Association (Kayen) WARG | $0.84457300 | +0.7% | $0.1M | $28.2K | 0.1M | ||
5587 | Extreme Accelerationism XACC | $0.00010408 | +44.5% | $0.1M | $683.3M | 999.8M | 999.8M | |
5588 | Froggies FRGST | $0.00000000 | +2.2% | $0.1M | $77.2B | 31.9T | 100.0T | |
5589 | ArQmA ARQ | $0.00380202 | +32.7% | $0.1M | $29.5K | 27.3M | ||
5590 | Monkex MONKEX | $0.01748770 | -1.4% | $0.1M | $2.9K | 5.9M | 7.0M | |
5591 | CoinBuck BUCK | $0.00001038 | -0.3% | $0.1M | $2.0M | 10.0B | 10.0B | |
5592 | Sigma AI Terminal SAI | $0.00010376 | -10.5% | $0.1M | $27.9M | 999.3M | 1000.0M | |
5593 | sunlion SUNLION | $0.00010365 | -1.7% | $0.1M | $3.3M | 1000.0M | 1000.0M | |
5594 | Wagie Bot WAGIEBOT | $0.01088230 | $0.1M | $8.0K | 9.5M | 10.0M | ||
5595 | SO-COL SIMP | $0.00021132 | -19.2% | $0.1M | $1.3M | 488.5M | ||
5596 | Refereum RFR | $0.00002109 | +14.5% | $0.1M | $13.2M | 4.9B | ||
5597 | ShezmuUSD SHEZUSD | $0.01141450 | $0.1M | $144.7M | 9.0M | |||
5598 | SolPod SOLPOD | $0.00010267 | -11.7% | $0.1M | $17.2M | 999.0M | 1000.0M | |
5599 | Flurry Finance FLURRY | $0.00012414 | +9.3% | $0.1M | $19.8M | 824.7M | 10.0B | |
5600 | FINXFLO FXF | $0.00106380 | -6.2% | $0.1M | $0.6M | 96.0M | ||
5601 | ROK ROK | $0.00010258 | -8.4% | $0.1M | $22.7M | 994.5M | 1000.0M | |
5602 | Eggy The Pet Egg EGGY | $0.00010200 | -7.6% | $0.1M | $16.2M | 1000.0M | 1000.0M | |
5603 | Happy Dog HAPPYDOG | $0.00010202 | +19.9% | $0.1M | $117.6M | 999.8M | 1000.0M | |
5604 | KOLT KOLT | $0.00010167 | -3.1% | $0.1M | $29.0M | 1000.0M | 1000.0M | |
5605 | Bictory BT | $0.00010148 | -1.7% | $0.1M | $3.1M | 1000.0M | 1000.0M | |
5606 | Alliance Fan Token ALL | $0.06859500 | +3.3% | $0.1M | $13.2K | 1.5M | ||
5607 | Solrise Finance SLRS | $0.00066626 | +16.4% | $0.1M | $3.0M | 152.1M | ||
5608 | DeHive DHV | $0.02364610 | -1.1% | $0.1M | $17.6K | 4.3M | 10.0M | |
5609 | MOCHICAT MOCHICAT | $0.00010154 | -4.5% | $0.1M | $19.9M | 998.6M | ||
5610 | Rocki ROCKI | $0.01285300 | +6.7% | $0.1M | $4.7M | 7.9M | 100.0M | |
5611 | Wrapped Samsunspor (Kayen) WSAM | $0.55578300 | -3.2% | $99.9K | $28.7K | 0.2M | ||
5612 | Chat Chain CHAT | $0.10099800 | -2.7% | $0.1M | $197.1 | 1.0M | 1.0M | |
5613 | RUNEVM RUNEVM | $0.00480372 | -9.3% | $0.1M | $0.3M | 21.0M | 21.0M | |
5613 | Hamsters HAMS | $0.00272608 | $27.3K | $0.1M | 10.0M | 10.0M | ||
5614 | Solamander SOLY | $0.00010087 | -5.0% | $0.1M | $6.9M | 999.8M | 1000.0M | |
5615 | SpaceFi SPACE | $0.01427450 | -1.3% | $0.1M | $60.3K | 7.0M | 50.0M | |
5616 | UREEQA URQA | $0.00247360 | -4.5% | $0.1M | $16.1M | 40.7M | 100.0M | |
5617 | SHELL SS20 | $0.00010126 | -1.7% | $0.1M | $332.9M | 1000.0M | 1000.0M | |
5618 | ACHI INU ACHI | $0.00010041 | -0.4% | $0.1M | $9.2M | 1000.0M | 1000.0M | |
5619 | Value DeFi VALUE | $0.02081710 | +17.0% | $0.1M | $6.4K | 4.8M | 4.8M | |
5620 | Stable.com USD3 USD3 | $1.00 | +0.2% | $0.1M | $0.7M | 100.0K | ||
5621 | Open Dollar Governance ODG | $0.84570500 | +0.3% | $0.1M | $8.4 | 0.1M | ||
5622 | LOL LOL | $0.00000100 | +5.3% | $100.0K | $37.5B | 100.0B | 100.0B | |
5623 | TwoTalkingCats TWOCAT | $0.00010037 | +8.3% | $0.1M | $10.8M | 999.7M | 1000.0M | |
5624 | SakeSwap SAKE | $0.00135226 | +1.8% | $99.7K | $1.2M | 73.7M | 136.3M | |
5625 | Jose JOSE | $0.00938411 | -0.4% | $99.6K | $60.1K | 10.6M | 21.0M | |
5626 | TrezarCoin TZC | $0.00006369 | $21.0K | $1.9K | 330.1M | |||
5626 | OmegaNetwork OMN | $0.00160520 | +27.4% | $99.2K | $113.5M | 61.8M | 970.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app