# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
5339 | Xeno XENO | $0.00001425 | +10.3% | $0.1M | $240.7M | 10.0B | 10.0B | |
5340 | Rentberry BERRY | $0.00047247 | +11.5% | $0.1M | $0.2M | 301.5M | ||
5341 | BOOK OF BILLIONAIRES BOBE | $0.00143222 | +7.3% | $0.1M | $4.2M | 100.0M | 100.0M | |
5342 | Joeing737 JEOING737 | $0.00014317 | -4.3% | $0.1M | $3.1M | 999.9M | 999.9M | |
5343 | Pepe Undead PEPEZ | $0.00024128 | -7.0% | $0.1M | $6.6M | 589.3M | 1000.0M | |
5344 | A New Internet Money Era ANIME | $0.00014659 | -10.4% | $0.1M | $111.8M | 974.8M | 1000.0M | |
5345 | TurtleCoin TRTL | $0.00000103 | $0.1M | $89.9M | 138.4B | 138.4B | ||
5346 | OST OST | $0.00020535 | -2.2% | $0.1M | $0.5M | 691.5M | ||
5347 | Cat On Catnip NIPPY | $0.00003375 | -2.0% | $0.1M | $2.0M | 4.2B | 4.2B | |
5348 | Kundalini is a real girl KUNDALINI | $0.00014192 | -1.9% | $0.1M | $201.4M | 999.9M | 999.9M | |
5349 | Exgoland EXGO | $0.01273240 | +6.2% | $0.1M | $7.8K | 11.1M | 1000.0M | |
5350 | ArGoApp ARGO | $0.00803518 | -5.2% | $0.1M | $195.4 | 17.6M | ||
5351 | Bobby BOBBY | $0.00014145 | -5.3% | $0.1M | $28.0M | 1000.0M | ||
5352 | Revolve Games RPG | $0.00187214 | -26.0% | $0.1M | $3.6M | 75.4M | 95.0M | |
5353 | Axe AXE | $0.01928110 | -1.5% | $0.1M | $19.9 | 7.3M | ||
5354 | Marginswap MFI | $0.01992700 | -1.5% | $0.1M | $7.4K | 7.1M | 10.0M | |
5355 | Philosoraptor RAPTOR | $0.00014069 | -6.8% | $0.1M | $246.7M | 998.4M | 998.4M | |
5356 | Croatian FF Fan Token VATRENI | $0.12197000 | +2.4% | $0.1M | $840.5 | 1.2M | 30.0M | |
5357 | unFederalReserve ERSDL | $0.00037152 | -4.8% | $0.1M | $9.1M | 377.0M | 705.2M | |
5358 | PawPaw PAWPAW | $0.00016428 | -3.8% | $0.1M | $2.9M | 854.4M | 1000.0M | |
5359 | conviction CONVICTION | $0.00014012 | -5.4% | $0.1M | $34.1M | 999.9M | ||
5360 | Hasbulla's Chicken CONOR | $0.00013932 | +25.2% | $0.1M | $197.7M | 999.8M | 1000.0M | |
5361 | FoxGirl FOXGIRL | $0.00000000 | -2.9% | $0.1M | $119.3B | 100.0T | ||
5362 | Duckey DUCKEY | $0.00000033 | -13.5% | $0.1M | $29.6B | 420.7B | 420.7B | |
5362 | X42 Protocol X42 | $0.00198922 | $43.6K | $10.6K | 21.9M | |||
5363 | Etheism E | $139.10 | -1.6% | $0.1M | $24.8 | 1000.0 | 1000.0 | |
5364 | Burency BUY | $0.00024758 | $0.1M | $1.1M | 561.2M | 700.0M | ||
5365 | Cheeseball the Wizard CHEESEBALL | $0.00013890 | -7.0% | $0.1M | $8.2M | 1000.0M | 1000.0M | |
5366 | xiao lang gou XLG | $0.00013863 | -1.5% | $0.1M | $8.1M | 1000.0M | 1000.0M | |
5367 | UpDog UPDOG | $0.00000000 | -0.6% | $0.1M | $60.2B | 362.9T | ||
5368 | TANGO TANGO | $0.00013830 | +9.7% | $0.1M | $2.7M | 1000.0M | 1000.0M | |
5369 | TRON MASCOT SUNTRON | $0.00013795 | -11.9% | $0.1M | $15.3M | 1000.0M | 1000.0M | |
5370 | Nutflex NUT | $0.00013882 | -5.4% | $0.1M | $6.1M | 1000.0M | 1000.0M | |
5371 | Phill PHILL | $0.00013865 | -8.0% | $0.1M | $179.3M | 999.9M | 1000.0M | |
5372 | Maxi Barsik MAXIB | $0.00004738 | $47.2K | $0.4M | 996.0M | 1000.0M | ||
5372 | AI-DePIN AIDP | $0.00099986 | +1.8% | $0.2M | $7.6M | 168.3M | 500.0M | |
5373 | Pumpkin PKIN | $0.00013770 | +16.3% | $0.1M | $5.6B | 998.4M | 1000.0M | |
5374 | Baby Peanut BABYP | $0.00013759 | -4.5% | $0.1M | $111.6M | 999.8M | 999.8M | |
5375 | MTG Token MTG | $0.00013738 | -4.5% | $0.1M | $0.8M | 1000.0M | ||
5376 | FP μLilPudgys ULP | $0.00072056 | $54.8K | $9.1K | 76.0M | 22.2B | ||
5376 | Inci INCI | $0.00091600 | +10.0% | $0.1M | $16.9M | 149.9M | ||
5377 | Everex EVX | $0.00250989 | $54.7K | $0.1 | 21.8M | |||
5377 | Kalao KLO | $0.00094242 | -1.4% | $0.1M | $19.5M | 145.7M | 500.0M | |
5378 | DOGECOLA DOGECOLA | $0.00137627 | -1.5% | $0.1M | $0.1M | 100.0M | 100.0M | |
5379 | batcat BTC | $0.00013754 | -5.9% | $0.1M | $148.7M | 1000.0M | 1000.0M | |
5380 | Tongue Cat LUIS | $0.00013569 | +3.0% | $0.1M | $30.5M | 1000.0M | 1000.0M | |
5381 | Strategic Hub for Innovation in Blockchain SHIB | $0.00142450 | -13.3% | $0.1M | $9.1M | 95.0M | 100.0M | |
5382 | LiquidLayer LILA | $0.01639280 | -5.3% | $0.1M | $5.7K | 8.2M | 10.0M | |
5383 | Coinzix Token ZIX | $0.00002347 | -0.4% | $0.1M | $42.5M | 5.8B | 6.0B | |
5384 | Wrapped Inter Milan (Kayen) WINTER | $1.34 | +0.0% | $0.1M | $19.4K | 0.1M | ||
5385 | Snapcat SNAPCAT | $0.01352120 | -0.6% | $0.1M | $0.1M | 10.0M | 10.0M | |
5386 | SO-COL SIMP | $0.00027563 | +10.0% | $0.1M | $0.5M | 488.5M | ||
5387 | Mad Meerkat Optimizer MMO | $0.02799570 | -5.3% | $0.1M | $336.5 | 4.8M | 5.0M | |
5388 | Distracted Dudes DUDE | $0.00001342 | -3.0% | $0.1M | $5.7M | 10.0B | 10.0B | |
5389 | UFORIKA FORA | $0.00016641 | +9.0% | $0.1M | $1.9M | 805.9M | 7.0B | |
5390 | Crypto-AI-Robo CAIR | $0.00015615 | +28.4% | $0.1M | $749.1M | 858.6M | 888.0M | |
5391 | Quasacoin QUA | $0.00161389 | -0.2% | $0.1M | $54.8M | 83.0M | ||
5392 | COR Token COR | $0.00032448 | +2.2% | $0.1M | $82.7K | 412.1M | 500.0M | |
5393 | SolChicks CHICKS | $0.00006491 | +1.2% | $0.1M | $1.5M | 2.1B | 10.0B | |
5394 | TosDis DIS | $1.78 | +0.7% | $0.1M | $603.1 | 75.0K | ||
5395 | Red RED | $0.00102565 | -3.0% | $0.1M | $17.0K | 130.0M | ||
5396 | EL CHANGUITO CHANGO | $0.00013678 | -3.3% | $0.1M | $41.5M | 980.0M | 980.0M | |
5397 | Holi HOLI | $0.00013319 | +4.6% | $0.1M | $50.4M | 999.4M | 1000.0M | |
5398 | Chartreux Cat CHART | $0.00013286 | -9.3% | $0.1M | $67.4M | 1000.0M | 100.0B | |
5399 | XIDR XIDR | $0.00006276 | -0.2% | $0.1M | $726.4M | 2.1B | 113.9B | |
5400 | Buddha BUDDHA | $0.00000132 | +0.2% | $0.1M | $183.4M | 100.0B | ||
5401 | Spellfire SPELLFIRE | $0.00036377 | +0.8% | $0.1M | $226.2M | 362.4M | 640.0M | |
5402 | MOBY MOBY | $0.00001313 | -16.7% | $0.1M | $277.2M | 10.0B | 10.0B | |
5403 | MATT MATT | $0.00000131 | $0.1M | $779.4M | 100.0B | 100.0B | ||
5404 | MediShares MDS | $0.00011479 | -8.6% | $0.1M | $20.0M | 1.1B | ||
5405 | cherrypicksAI CHERRY | $0.01599250 | -22.7% | $0.1M | $0.9M | 8.2M | 10.0M | |
5406 | Public Mint MINT | $0.00123037 | -33.5% | $0.1M | $4.4M | 106.5M | 250.0M | |
5407 | Wrapped Virgin Gen-0 CryptoKittties WVG0 | $101.82 | $0.1M | $7.0 | 1.3K | 1.3K | ||
5408 | Earn Network EARN | $0.00021843 | -1.7% | $0.1M | $39.6M | 599.5M | 10.0B | |
5409 | slurp SLURP | $0.00013082 | +23.5% | $0.1M | $455.8M | 1000.0M | 1000.0M | |
5410 | BaoBaoSol BAOS | $0.00013155 | +9.7% | $0.1M | $80.1M | 999.7M | 1000.0M | |
5411 | DOGE-1 DOGE1 | $0.13061400 | -6.8% | $0.1M | $5.1K | 1.0M | 1.0M | |
5412 | Tyke The Elephant TYKE | $0.00017283 | +10.4% | $0.1M | $200.8M | 755.7M | 1000.0M | |
5413 | FUKU FUKU | $0.00000031 | -7.2% | $0.1M | $3.6B | 420.7B | 420.7B | |
5414 | Drops Ownership Power DOP | $0.00967950 | -14.1% | $0.1M | $3.2M | 13.5M | 15.0M | |
5415 | cryptopunks bot BOT | $0.00013023 | +11.9% | $0.1M | $57.1M | 1000.0M | 1000.0M | |
5416 | Mineable MNB | $0.00021614 | +2.9% | $0.1M | $85.2K | 602.1M | 1.5B | |
5417 | GameBoy GBOY | $0.00013140 | -7.3% | $0.1M | $26.4M | 996.0M | 996.0M | |
5418 | Molly MOLLY | $0.00000031 | -2.6% | $0.1M | $330.4M | 420.7B | 420.7B | |
5419 | Longcat LONG | $0.00012883 | -46.4% | $0.1M | $193.0M | 1000.0M | 1000.0M | |
5420 | SwiftCash SWIFT | $0.00047880 | +0.5% | $0.1M | $6.8M | 268.7M | ||
5421 | BASEDChad BASED | $0.00014151 | -2.4% | $0.1M | $0.1M | 907.5M | 1000.0M | |
5422 | Plasma Finance PPAY | $0.00013494 | +0.8% | $0.1M | $0.4M | 950.0M | 1000.0M | |
5422 | Davis Cup Fan Token DAVIS | $0.11058800 | $75.1K | $1.4K | 0.7M | |||
5423 | Hyper EON | $0.00007427 | -2.8% | $0.1M | $3.1M | 1.7B | 50.0B | |
5424 | hmmm HMMM | $0.00013208 | -17.0% | $0.1M | $75.5M | 970.1M | 970.1M | |
5425 | Black Token BLACK | $0.00010328 | $37.0K | $0.3M | 357.9M | 1000.0M | ||
5425 | NFT Protocol NFT | $0.00338603 | +0.9% | $0.1M | $4.4K | 37.8M | ||
5426 | elizabath whoren WHOREN | $0.00127931 | -5.7% | $0.1M | $3.6M | 99.9M | 99.9M | |
5427 | ju rugan JU | $0.00012859 | -3.5% | $0.1M | $56.8M | 999.9M | 1000.0M | |
5428 | MotaCoin MOTA | $0.00180197 | -2.0% | $0.1M | $17.7M | 70.8M | ||
5429 | Childrens Aid Foundation CAF | $0.00012746 | -3.8% | $0.1M | $4.0M | 1000.0M | 2.0B | |
5430 | FIRA FIRA | $0.00528828 | +4.5% | $0.1M | $31.8K | 24.1M | 1000.0M | |
5431 | Evadore EVA | $0.00019102 | -7.0% | $0.1M | $62.2M | 666.5M | 1000.0M | |
5432 | Polinate POLI | $0.00054685 | -11.2% | $0.1M | $24.2K | 232.7M | 1000.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app