Cryptocurrency Prices by Market Cap

Total volume $47.2B Market cap $2.8T -2.2% BTC dominance: 60.7% ETH Gas: 0.349896 Gwei
# Name Chart Price Change Mcap Volume Supply Max
6043 STAKE Logo STAKE STAKE STAKE 24h Chart $0.05502000 -0.2% $0.1M $579.1 1.8M 8.8M
6044 BOMB Logo BOMB BOMB BOMB 24h Chart $0.12395100 $0.1M $42.0 0.8M
6045 TruthFi Logo TruthFi TRUTHFI TruthFi 24h Chart $0.00010183 -1.6% $0.1M $12.9M 999.9M 999.9M
6046 Franklin Logo Franklin FLY Franklin 24h Chart $0.00019500 +0.9% $0.1M $362.4M 519.5M 1.7B
6047 Oncology Network Logo Oncology Network ONC Oncology Network 24h Chart $0.00014531 -0.8% $0.1M $14.0K 696.1M 1000.0M
6048 Resurrection Coin Logo Resurrection Coin REZ Resurrection Coin 24h Chart $0.00010099 +8.7% $0.1M $317.0M 1000.0M 1000.0M
6049 Wpphmrmbdtrsj2p0eb69i Logo Wpphmrmbdtrsj2p0eb69i META Wpphmrmbdtrsj2p0eb69i 24h Chart $0.00010086 +52.1% $0.1M $77.3M 999.7M 1000.0M
6050 Corite Logo Corite CO Corite 24h Chart $0.00045923 $0.1M $2.3K 219.4M 1000.0M
6051 Giga POTUS Logo Giga POTUS POTUS Giga POTUS 24h Chart $0.00010122 -0.4% $0.1M $0.2M 999.9M 1000.0M
6052 sentient memes producer Logo sentient memes producer MEMETIC sentient memes producer 24h Chart $0.00010763 -1.2% $0.1M $1.6M 940.0M 1000.0M
6053 Biaoqing Logo Biaoqing BIAO Biaoqing 24h Chart $0.00010055 +11.7% $0.1M $311.0M 1000.0M 1000.0M
6054 Mithril Logo Mithril MITH Mithril 24h Chart $0.00016250 +1.2% $0.1M $417.9M 618.8M
6055 Noods Logo Noods NOODS Noods 24h Chart $0.00010040 -0.6% $0.1M $0.2M 1000.0M 1000.0M
6056 real fast Logo real fast SPEED real fast 24h Chart $0.00013684 -0.5% $0.1M $12.4M 733.3M 733.4M
6057 Behodler Logo Behodler EYE Behodler 24h Chart $0.01801380 $0.1M $218.7 5.6M
6058 Aavegotchi FOMO Logo Aavegotchi FOMO FOMO Aavegotchi FOMO 24h Chart $0.00052782 +9.4% $0.1M $0.9M 190.4M 50.0B
6059 Arrow Token Logo Arrow Token ARROW Arrow Token 24h Chart $0.01939970 +0.5% $0.1M $1.3M 5.2M 72.0M
6060 Salt Bae For The People Logo Salt Bae For The People SBAE Salt Bae For The People 24h Chart $0.00010014 -0.6% $0.1M $52.3M 1000.0M 1000.0M
6061 Stable.com USD3 Logo Stable.com USD3 USD3 Stable.com USD3 24h Chart $1.00 $100.0K $0.5M 100.0K
6062 OccamFi Logo OccamFi OCC OccamFi 24h Chart $0.00393858 +0.5% $99.9K $58.1K 25.4M 99.5M
6063 e-Money EUR Logo e-Money EUR EEUR e-Money EUR 24h Chart $0.20770200 +0.8% $99.9K $1.1K 0.5M
6064 Sui Chad Logo Sui Chad CHAD Sui Chad 24h Chart $0.00000999 -1.6% $99.9K $10.3M 10.0B 10.0B
6065 Smoking Giraffe Logo Smoking Giraffe GRAF Smoking Giraffe 24h Chart $0.00021172 +3.6% $99.8K $1.7M 471.6M 471.6M
6066 Wrapped OptiDoge Logo Wrapped OptiDoge WOPTIDOGE Wrapped OptiDoge 24h Chart $0.00000024 +0.1% $100.0K $315.6M 420.0B 420.0B
6067 Holozone Logo Holozone HOLO Holozone 24h Chart $0.00011068 +1.6% $0.1M $3.3M 905.0M 1000.0M
6068 DogWifNoHat Logo DogWifNoHat NOHAT DogWifNoHat 24h Chart $0.00010145 -1.2% $99.7K $1.4M 982.4M 982.4M
6069 Fame MMA Logo Fame MMA FAME Fame MMA 24h Chart $0.00001531 +0.4% $99.6K $3.0M 6.5B 6.5B
6070 Baby Logo Baby BABY Baby 24h Chart $0.00000010 +16.2% $99.4K $29.1B 954.6B 1000.0B
6071 Donald Toad Coin Logo Donald Toad Coin DTC Donald Toad Coin 24h Chart $0.00145098 -0.1% $0.1M $89.5M 69.0M 100.0M
6072 Dogwifscarf Logo Dogwifscarf SCARF Dogwifscarf 24h Chart $0.00009984 +0.1% $99.8K $1.8M 999.7M 999.7M
6073 Lottery Token Logo Lottery Token LOT Lottery Token 24h Chart $0.00009898 +0.3% $99.0K $0.2M 1000.0M 1000.0M
6074 UniX Logo UniX UNIX UniX 24h Chart $0.00035864 +3.8% $98.9K $17.0K 275.9M 1000.0M
6075 JellfFishCoin Logo JellfFishCoin JELLYFC JellfFishCoin 24h Chart $0.00009943 -0.3% $99.4K $9.0M 1000.0M 1000.0M
6076 UniFarm Logo UniFarm UFARM UniFarm 24h Chart $0.00029479 $98.8K $0.1M 335.2M 989.0M
6077 Mu Coin Logo Mu Coin MU Mu Coin 24h Chart $0.09881100 +3.0% $98.8K $46.5K 1.0M
6078 cat girl Logo cat girl CATGF cat girl 24h Chart $0.00009879 +0.5% $98.8K $4.2M 999.8M 999.9M
6079 Tezos Pepe Logo Tezos Pepe TZPEPE Tezos Pepe 24h Chart $0.00026232 $98.6K $16.7K 375.9M 639.0M
6080 Based Beast Coin Logo Based Beast Coin BEAST Based Beast Coin 24h Chart $0.00985577 -1.3% $98.6K $8.7K 10.0M 10.0M
6081 CheersLand Logo CheersLand CHEERS CheersLand 24h Chart $0.00098493 -0.3% $98.5K $1.5K 100.0M 100.0M
6082 Clanker Index Logo Clanker Index CLX Clanker Index 24h Chart $1.19 +1.8% $98.7K $8.7K 82.9K
6083 Duckereum Logo Duckereum DUCKER Duckereum 24h Chart $0.00098462 $98.5K $100.0K 100.0M 100.0M
6084 Wall Street Games Logo Wall Street Games WSG Wall Street Games 24h Chart $0.00034987 -7.4% $98.3K $6.4M 281.1M 500.0M
6085 Cheems CTO Logo Cheems CTO CHEEMS Cheems CTO 24h Chart $0.00000000 -0.9% $98.3K $137.3B 420.7T 420.7T
6086 Cyberpunk City Logo Cyberpunk City CYBER Cyberpunk City 24h Chart $0.00261537 +2.1% $98.1K $22.7K 37.5M 100.0M
6087 Enki Logo Enki ENKI Enki 24h Chart $0.00000010 +3.0% $97.2K $20.3B 931.4B 1000.0B
6088 zkLend Logo zkLend ZEND zkLend 24h Chart $0.00166582 -21.5% $98.8K $3.0M 59.3M 100.0M
6089 Refereum Logo Refereum RFR Refereum 24h Chart $0.00002005 -3.9% $97.8K $3.3B 4.9B
6090 Dmarketplace Logo Dmarketplace DMP Dmarketplace 24h Chart $0.00000107 -1.7% $97.5K $141.9M 91.2B 100.0B
6091 DOGE on Solana Logo DOGE on Solana SDOGE DOGE on Solana 24h Chart $0.00009778 +1.6% $97.8K $2.4M 999.8M 1000.0M
6092 FROGS Logo FROGS FROGS FROGS 24h Chart $0.00000000 -2.8% $97.6K $1.4B 84.7T 100.0T
6093 COMDEX Logo COMDEX CMDX COMDEX 24h Chart $0.00051604 +5.8% $97.1K $0.9M 188.2M 200.0M
6094 BABYTRUMP Logo BABYTRUMP BABYTRUMP BABYTRUMP 24h Chart $0.00245239 +0.2% $97.3K $17.7K 39.7M 47.0M
6095 Codex Multichain Logo Codex Multichain CODEX Codex Multichain 24h Chart $0.00097162 $97.2K $56.1K 100.0M 100.0M
6096 BUU Logo BUU BUU BUU 24h Chart $0.00009716 -0.9% $97.0K $9.5M 998.3M 1000.0M
6097 CASH Logo CASH CASH CASH 24h Chart $0.00011801 +8.6% $97.0K $6.5M 821.8M 1000.0M
6098 KING Logo KING KING KING 24h Chart $0.00000970 -0.6% $97.0K $7.6M 10.0B 10.0B
6099 Sekuritance Logo Sekuritance SKRT Sekuritance 24h Chart $0.00025564 $96.9K $62.2K 379.2M
6100 TaiNet Logo TaiNet TAI TaiNet 24h Chart $0.00460531 $96.7K $2.7K 21.0M 21.0M
6101 Lambda Logo Lambda LAMB Lambda 24h Chart $0.00005031 +2.7% $93.6K $1.5B 1.9B
6102 Inscribe Logo Inscribe INS Inscribe 24h Chart $0.00440481 -0.7% $96.5K $98.5M 21.9M 100.0M
6103 ByteNext Logo ByteNext BNU ByteNext 24h Chart $0.00048216 $96.4K $11.2K 200.0M
6104 Ankaragücü Fan Token Logo Ankaragücü Fan Token ANKA Ankaragücü Fan Token 24h Chart $0.00363452 +5.2% $96.4K $4.6M 26.5M 150.0M
6105 Cybertrader AI Logo Cybertrader AI CYB Cybertrader AI 24h Chart $0.00009955 -3.8% $96.3K $7.0M 967.5M 1000.0M
6106 Voxel X Network Logo Voxel X Network VXL Voxel X Network 24h Chart $0.00035154 +3.1% $96.2K $2.8M 273.7M 500.0M
6107 WEWE Logo WEWE WEWE WEWE 24h Chart $0.00009685 -3.2% $96.8K $234.3M 1000.0M 1000.0M
6108 GameXT Logo GameXT GMX GameXT 24h Chart $0.00005062 $96.2K $0.3M 1.9B 2.0B
6109 BERATARDIO Logo BERATARDIO BERATARDIO BERATARDIO 24h Chart $0.00009616 -11.3% $96.2K $29.3M 1000.0M 1000.0M
6110 Curiso Logo Curiso CUR Curiso 24h Chart $0.00009875 +9.3% $96.6K $21.5M 978.2M 1000.0M
6111 Sora Labs Logo Sora Labs SORA Sora Labs 24h Chart $0.00009637 +0.6% $96.3K $1.5M 999.8M 999.8M
6112 CoinBot Logo CoinBot COINBT CoinBot 24h Chart $0.09582700 -0.3% $95.8K $83.5 1.0M 1.0M
6113 Goatseus Maximus Logo Goatseus Maximus GOAT Goatseus Maximus 24h Chart $0.00000096 +0.5% $95.8K $32.2B 100.0B 100.0B
6114 Golden Doge Logo Golden Doge GDOGE Golden Doge 24h Chart $0.00000000 +0.1% $95.8K $1.0T 100000.0T
6115 MurAll Logo MurAll PAINT MurAll 24h Chart $0.00000827 +1.2% $95.7K $0.7M 11.6B
6116 RoboKiden Logo RoboKiden KIDEN RoboKiden 24h Chart $0.00830560 $96.4K $14.8K 11.6M 50.0M
6116 Sheesha Finance (ERC20) Logo Sheesha Finance (ERC20) SHEESHA Sheesha Finance (ERC20) 24h Chart $1.94 -1.8% $96.0K $60.3 49.5K 100.0K
6117 Suiman Logo Suiman SUIMAN Suiman 24h Chart $0.00009566 -0.8% $95.7K $0.3M 1000.0M 1000.0M
6118 Team Heretics Fan Token Logo Team Heretics Fan Token TH Team Heretics Fan Token 24h Chart $0.09297500 +0.2% $95.5K $682.5 1.0M 5.0M
6119 Justice for Zachxbt Logo Justice for Zachxbt ZACHXBT Justice for Zachxbt 24h Chart $0.00009599 +0.1% $96.0K $0.3M 999.8M 1000.0M
6120 Agentwood Logo Agentwood AWS Agentwood 24h Chart $0.00137934 -1.3% $95.4K $86.4M 69.2M 100.0M
6121 Milestone Millions Logo Milestone Millions MSMIL Milestone Millions 24h Chart $0.00024160 +1.4% $95.4K $2.2M 394.8M 500.0M
6122 Tim Cheese Logo Tim Cheese TIM Tim Cheese 24h Chart $0.00009559 -33.3% $95.6K $715.1M 999.8M 1000.0M
6123 ALRIS AGENT Logo ALRIS AGENT ALR ALRIS AGENT 24h Chart $0.00009559 +9.9% $95.5K $26.8M 998.8M 1000.0M
6123 HedgePay Logo HedgePay HPAY HedgePay 24h Chart $0.00062322 $95.8K $38.8K 153.7M 1000.0M
6124 MoonCoin Logo MoonCoin MOON MoonCoin 24h Chart $0.00000097 -2.4% $94.9K $125.7M 98.2B 98.9B
6125 NFTY Logo NFTY NFTY NFTY 24h Chart $0.00017041 -0.6% $94.9K $10.2K 556.6M 1.5B
6126 GoldenCat Logo GoldenCat CATS GoldenCat 24h Chart $0.00000014 +57.2% $94.7K $1.3B 690.7B 690.7B
6127 Moneybyte Logo Moneybyte MON Moneybyte 24h Chart $0.01092610 -12.2% $94.7K $707.5 8.7M 32.2M
6128 Voice Artificial Logo Voice Artificial VAR Voice Artificial 24h Chart $0.00009515 -33.1% $95.1K $118.5M 1000.0M 1000.0M
6128 Allbridge Bridged SOL (Fantom) Logo Allbridge Bridged SOL (Fantom) SOL Allbridge Bridged SOL (Fantom) 24h Chart $124.01 $95.4K $0.0 769.3
6129 TRUMP 47 Logo TRUMP 47 47 TRUMP 47 24h Chart $0.00011223 +0.0% $94.7K $0.4M 843.5M 909.2M
6130 Gigaichad Logo Gigaichad GIGAI Gigaichad 24h Chart $0.00009466 +1.2% $94.7K $73.2K 1000.0M 1000.0M
6131 WAWA CAT Logo WAWA CAT WAWA WAWA CAT 24h Chart $0.00009540 +2.9% $94.5K $38.5M 991.0M 1000.0M
6132 Voltage Finance Logo Voltage Finance VOLT Voltage Finance 24h Chart $0.00002347 -3.6% $94.6K $8.3B 4.0B 10.0B
6133 MUT Logo MUT MUT MUT 24h Chart $0.00009795 -0.2% $94.4K $1.2M 963.7M 1000.0M
6134 AlgoTrade Logo AlgoTrade ALGT AlgoTrade 24h Chart $0.00103738 -2.4% $93.4K $0.2M 90.0M 100.0M
6135 Solberg Logo Solberg SLB Solberg 24h Chart $0.01007160 -0.7% $94.3K $3.4K 9.4M 100.0M
6136 Cakedog Logo Cakedog CAKEDOG Cakedog 24h Chart $0.00009422 +0.4% $94.2K $21.3M 1000.0M 1000.0M
6137 FORE Protocol Logo FORE Protocol FORE FORE Protocol 24h Chart $0.00073566 $94.1K $16.0K 128.0M 1000.0M
6138 Krida Fans Logo Krida Fans KRIDA Krida Fans 24h Chart $0.00423937 $94.1K $6.6K 22.2M 100.0M
6139 Allbridge Bridged SOL (Near Protocol) Logo Allbridge Bridged SOL (Near Protocol) SOL Allbridge Bridged SOL (Near Protocol) 24h Chart $141.64 +1.6% $94.0K $0.4 664.0

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app