# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
7282 | Defi Shopping Stake DSS | $0.03920240 | $1.5K | |||||
7283 | Nebula NEBULA | $0.00033529 | $16.9K | |||||
7291 | ai16zeliza ELIZA | $0.01247170 | -21.3% | $3.9B | 961.1M | |||
7292 | DEGA DEGA | $0.00006746 | -2.6% | $6.0M | 37.5B | |||
7294 | Agritech AGT | $0.01289020 | $0.2M | 1000.0M | ||||
7295 | AgoraHub AGA | $0.01063320 | -0.2% | $6.0M | 500.0M | |||
7297 | Defispot SPOT | $0.00199785 | +1.1% | $1.1M | 1000.0M | |||
7298 | D.BuyBot DBUY | $0.02121730 | +1.9% | $23.7K | 10.0M | |||
7304 | Degen DGN | $0.00000044 | +4.8% | $83.9M | 100.0B | |||
7304 | BlastDEX BD | $0.00003610 | $50.1K | |||||
7305 | AIR AIR | $0.00002259 | -3.2% | $155.9M | 1000.0M | |||
7307 | DfiStarter DFI | $0.00319782 | -0.2% | $4.0M | 100.0M | |||
7309 | Dhabicoin DBC | $0.00000266 | -66.5% | $8.6M | ||||
7311 | NebX XPOWER | $0.00464388 | -1.3% | $7.2M | ||||
7314 | A.I Genesis AIG | $1.98 | -1.5% | $67.5K | 111.0M | |||
7316 | Neged NEGED | $0.00006025 | +1.0% | $21.9M | 1000.0M | |||
7316 | Powswap POW | $0.00001473 | $1.4M | |||||
7317 | NDC NDC | $0.46814700 | -11.5% | $0.7M | 88.0M | |||
7317 | AICORE AICORE | $1.03 | +12.3% | $201.8 | ||||
7322 | DCNTRL Network DCNX | $0.00020520 | $1.5M | 100.0M | ||||
7324 | NEAT NEAT | $0.07323600 | -17.9% | $1.0M | 42.0M | |||
7330 | Daytona Finance TONI | $0.00206422 | +0.3% | $8.7M | 22.8M | |||
7331 | DeFinder Capital DFC | $0.32497100 | -7.5% | $0.6M | 200.0M | |||
7331 | AGEOFAQUARIUS | $29.65 | $16.1 | |||||
7333 | AIBlock AIBCOIN | $0.05523100 | $7.3 | 5.0B | ||||
7335 | AI Meta Club AMC | $0.22353300 | +8.6% | $16.2K | ||||
7335 | Daumenfrosch DAUMEN | $0.06470900 | -7.5% | $0.2M | 10.0M | |||
7336 | Dean's List DEAN | $0.00830015 | -8.0% | $0.3M | 100.0M | |||
7340 | Agnus AI AGN | $0.00002254 | +13.1% | $145.0M | 10.0B | |||
7345 | Data Trade Token DTT | $0.01272630 | -0.5% | $2.2M | 100.0B | |||
7348 | DegensTogether DEGEN | $0.00000273 | +4.2% | $962.0M | 149.5B | |||
7349 | DEFY DEFY | $0.00001689 | $66.9K | |||||
7351 | DGEN DGEN | $0.00161424 | +9.7% | $30.9K | 1000.0M | |||
7351 | Aipocalypto AIPO | $0.01086940 | -3.9% | $25.2M | 500.0M | |||
7352 | DGWToken DGW | $1.34 | +0.5% | $13.4K | 49.8M | |||
7354 | Dehero Community HEROES | $0.00571372 | $0.2M | 21.0M | ||||
7355 | AI.COM AICOM | $0.00000299 | $6.7M | 6.9B | ||||
7358 | Day By Day DBD | $0.00209228 | -14.8% | $13.0M | 800.0M | |||
7359 | Fortune Bets FORTUNE | $0.00002886 | $74.5K | |||||
7359 | AICoin AI | $0.00000788 | +3.3% | $3.8M | 3.2B | |||
7371 | DeFine DFA | $0.00037622 | -2.3% | $10.0M | ||||
7372 | DDAO Hunters DDAO | $0.03218480 | -2.0% | $3.7K | ||||
7373 | daumenfrosch DAUMEN | $0.00000015 | +4.2% | $2.2B | 420.7B | |||
7377 | Degen POV POV | $0.00881802 | $2.0K | 1.0M | ||||
7377 | AICAT AICAT | $0.00083855 | -12.0% | $384.9M | ||||
7379 | Degen POV POV | $0.00000007 | -14.2% | $89.4B | 1000.0B | |||
7383 | Data Vital DAV | $0.00041812 | +0.4% | $1.1B | ||||
7385 | GOLD GOLD | $0.00000000 | $2012.6T | 420690.0T | ||||
7388 | AIEarn AIE | $0.00000036 | -8.6% | $2.5B | ||||
7390 | AI PEPE KING AIPEPE | $0.00000000 | +9.1% | $90.9T | 420.7T | |||
7392 | BANDS BANDS | $0.00003039 | $0.1M | 120.0M | ||||
7397 | Agro Global Token AGRO | $0.00039752 | +12.6% | $239.4M | 95.0B | |||
7398 | Degen KongZ KONGZ | $0.00010803 | +0.7% | $0.2M | 496.4M | |||
7402 | Degree Crypto DCT | $7.26 | +2.6% | $440.7 | ||||
7402 | NEARStarter NSTART | $0.00353553 | $1.3K | |||||
7404 | DavidCoin DC | $0.00000141 | -0.0% | $4.3B | 1000.0M | |||
7405 | NearKat KAT | $0.00109161 | +8.3% | $12.2M | 1000.0M | |||
7406 | Davincigraph DAVINCI | $0.01117520 | -8.7% | $7.1M | ||||
7409 | AGG AGG | $0.00001604 | +6.9% | $392.8M | 10.0B | |||
7411 | Near Tinker Union GEAR GEAR | $0.33292600 | -3.9% | $50.2K | 9.7M | |||
7412 | DeFi Land Gold GOLDY | $0.00001233 | -1.5% | $13.2M | ||||
7413 | Daw Currency DAW | $458.76 | -8.4% | $23.2 | 20.0M | |||
7416 | DAWG DAWG | $0.00174983 | -10.2% | $0.4M | ||||
7417 | STOA Network STA | $0.00378898 | -2.5% | $35.6K | ||||
7421 | AI Community AI | $0.00061589 | +3.3% | $18.3M | 999.8M | |||
7423 | degwefhat WEF | $0.00002241 | -4.3% | $148.8M | ||||
7427 | Ndau NDAU | $5.66 | +0.1% | $0.4 | ||||
7434 | Dave Coin DAVE | $0.00000000 | +4.8% | $1.9B | 420.7T | |||
7437 | Fuzz Finance FUZZ | $0.00004754 | $31.6K | 1000.0M | ||||
7440 | Nebula Project NBLA | $0.00027316 | +28.9% | $0.1M | 200.0M | |||
7440 | ago AGO | $0.01266900 | -5.2% | $61.4K | ||||
7441 | agEUR (Plenty Bridge) EGEURE | $0.66944300 | -0.2% | $0.8 | ||||
7441 | Defi World DWC | $0.05871800 | $3.6K | 10.0M | ||||
7443 | Dat Boi WADDUP | $0.00003024 | -2.9% | $0.4M | 1000.0M | |||
7444 | DaVinci WTF | $26.08 | $3.0 | 8.9K | ||||
7445 | AICrew AICR | $0.02562240 | -3.2% | $125.7 | 20.0M | |||
7450 | AiPTP ATMT | $0.00633477 | -4.2% | $1.5M | 2.0T | |||
7450 | DeHealth DHLT | $0.00068884 | -9.8% | $0.1M | ||||
7453 | NBL NBL | $0.00006245 | +0.4% | $81.6M | 210.0B | |||
7455 | Dramatic Chipmunk MUNK | $0.00001446 | $0.3M | 1000.0M | ||||
7457 | Degen Cet CET | $0.00008958 | -6.5% | $1.3M | 1000.0M | |||
7459 | Davinci Jeremie DVINCI | $0.00011632 | -6.4% | $8.6M | 999.9M | |||
7461 | Agility AGI | $0.00280298 | +0.1% | $34.6K | 1000.0M | |||
7463 | DEADPXLZ DING | $0.00959538 | -3.2% | $0.4M | ||||
7465 | ASAN VERSE ASAN | $0.00003107 | $0.2M | 2.0T | ||||
7467 | AGII AGII | $0.00009105 | +3.6% | $420.0M | 5.0B | |||
7472 | AI CODE AICODE | $0.63990800 | +6.6% | $0.1M | 21.0M | |||
7474 | Ainu AINU | $0.00000000 | -0.6% | $40.9T | 1000000.0T | |||
7475 | Negative Tax NETA | $0.00270500 | 10.0M | |||||
7476 | D Community DILI | $0.00000355 | $2.4M | |||||
7477 | Dawg Coin DAWG | $0.00031345 | -0.8% | $4.2M | 1000.0M | |||
7477 | AIHub AIH | $8.54 | -1.5% | $6.3K | 100.0M | |||
7480 | DFS Mafia V2 DFSM | $0.00000240 | -1.8% | $48.6M | 408.3B | |||
7482 | AiAkita AIA | $0.00000000 | -9.4% | $56533.9T | ||||
7486 | DeFi-Robot DRBT | $0.00098774 | +1.6% | $1.9M | 1000.0M | |||
7489 | Defly DEFLY | $0.00139476 | -1.2% | $3.4M | 1000.0M | |||
7492 | DeFido DEFIDO | $0.00004498 | +1.1% | $5.1M | 1000.0M | |||
7498 | $DEZ DEZ | $0.00275025 | -1.3% | $0.4M | ||||
7500 | Dex-Trade Coin DXC | $0.21664000 | $33.4K | |||||
7505 | Doggensnout Skeptic DOGS | $0.00000000 | -0.1% | $50.1T | 420.7T |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app