# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
7630 | Draggy 0x62 DRAGGY0X62 | $0.00006106 | $0.4M | |||||
7631 | DragonMaster Totem TOTEM | $0.00109404 | +1.3% | $1.1M | ||||
7633 | Dollar On Chain DOC | $0.99836800 | +0.4% | $48.4K | ||||
7636 | DragonX.win DRAGONX | $0.00000659 | -7.6% | $347.9B | ||||
7638 | DollarSqueeze DSQ | $0.00794407 | +1.1% | $0.1M | 100.0M | |||
7639 | K Stadium KSTA | $0.00291573 | -0.4% | $3.1K | ||||
7641 | Dubbz DUBBZ | $0.37106800 | +3.5% | $19.6K | 10.0M | |||
7642 | eBlockStock EBSO | $0.01356730 | $77.1K | 750.0M | ||||
7642 | KASPAMINING KMN | $0.00035725 | $0.2M | |||||
7643 | Ecochain ECO | $0.00102645 | +2.5% | $7.5M | 20.0M | |||
7644 | GanNamCAT GNCAT | $0.00000000 | -0.3% | $143.9B | 420.7T | |||
7647 | Gami GAMI | $0.00223539 | $3.9K | 1.5B | ||||
7648 | Dragy DRAGY | $0.00000355 | -4.0% | $61.0M | 10.0B | |||
7651 | Gem DEX GEM | $0.00136658 | -4.6% | $0.2M | 1000.0B | |||
7653 | ECL ECL | $0.00660129 | +2.7% | $21.3K | 100.0M | |||
7654 | DogeDragon DD | $0.00073756 | $0.2M | |||||
7657 | E C Inu ECI | $0.00002334 | $6.7M | 1000.0M | ||||
7659 | GCRClassic GCR | $0.00003897 | -1.3% | $14.3M | 950.6M | |||
7660 | DuckDAO DD | $0.37177800 | +1.4% | $6.1K | 13.0M | |||
7661 | GORILLA GORILLA | $0.00000001 | $747.0M | 1.0 | ||||
7661 | Baby Slerf BABYSLERF | $0.00024141 | $8.7K | 1000.0M | ||||
7663 | doge in a memes world DEW | $0.00000000 | $19.5B | 420.7T | ||||
7671 | meh on TON MEH | $0.00014789 | +0.7% | $0.6M | 999.0M | |||
7672 | Mega Yacht Cult MYC | $0.00002077 | -10.8% | $312.7M | 100.0B | |||
7674 | Meld Gold MCAU | $62.75 | +2.7% | $4.1 | ||||
7674 | EaveAI EAVE | $0.27140000 | +19.5% | $0.1M | 10.0M | |||
7677 | $Doge on Sol DOGE | $0.00024919 | -3.7% | $17.7M | 1000.0M | |||
7678 | Doge Grok DOGEGROK | $0.00000000 | -1.8% | $808.1T | 420000.0T | |||
7688 | based bober BOBER | $0.00001384 | $1.7M | 420.7M | ||||
7689 | Doke Inu DOKE | $0.00001862 | $2.9M | 1000.0M | ||||
7689 | Tesla Tokenized Stock Defichain DTSLA | $31.04 | +0.4% | $1.5 | ||||
7690 | Megaton Finance Wrapped Toncoin WTON | $4.58 | $94.8 | |||||
7697 | Dracula Fi FANG | $0.00100778 | -0.4% | $91.2K | ||||
7700 | DuckDuck DUCK | $7.24 | $1.7 | 421.0 | ||||
7701 | EdgeSwap EGS | $0.00059183 | -2.9% | $0.5M | ||||
7702 | GameStop GME | $0.00733408 | +6.9% | $0.9M | 100.0M | |||
7702 | Meld Bridged BTC (Meld) BTC | $63,866.00 | $0.0 | |||||
7703 | DOGE LEGION DOGELEGIO | $0.00730244 | $272.5 | 11.0M | ||||
7706 | DogeFood DOGEFOOD | $0.00000000 | $33.3T | |||||
7708 | Meld Bridged USDC (Meld) USDC | $0.26425500 | $640.1 | |||||
7709 | DragonX DRGX | $0.01029510 | -6.6% | $0.6M | 21.0M | |||
7711 | Ecoterra ECOTERRA | $0.00055861 | +6.0% | $478.2M | 2.0B | |||
7715 | Gamia GIA | $0.00001146 | -1.6% | $3.5M | 10.0B | |||
7716 | Meld Bridged ADA (Meld) ADA | $5.91 | $1.4K | |||||
7717 | EDEN EDEN | $0.17757400 | +2.2% | $0.4M | ||||
7718 | Gaming Stars GAMES | $0.00000519 | $525.6M | 1000.0M | ||||
7721 | Doge Protocol DOGEP | $0.00000001 | +8.8% | $3.6B | ||||
7722 | Duck In A Truck DIAT | $0.00001566 | $7.0M | 6.8B | ||||
7723 | Megaweapon WEAPON | $0.16499900 | +24.9% | $88.0K | 10.0M | |||
7725 | GEAR GEA | $1.38 | +0.2% | $2.5K | 10.0M | |||
7728 | Dojo Supercomputer DOJO | $0.00000000 | +2.1% | $161.7B | 1000.0T | |||
7731 | Gem Finder FINDER | $0.00836439 | -9.7% | $2.3M | 100.0M | |||
7737 | Geegoopuzzle GGP | $4.32 | -0.5% | $0.1M | ||||
7739 | Doge Token DOGET | $0.00014806 | +24.7% | $62.0M | 10.0B | |||
7740 | Dragon Coin BSC DRAGON | $0.00008580 | $19.3K | 200.0M | ||||
7743 | Dragon Mainland Shards DMS | $0.00005761 | +3.0% | $9.4M | 1000.0M | |||
7743 | Bingo CATBINGOLO | $0.00000120 | $0.9M | 100.0B | ||||
7744 | DogeSquatch SQUOGE | $0.00183024 | +2.2% | $89.2K | 42.1M | |||
7745 | Drago DRAGO | $0.00610122 | -3.3% | $1.3K | 10.0M | |||
7746 | KRYZA Network KRN | $0.00018425 | +0.5% | $57.4M | ||||
7749 | Doge on Pulsechain DOGE | $0.00000001 | -9.7% | $1.1T | ||||
7749 | Dubcat DUBCAT | $0.04466000 | +26.4% | $3.3M | 100.0M | |||
7750 | Drake's Dog DIAMOND | $0.00008320 | -8.0% | $439.9M | 999.7M | |||
7750 | Meld Bridged AVAX (Meld) AVAX | $38.78 | $2.9 | |||||
7751 | Gojo BSC GOJOBSC | $0.00000057 | $83.9M | 100.0B | ||||
7752 | Chikn Egg EGG | $0.00657559 | +5.3% | $0.2M | 1.2M | |||
7754 | Go Game Token GGT | $1.94 | +0.5% | $90.0K | 0.3M | |||
7756 | Half Pizza PIZA | $0.00000222 | +7.0% | $310.4M | ||||
7756 | cPIGGY Bank Token CPIGGY | $0.00902496 | $305.8 | 10.0M | ||||
7757 | Credbull CBL | $0.01838840 | -2.4% | $5.2M | 1000.0M | |||
7758 | COMP yVault YVCOMP | $48.44 | ||||||
7758 | Grok Queen GROKQUEEN | $0.00000000 | $42.1T | 420000.0T | ||||
7759 | Bimbo The Dog BIMBO | $0.00000939 | $7.8M | 1000.0M | ||||
7759 | Crazy Frog CRAZY | $0.00020631 | -2.8% | $25.4M | 1000.0M | |||
7760 | CPUcoin CPU | $0.01072410 | -1.7% | $1.8M | ||||
7761 | BRETT0X66 BRETT | $0.00000348 | +3.6% | $364.3M | 42.1B | |||
7761 | Goerli ETH GETH | $0.01881290 | +1.3% | $28.7K | ||||
7762 | Bonded Cronos BCRO | $0.21553400 | -5.4% | $53.9K | ||||
7763 | GOD Coin GOD | $0.00000025 | -5.9% | $17.1B | 777.8B | |||
7764 | Chief Troll Officer CTO | $0.00000000 | +1.5% | $16.9T | 420.7T | |||
7765 | Capybara Token CAPY | $0.00001367 | +2.7% | $150.4M | 69.0B | |||
7765 | HALOnft.art HALO | $0.00870311 | -1.0% | $44.0M | ||||
7766 | Capybara CAPY | $0.00391068 | +92.8% | $3.3M | 1000.0M | |||
7767 | ChikinCoin CKC | $0.00007309 | -0.5% | $8.6M | 1000.0M | |||
7767 | Hachiko HACHIKO | $0.00000015 | +5.2% | $1.9B | 420.7B | |||
7769 | ConstitutionDAO (Wormhole) PEOPLE | $0.05985300 | +0.3% | $67.5K | ||||
7770 | PolyPup Bone BONE | $0.02538930 | +1.5% | $839.7 | ||||
7771 | Creamy CREAMY | $0.00072664 | +0.1% | $9.3K | 55.0M | |||
7772 | Cekke Cronje CEKKE | $0.00000000 | -7.5% | $3.9T | 490.0T | |||
7772 | Hachiko Inu HACHI | $0.00000000 | -3.0% | $35.8T | ||||
7773 | Goku GOKU | $0.00000000 | +1.0% | $9.8T | ||||
7773 | CODAI CODAI | $0.00000000 | -20.5% | $98.9T | 1000.0T | |||
7774 | Celer Bridged USDT (Astar) | $0.03465140 | $73.6M | |||||
7775 | CRAZY FROG FROG | $0.00000837 | +6.5% | $50.1M | 6.9B | |||
7775 | HAGGORD HAGGORD | $0.10105700 | -4.3% | $5.5K | 1.0M | |||
7776 | C-Cash CCASH | $0.00176477 | +1.2% | $94.4M | 10.0B | |||
7777 | cSUSHI CSUSHI | $0.02335620 | +2.3% | |||||
7778 | CoinLoan CLT | $0.32841700 | -0.2% | $2.1K | ||||
7778 | Gokuswap GOKU | $0.00001832 | -0.5% | $3.8M | 1000.0M | |||
7779 | Credit Check Coin CCC | $0.00755101 | +32.3% | $0.3M | 1.1B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app