# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
4847 | Essentia ESS | $0.00023516 | +2.0% | $0.3M | $1.4M | 1.1B | ||
4848 | KOI KOI | $0.00025315 | -14.3% | $0.3M | $19.2M | 1000.0M | 1000.0M | |
4849 | WolfSafePoorPeople WSPP | $0.00000000 | -3.7% | $0.3M | $8.7T | 13542.4T | 50000.0T | |
4850 | Wrapped NEAR (Universal) UNEAR | $6.28 | -1.7% | $0.3M | $99.5K | 40.1K | ||
4851 | FreeCZ FREECZ | $0.00025327 | -2.7% | $0.3M | $0.1M | 1000.0M | 1000.0M | |
4852 | BattleFly GFLY | $0.05337200 | -2.4% | $0.3M | $51.1K | 4.7M | 10.0M | |
4853 | Wrapped OG (Kayen) WOG | $4.88 | -3.4% | $0.2M | $18.0K | 50.4K | ||
4854 | Scala XLA | $0.00001906 | +10.1% | $0.3M | $29.0M | 13.3B | ||
4855 | Crypto Raiders RAIDER | $0.00828212 | -5.1% | $0.3M | $1.4M | 30.5M | 100.0M | |
4856 | International Klein Blue IKB | $0.00030552 | -3.3% | $0.3M | $23.3M | 824.7M | 824.7M | |
4857 | Keysians Network KEN | $0.45293700 | +2.5% | $0.3M | $0.9M | 0.6M | 10.0M | |
4858 | AVIAN AVN | $0.00003561 | -2.5% | $0.2M | $7.1M | 6.8B | 21.0B | |
4859 | RetroCraft RETRO | $0.00052570 | -2.8% | $0.3M | $50.3M | 477.5M | 1000.0M | |
4860 | Kangal KANGAL | $0.00000251 | -5.3% | $0.3M | $86.2M | 100.0B | ||
4861 | Mao MAO | $0.00000025 | -12.3% | $0.3M | $28.8B | 1000.0B | 1000.0B | |
4862 | GlobalBoost BSTY | $0.01066280 | -56.4% | $0.3M | $27.7K | 23.5M | 30.0M | |
4863 | Wrapped FC Barcelona (Kayen) WBAR | $2.08 | -3.4% | $0.2M | $56.5K | 0.1M | ||
4864 | Warden Protocol WARP | $0.05349300 | -0.5% | $0.3M | $3.7K | 4.7M | 250.0M | |
4865 | DegenAds DEGEN | $0.00249174 | -5.7% | $0.2M | $0.3M | 100.0M | 100.0M | |
4866 | FIRST FIRST | $0.00025569 | -6.1% | $0.2M | $2.4M | 975.4M | 975.4M | |
4867 | SureRemit RMT | $0.00033340 | -3.2% | $0.2M | $4.6M | 746.9M | ||
4868 | Metagalaxy Land MEGALAND | $0.00024900 | +23.6% | $0.2M | $362.4M | 1000.0M | 1000.0M | |
4869 | Raiden Network RDN | $0.00486860 | -10.0% | $0.2M | $0.3M | 51.1M | ||
4870 | Nebulas NAS | $0.00546762 | -11.5% | $0.2M | $0.5M | 45.5M | ||
4871 | e-Money EUR EEUR | $0.51661700 | +2.3% | $0.2M | $13.5K | 0.5M | ||
4872 | SIGMA SIGMA | $0.00024721 | -31.4% | $0.2M | $29.6M | 1000.0M | 1000.0M | |
4873 | Ekta EKTA | $0.00110594 | +10.4% | $0.2M | $1.8M | 223.9M | ||
4874 | MAD Bucks MAD | $0.02173490 | +182.9% | $0.2M | $1.4M | 11.4M | 15.0M | |
4875 | Senspark (MATIC) SEN | $0.00248118 | -1.6% | $0.2M | $55.1K | 99.6M | 10.0B | |
4876 | Channels CAN | $0.00032791 | -3.5% | $0.2M | $3.1M | 753.0M | 1000.0M | |
4877 | Unido UDO | $0.00329233 | -0.4% | $0.3M | $4.3M | 77.2M | 115.0M | |
4878 | Baby Miggles BABYMIGGLES | $0.00024692 | -15.2% | $0.2M | $46.6M | 1000.0M | 1000.0M | |
4878 | MIBR Fan Token MIBR | $0.07132500 | $0.4M | $1.5K | 6.2M | 10.0M | ||
4879 | Apes Go Bananas AGB | $0.00000000 | -6.9% | $0.2M | $3.9T | 819.2T | 819.2T | |
4880 | EquityPay EQPAY | $0.02012460 | +5.6% | $0.2M | $14.3K | 12.3M | 18.0M | |
4881 | Hootchain HOOT | $0.28271700 | -6.7% | $0.2M | $11.9K | 0.9M | 9.9M | |
4882 | Blox MYRC MYRC | $0.22346500 | +0.0% | $0.2M | $2.1K | 1.1M | ||
4883 | Humaniq HMQ | $0.00130760 | -0.0% | $0.2M | $1.0K | 188.2M | ||
4884 | Leeds United Fan Token LUFC | $0.10364000 | -0.7% | $0.2M | $0.5M | 2.4M | ||
4885 | Professional Fighters League Fan Token PFL | $0.22918100 | +12.7% | $0.2M | $1.7K | 1.1M | ||
4886 | Bitcoin Plus XBC | $0.99539900 | -16.8% | $0.2M | $1.0K | 0.2M | ||
4887 | Dank DANK | $0.00243813 | -12.6% | $0.2M | $1.0M | 100.0M | 100.0M | |
4888 | ENKI ENKI | $0.00024332 | -38.1% | $0.2M | $145.3M | 1000.0M | 1000.0M | |
4889 | Rope Token ROPE | $0.03873310 | +394.4% | $0.2M | $11.9M | 6.3M | ||
4890 | PowerTrade Fuel PTF | $0.00991395 | -2.1% | $0.2M | $13.5M | 24.6M | 400.0M | |
4891 | Monsta Infinite MONI | $0.00659802 | -2.8% | $0.2M | $22.9M | 36.9M | 270.0M | |
4892 | MCOIN MCOIN | $0.00024183 | +17.7% | $0.2M | $559.9M | 1000.0M | 1000.0M | |
4893 | OneLedger OLT | $0.00055845 | -3.2% | $0.2M | $307.9M | 434.6M | ||
4894 | Tigra TIGRA | $0.00024167 | -4.7% | $0.2M | $1.3M | 1000.0M | 1000.0M | |
4895 | Vendetta VDT | $0.01919800 | +2.1% | $0.2M | $0.2M | 12.6M | 100.0M | |
4896 | Ruff RUFF | $0.00025676 | +0.2% | $0.2M | $1.6M | 940.5M | ||
4897 | WanSwap [OLD] WASP | $0.00118111 | -2.0% | $0.2M | $0.8M | 203.5M | ||
4898 | Motion Coin MOTION | $0.00026825 | -11.5% | $0.2M | $269.8M | 900.0M | 900.0M | |
4899 | Pacoca PACOCA | $0.00047825 | -2.8% | $0.2M | $4.0M | 504.5M | ||
4900 | YOWIE YOWIE | $0.00024957 | -19.8% | $0.2M | $411.7M | 965.4M | 1000.0M | |
4901 | Finblox FBX | $0.00005362 | -1.4% | $0.2M | $1.3B | 4.5B | 10.0B | |
4902 | Kine Protocol KINE | $0.01197860 | -3.2% | $0.2M | $4.9M | 20.2M | 100.0M | |
4903 | Shibavax SHIBX | $0.00002477 | -4.9% | $0.2M | $14.3M | 9.7B | 10.0B | |
4904 | Beta Trader BETA | $0.00024014 | -12.4% | $0.2M | $301.2M | 1000.0M | 1000.0M | |
4905 | Dopamine DOPE | $0.00191663 | -0.3% | $0.2M | $3.7M | 125.0M | 500.0M | |
4906 | DOGwifCROCS DWC | $0.00000000 | -8.8% | $0.2M | $2.2T | 69.4T | 69.4T | |
4907 | Antara Token ANTT | $0.01641320 | -8.6% | $0.2M | $83.5K | 14.6M | 120.0M | |
4908 | Wrapped AC Milan (Kayen) WACM | $1.63 | -4.5% | $0.2M | $75.2K | 0.1M | ||
4909 | Wrapped Manchester City (Kayen) WCITY | $2.01 | -3.9% | $0.2M | $39.9K | 0.1M | ||
4910 | The Republican Party GOP | $0.00002952 | -0.6% | $0.2M | $0.5M | 8.1B | 8.1B | |
4911 | 1984 1984 | $0.00029782 | -16.0% | $0.2M | $19.6M | 800.0M | 1000.0M | |
4912 | MoonStarter MNST | $0.00196691 | +1.0% | $0.2M | $0.2M | 120.9M | 200.0M | |
4913 | WorkoutApp WRT | $0.00006321 | -1.3% | $0.2M | $292.4M | 3.8B | 15.0B | |
4914 | Smoking Giraffe GRAF | $0.00050175 | -10.3% | $0.2M | $2.8M | 471.6M | 471.6M | |
4915 | Kitsumon KMC | $0.00000674 | +0.0% | $0.2M | $1.9M | 35.1B | 100.0B | |
4916 | Ken KEN | $0.00023513 | -8.3% | $0.2M | $2.4B | 1000.0M | 1000.0M | |
4917 | Chain-key OCT CKOCT | $0.13762700 | -6.5% | $0.2M | $33.5K | 1.7M | ||
4918 | BABYLONG BABYLONG | $0.00000027 | -4.4% | $0.2M | $1.6B | 869.3B | ||
4919 | Landlord Roland LANDLORD | $0.00028531 | -4.7% | $0.2M | $882.2M | 824.0M | 824.0M | |
4920 | Alpha Radar Bot ARBOT | $0.00285898 | -2.7% | $0.2M | $51.1K | 82.5M | 100.0M | |
4921 | MeowSpace MSPC | $0.00024357 | -9.2% | $0.2M | $93.7M | 968.0M | 1000.0M | |
4922 | Don-key DON | $0.00353959 | -3.6% | $0.2M | $6.5K | 66.3M | 100.0M | |
4923 | DONT coin DONT | $0.00023447 | -7.3% | $0.2M | $23.3M | 1000.0M | 1000.0M | |
4924 | Hopper the Rabbit HOPPER | $0.00002328 | -20.4% | $0.2M | $45.8M | 10.0B | 10.0B | |
4925 | Croc CAT CROC | $0.00023417 | -4.9% | $0.2M | $7.7M | 999.9M | 1000.0M | |
4926 | Young Boys Fan Token YBO | $0.22402900 | -15.1% | $0.2M | $1.0K | 1.0M | ||
4927 | MPRO Lab MPRO | $0.00686939 | -0.5% | $0.2M | $10.8M | 34.0M | 500.0M | |
4928 | Pure Unadulterated Bliss PUB | $0.00023340 | -0.9% | $0.2M | $58.8M | 999.9M | 1000.0M | |
4929 | BLOX BLOX | $0.00289005 | +10.0% | $0.2M | $1.1M | 80.7M | 100.0M | |
4930 | Hive Game Token HGT | $0.00010500 | -11.0% | $0.2M | $104.3M | 2.2B | 5.0B | |
4931 | Swop SWOP | $0.06221600 | -1.2% | $0.2M | $10.5K | 3.7M | ||
4932 | Cat Wif Hands CATWIF | $0.00000176 | +31.0% | $0.2M | $4.8B | 131.7B | 420.0B | |
4933 | Brokoli BRKL | $0.00434015 | +0.4% | $0.2M | $1.1M | 53.5M | 125.0M | |
4934 | HAMSTERBATYA BATYA | $0.00022845 | +29.5% | $0.2M | $386.5M | 1000.0M | 1000.0M | |
4935 | Pnut PNUT | $0.00231772 | -3.1% | $0.2M | $22.6M | 100.0M | 100.0M | |
4936 | Curecoin CURE | $0.00794306 | $0.2M | $1.1K | 29.2M | |||
4937 | Mox Studio MOX | $0.01300990 | -7.6% | $0.2M | $0.2M | 17.7M | 100.0M | |
4938 | White Boy Summer WBS | $0.00023057 | -6.3% | $0.2M | $3.5M | 1000.0M | 1000.0M | |
4939 | gmeow cat GMEOW | $0.00023091 | -1.4% | $0.2M | $19.1M | 997.7M | 997.7M | |
4940 | WIZZIE WIZZIE | $0.00023023 | -10.0% | $0.2M | $6.5M | 999.1M | 1000.0M | |
4941 | PsyFi PSY | $0.00058034 | -1.9% | $0.2M | $2.4M | 396.8M | 1000.0M | |
4942 | Mei Solutions MEI | $0.56084200 | -4.8% | $0.2M | $2.4M | 0.4M | 1000.0M | |
4943 | YAWN YAWN | $0.00002846 | +9.1% | $0.2M | $2.1B | 8.0B | 8.0B | |
4944 | Bursaspor Fan Token TMSH | $0.00532634 | +17.4% | $0.2M | $2.7M | 43.1M | 150.0M | |
4945 | Ara ARA | $0.00030975 | $0.2M | $0.1M | 736.5M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app