# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
4946 | MAGA Pepe MAPE | $0.00000054 | -1.2% | $0.2M | $2.9B | 420.7B | 420.7B | |
4947 | PIVN PIVN | $0.00130653 | -1.3% | $0.2M | $0.2M | 174.1M | 100.0B | |
4948 | Catvax CATVAX | $0.00270954 | -5.1% | $0.2M | $0.9M | 83.9M | 83.9M | |
4949 | PUNK SPUNK | $0.00238076 | -17.8% | $0.2M | $1.4M | 95.5M | 95.5M | |
4950 | Zillion Aakar XO ZILLIONXO | $0.01386780 | -7.6% | $0.2M | $29.5K | 16.3M | 21.0M | |
4951 | bonkwifhat BIF | $0.00022636 | -5.9% | $0.2M | $3.9M | 1000.0M | 1000.0M | |
4952 | Lootex LOOT | $0.01740740 | -1.3% | $0.2M | $1.8M | 13.0M | 100.0M | |
4953 | Brett Gold BRETTGOLD | $0.00022573 | -15.2% | $0.2M | $35.4M | 1000.0M | 1000.0M | |
4954 | GUS GUS | $0.00002257 | -5.0% | $0.2M | $13.5M | 10.0B | 10.0B | |
4955 | MEW WOOF DAO MWD | $0.00022620 | -7.6% | $0.2M | $0.5M | 1000.0M | 1000.0M | |
4956 | Sint-Truidense Voetbalvereniging Fan Token STV | $0.51349900 | +42.9% | $0.2M | $902.8 | 0.4M | ||
4957 | Penguin Finance PEFI | $0.01174450 | -7.2% | $0.2M | $66.0K | 19.2M | 21.0M | |
4958 | YOUNES YOUNES | $0.00022400 | +13.4% | $0.2M | $84.4M | 1000.0M | 1000.0M | |
4959 | Legia Warsaw Fan Token LEG | $0.24019600 | +12.4% | $0.2M | $7.2K | 0.9M | ||
4960 | Shirtum SHI | $0.00098652 | -1.6% | $0.2M | $3.1M | 226.7M | 749.3M | |
4961 | Rabbit Wallet RAB | $0.00349882 | +30.3% | $0.2M | $133.8M | 64.0M | 100.0M | |
4962 | ORE Network ORE | $0.00039564 | $0.2M | 563.1M | 1.1B | |||
4963 | Dynamix DYNA | $0.00000000 | -6.3% | $0.2M | $2.2T | 528.9T | 1000.0T | |
4964 | SPORT SPORT | $0.00042376 | -7.8% | $0.2M | $0.5M | 525.1M | 1.2B | |
4965 | Flits FLS | $0.00269688 | -1.9% | $0.2M | $745.3 | 82.5M | ||
4966 | LABSV2 LABSV2 | $0.00010445 | +4.8% | $0.2M | $48.4M | 2.1B | 10.0B | |
4967 | Head of D.O.G.E VIVEK | $0.00022671 | -21.1% | $0.2M | $319.5M | 980.0M | 1000.0M | |
4968 | Cryptiq WEB3 CRYPTQ | $0.00585376 | $0.2M | $4.5K | 37.9M | 100.0M | ||
4969 | MurAll PAINT | $0.00001917 | +14.3% | $0.2M | $3.1B | 11.6B | ||
4970 | KING KING | $0.00002217 | -0.3% | $0.2M | $142.3M | 10.0B | 10.0B | |
4971 | Poison Finance POION | $0.04303770 | +10.5% | $0.2M | $57.3K | 5.2M | ||
4972 | Scrat SCRAT | $0.00221625 | -8.3% | $0.2M | $1.2M | 100.0M | 100.0M | |
4973 | Meter Stable MTR | $0.56596600 | -2.8% | $0.2M | $8.8K | 0.4M | ||
4974 | PUBLC PUBLX | $0.00058940 | +340.9% | $0.2M | $3.4K | 363.4M | 100.0B | |
4975 | Moneybyte MON | $0.02630180 | +0.7% | $0.2M | $1.5K | 8.4M | 32.2M | |
4976 | DegenReborn DEGEN | $0.00000002 | -5.6% | $0.2M | $14.0B | 9.4T | 100.0T | |
4977 | Xenopus laevis XENO | $0.00024534 | -10.9% | $0.2M | $59.4M | 899.6M | 1000.0M | |
4978 | Mande Network MAND | $0.02205360 | -4.6% | $0.2M | $0.1M | 10.0M | 100.0M | |
4978 | Universidad de Chile Fan Token UCH | $0.07946000 | $0.1M | $1.8K | 1.4M | |||
4979 | Bitcoin Cat SASHA | $0.00022039 | -6.8% | $0.2M | $1.0B | 999.8M | 999.9M | |
4980 | GameXT GMX | $0.00011584 | -4.5% | $0.2M | $84.9K | 1.9B | 2.0B | |
4981 | Ishi ISHI | $0.00000049 | -25.0% | $0.2M | $10.2B | 420.7B | 420.7B | |
4982 | Doogle DOOGLE | $0.00022023 | +17.2% | $0.2M | $79.2M | 1000.0M | 1000.0M | |
4983 | Poodl POODL | $0.00000000 | -6.2% | $0.2M | $35.6B | 75.1T | 100.0T | |
4984 | terminal of fun FUN | $0.00022551 | -6.0% | $0.2M | $2.8B | 973.2M | 973.2M | |
4985 | Ninja Protocol NINJA | $0.01097750 | -10.2% | $0.2M | $0.4M | 20.0M | 20.0M | |
4986 | Stride Staked Stars STSTARS | $0.01126060 | +6.3% | $0.2M | $0.2M | 19.4M | ||
4987 | Pochita POCHITA | $0.00021898 | -15.9% | $0.2M | $14.2M | 1000.0M | 1000.0M | |
4988 | Chi Protocol CHI | $0.00322463 | -9.8% | $0.2M | $0.1M | 67.9M | ||
4989 | Life Crypto LIFE | $0.00007949 | -5.0% | $0.2M | $708.2M | 2.7B | 10.0B | |
4990 | Lunar LNR | $0.00272472 | -4.6% | $0.2M | $27.8K | 80.0M | 100.0M | |
4991 | Drift Token DRIFT | $0.00008126 | -3.7% | $0.2M | $6.4M | 2.7B | 10.0B | |
4992 | BOOSEY BOOSEY | $0.00023807 | -3.9% | $0.2M | $1.7M | 915.8M | 1000.0M | |
4993 | Shiba Saga SHIA | $0.00077767 | -23.0% | $0.2M | $85.2M | 280.1M | 2.0B | |
4994 | Relay Chain RELAY | $0.06527400 | -4.0% | $0.2M | $26.2 | 3.3M | 10.0M | |
4995 | Neiro NEIRO | $0.00000000 | -19.0% | $0.2M | $11.8T | 420.7T | 420.7T | |
4996 | Huh cat HUHCAT | $0.00217098 | -34.5% | $0.2M | $7.2M | 100.0M | 100.0M | |
4997 | CHAD CHAD | $0.00022630 | -9.6% | $0.2M | $3.0M | 958.1M | 958.1M | |
4998 | Infinitecoin IFC | $0.00000200 | -35.5% | $0.2M | $47.6M | 108.4B | ||
4999 | Digital Reserve Currency DRC | $0.00021639 | -2.2% | $0.2M | $187.5M | 1000.0M | ||
5000 | ZetaChain Bridged USDC.BSC (ZetaChain) USDCBSC | $1.00 | -0.7% | $0.2M | $15.5K | 0.2M | ||
5001 | Strike Protocol STPR | $0.00030885 | $0.2M | $2.0M | 700.0M | 1000.0M | ||
5002 | Gary Gonesler GONESLER | $0.00022366 | +1.8% | $0.2M | $246.8M | 965.2M | 965.4M | |
5003 | ShopNext Loyalty Token NEXT | $0.00297014 | -11.1% | $0.2M | $0.6M | 72.5M | 100.0M | |
5004 | MPX6900 MEME | $0.00021576 | -11.0% | $0.2M | $107.6M | 999.8M | 999.9M | |
5005 | Shill Guard Token SGT | $0.00244892 | +2.8% | $0.2M | $0.4M | 88.0M | 100.0M | |
5006 | Golden Inu GOLDEN | $0.00000000 | -4.7% | $0.2M | $59.1T | 42262.9T | 100000.0T | |
5007 | Mars Battle SHOOT | $0.00177616 | +1.9% | $0.2M | $138.7M | 121.1M | 1000.0M | |
5008 | impactMarket PACT | $0.00002492 | -1.7% | $0.2M | $2.2M | 8.6B | 10.0B | |
5009 | TaxSolutions AI TSAI | $0.21516600 | +6.1% | $0.2M | $13.1K | 1.0M | 1.0M | |
5010 | LOAF CAT LOAF | $0.00000214 | -17.8% | $0.2M | $2.0B | 100.0B | 100.0B | |
5011 | Pou POU | $0.00212964 | -47.2% | $0.2M | $92.5M | 100.0M | 100.0M | |
5012 | PUSO PUSO | $0.01695440 | -0.9% | $0.2M | $6.9M | 12.6M | ||
5013 | Munch MUNCH | $0.00002362 | -4.0% | $0.2M | $68.3M | 9.0B | 9.0B | |
5014 | Beluga Cat BELUGA | $0.00021211 | -18.1% | $0.2M | $21.5M | 1000.0M | 1000.0M | |
5015 | BUBL BUBL | $0.00002232 | +2.6% | $0.2M | $127.5M | 9.5B | 10.0B | |
5016 | Props PROPS | $0.00079038 | -11.1% | $0.2M | $0.2M | 268.2M | ||
5017 | bul BUL | $0.00000021 | -4.1% | $0.2M | $50.0B | 1000.0B | 1000.0B | |
5018 | FOUR FOUR | $0.00102307 | +3.3% | $0.2M | $0.8M | 205.5M | ||
5019 | Phteven PHTEVE | $0.00020994 | -1.2% | $0.2M | $49.6M | 1000.0M | 1000.0M | |
5020 | Scry.info DDD | $0.00047714 | -3.0% | $0.2M | $0.1M | 440.1M | ||
5021 | First Convicted Raccoon FRED | $0.00030127 | -35.8% | $0.2M | $958.2M | 696.6M | 696.6M | |
5022 | Wall Street Games WSG | $0.00000000 | +103.4% | $0.2M | $9.2T | 425.3T | 1000.0T | |
5023 | Stox STX | $0.00406188 | +8.4% | $0.2M | $492.4 | 51.6M | ||
5025 | Lightspeed SPEED | $0.00084529 | -21.4% | $0.2M | $3.7M | 247.5M | 299.8M | |
5026 | RadioShack RADIO | $0.00006079 | $0.2M | $0.9M | 3.4B | |||
5027 | Poor Doge PDOGE | $0.00000160 | -1.9% | $0.2M | $37.3B | 131.0B | 10.0T | |
5028 | sunpepe SUNPEPE | $0.00020903 | -8.4% | $0.2M | $47.6M | 1000.0M | 1000.0M | |
5029 | Kung-Fucat KFUCAT | $0.00020714 | -13.0% | $0.2M | $10.4M | 999.5M | 1000.0M | |
5030 | Wizardia WZRD | $0.00198367 | +4.2% | $0.2M | $17.8M | 105.1M | 300.0M | |
5031 | Private Wrapped IX PIX | $0.07650300 | -9.2% | $0.2M | $12.1K | 2.7M | ||
5032 | Elon Xmas XMAS | $0.00029518 | -20.6% | $0.2M | $18.0M | 700.0M | 1000.0M | |
5033 | Sanin SANIN | $0.00000049 | -2.1% | $0.2M | $52.1B | 420.7B | 420.7B | |
5034 | Bottos BTO | $0.00037803 | +3.4% | $0.2M | $2.3M | 546.0M | ||
5035 | delta.theta DLTA | $0.00208061 | +0.2% | $0.2M | $605.6 | 99.1M | 99.1M | |
5036 | HitChain HIT | $0.00000335 | +8.3% | $0.2M | $247.7M | 61.4B | ||
5037 | Cleopatra CLEO | $10.90 | -14.5% | $0.2M | $59.4 | 19.1K | ||
5038 | Allbridge Bridged SOL (Fantom) SOL | $244.79 | -8.6% | $0.2M | $17.5 | 842.9 | ||
5039 | Banana N | $0.00020621 | -51.0% | $0.2M | $460.1M | 1000.0M | 1000.0M | |
5040 | Miw Musk MIW | $0.00020561 | -5.2% | $0.2M | $9.3M | 999.2M | 1000.0M | |
5041 | DYOR DYOR | $0.00000003 | -3.7% | $0.2M | $275.3M | 6.9T | 6.9T | |
5042 | Victorious W | $0.00020513 | -22.8% | $0.2M | $144.4M | 999.6M | 1000.0M | |
5043 | DYOR DYOR | $0.00000258 | -4.0% | $0.2M | $28.9M | 79.4B | 100.0B | |
5044 | Bitoro Network BTORO | $0.00123388 | -5.7% | $0.2M | $1.0M | 166.3M | 1000.0M | |
5045 | BladeSwap BLADE | $0.00431205 | -3.2% | $0.2M | $0.2M | 47.5M | 200.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app