Raydium Logo

Raydium

Rank #245

$ 48.8M

Raydium Volume

Trade

Raydium Markets

# Pair Rate $ Price Volume Volume %
1 DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP/SO11111111111111111111111111111111111111112 0.00630589 0.54930900 14.2M 29.0%
2 61V8VBAQAGMPGDQI4JCAWO1DMBGHSYHZODCPQNEVPUMP/SO11111111111111111111111111111111111111112 0.00056484 0.04920357 9.7M 19.9%
3 8OPVQAWYSX1OYBXUTL8PHAOATIXD69VFYAX4SMPEBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.02173723 0.02175302 5.4M 11.0%
4 SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 87.13 87.12 1.8M 3.7%
5 FER8VBQNRSUD5NTXAJ2N3J1DAHKZHFYDKTKULXD4PUMP/SO11111111111111111111111111111111111111112 0.00085411 0.07440200 1.4M 2.9%
6 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 0.00186162 0.16216700 0.8M 1.6%
7 HLNTNCG5RD7JYVDUFC1PMCHIUAPOWGN9LVEQEFANQFZB/SO11111111111111111111111111111111111111112 0.00000134 0.00011706 0.9M 1.9%
8 4DAOTLUFDMV3ODS48ZH8RYMAZKBLTGEVUH9QALYLBONK/SO11111111111111111111111111111111111111112 0.00002844 0.00247779 0.7M 1.4%
9 MEW1GQWJ3NEXG2QGERIKU7FAFJ79PHVQVREQUZSCPP5/SO11111111111111111111111111111111111111112 0.00000709 0.00061800 0.5M 1.0%
10 5LS3IPS7JWXFUVHZOMZKZP3CCWJH9ZMRTYXMYBVGPUMP/SO11111111111111111111111111111111111111112 0.00000489 0.00042606 0.5M 1.1%
11 5JR9HGMJGXBRJJF8XGCGGQZXUDSBPZNNMPIGEV8WPUMP/SO11111111111111111111111111111111111111112 0.00006951 0.00605502 0.5M 1.1%
12 3Z2TRJNUQJOQ6UDCW4ZYEPD1EB5KXMPYB4GWFZVT1DPG/SO11111111111111111111111111111111111111112 0.00029893 0.02604013 0.5M 1.1%
13 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.60534390 0.60528600 0.4M 0.9%
14 UKHH6C7MMYIWCF1B9PNWE25TSPKDDT3H5PQZGZ74J82/SO11111111111111111111111111111111111111112 0.00000455 0.00039628 0.4M 0.9%
15 BJCRMWM8E25RGJKYAFE56FC7BXRGGPW96JUKXRJFEROT/SO11111111111111111111111111111111111111112 0.00003028 0.00263805 0.4M 0.9%
16 HNG5PYJMTQCMZXRV6S9ZP1CDKK5BGDUYFBXBVNAPUMP/SO11111111111111111111111111111111111111112 0.00090692 0.07900200 0.4M 0.8%
17 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9/SO11111111111111111111111111111111111111112 0.00002325 0.00202533 0.4M 0.7%
18 J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/SO11111111111111111111111111111111111111112 0.00387219 0.33730900 0.3M 0.7%
19 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP/SO11111111111111111111111111111111111111112 0.00122876 0.10703800 0.3M 0.7%
20 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.00231925 0.20203100 0.3M 0.7%
21 74SBV4ZDXXTRGV1PEMOECSKKBKZHC2YGPNC7GYVEPUMP/SO11111111111111111111111111111111111111112 0.00008237 0.00717544 0.3M 0.7%
22 SO11111111111111111111111111111111111111112/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB 87.10 87.08 0.3M 0.6%
23 DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK/SO11111111111111111111111111111111111111112 0.00048933 0.04262538 0.3M 0.6%
24 KENJSUYLASHUMFHYY5O4HP2FDNQZG1ASUPHFH2KYVEP/SO11111111111111111111111111111111111111112 0.00010555 0.00919418 0.2M 0.4%
25 EQ83UWKH5P7RLFHWEG3DRT8ZXNYBSCPU7NVHW27E7XMX/SO11111111111111111111111111111111111111112 0.00000273 0.00023777 0.3M 0.5%
26 DKU9KYKSFBN5LBFFXTNNDPAX35O4FV6VJ9FKK7PZPUMP/SO11111111111111111111111111111111111111112 0.00008817 0.00768041 0.2M 0.4%
27 GMVCFCZG8YVKKQMWDAAZCTHDRRETGE74NQPQ7XNABONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00171663 0.00171788 0.2M 0.4%
28 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN/SO11111111111111111111111111111111111111112 0.00008248 0.00718518 0.2M 0.4%
29 6AJCP7WULWMRYLBNBI825WGGUAPSWZPBEHCHNDPRPUMP/SO11111111111111111111111111111111111111112 0.00019225 0.01674731 0.2M 0.4%
30 ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY/SO11111111111111111111111111111111111111112 0.00058208 0.05070600 0.2M 0.4%
31 CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP/SO11111111111111111111111111111111111111112 0.00021464 0.01869725 0.2M 0.3%
32 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 0.00055622 0.04845279 0.1M 0.3%
33 CORAITPVR9SEU5F9HK39VBJQA1O1XUORYHJSK1Z1Q2MO/SO11111111111111111111111111111111111111112 0.00000486 0.00042334 0.1M 0.3%
34 CREIUHFWDWCN5MJBMJTA9BBPYQRQF2TCBUZWSPWFPUMP/SO11111111111111111111111111111111111111112 0.00066676 0.05808200 0.1M 0.3%
35 HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP/SO11111111111111111111111111111111111111112 0.00012972 0.01130003 0.1M 0.3%
36 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP/SO11111111111111111111111111111111111111112 0.00052935 0.04611185 0.1M 0.3%
37 BQX1CJCRHXMRQNTOFWWME5BZJ7RPNETMQXB979B2PUMP/SO11111111111111111111111111111111111111112 0.00000602 0.00052471 0.1M 0.3%
38 HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX/SO11111111111111111111111111111111111111112 0.01488422 1.30 0.1M 0.3%
39 AMJZRN1TBQWQFNAJHFEBB7UGBBQBJB7FZXANGGDFPK6K/SO11111111111111111111111111111111111111112 0.00006544 0.00570083 0.1M 0.3%
40 AT13IPG8K4HDYEJM3H1ZVQV2BW8SIHEWOLQRESMSYO3O/SO11111111111111111111111111111111111111112 0.00004436 0.00386407 0.1M 0.2%
41 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB 0.60674537 0.60658200 0.1M 0.2%
42 GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP/SO11111111111111111111111111111111111111112 0.00016024 0.01395852 0.1M 0.2%
43 GMZUNTWYJLPNUCIZRSR7ZXGGIMDDZTNIEMSNHHUNPUMP/SO11111111111111111111111111111111111111112 0.00009910 0.00863246 0.1M 0.2%
44 4NSWJ3O1LO9IWYVVRJXUD8VBCY9AY7QQOXYCNCHNBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00067718 0.00067767 0.1M 0.2%
45 DF6YFRKC8KZE3KNKRHERKZAETSXBRWENIQFYJY4JPUMP/SO11111111111111111111111111111111111111112 0.00011972 0.01042866 0.1M 0.2%
46 5Z3EQYQO9HICES3R84RCDMU2N7ANPDMXRHDK8PSWMRRC/SO11111111111111111111111111111111111111112 0.00034940 0.03043652 83.9K 0.2%
47 DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 0.00009413 0.00819935 74.6K 0.2%
48 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.04831901 0.04831438 82.4K 0.2%
49 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/SO11111111111111111111111111111111111111112 0.00699010 0.60891100 60.2K 0.1%
50 8SKFUQKYNTSKOQUBBJR2JBZQEQQV9EGNJXGFMXF5BONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00605760 0.00606200 72.8K 0.1%
51 HHJPBHRRN4G56VSYLUT8DL5BV31HKXQSRAHTTUCZEZG4/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00337761 0.00337728 65.5K 0.1%
52 A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP/SO11111111111111111111111111111111111111112 0.00006889 0.00600096 58.2K 0.1%
53 X95HN3DWVBFCBTTJGM587Z8SUK3EC6CWQWGZNLBWKYP/SO11111111111111111111111111111111111111112 0.00000000 0.00000000 73.0K 0.1%
54 HAX9LTGSQKZE1YFYCHNBLTFH8GYBQKTKFWKKG2SP6GDD/SO11111111111111111111111111111111111111112 0.00016855 0.01468266 60.9K 0.1%
55 8ZHE4OW1A2JJXUOMFYEXUNAMQNALV5EKZHSBN5NMDF5E/SO11111111111111111111111111111111111111112 0.00008069 0.00702874 52.1K 0.1%
56 85AM5XJHDDEUW4MBGKM56ZMWNSRYH76ZUVUT97UPJICG/SO11111111111111111111111111111111111111112 0.00042991 0.03744960 51.1K 0.1%
57 EL5FUXJ2J4CIQSMW85K5FG9DVUQJJUOBHOQBI2KPUMP/SO11111111111111111111111111111111111111112 0.00010507 0.00915255 46.7K 0.1%
58 Y1AZT42VCECMSTJW4ZETK3VONARC1VXJ5IDJPIUPUMP/SO11111111111111111111111111111111111111112 0.00009846 0.00857661 47.3K 0.1%
59 DVJBESDCA43OQCW2H3HW1CT7N3X5VRCR3QRVTUHNXVGV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00323756 0.00323725 43.5K 0.1%
60 HFMBPYDDZH6QMADDUOKJYCKHXZJOGBMPGAUVPLWGBF5P/SO11111111111111111111111111111111111111112 0.00178568 0.15555200 46.9K 0.1%
61 GTDZKAQVMZMNTI46ZEWMIXCA4OXF4BZXWQPOKZXPFXZN/SO11111111111111111111111111111111111111112 0.00003326 0.00289768 43.2K 0.1%
62 3BSGPKYPUT6RXDXP41NVB2GM7ER4KEMJEXFFHOYKW3W2/SO11111111111111111111111111111111111111112 0.00001014 0.00088305 48.8K 0.1%
63 7DHBWXMCI3DT8UFYWYZWEBLXGYCU7Y3IL6TRKN1Y7ARJ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 106.23 106.22 42.2K 0.1%
64 BP8RUDHLKBL2VGVXC3N7OTSZKWAQVBD8S6QCPAMVBAPO/SO11111111111111111111111111111111111111112 0.00000476 0.00041453 43.2K 0.1%
65 CN162NCPPQ3DXPCYKLBAVEJEB1ACXSNVTEG4ZU8VPUMP/SO11111111111111111111111111111111111111112 0.00008419 0.00733406 41.6K 0.1%
66 5XQZZDODSNTAM8TTQYIQGVBD7GWLBBN7OVNRA3HLPUMP/SO11111111111111111111111111111111111111112 0.00000626 0.00054496 41.8K 0.1%
67 ZGH48JTNHVBB5EVGOZLXWGPD2QU4MHKWDJLGDAUPUMP/SO11111111111111111111111111111111111111112 0.00002833 0.00246807 35.7K 0.1%
68 78KID7Y4RWUKQEYFNUE9AYYNTZQXXVV2DK4BBJ8WBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00676875 0.00676979 37.3K 0.1%
69 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 118.67 118.66 34.2K 0.1%
70 GHICHSGQ8APNQJYZ6JP1ASTK4PNLPB5KRD6XRFDJPUMP/SO11111111111111111111111111111111111111112 0.00001174 0.00102304 33.8K 0.1%
71 14ZP2TOQ79XWVC7FQPM4BRNP9D6MP1RFFSUW3GPLCRX/SO11111111111111111111111111111111111111112 0.00026734 0.02328798 35.1K 0.1%
72 AIDDOWDSFMXAXPTVMMMNAX9B8DNZM78YYPD84DVRA7B/SO11111111111111111111111111111111111111112 0.00000084 0.00007310 35.8K 0.1%
73 ZNV3FZT2HFAVZYF5LXZVYRYH3MBXWUTRRNG25GEZAJH/SO11111111111111111111111111111111111111112 0.00000829 0.00072253 34.3K 0.1%
74 8WXTPEU6557ETKP9WHFY1N1ECU6NXDVBAGGHGSMYIHSB/SO11111111111111111111111111111111111111112 0.00000762 0.00066337 30.4K 0.1%
75 HTTYHZ1KF3RRQO6AQDLMSS7GQ5WRKWAAXN3TUPUZBONK/SO11111111111111111111111111111111111111112 0.00001611 0.00140329 33.2K 0.1%
76 HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC/SO11111111111111111111111111111111111111112 0.00000801 0.00069764 34.3K 0.1%
77 CY1GS2FQEFGAMBI45UUNRUZIN1RFEMTUYNOMDDZBPUMP/SO11111111111111111111111111111111111111112 0.00003205 0.00279182 31.7K 0.1%
78 G4ZWEA9NSD3NMBBEJ31MMPQ2853BRX2OGSKZEX3EBONK/SO11111111111111111111111111111111111111112 0.00002414 0.00210288 33.0K 0.1%
79 9TQJERS1SWJ36EE5C1IGIWAXJQJNGAVCZATLWFY8BONK/SO11111111111111111111111111111111111111112 0.00000829 0.00072186 32.6K 0.1%
80 BEGY8KQKXBOEWRBJD1Q9H2K829JS4RC5DEYNMYXCBV5P/SO11111111111111111111111111111111111111112 0.00008405 0.00732193 28.9K 0.1%
81 B9U8H65UM1OIFQMP82VYUDB68IG2FKFZIYUBMNMTU3H7/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00051280 0.00051275 28.7K 0.1%
82 DXG9CLVSSQB1WEMPYYNJF17KGRC4UTNYUQJZNJ99OPUS/SO11111111111111111111111111111111111111112 0.00002903 0.00252845 28.0K 0.1%
83 NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.17046666 0.17045000 28.1K 0.1%
84 USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB/8AQ4FWMGPQJBF3W8W8PNLDRVUAFE4MZSCVPKXAARBONK 169.25 1.00 27.9K 0.1%
85 MADHPJRN6BD8T78RSY7NUSUNWWA2HU8BYPOBZPRHBHV/SO11111111111111111111111111111111111111112 0.00000001 0.00000086 27.1K 0.1%
86 C7HEQQFNZDMBUFQWCHKL9FVDWSFSDRBNFWZDDYWYCLTZ/SO11111111111111111111111111111111111111112 0.00003754 0.00326995 23.3K 0.0%
87 2OQNKEPAKUPBHZRVVKQ875WHEEWLHCD2CAWFWILQBONK/SO11111111111111111111111111111111111111112 0.00001228 0.00106956 26.0K 0.1%
88 AZSHEMXD36BJ1EMNXHOWJAJPUXZRKCK57WW4ZGXVA7YR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00000001 0.00000001 24.4K 0.0%
89 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 0.00002138 0.00186212 19.8K 0.0%
90 69KDRLYP5DTRKPHRAASZAQBWMAWZF9GUKJZFZMXZCBAS/SO11111111111111111111111111111111111111112 0.00000000 0.00000022 18.8K 0.0%
91 AIQCNL5GPJEXVH1E1FGUDN1WHPZ4QXAZFQJXPGRJPUMP/SO11111111111111111111111111111111111111112 0.00000019 0.00001651 26.3K 0.1%
92 51AKGSDINY3UVFQSU82WL2TNYPTXZJ1YWXGENP9OBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00017194 0.00017207 22.1K 0.0%
93 BCXPJSHYMGVPRKDV4EQV1RARHYAGNNWPKJJYBVM6BONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00017628 0.00017641 20.9K 0.0%
94 3S8QX1MSMQRBIWKG2CQYX7NIS1OHMGACUC9C4VFVVDPN/SO11111111111111111111111111111111111111112 0.00001337 0.00116459 18.4K 0.0%
95 8KI8DPUWNXU9VSS3KQBARSCWMCFGWKZZA8PUPTO9ZBD5/SO11111111111111111111111111111111111111112 0.00001487 0.00129541 18.5K 0.0%
96 3WPQHXYQY861NHOC4BAHTPF7G3E89XCLFZ67PTEFZUSA/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB 0.00026659 0.00026679 19.4K 0.0%
97 CNVITVFNSM5ED6K28RUNSAAJQQZ5TX1RA5HGABN9PUMP/SO11111111111111111111111111111111111111112 0.00000552 0.00048066 18.3K 0.0%
98 5CSFA95XF8EBICWP9JOQ7MTC8KWFVNNEJNYX5FBYPUMP/SO11111111111111111111111111111111111111112 0.00001066 0.00092873 18.5K 0.0%
99 APFYRSMIOST7R2PDBLFTWI9F1GMGRTDAVJJNUNMWPUMP/SO11111111111111111111111111111111111111112 0.00000018 0.00001565 22.7K 0.0%
100 HBONJ5V8G71S2BORIVRHNFSB5MVPLDHHYVJRUPFHGKVL/SO11111111111111111111111111111111111111112 0.00000019 0.00001656 17.6K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app