Orca Logo

Orca

Rank #436

$ 354.3M

Orca Volume

Trade

Orca Markets

# Pair Rate $ Price Volume Volume %
1 SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 184.02 184.51 196.4M 55.4%
2 J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 1.13 206.78 18.5M 5.2%
3 A1KLOBRKBDE8TY9QTNQUTQ3C2ORTOC3U7TWGGZ7SETO6/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.05 1.05 98.1K 0.0%
4 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00611210 1.12 22.1M 6.3%
5 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/SO11111111111111111111111111111111111111112 1.14 210.16 5.3M 1.5%
6 JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.01544749 3.20 2.3M 0.7%
7 SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 184.10 184.60 11.1M 3.1%
8 MEW1GQWJ3NEXG2QGERIKU7FAFJ79PHVQVREQUZSCPP5/SO11111111111111111111111111111111111111112 0.00004411 0.00810684 1.3M 0.4%
9 JUPSOLAHXQIZZTSFEWMTRRGPNYFM8F6SZDOSWBJX93V/SO11111111111111111111111111111111111111112 1.03 188.49 10.2M 2.9%
10 SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 184.11 184.61 1.0M 0.3%
11 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01409052 2.59 10.0M 2.8%
12 DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/SO11111111111111111111111111111111111111112 0.00000016 0.00002922 0.8M 0.2%
13 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO 0.94929038 210.51 0.7M 0.2%
14 UXPHBOR3QG4UCIGNJFV7MQHHYFQKN68G45GOYVAEL2M/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00989667 0.00992332 8.8K 0.0%
15 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01407077 2.59 0.8M 0.2%
16 RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF/SO11111111111111111111111111111111111111112 0.03692514 6.79 1.0M 0.3%
17 DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.00194960 0.40385400 0.2M 0.0%
18 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 0.00492024 0.90417700 0.7M 0.2%
19 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/SO11111111111111111111111111111111111111112 0.01758802 3.23 1.4M 0.4%
20 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 0.00495204 0.91002200 6.7M 1.9%
21 5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP/SO11111111111111111111111111111111111111112 0.00155282 0.28535700 0.9M 0.3%
22 A9MUU4QVISCTJVPJDBJWKB28DEG915LYJKRZQ19JI3FM/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.99975824 1.00 39.5K 0.0%
23 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/SO11111111111111111111111111111111111111112 0.00543409 0.99860500 4.4M 1.2%
24 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.00142283 0.29473600 0.2M 0.0%
25 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 367.84 67,596.00 0.2M 0.1%
26 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 1.07 221.73 0.5M 0.2%
27 KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.00018463 0.03824566 0.1M 0.0%
28 AT79REYU9XTHUTF5VM6Q4OA9K8W7918FP5SU7G1MDMQY/SO11111111111111111111111111111111111111112 0.00012054 0.02215092 9.7K 0.0%
29 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 220.96 221.56 73.4K 0.0%
30 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 1.02 210.54 0.7M 0.2%
31 DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00002931 0.00002938 0.1M 0.0%
32 DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/SO11111111111111111111111111111111111111112 0.00000016 0.00002919 49.1K 0.0%
33 5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM/SO11111111111111111111111111111111111111112 1.22 224.06 2.6M 0.7%
34 HHJPBHRRN4G56VSYLUT8DL5BV31HKXQSRAHTTUCZEZG4/SO11111111111111111111111111111111111111112 0.00083622 0.15367000 0.2M 0.1%
35 8NZZOQBYY13LCMISO4ZDNLRK8BPYMJABYFVDZ1RCEBAQ/SO11111111111111111111111111111111111111112 0.00000479 0.00088044 0.2M 0.0%
36 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS 21.01 68,564.00 88.1K 0.0%
37 ORCAEKTDK7LKZ57VAAYR9QENSVEPFIU6QEMU1KEKTZE/SO11111111111111111111111111111111111111112 0.01665512 3.06 1.4M 0.4%
38 3B5WUURMEI5YATD7ON46HKFEJ3PFMD7T1RKGRSN3PUMP/SO11111111111111111111111111111111111111112 0.00094817 0.17424300 0.4M 0.1%
39 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 370.11 68,014.00 1.2M 0.3%
40 INTCQHJALAETUXVRZ2KC45G2STHQ9BFWVIMFAQW7T6W/SO11111111111111111111111111111111111111112 0.00006094 0.01119891 10.3K 0.0%
41 GDFNESIA2WLAW5T8YX2X5J2MKFA74I5KWGDDUZHT7XMG/SO11111111111111111111111111111111111111112 0.00309534 0.56882100 0.8M 0.2%
42 3S8QX1MSMQRBIWKG2CQYX7NIS1OHMGACUC9C4VFVVDPN/SO11111111111111111111111111111111111111112 0.00039882 0.07329000 0.9M 0.3%
43 WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK/SO11111111111111111111111111111111111111112 0.00000086 0.00015852 0.9M 0.3%
44 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 1.20 221.41 0.8M 0.2%
45 SNSNKV9ZFG5ZKWQS6X4HXVBRV6S8SQMFSGCTECDVDMD/SO11111111111111111111111111111111111111112 0.00015511 0.02850327 67.0K 0.0%
46 MNDEFZGVMT87UEUHVVU9VCTQSAP5B3FTGPSHUUPA5EY/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO 0.00059675 0.13233500 12.5K 0.0%
47 7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS/SO11111111111111111111111111111111111111112 17.70 3,252.61 0.7M 0.2%
48 SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 184.03 184.53 2.4M 0.7%
49 6D7NAB2XSLD7CAUWU1WKK6KBSJOHJMP2QZH9GEFVI5UI/EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM 0.01284415 0.03338731 0.2M 0.1%
50 SCSUPPNUSYPLBSV4DARSRYNG4ANPGAGHKHSA3GMMYJZ/SO11111111111111111111111111111111111111112 0.00003570 0.00656027 19.4K 0.0%
51 NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/SO11111111111111111111111111111111111111112 0.01492735 2.74 0.4M 0.1%
52 NYANPAP9CR7YARBNRBY7XX4XU6NO6JKTBUOHNA3YSCP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.13444958 0.13481200 71.0K 0.0%
53 HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3/SO11111111111111111111111111111111111111112 0.00212201 0.38995600 1.0M 0.3%
54 MB1EU7TZEC71KXDPSMSKOUCSSUUOGLV1DRYS1OP2JH6/SO11111111111111111111111111111111111111112 0.00000786 0.00144356 46.5K 0.0%
55 HNKKZR1YTFBUUXM6G3IVRS2RY68KHHGV7BNDFF1GCSJB/SO11111111111111111111111111111111111111112 0.00014420 0.02649986 0.8M 0.2%
56 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/SO11111111111111111111111111111111111111112 0.01754700 3.22 70.5K 0.0%
57 PZUAVAUH2TFXGZCBBR6KMXEJSBNGNSPLFOTGJNCTCSD/SO11111111111111111111111111111111111111112 0.00031055 0.05707000 0.2M 0.1%
58 AURYYDFXJIB1ZKTIR1JN1J9ECYUTJB6RKQVMTYAIXWPP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.32097819 0.32184300 10.5K 0.0%
59 NFTUKR4U7WKXY9QLAX2TGVD9OZSWOMO4JQSJQDMB7NK/SO11111111111111111111111111111111111111112 0.00069968 0.12857700 93.9K 0.0%
60 HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX/SO11111111111111111111111111111111111111112 0.02887232 5.31 0.1M 0.0%
61 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01406741 2.59 0.2M 0.0%
62 3DQTR7ROR2QPKQ3GBBCOKJUMJERGG8KTJZDNYJNFVI3Z/SO11111111111111111111111111111111111111112 0.00100552 0.18478200 56.2K 0.0%
63 TNSRXCUXOT9XBG3DE7PIJYTDYU7KSKLQCPDDXNEJAS6/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.00246972 0.51159700 36.4K 0.0%
64 SHDWYBXIHQICJ6YEKG2GUR7WQKLELAMK1GHZCK9PL6Y/SO11111111111111111111111111111111111111112 0.00263131 0.48354700 0.4M 0.1%
65 ZEUS1AR7AX8DFFJF5QJWJ2FTDDDNTROMNGO8YOQM3GQ/SO11111111111111111111111111111111111111112 0.00151218 0.27788900 0.2M 0.1%
66 HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX/SO11111111111111111111111111111111111111112 0.02882183 5.30 0.7M 0.2%
67 5LAFQURVCO6O7KMZ42EQVEJ9LW31STPYGJEEU5SKOMTA/SO11111111111111111111111111111111111111112 0.00000046 0.00008506 0.4M 0.1%
68 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/SO11111111111111111111111111111111111111112 0.00160107 0.29422400 89.7K 0.0%
69 5Z3EQYQO9HICES3R84RCDMU2N7ANPDMXRHDK8PSWMRRC/SO11111111111111111111111111111111111111112 0.00322577 0.59278900 0.7M 0.2%
70 HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX/MB1EU7TZEC71KXDPSMSKOUCSSUUOGLV1DRYS1OP2JH6 3,653.56 5.28 0.2M 0.1%
71 7XKXTG2CW87D97TXJSDPBD5JBKHETQA83TZRUJOSGASU/SO11111111111111111111111111111111111111112 0.00005339 0.00981194 24.0K 0.0%
72 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01409254 2.59 0.3M 0.1%
73 SCSUPPNUSYPLBSV4DARSRYNG4ANPGAGHKHSA3GMMYJZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.00656794 0.00658563 21.3K 0.0%
74 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM 0.34949500 0.90848300 0.2M 0.1%
75 PUPS8ZGJ5PO4UMNDFQTDMCPP6M1KP3EEZG9ZUFCWZRG/SO11111111111111111111111111111111111111112 0.03183105 5.85 0.2M 0.0%
76 FU1Q8VJPZNURMQSCISJP8BAKKIDGSLMOUB8CBDF8TKQV/SO11111111111111111111111111111111111111112 0.00265005 0.48699200 0.1M 0.0%
77 DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 0.00031090 0.05713400 0.5M 0.1%
78 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 541.34 211.06 0.2M 0.1%
79 METADDFL6WWMWEOKTFJWCTHTBUMTARRJZJRPZUVKXHR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 459.29 460.52 18.3K 0.0%
80 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01405964 2.58 6.5K 0.0%
81 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/SO11111111111111111111111111111111111111112 0.00541506 0.99510900 14.9K 0.0%
82 4VMSOUT2BWATFWEUDNQM1XEDRLFJGJ7HSWHCPZ4XGBTY/SO11111111111111111111111111111111111111112 0.00042265 0.07766900 0.5M 0.1%
83 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 3.25 3.26 9.5K 0.0%
84 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/6DNSN2BJSAPFDFFC1ZP37KKENE4USC1SQKZR9C9VPWCU 1.00 68,014.00 1.1K 0.0%
85 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 0.00054414 0.09999600 0.1M 0.0%
86 ORCAEKTDK7LKZ57VAAYR9QENSVEPFIU6QEMU1KEKTZE/SO11111111111111111111111111111111111111112 0.01664689 3.06 72.9K 0.0%
87 3BRTIVRVSITBMCTGTQWP7HXXPSYBKJN4XLNTPSHQA3ZR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.03256530 0.03265299 29.9K 0.0%
88 AHHDRU5YZDJVKKR3WBNUDAYMVQL2UCJMQ63SZ3LFHSCH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.12 1.12 5.2K 0.0%
89 HAP8R3KSG76PHQLTQR8FYBENIQPEJCFBQMIHBG787UT1/SO11111111111111111111111111111111111111112 0.03709741 6.82 61.6K 0.0%
90 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00611115 1.12 0.4M 0.1%
91 JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.01544175 3.20 17.9K 0.0%
92 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/SO11111111111111111111111111111111111111112 0.01323964 2.43 68.4K 0.0%
93 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4 68.66 222.97 90.1K 0.0%
94 POLISWXNNRWC6OBU1VHIUKQZFJGL4XDSU4G9QJZ9QVK/SO11111111111111111111111111111111111111112 0.00059729 0.10976100 8.7K 0.0%
95 ORCAEKTDK7LKZ57VAAYR9QENSVEPFIU6QEMU1KEKTZE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 3.08 3.09 99.3K 0.0%
96 YOMFPUQZ1WJWYSFD5TZJUTS3BNB8XS8MX9XZBV8RL39/SO11111111111111111111111111111111111111112 0.00026768 0.04919127 4.6K 0.0%
97 3S8QX1MSMQRBIWKG2CQYX7NIS1OHMGACUC9C4VFVVDPN/EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM 0.02816924 0.07322400 0.5M 0.1%
98 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00613594 1.13 18.3K 0.0%
99 5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 224.50 225.11 0.1M 0.0%
100 NEONTJSJSUO3REXG9O6VHUMXW62F9V7ZVMU8M8ZUT44/SO11111111111111111111111111111111111111112 0.00319064 0.58633500 66.5K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app