# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
11811 | SpookyShiba SPKY | $0.00016823 | -2.0% | $15.0K | ||||
11812 | Spoofify SPOOF | $0.00001801 | -4.5% | $0.2M | 1000.0M | |||
11813 | TabTrader TTT | $0.00197266 | -1.1% | $0.3M | 1000.0M | |||
11815 | THETICKERISELSA ELSA | $0.00034278 | -31.3% | $5.2M | 1000.0M | |||
11816 | Shimmer SMR | $0.00191639 | -4.6% | $6.8M | 1.8B | |||
11816 | Songbird Finance SFIN | $211.92 | -14.3% | $31.6 | ||||
11817 | SonarWatch SONAR | $0.00567302 | -12.3% | $10.2M | 100.0M | |||
11818 | SIZE SIZE | $0.00242955 | +85.4% | $143.5M | 1000.0M | |||
11818 | Ankr Staked MATIC ANKRMATIC | $0.64878600 | -0.7% | $2.3 | ||||
11820 | StreamCoin STRM | $0.00061355 | -3.5% | $115.3M | ||||
11822 | ShimmerBridge Bridged USDT (ShimmerEVM) USDT | $0.99290700 | -2.5% | $5.0K | ||||
11823 | SnowCrash NORA | $0.00093254 | -3.6% | $1.2K | 102.4M | |||
11823 | Son of Brett BRATT | $0.00964888 | +2.2% | $3.6K | 10.0M | |||
11825 | SpiderSwap SPDR | $0.00609634 | +0.1% | $1.1M | 999.9M | |||
11825 | TaikoSwap TKOSWAP | $0.01048110 | $255.7 | 1.0M | ||||
11826 | Astral Credits XAC | $0.00002202 | $0.1M | |||||
11827 | Skol SKOL | $0.23564200 | +2.0% | $0.1M | 10.0M | |||
11828 | Titan Hunters TITA | $0.00350459 | +2.3% | $0.2M | 1000.0M | |||
11828 | Anonymous ANON | $0.00007515 | -1.3% | $24.7M | 999.8M | |||
11829 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.47 | +0.0% | |||||
11830 | StakeVault.Network SVN | $0.02804440 | -3.7% | $38.5M | 2.1B | |||
11831 | SoulboundID SOULB | $0.00150095 | $73.3K | 300.0M | ||||
11834 | Surveyor DAO SURV | $0.00189189 | +4.6% | $0.3M | 25.0M | |||
11836 | SIZE SIZE | $0.00000451 | +0.1% | $45.6M | 100.0B | |||
11836 | SouloCoin SOULO | $0.00007699 | -0.2% | $0.2M | 270.0M | |||
11836 | Stripto STRIP | $0.00000230 | -0.1% | $6.7M | 100.0B | |||
11839 | SUSHI yVault YVSUSHI | $1.24 | +0.6% | |||||
11840 | Splash SPLASH | $0.09748100 | +3.1% | $0.2M | ||||
11842 | Sponge SPONGE | $0.00001979 | +10.2% | $1.1B | ||||
11847 | SkateCat SKATECAT | $0.00002571 | -2.0% | $0.3M | ||||
11849 | Simpli Finance SIMPLI | $0.00000757 | -4.5% | $13.8M | 1000.0M | |||
11850 | STAR CAT SC | $0.00016067 | -2.2% | $1.4M | ||||
11850 | Suicidal Pepe SPEPE | $0.00000559 | -2.7% | $9.6M | 1000.0M | |||
11851 | SKOLANA SKOL | $0.00032327 | $28.5K | |||||
11851 | Story STORY | $0.00001620 | +3.2% | $15.4M | 1000.0M | |||
11851 | Animal Concerts ANML | $0.00006322 | -5.1% | $935.6M | ||||
11852 | Simracer Coin SRC | $0.00195837 | -0.8% | $2.9K | ||||
11853 | sTONks STONKS | $0.00765793 | -5.8% | $31.6K | 30.0M | |||
11854 | Spillways SPILLWAYS | $0.00019499 | $0.6M | 100.0M | ||||
11854 | TheTopSpotOnline SPOTT | $0.02806800 | -2.2% | $0.3M | 2.0B | |||
11855 | Fit FIT | $0.00007495 | -24.4% | $652.3M | 6.0B | |||
11856 | Toadie Meme Coin TOAD | $0.00200714 | -2.3% | $2.6M | 100.0M | |||
11858 | Sonic SONIC | $0.08470500 | +3.0% | $29.7K | 125.0M | |||
11859 | snake SNAKE | $1,481.77 | -6.6% | $5.9 | 500.0 | |||
11860 | Subsquid SQD | $0.03646220 | -6.2% | $5.7M | 1.3B | |||
11863 | Sir SIR | $0.01729020 | -7.8% | $0.1M | 1.0M | |||
11865 | Spinaq SPINAQ | $0.00006682 | $21.1K | 192.9M | ||||
11865 | TMPL TMPL | $0.00049149 | -2.2% | $9.1M | 10.0B | |||
11866 | Stkd SCRT STKD | $1.05 | +2.2% | $0.4M | ||||
11867 | 01coin ZOC | $0.00019320 | +2.3% | $78.6K | ||||
11869 | STUPIDSILLYCAT (Runes) SILLY | $0.00037002 | -2.0% | $50.4K | 1000.0M | |||
11871 | Smudge Lord SMUDGE | $0.00000000 | $68.7B | 420.7T | ||||
11871 | Ankr Staked FLOW ANKRFLOW | $0.87894900 | -2.9% | $12.0K | ||||
11872 | Sora AI SORA | $0.00160087 | +9.0% | $1.3B | 1000.0M | |||
11872 | TLifeCoin TLIFE | $1.39 | $30.9K | 21.0M | ||||
11873 | SORA Pussy PUSSY | $510.85 | ||||||
11875 | Stanley Cup Coin STAN | $0.00453138 | -4.8% | $47.2M | ||||
11877 | stZIL STZIL | $0.02855830 | -0.2% | $49.1K | ||||
11879 | SHID SHID | $0.00000000 | $1000.0B | 2100.0T | ||||
11879 | Sonic Sniper BOT SONIC | $0.00000312 | -0.3% | $3.0M | 10.0B | |||
11882 | The Theory of Gravity THOG | $0.00063640 | +3.4% | $52.9M | 948.5M | |||
11885 | Stride Staked Sommelier STSOMM | $0.02332070 | -2.3% | $5.1 | ||||
11887 | SUGAR BUSH SUGAR | $0.01187640 | -15.0% | $18.7M | 954.9M | |||
11887 | SunnySideUp SSU | $0.00192080 | -2.8% | $29.3K | 680.0M | |||
11888 | Takamaka TKG | $1.75 | +0.0% | $120.2 | 204.0M | |||
11889 | Sugarchain SUGAR | $0.00016999 | -0.3% | $3.7M | ||||
11890 | Street Runner SRG | $0.00042376 | -0.1% | $0.1M | ||||
11891 | SoPay SOP | $0.00001128 | +1.5% | $2.6M | ||||
11891 | Suvereno SUV | $0.00002632 | $6.1K | |||||
11892 | SurrealVerse AZEE | $0.00145012 | -0.6% | $0.9M | ||||
11893 | Soulja Coin SBOY | $0.00023543 | +0.4% | $4.7M | 987.8M | |||
11893 | StorageChain WSTOR | $0.00412684 | +21.1% | $9.5M | 6.5B | |||
11894 | TNA Protocol BN | $0.00417217 | -1.8% | $63.6M | 2.1B | |||
11895 | SOL (Wormhole) SOL | $230.85 | -2.0% | $40.0K | ||||
11897 | Snark Launch SNRK | $0.00040505 | -1.4% | $32.4K | 50.0M | |||
11897 | Sora Solana SORA | $0.00000947 | +5.5% | $73.8M | 1000.0M | |||
11898 | SINDI SINDI | $0.00101104 | -4.2% | $13.4K | 21.0M | |||
11898 | SoraBTC (Ordinals) SORABTC | $0.04245540 | $76.0K | 21.0M | ||||
11900 | Snail Trail SLIME | $0.00182013 | +2.9% | $0.1M | 300.0M | |||
11900 | Sponge SPONGE | $0.00005011 | +21.2% | $39.6M | 40.4B | |||
11900 | Eyebot EYEBOT | $0.00022528 | $37.0K | 100.0M | ||||
11901 | ArithFi ATF | $0.02205860 | $49.9 | |||||
11903 | Apollon Limassol Fan Token APL | $0.18700600 | $1.5K | |||||
11903 | Shield Protocol SHIELD | $0.12342000 | +19.7% | $11.9K | ||||
11905 | SuperWalk WALK WALK | $0.04427910 | -3.5% | $37.0K | 1000.0M | |||
11905 | Ankr Staked FTM ANKRFTM | $1.20 | +11.2% | $835.9 | ||||
11907 | SolXenCat XENCAT | $0.00029683 | +0.5% | $14.8M | 1000.0M | |||
11908 | Sirius Finance SRS | $0.00010685 | +0.0% | $0.4M | ||||
11908 | Sonic Inu SONIC | $0.00000000 | +5.2% | $817.6T | 420000.0T | |||
11910 | TACOCAT TACOCAT | $0.00001826 | -5.2% | $3.9M | 1000.0M | |||
11910 | Anokas Network ANOK | $0.00013393 | -9.6% | $0.3M | 214.5M | |||
11911 | Sonorc SONORC | $0.00000687 | -4.2% | $278.5M | 69.4B | |||
11912 | Sui Launch Token SLT | $0.00000956 | +6.9% | $80.6M | 300.0M | |||
11912 | Sunny Aggregator SUNNY | $0.00002852 | -8.3% | $143.8M | 19.9B | |||
11913 | Sorcery Finance SOR | $0.00257419 | -1.3% | $26.1K | 20.0M | |||
11913 | stoicDAO ZETA | $0.00007094 | $0.3M | 1000.0M | ||||
11913 | The Tokenized Bitcoin IMBTC | $98,729.00 | $0.1 | 488.7 | ||||
11914 | SouILand SLT | $0.01845920 | -1.8% | $169.3M | 1000.0M | |||
11915 | Shido [OLD] SHIDO | $0.00000042 | -52.2% | $74.9M | 100.0B | |||
11916 | STIX STIX | $0.00088203 | -17.0% | $688.0M | 10.0B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app