# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | DOGE/IDR | 6,108.00 | 23.9% | ||
2 | BTC/IDR | 1,500,000,000.00 | 5.5% | ||
3 | PEPE/IDR | 0.30100000 | 5.7% | ||
4 | WIF/IDR | 50,784.00 | 1.0% | ||
5 | METIS/IDR | 713,592.00 | 0.4% | ||
6 | REN/IDR | 617.00 | 1.4% | ||
7 | SHIB/IDR | 0.38096000 | 9.4% | ||
8 | POL/IDR | 6,878.00 | 2.4% | ||
9 | GALA/IDR | 466.00 | 8.9% | ||
10 | BCH/IDR | 8,085,150.00 | 5.0% | ||
11 | DCT/IDR | 109,000.00 | 2.6% | ||
12 | AVAX/IDR | 561,000.00 | 1.1% | ||
13 | ETHFI/IDR | 24,629.00 | 0.6% | ||
14 | INJ/IDR | 378,000.00 | 0.6% | ||
15 | USDT/IDR | 15,955.00 | 0.3% | ||
16 | 1INCH/IDR | 5,119.00 | 0.2% | ||
17 | LTC/IDR | 1,436,565.00 | 0.2% | ||
18 | SEI/IDR | 7,492.00 | 0.1% | ||
19 | XAI/IDR | 3,562.00 | 0.1% | ||
20 | ZIL/IDR | 314.00 | 0.1% | ||
21 | BONK/IDR | 0.86702000 | 1.6% | ||
22 | ETH/IDR | 49,500,000.00 | 1.2% | ||
23 | TRX/IDR | 3,127.00 | 1.0% | ||
24 | ALT/IDR | 1,613.00 | 0.1% | ||
25 | WLD/IDR | 32,229.00 | 0.4% | ||
26 | XRP/IDR | 18,231.00 | 12.1% | ||
27 | HBAR/IDR | 2,028.00 | 7.3% | ||
28 | SOL/IDR | 3,760,000.00 | 4.2% | ||
29 | JASMY/IDR | 337.00 | 0.4% | ||
30 | RUNE/IDR | 79,000.00 | 0.2% | ||
31 | ADA/IDR | 13,200.00 | 0.1% | ||
32 | BNB/IDR | 9,680,560.00 | 0.1% | ||
33 | TIA/IDR | 78,531.00 | 0.5% | ||
34 | RENDER/IDR | 113,797.00 | 0.0% | ||
35 | ANKR/IDR | 526.00 | 0.1% | ||
36 | MANTA/IDR | 11,500.00 | 0.1% | ||
37 | NEAR/IDR | 97,500.00 | 3.7% | ||
38 | FLUX/IDR | 9,215.00 | 3.1% | ||
39 | ASTR/IDR | 1,001.00 | 0.7% | ||
40 | SAND/IDR | 5,742.00 | 0.1% | ||
41 | SUSHI/IDR | 11,797.00 | 0.1% | ||
42 | VEX/IDR | 24.00 | 0.0% | ||
43 | ORDI/IDR | 565,245.00 | 0.0% | ||
44 | FLOKI/IDR | 3.78 | 0.1% | ||
45 | JUP/IDR | 19,024.00 | 0.4% | ||
46 | APE/IDR | 17,394.00 | 0.2% | ||
47 | XTZ/IDR | 19,060.00 | 0.4% | ||
48 | AXL/IDR | 12,142.00 | 0.6% | ||
49 | SKL/IDR | 830.00 | 0.3% | ||
50 | ARB/IDR | 11,500.00 | 3.1% | ||
51 | CHZ/IDR | 1,310.00 | 0.5% | ||
52 | THETA/IDR | 28,047.00 | 0.4% | ||
53 | ATOM/IDR | 97,975.00 | 0.3% | ||
54 | FTM/IDR | 11,600.00 | 0.2% | ||
55 | ALGO/IDR | 3,545.00 | 0.2% | ||
56 | MANA/IDR | 6,625.00 | 0.2% | ||
57 | RLC/IDR | 29,256.00 | 0.1% | ||
58 | TON/IDR | 86,130.00 | 0.1% | ||
59 | XLM/IDR | 3,741.00 | 0.1% | ||
60 | SUI/IDR | 56,681.00 | 0.1% | ||
61 | UNI/IDR | 142,639.00 | 0.0% | ||
62 | OP/IDR | 28,540.00 | 0.0% | ||
63 | FIL/IDR | 71,750.00 | 0.0% | ||
64 | ETN/IDR | 16.00 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app