# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
9831 | Marvin Inu MARVIN | $0.00000010 | -18.7% | $9.8B | ||||
9832 | Azbit AZ | $0.00000510 | +8.4% | $217.7M | 138.9B | |||
9834 | AVACOIN AVACN | $0.00008676 | -1.3% | $16.3B | 20.0B | |||
9835 | AutoSingle AUTOS | $0.00140971 | +0.4% | $5.9K | 100.0M | |||
9835 | Maximus Pool Party PARTY | $0.00640345 | -6.6% | $59.2K | 100.0M | |||
9836 | ASPO World ASPO | $0.00154231 | -1.7% | $0.8M | 500.0M | |||
9836 | Ethena Staked USDe SUSDE | $1.12 | -1.1% | $14.6M | ||||
9837 | Arizona Iced Tea 99CENTS | $0.00017157 | +0.3% | $19.1M | 1000.0M | |||
9838 | Assemble Protocol ASM | $0.03109700 | -1.4% | $55.7M | ||||
9844 | AuroraToken AURORA | $0.00131814 | -5.1% | $70.8K | ||||
9845 | Artificial Neural Network (Ordinals) AINN | $0.08615600 | +4.9% | $4.2M | 21.0M | |||
9846 | Archerswap BOW BOW | $0.04379120 | +1.0% | $0.7M | 18.9M | |||
9846 | Maximus LUCKY LUCKY | $0.02322220 | -1.3% | $34.1K | ||||
9847 | Matrak Fan Token MTRK | $0.00044653 | -1.4% | $25.3M | 500.0M | |||
9848 | BAC Games BACGAMES | $0.00272634 | +6.1% | $0.8M | 100.0M | |||
9849 | BabyGrok X BABYGROKX | $0.00000000 | -4.1% | $1421.1T | 420000.0T | |||
9851 | Atem Network ATEM | $0.00031040 | -8.6% | $0.8M | 200.0M | |||
9852 | Arcana ACRUSD | $0.99233200 | +1.0% | $0.3M | ||||
9853 | ATB ATB | $0.05575200 | $88.1 | 688.0M | ||||
9854 | Arbitrum Bridged USDT (Arbitrum) USDT | $1.00 | +0.3% | $469.4M | ||||
9855 | ARK Innovation ETF Defichain DARKK | $3.64 | -29.0% | $0.1 | ||||
9857 | AutoShark JAWS | $0.00024993 | -7.0% | $0.2M | ||||
9858 | Arbswap ARBS | $0.00009959 | +1.3% | $560.1M | 1000.0M | |||
9860 | ASYAGRO ASY | $0.00296180 | -0.1% | $516.6 | ||||
9861 | Allbridge Bridged USDC (Stacks) AEUSDC | $1.00 | +0.4% | $8.3K | ||||
9863 | ARYZE eEUR EEUR | $1.04 | -1.2% | $132.5 | ||||
9866 | babydogwifhat BABYWIF | $0.00029980 | -14.6% | $5.2M | 1000.0M | |||
9869 | ArcadeFi ARCADE | $0.00041553 | -2.1% | $80.6K | 100.0M | |||
9870 | Arbidex ARX | $0.01618180 | -4.0% | $16.2K | ||||
9870 | mCELO MCELO | $0.78627300 | -6.1% | $31.7 | 9.8M | |||
9871 | Asteroids ROIDS | $0.00715869 | -1.6% | $0.2M | 100.0M | |||
9871 | ETH3S ETH3S | $0.00013046 | ||||||
9872 | ASH ASH | $1.86 | -11.3% | $29.9K | ||||
9874 | Archethic UCO | $0.01695670 | -35.6% | $16.3M | 0.2M | |||
9876 | ARYZE eUSD EUSD | $0.98769300 | -1.0% | $3.1K | ||||
9878 | xJKL_Astrovault XJKL | $0.25079700 | -0.1% | $0.1M | ||||
9879 | ASIX ASIX | $0.00000002 | 10.0T | |||||
9881 | AstroElon ELONONE | $0.00000000 | -5.2% | $424.8B | 1000.0T | |||
9881 | MetaBUSDCoin MBC | $0.00000000 | $3.4B | |||||
9884 | Book of Meow BOMEOW | $0.00087789 | $13.5K | 690.0M | ||||
9885 | ETH 2.0 ETH20 | $0.00000000 | -1.0% | $350.0T | 420000.0T | |||
9886 | ARB Protocol ARB | $0.00021536 | -5.5% | $69.0K | 555.0M | |||
9888 | Asterix ASTX | $634.05 | -0.2% | $23.3 | ||||
9889 | AUX Coin AUX | $0.09490400 | +0.2% | $12.3K | ||||
9890 | Arker ARKER | $0.00005250 | -1.2% | $1.1B | 2.0B | |||
9892 | Baby Meme Coin BABYMEME | $0.00000000 | 420000.0T | |||||
9893 | xATOM_Astrovault XATOM | $7.84 | -6.6% | $122.7 | ||||
9895 | Astrals GLXY GLXY | $0.00000022 | -88.2% | $9.3B | 300.0M | |||
9896 | MARVIN MARVIN | $0.00000019 | $1000.0M | |||||
9900 | Australian Safe Shepherd ASS | $0.00000000 | -12.1% | $7.4T | ||||
9900 | Eternity GLORY Token GLORY | $0.00088279 | $30.2K | 50.0M | ||||
9903 | ETHAX ETHAX | $0.01149050 | +13.2% | $1.6K | 800.0M | |||
9903 | Astro Babies ABB | $0.02484470 | $355.0 | 5.0M | ||||
9904 | Baby Floki Inu BFLOKI | $0.00000000 | ||||||
9906 | ArtemisAI ATAI | $0.00029389 | -8.1% | $12.2M | 1000.0M | |||
9907 | Argo Finance ARGO | $0.00055062 | -0.7% | $0.3M | ||||
9908 | Autolayer LAY3R | $0.19567100 | +9.4% | $0.1M | 30.0M | |||
9909 | Army ARMY | $1.61 | -0.5% | $1.6K | 1.0M | |||
9910 | Arma Block AB | $0.00052633 | $32.5K | 500.0M | ||||
9911 | Argonon Helium ARG | $0.06887000 | -0.2% | $0.5M | 1000.0M | |||
9911 | Masks MASKS | $0.00000736 | -2.8% | $7.8M | ||||
9912 | Matic Aave Interest Bearing AAVE MAAAVE | $172.01 | -0.4% | $0.5 | ||||
9914 | Artificial Intelligence AI | $0.00000013 | -5.3% | $135.1M | 1000.0B | |||
9915 | Aurum Crypto Gold ACG | $0.00310611 | +64.7% | $1.4M | ||||
9916 | Matrix Layer Protocol MLP | $0.03902260 | -4.0% | $20.6M | 5.0B | |||
9917 | AstraZion AZNT | $0.00042147 | -5.4% | $1.8M | 2.0B | |||
9919 | Maximus MAXI | $0.01533190 | +3.1% | $426.6 | 1.8M | |||
9921 | Argocoin AGC | $0.25985700 | -8.4% | $3.3M | 200.0M | |||
9923 | Allbridge Bridged USDC (Fuse) ASUSDC | $1.00 | +0.1% | $43.6K | ||||
9924 | AssangeDAO JUSTICE | $0.00014167 | -5.2% | $495.1M | 17.4B | |||
9925 | Arnoya classic ARNC | $0.01075670 | -0.3% | $27.1M | 26.0M | |||
9926 | Army of Fortune Gem AFG | $0.00586989 | -1.8% | $1.1M | 1000.0M | |||
9927 | Athena DexFi ATH | $0.04629870 | -14.2% | $0.4M | 10.0M | |||
9927 | MATIC (Wormhole) MATICPO | $0.52425000 | -9.2% | $0.1M | ||||
9929 | MCFinance MCF | $0.00362934 | -0.0% | $0.4M | 81.0M | |||
9930 | Matic DAI Stablecoin DAI-MATIC | $1.00 | +0.4% | $36.2K | 9.5B | |||
9930 | NOVAMIND NMD | $0.00013235 | $0.7M | 100.0M | ||||
9930 | ArchLoot ALT | $0.13193600 | -1.0% | $24.2M | 1000.0M | |||
9931 | Axiome AXM | $0.08323400 | -3.6% | $1.0M | 3.0B | |||
9932 | Baby Floki Coin BABYFLOKICOIN | $0.00000000 | +0.7% | $235.5B | ||||
9932 | Marvin MARVIN | $0.00095446 | -5.9% | $2.4M | 100.0M | |||
9933 | xARCH_Astrovault XARCH | $0.02643050 | +2.0% | $2.2M | ||||
9933 | Eth 2.0 Staking by Pool-X ETH2 | $3,328.69 | -3.1% | $22.1 | ||||
9934 | ArbiNYAN NYAN | $0.00255034 | -14.2% | $0.1M | 100.0M | |||
9937 | Apu Gurl APUGURL | $0.00001081 | -4.7% | $776.1M | 420.7B | |||
9939 | Backbone staked OSMO BOSMO | $0.58110200 | -10.7% | $3.5K | 1000.0M | |||
9940 | BabyGrokCEO BABYGROKCE | $0.00000000 | -1.8% | $16.1T | 420000.0T | |||
9942 | Alloy Tether AUSDT | $0.99886400 | -0.1% | $75.4K | ||||
9943 | BabyXrp BBYXRP | $0.00000000 | -2.4% | $64.0B | ||||
9944 | Areon Bridged USDT (Areon Network) USDT | $1.01 | +1.3% | $8.3K | ||||
9948 | Autentic AUT | $0.01446590 | +1.7% | $0.6M | 150.0M | |||
9948 | Maru Dog MARU | $0.00000151 | -2.3% | $257.0M | 77.8B | |||
9949 | ARBUZ ARBUZ | $0.07251200 | -17.5% | $0.1M | 10.0M | |||
9951 | MatrixGPT MAI | $0.00003559 | -4.3% | $0.1M | 1000.0M | |||
9952 | AquaStake AQUA | $0.00000019 | $1.0B | 100.0B | ||||
9956 | AsgardX ODIN | $0.02994920 | $99.8 | 10.0M | ||||
9957 | BabyFloki BABYFLOKI | $0.00026455 | -2.3% | $7.1M | ||||
9959 | Australian Crypto Coin Green ACCG | $0.00204007 | +0.1% | $315.6M | 1000.0T | |||
9960 | Ash Token ASH | $0.00000020 | -9.7% | $11.5B | ||||
9961 | Maximus DECI DECI | $0.00332820 | +0.2% | $66.6K |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app