Cryptocurrency Prices by Market Cap

Total volume $210.7B Market cap $2.5T -7.0% BTC dominance: 56.8% ETH Gas: 0 Gwei
# Name Chart Price Change Mcap Volume Supply Max
7284 Anime Logo Anime ANI Anime 24h Chart $0.00076339 -9.6% $46.4K $98.5K 60.7M 69.0M
7285 Capricorn Logo Capricorn CAPRICORN Capricorn 24h Chart $0.00004638 -14.5% $46.4K $17.3M 1000.0M 1000.0M
7286 Daft.Exe Logo Daft.Exe DAFT Daft.Exe 24h Chart $0.00004637 -16.1% $46.4K $171.5M 999.9M 1000.0M
7287 Billy Base Logo Billy Base BILLY Billy Base 24h Chart $0.00004830 -12.3% $46.6K $9.7M 964.9M 1000.0M
7288 PayAI Network [OLD] Logo PayAI Network [OLD] PAYAI PayAI Network [OLD] 24h Chart $0.00004669 -11.7% $46.7K $78.1M 1000.0M 1000.0M
7289 ZetaChain Bridged USDC.POL (ZetaChain) Logo ZetaChain Bridged USDC.POL (ZetaChain) USDCPOL ZetaChain Bridged USDC.POL (ZetaChain) 24h Chart $0.97859100 $60.0K $30.0 61.4K
7289 Crumbcat Logo Crumbcat CRUMB Crumbcat 24h Chart $0.00004636 +5.4% $46.3K $17.3M 999.5M 1000.0M
7290 ANARCHO•CATBUS Logo ANARCHO•CATBUS ANARCHO•CATBUS 24h Chart $0.00220619 $46.3K $4.2K 21.0M 21.0M
7291 PanoVerse Logo PanoVerse PANO PanoVerse 24h Chart $0.00165456 $46.3K $0.1M 28.0M 28.0M
7292 Peponk Logo Peponk PEPONK Peponk 24h Chart $0.00005184 +2.4% $46.1K $10.7M 889.0M 1000.0M
7293 HeavyPulp Logo HeavyPulp HEAVYPULP HeavyPulp 24h Chart $0.00004607 -1.7% $46.1K $289.8M 999.9M 1000.0M
7294 MSQ Cycle Burn Logo MSQ Cycle Burn BURN MSQ Cycle Burn 24h Chart $0.00448763 -0.4% $45.8K $56.7K 10.2M
7294 TruFin Staked NEAR Logo TruFin Staked NEAR TRUNEAR TruFin Staked NEAR 24h Chart $1.32 -0.5% $73.1K $217.2 55.4K
7295 DecentralGPT Logo DecentralGPT DGC DecentralGPT 24h Chart $0.00000029 +10.7% $46.0K $29.4B 157.2B 1000.0B
7296 Cancer Logo Cancer CANCER Cancer 24h Chart $0.00004603 -16.0% $46.0K $16.4M 999.9M 1000.0M
7297 Aurk AI Logo Aurk AI AURK Aurk AI 24h Chart $0.00111452 $89.2K $0.6M 80.1M 100.0M
7297 handle.fi Logo handle.fi FOREX handle.fi 24h Chart $0.00040175 -5.8% $45.9K $30.4M 114.2M 420.0M
7298 Reboot Logo Reboot GG Reboot 24h Chart $0.00027868 $45.9K $2.0M 164.5M 1000.0M
7299 Shrub Logo Shrub SHRUB Shrub 24h Chart $0.00004587 -5.2% $45.8K $0.3M 999.3M 1000.0M
7300 Warplet Logo Warplet WARPLET Warplet 24h Chart $0.00000046 $45.8K $3.5M 100.0B 100.0B
7301 Ramestta Logo Ramestta RAMA Ramestta 24h Chart $0.00759295 $45.8K $50.2K 6.0M 1000.0M
7302 Privapp Network Logo Privapp Network BPRIVA Privapp Network 24h Chart $0.01427034 $45.8K $1.3K 3.2M 10.0M
7303 Dominion Logo Dominion DOM Dominion 24h Chart $0.00000046 -10.2% $46.0K $1.4B 100.0B 100.0B
7304 DATBOI Logo DATBOI DATBOI DATBOI 24h Chart $0.00010840 -0.4% $45.5K $4.7M 420.0M 420.0M
7305 LUDWIG Logo LUDWIG LUDWIG LUDWIG 24h Chart $0.00183053 +195.2% $45.8K $7.7K 25.0M 25.0M
7306 Totakeke Logo Totakeke TOTAKEKE Totakeke 24h Chart $0.00005018 $45.8K $291.5M 911.9M 1000.0M
7307 INFERNO Logo INFERNO INF INFERNO 24h Chart $0.00000002 -9.6% $45.8K $1.7B 3.0T 3.0T
7308 Blocks Logo Blocks B Blocks 24h Chart $0.00004573 -8.5% $45.7K $9.4M 1000.0M 1000.0M
7309 Shibaverse Logo Shibaverse VERSE Shibaverse 24h Chart $0.00005663 $45.7K $37.6K 807.0M
7310 Avatly Logo Avatly AVATLY Avatly 24h Chart $0.00070293 $45.6K $0.1M 64.9M 100.0M
7311 Bing wu 丙午 Logo Bing wu 丙午 FIREHORSE Bing wu 丙午 24h Chart $0.00004638 -19.6% $45.6K $75.0M 983.9M 1000.0M
7312 Team556 Logo Team556 TEAM Team556 24h Chart $0.00006548 -0.9% $46.0K $21.0M 702.0M 1000.0M
7313 SpaceFalcon Logo SpaceFalcon FCON SpaceFalcon 24h Chart $0.00000263 -2.3% $45.6K $12.6M 17.3B 20.0B
7314 Catheon Gaming Logo Catheon Gaming CATHEON Catheon Gaming 24h Chart $0.00002834 -0.1% $45.4K $463.7M 1.6B 10.0B
7315 Moonray Logo Moonray MNRY Moonray 24h Chart $0.00020487 -1.8% $45.5K $5.4M 222.1M 1000.0M
7316 BNPL Pay [OLD] Logo BNPL Pay [OLD] BNPL BNPL Pay [OLD] 24h Chart $0.00008896 -4.2% $45.5K $50.6K 511.1M 1000.0M
7316 U Coin Logo U Coin U U Coin 24h Chart $0.00035083 $87.7K $14.8K 250.0M 250.0M
7317 PawsFlow Logo PawsFlow PAWSFLOW PawsFlow 24h Chart $0.00004664 -8.0% $45.3K $1.7B 970.6M 1000.0M
7318 Goatseus Maximus Logo Goatseus Maximus GOAT Goatseus Maximus 24h Chart $0.00000045 $45.4K $77.9M 100.0B 100.0B
7319 TRUMP 47 Logo TRUMP 47 47 TRUMP 47 24h Chart $0.00005404 -2.7% $45.6K $13.7M 843.0M 909.2M
7320 NumberGoUpTech Logo NumberGoUpTech TECH NumberGoUpTech 24h Chart $0.00000070 -7.7% $45.4K $54.3M 65.2B 69.4B
7321 Andromeda Logo Andromeda ANDR Andromeda 24h Chart $0.00018350 +0.4% $45.4K $1.6K 247.4M 1000.0M
7322 SOLLE Logo SOLLE SOLLE SOLLE 24h Chart $0.00004537 -11.5% $45.4K $25.4M 999.8M 1000.0M
7323 Shellraiser Logo Shellraiser SHELLRAISER Shellraiser 24h Chart $0.00004799 -48.9% $45.3K $866.3M 944.4M 1000.0M
7324 Plume Staked ETH Logo Plume Staked ETH PETH Plume Staked ETH 24h Chart $2,284.70 -3.6% $72.2K $0.1 31.6
7324 Deepr.fun Logo Deepr.fun DEEPR Deepr.fun 24h Chart $0.00055403 -9.0% $45.0K $60.0K 81.2M 100.0M
7325 Integritee Logo Integritee TEER Integritee 24h Chart $0.01136952 -3.8% $45.2K $15.3K 4.0M 10.0M
7326 Binance Yellow Robot Logo Binance Yellow Robot BINA Binance Yellow Robot 24h Chart $0.00004530 -4.6% $45.3K $15.0M 1000.0M
7327 Meta Bitcoin Super Logo Meta Bitcoin Super MBTCS Meta Bitcoin Super 24h Chart $0.27035800 +0.4% $45.2K $81.8K 0.2M 21.0M
7328 go fu*k yourself. Logo go fu*k yourself. GFY go fu*k yourself. 24h Chart $0.00000007 $45.2K $5.9B 682.0B 690.0B
7329 BeamSwap Logo BeamSwap GLINT BeamSwap 24h Chart $0.00002471 $45.1K $72.4K 1.8B 3.0B
7330 BUU Logo BUU BUU BUU 24h Chart $0.00004517 -8.7% $45.1K $22.5M 998.2M 1000.0M
7331 8chan Logo 8chan 8CHAN 8chan 24h Chart $0.00009989 -5.6% $45.1K $76.4K 451.2M 1000.0M
7332 Zero Connector Logo Zero Connector ZEROC Zero Connector 24h Chart $0.00004581 +0.7% $44.2K $66.9M 965.0M 1000.0M
7333 Cellana Finance Logo Cellana Finance CELL Cellana Finance 24h Chart $0.00012917 -4.7% $45.1K $0.2M 348.8M
7334 latenightonbase Logo latenightonbase LATENIGHTONBASE latenightonbase 24h Chart $0.00004509 -8.2% $45.1K $0.5M 999.8M 1000.0M
7335 Shiba V Pepe Logo Shiba V Pepe SHEPE Shiba V Pepe 24h Chart $0.00000000 $45.0K $297.0B 420.7T 420.7T
7336 19 Logo 19 19 19 24h Chart $0.00004504 -31.1% $45.0K $135.4M 999.5M 1000.0M
7337 KAGE NETWORK Logo KAGE NETWORK KAGE KAGE NETWORK 24h Chart $0.00045100 -7.4% $45.1K $0.6M 100.0M 100.0M
7338 SENSUS Logo SENSUS SENSUS SENSUS 24h Chart $0.00004802 -7.1% $45.3K $57.1K 943.9M 944.0M
7339 Scoutly AI Logo Scoutly AI SCOUT Scoutly AI 24h Chart $0.00004431 -8.1% $44.3K $3.5B 1000.0M 1000.0M
7340 YAM Logo YAM YAM YAM 24h Chart $0.00547444 $81.0K $646.6 14.8M
7340 deFusion Logo deFusion DEF deFusion 24h Chart $0.00047706 -10.5% $44.9K $92.6K 94.2M 1000.0M
7341 jeo rogen Logo jeo rogen ROGEN jeo rogen 24h Chart $0.00004497 $44.9K $28.5K 999.0M 999.7M
7342 $SATX Logo $SATX SATX $SATX 24h Chart $0.00000808 -13.7% $44.1K $465.7M 5.5B 9.1B
7343 HOKK Finance Logo HOKK Finance HOKK HOKK Finance 24h Chart $0.00001564 $44.9K $1.1M 2.9B 10.0B
7344 Nile Logo Nile NILE Nile 24h Chart $0.00992842 -5.1% $44.7K $1.9K 4.5M
7345 Good Person Coin Logo Good Person Coin GPCX Good Person Coin 24h Chart $0.00000799 $44.8K $1.3M 5.6B
7346 microcap gem Logo microcap gem MCG microcap gem 24h Chart $0.00004484 -4.5% $44.8K $0.6M 998.9M 1000.0M
7347 Squid Game Logo Squid Game SQUID Squid Game 24h Chart $0.00005598 -8.8% $44.8K $0.6M 800.0M 800.0M
7348 Xing Xing Logo Xing Xing XING Xing Xing 24h Chart $0.00004522 -1.2% $44.7K $2.0M 989.1M 1000.0M
7349 Kurt Logo Kurt KURT Kurt 24h Chart $0.00004442 -4.5% $44.4K $2.5M 1000.0M 1000.0M
7350 Proteo DeFi Logo Proteo DeFi PROTEO Proteo DeFi 24h Chart $0.00445250 -5.9% $44.4K $49.1K 10.0M 20.0M
7351 Biaoqing TRON Logo Biaoqing TRON BIAO Biaoqing TRON 24h Chart $0.00004458 $44.6K $0.5M 1000.0M 1000.0M
7352 Espresso Bot Logo Espresso Bot ESPR Espresso Bot 24h Chart $0.00004455 $44.5K $0.2M 1000.0M 1000.0M
7353 MIMANY Logo MIMANY MIMANY MIMANY 24h Chart $0.00004393 -18.6% $42.6K $1.1B 969.6M 1000.0M
7354 Kendu Inu Logo Kendu Inu KENDU Kendu Inu 24h Chart $0.00000004 -7.5% $44.8K $3.5B 1000.0B 1000.0B
7355 Dogefather Logo Dogefather DOGEFATHER Dogefather 24h Chart $0.00004485 -5.0% $44.8K $10.6M 999.8M 1000.0M
7356 AICM Marketplace Logo AICM Marketplace AICM AICM Marketplace 24h Chart $0.00022338 -1.4% $44.7K $0.4M 200.0M 200.0M
7357 🔶 Logo 🔶 🔶 24h Chart $0.00004449 +6.6% $44.5K $332.3M 1000.0M 1000.0M
7358 Slop Logo Slop SLOP Slop 24h Chart $0.00004460 -7.2% $44.6K $1.5M 999.7M 1000.0M
7359 Based USA Logo Based USA USA Based USA 24h Chart $0.00004471 -10.6% $44.7K $6.3M 1000.0M 1000.0M
7360 Dollar Logo Dollar DOLLAR Dollar 24h Chart $0.00004476 -8.6% $44.6K $0.6M 996.0M 1000.0M
7361 Tidal Finance Logo Tidal Finance TIDAL Tidal Finance 24h Chart $0.00000563 -0.4% $44.4K $0.7M 7.9B 20.0B
7362 NexA Logo NexA NEXA NexA 24h Chart $0.00000059 -15.0% $44.5K $1.6B 75.3B 100.0B
7363 Gou Logo Gou GOU Gou 24h Chart $0.00004438 $44.4K $91.5K 1000.0M 1000.0M
7364 Bloomberg Galaxy Crypto Index Logo Bloomberg Galaxy Crypto Index BGCI Bloomberg Galaxy Crypto Index 24h Chart $1.86 -8.5% $44.6K $33.3K 24.0K
7365 suwi Logo suwi SUWI suwi 24h Chart $0.00004430 $44.3K $14.3M 999.8M 1000.0M
7366 Department Of Government Efficiency Logo Department Of Government Efficiency DOGE Department Of Government Efficiency 24h Chart $0.00000044 $44.2K $15.0M 100.0B 100.0B
7367 Doge Floki Coin [OLD] Logo Doge Floki Coin [OLD] DOFI Doge Floki Coin [OLD] 24h Chart $0.00000000 -4.8% $44.2K $109.4T 420000.0T
7368 POSTHUMAN Logo POSTHUMAN PHMN POSTHUMAN 24h Chart $3.62 -4.6% $44.1K $119.7 12.2K 0.1M
7369 Peanut Logo Peanut PEANUT Peanut 24h Chart $0.00000011 -10.9% $44.2K $11.3B 420.7B 420.7B
7370 Podflow AI by Virtuals Logo Podflow AI by Virtuals POD Podflow AI by Virtuals 24h Chart $0.00004455 $44.1K $0.1M 989.7M 1000.0M
7370 Wrapped NEAR (Universal) Logo Wrapped NEAR (Universal) UNEAR Wrapped NEAR (Universal) 24h Chart $1.19 +0.7% $70.0K $3.8K 58.9K
7371 SPREDD Logo SPREDD SPRDD SPREDD 24h Chart $0.00004971 -7.1% $44.2K $6.5M 888.5M 1000.0M
7372 Orion Money Logo Orion Money ORION Orion Money 24h Chart $0.00046336 +0.1% $44.0K $28.3M 95.0M 1000.0M
7373 Busy Logo Busy BUSY Busy 24h Chart $0.00017245 -2.5% $44.0K $78.7M 255.0M
7374 coby Logo coby COBY coby 24h Chart $0.00004406 -4.4% $44.0K $10.9M 999.4M 1000.0M
7375 CHONKY [OLD] Logo CHONKY [OLD] CHONKY CHONKY [OLD] 24h Chart $0.00000009 -13.2% $44.1K $25.5B 500.0B 500.0B
7375 Nostra Staked STRK Logo Nostra Staked STRK NSTSTRK Nostra Staked STRK 24h Chart $0.05527000 $69.6K $26.6 1.3M

What is a Crypto Tracker?

A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.

What Does Market Cap Mean in Cryptocurrency?

Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.

What is Total Volume in Cryptocurrency?

Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.

What is BTC Dominance?

BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.

How Are Gas Fees Calculated in Cryptocurrency?

Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.

How Are Cryptocurrency Prices Calculated?

Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.

Why Do Cryptocurrency Prices Differ on Exchanges?

Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.

Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app