# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
6712 | ColonizeMars GTM | $0.00019068 | +3.4% | $19.1K | $0.7M | 100.0M | 100.0M | |
6713 | SOL CAT TODD | $0.00001904 | -1.6% | $19.0K | $11.8M | 1000.0M | 1000.0M | |
6714 | Kimchi KIMCHI | $0.00002757 | +0.5% | $19.0K | $7.1M | 690.0M | 690.0M | |
6715 | EminGunSirer EGS | $0.30581200 | +17.4% | $19.0K | $1.3K | 62.2K | 10.0M | |
6716 | JET JET | $0.00012154 | +5.6% | $19.0K | $0.2M | 156.3M | 1.7B | |
6717 | Lucretius LUC | $0.00003603 | +9.1% | $19.0K | $180.0M | 526.5M | 604.1M | |
6718 | HAMMY HAMMY | $0.00001894 | +1.1% | $18.9K | $1.6M | 1000.0M | 1000.0M | |
6719 | ZAZA ZAZA | $0.00001893 | +0.1% | $18.9K | $16.3M | 1000.0M | 1000.0M | |
6720 | Dot Dot Finance DDD | $0.00010636 | +2.2% | $18.9K | $5.9M | 177.5M | ||
6721 | capybara CAPY | $0.00001881 | -0.3% | $18.8K | $660.8M | 1000.0M | 1000.0M | |
6722 | LGCY Network LGCY | $0.00000152 | +5.1% | $18.7K | $42.4M | 12.3B | 100.0B | |
6723 | 3d3d 3D3D | $0.00000000 | $18.7K | $6.5T | 360.5T | 420.7T | ||
6724 | Based Department HELLO | $0.00001872 | -15.5% | $18.7K | $101.5M | 999.2M | 100.0M | |
6725 | Spectral Sight SIGHT | $0.00001852 | -1.1% | $18.5K | $12.0M | 999.5M | 1000.0M | |
6726 | BULLCAT BULLCAT | $0.00001838 | -1.7% | $18.4K | $46.6M | 999.5M | 999.9M | |
6727 | Ormeus Ecosystem ECO | $0.00000515 | -32.7% | $18.1K | $804.2M | 3.5B | ||
6728 | MetaGuard MTGRD | $0.00003186 | -1.0% | $17.9K | $304.1M | 562.2M | 888.9M | |
6729 | concertVR CVT | $0.00042035 | $17.9K | $2.9K | 42.5M | 500.0M | ||
6730 | HYPRA HYP | $0.00126474 | -0.4% | $17.8K | $23.0K | 14.1M | ||
6731 | Sendr SENDR | $0.00017810 | $17.8K | $1.1M | 100.0M | 100.0M | ||
6732 | Tsutsuji TSU | $0.00001775 | +0.4% | $17.8K | $0.8M | 1000.0M | 1000.0M | |
6733 | Solana Summer SUMMER | $0.00002156 | -1.8% | $17.6K | $11.1M | 818.2M | 818.2M | |
6734 | traaitt XTE | $0.00000001 | -2.7% | $17.6K | $1.2B | 3.3T | 8.0T | |
6735 | MGA MGA | $0.00001757 | +0.2% | $17.6K | $1.8M | 999.2M | 100.0B | |
6736 | Birdie BIRDIE | $0.00002194 | -1.9% | $17.5K | $2.9M | 799.8M | 800.0M | |
6737 | Donkey DONK | $0.00175307 | -1.7% | $17.5K | $12.6M | 10.0M | 10.0M | |
6738 | Kozue KOZUE | $0.00008785 | -2.5% | $17.6K | $27.5M | 200.0M | 200.0M | |
6739 | Mimas Finance MIMAS | $0.00014258 | $17.5K | $0.2M | 122.8M | 1000.0M | ||
6740 | Billi BILLI | $0.00001745 | -4.9% | $17.4K | $24.0M | 1000.0M | 1000.0M | |
6741 | Bitci Bonk BBK | $0.00002240 | -5.2% | $17.4K | $1.3B | 777.8M | 777.8M | |
6742 | Maru Taro TARO | $0.00001737 | +0.1% | $17.4K | $43.6M | 1000.0M | 1000.0M | |
6743 | Jetcoin JET | $0.00135795 | -0.0% | $17.3K | $957.3 | 12.8M | ||
6744 | Snowball SNOB | $0.00314343 | -30.9% | $17.3K | $0.8M | 5.5M | 18.0M | |
6745 | Türkiye Motosiklet Federasyonu Fan Token TMFT | $0.00047679 | -0.9% | $17.3K | $7.1M | 36.2M | 100.0M | |
6746 | Jill Boden JILLBODEN | $0.00001723 | +0.7% | $17.2K | $5.9M | 999.3M | ||
6747 | Baby Monkey BONKEY | $0.00001720 | -1.5% | $17.2K | $10.5M | 999.9M | 1000.0M | |
6748 | PayRue PROPEL | $0.00000286 | -22.5% | $17.2K | $7.9M | 6.0B | ||
6749 | Whales Club WHC | $0.00017901 | -0.0% | $17.2K | $0.4M | 95.9M | 100.0M | |
6750 | Affine ultraETHs 2.0 (Fuse) ULTRAETHS | $4,049.33 | +5.4% | $17.2K | $0.4 | 4.2 | ||
6751 | Manga MANGA | $0.00001482 | +1.3% | $17.1K | $141.7M | 1.2B | 20.0B | |
6752 | Insula ISLA | $0.01869390 | -30.4% | $17.0K | $0.2M | 0.9M | ||
6753 | Aurivis AURI | $0.00001695 | +0.4% | $16.9K | $3.5M | 1000.0M | 1000.0M | |
6754 | MX69420 MX | $0.00024413 | -17.7% | $16.9K | $7.1M | 69.3M | 69.4M | |
6755 | Twinny TWINNY | $0.00001666 | +3.4% | $16.7K | $45.2M | 1000.0M | 1000.0M | |
6756 | Butterfly Ai FLY | $0.00166738 | +8.1% | $16.7K | $0.2M | 10.0M | 10.0M | |
6757 | SCHIZOID ZOID | $0.00001657 | +5.5% | $16.6K | $21.7M | 999.8M | 1000.0M | |
6758 | TRON BEER TBEER | $0.00001652 | $16.5K | $1.6M | 1000.0M | 1000.0M | ||
6759 | SolChicks Shards SHARDS | $0.00018228 | $16.5K | $35.7K | 90.4M | |||
6760 | President Ron DeSantis RON | $0.00001669 | $16.4K | $0.3M | 982.2M | 1000.0M | ||
6761 | $OCCER OCCER | $0.00001656 | +0.5% | $16.4K | $7.5M | 989.7M | 1000.0M | |
6762 | 0xPrivacy 0XP | $0.00013680 | +1.9% | $16.4K | $1.2M | 120.0M | 120.0M | |
6763 | Ape APE | $0.00001641 | -5.3% | $16.4K | $672.3M | 1000.0M | 1000.0M | |
6764 | Poshi World POSHI | $0.00001632 | $16.3K | $4.9M | 1000.0M | 1000.0M | ||
6765 | The Almighty Loaf LOAF | $0.00001632 | -2.9% | $16.3K | $7.8M | 1000.0M | 1000.0M | |
6766 | Bitcoin Dog GARGOYLE | $0.00001624 | -0.8% | $16.2K | $5.8M | 999.3M | 1000.0M | |
6767 | Mojo Meme MOJO | $0.00001616 | +0.8% | $16.2K | $3.4M | 1000.0M | 1000.0M | |
6768 | Obsidium OBS | $0.00253209 | +0.0% | $16.0K | $3.7M | 6.3M | 14.5M | |
6769 | URMOM URMOM | $0.00000089 | -2.5% | $16.0K | $162.8M | 18.0B | 18.0B | |
6770 | Singularity SGLY | $0.00027038 | $15.9K | $40.4K | 58.9M | |||
6771 | Lampapuy LPP | $0.00003177 | +0.0% | $15.9K | $23.4M | 500.0M | 1000.0M | |
6771 | Masternoded Token NODED | $0.00000003 | $11.0K | $12.4B | 355.1B | 1000.0B | ||
6772 | pTokens BTC [OLD] PBTC | $1,605.13 | +2.9% | $15.8K | $0.1 | 9.9 | 9.9 | |
6772 | Converge Bot CONVERGE | $0.00108415 | $10.3K | $48.6K | 9.5M | 10.0M | ||
6773 | GoLondon GOLDN | $0.00000016 | +2.1% | $15.8K | $2.8B | 100.0B | 100.0B | |
6774 | FORKY FORKY | $0.00001574 | -12.9% | $15.7K | $52.9M | 1000.0M | 1000.0M | |
6774 | AvaxTech ATECH | $0.00002704 | $5.5K | $1.0M | 201.6M | 270.0M | ||
6775 | Dark Wolf DWOLF | $0.00001570 | +7.5% | $15.7K | $23.5M | 999.4M | 1000.0M | |
6776 | Hpohs888inu TETHER | $0.00001689 | $15.7K | $5.7M | 927.1M | 1000.0M | ||
6777 | Xenify bXNF BXNF | $0.03825550 | +3.0% | $15.6K | $1.8K | 0.4M | 22.6M | |
6778 | DeCats DECATS | $1.54 | +0.6% | $15.4K | $0.0 | 10.0K | 10.0K | |
6779 | MEME CUP MEMECUP | $0.00001536 | -0.2% | $15.4K | $73.6M | 1000.0M | 1000.0M | |
6780 | Basis Share BAS | $0.03722240 | $15.2K | $500.8 | 0.4M | 1.0M | ||
6781 | UCROWDME UCM | $0.00015208 | $15.2K | $8.4K | 100.0M | |||
6782 | MONKE MONKE | $0.00001534 | -13.8% | $15.2K | $57.3M | 990.4M | 1000.0M | |
6783 | GINGER GINGER | $0.00001833 | +0.7% | $15.1K | $55.8K | 824.3M | 1000.0M | |
6784 | Tapioca DAO TAP | $0.00198131 | -3.6% | $15.1K | $0.1M | 7.6M | 100.0M | |
6785 | Ubeswap UBE | $0.00021686 | +9.5% | $14.9K | $0.6M | 68.9M | ||
6786 | MMOCoin MMO | $0.00036478 | +0.2% | $14.9K | $46.7K | 40.8M | 260.0M | |
6786 | Contractus CTUS | $0.00269531 | $375.1 | 1000.0M | ||||
6787 | Meowka Neko MEOWKA | $0.00001486 | +0.5% | $14.9K | $73.2M | 1000.0M | 1000.0M | |
6788 | Alaaddin.ai ALDIN | $0.00006592 | -0.1% | $14.8K | $0.2M | 225.0M | 250.0M | |
6789 | Hamster Groomers GROOMER | $0.00000000 | $14.8K | $81.1B | 220.5T | 986.7T | ||
6790 | GBTC6900 GBTC | $0.00014782 | -4.8% | $14.8K | $0.8M | 100.0M | 100.0M | |
6791 | Jigstack STAK | $0.00000837 | -38.4% | $14.7K | $2.5M | 1.8B | 3.0B | |
6792 | ETHforestAI ETHFAI | $0.00000065 | $14.7K | $63.2M | 22.6B | 100.0B | ||
6793 | Pepek Philippe PEPEK | $0.00001631 | -9.3% | $14.7K | $24.6M | 900.0M | 1000.0M | |
6794 | Alphr ALPHR | $0.00792577 | -9.5% | $14.7K | $0.2M | 1.9M | ||
6795 | RivusDAO RIVUS | $0.00004952 | -0.6% | $14.6K | $0.5M | 294.7M | 1000.0M | |
6796 | Dr Solwitz DOCTOR | $0.00001448 | -3.0% | $14.5K | $9.3M | 999.9M | 1000.0M | |
6797 | Ryno AI RYNO | $0.00014466 | -1.8% | $14.5K | $8.6M | 100.0M | 100.0M | |
6798 | Dox Squad DOX | $0.00001595 | -6.0% | $14.3K | $26.8M | 894.8M | 1000.0M | |
6799 | Alman ALMAN | $0.00001423 | -5.5% | $14.2K | $24.9M | 999.9M | 1000.0M | |
6800 | Never Experienced Real Daylight NERD | $0.00014268 | -7.7% | $14.3K | $7.4M | 100.0M | 100.0M | |
6801 | Nyantereum International NYANTE | $0.00000000 | +42.0% | $14.2K | $3.2T | 1000.0T | 1000.0T | |
6802 | DUKIE DUKIE | $0.00001441 | -8.1% | $14.2K | $90.8M | 982.2M | 982.3M | |
6803 | Beluga BELUGA | $0.00001574 | +0.9% | $14.2K | $4.6M | 899.1M | 1000.0M | |
6804 | Jinko AI JINKO | $0.00006038 | $14.1K | $3.6M | 234.1M | 500.0M | ||
6805 | Doggy Needs Friend DOGGY | $0.00001412 | +13.2% | $14.1K | $58.1M | 999.9M | 1000.0M | |
6806 | Onyx (, ) ONYX | $0.00014046 | -1.2% | $14.0K | $0.5M | 100.0M | 100.0M | |
6807 | dogwifceo WIFC | $0.00000014 | +10.2% | $14.0K | $2.3B | 100.0B | 100.0B |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app