# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
6315 | Wrapped stanbul Baakehir (Kayen) WIBFK | $0.20943000 | -13.6% | $44.3K | $10.2K | 0.2M | ||
6316 | Wrapped Sevilla FC (Kayen) WSEVILLA | $0.56946900 | -6.3% | $44.2K | $7.3K | 77.6K | ||
6317 | PAJE ETDEV COMPANY PAJEET | $0.00004892 | $44.0K | $1.6M | 900.0M | 1000.0M | ||
6318 | AURORA AURORA | $0.00004401 | -2.3% | $44.0K | $5.2M | 999.8M | 1000.0M | |
6319 | ChainSwap CHAINS | $0.00007797 | $43.9K | $0.2M | 562.5M | 1000.0M | ||
6320 | Green Vs Redd GVR | $0.00004474 | -2.2% | $43.8K | $1.6M | 980.0M | 980.0M | |
6321 | Make America Based Again BASED | $0.00004386 | -6.2% | $43.8K | $14.2M | 999.6M | 1000.0M | |
6322 | KAKA NFT World KAKA | $0.00052163 | +0.1% | $43.8K | $112.2M | 84.0M | 100.0M | |
6323 | Neiro on Tron NEIRO | $0.00004378 | -4.1% | $43.8K | $6.5M | 1000.0M | 1000.0M | |
6324 | Massa Bridged DAI (Massa) DAI | $0.99773700 | $43.7K | $7.0 | 43.8K | |||
6325 | APE APE | $0.00000026 | -0.8% | $43.7K | $9.3M | 171.0B | 200.0B | |
6326 | RiverBoat RIB | $44.01 | +4.7% | $44.0K | $0.0 | 1000.0 | ||
6327 | Denizlispor Fan Token DNZ | $0.00138995 | -1.6% | $43.6K | $2.3M | 31.4M | 100.0M | |
6328 | Wrapped AS Monaco (Kayen) WASM | $0.78486200 | -2.7% | $43.4K | $5.7K | 55.4K | ||
6328 | Tethereum T99 | $0.00002572 | $1.8B | 10.0B | ||||
6329 | Whatever Ape WAPE | $0.00004341 | -1.5% | $43.4K | $4.7M | 999.5M | 1000.0M | |
6330 | Gamerse LFG | $0.00011158 | +12.6% | $43.7K | $14.7M | 391.2M | 1000.0M | |
6331 | Wrapped Palmeiras (Kayen) WVERDAO | $0.41106000 | -6.1% | $43.2K | $1.8K | 0.1M | ||
6332 | Digital TreaZure Z | $0.00005761 | -1.6% | $43.2K | $0.9M | 750.0M | 750.0M | |
6333 | Diamond Coin DIAMOND | $0.24108500 | -7.4% | $43.1K | $2.6K | 0.2M | ||
6334 | SUNNED SUNNED | $0.00004292 | -2.4% | $42.9K | $2.1M | 1000.0M | 1000.0M | |
6335 | Meow MEOW | $0.00042759 | -2.7% | $42.8K | $1.1M | 100.0M | 100.0M | |
6336 | Aryze's Digital Gold EGOLD | $83.30 | +0.5% | $42.7K | $2.5 | 512.2 | ||
6337 | Quilson QUIL | $0.00004388 | -9.0% | $42.7K | $17.4M | 972.5M | 972.5M | |
6338 | Wrapped Bitcoin (Universal) UBTC | $98,125.00 | -0.5% | $42.6K | $0.6 | 0.4 | ||
6339 | JACK JACK | $0.00004260 | -0.1% | $42.6K | $8.4M | 1000.0M | 1000.0M | |
6340 | Snakes Game SNAKES | $0.00000425 | -5.6% | $42.5K | $165.3M | 10.0B | 10.0B | |
6341 | APED APED | $0.00004553 | -5.4% | $42.5K | $11.3M | 932.6M | 1000.0M | |
6342 | MEN MEN | $0.00000424 | -3.1% | $42.4K | $133.5M | 10.0B | 10.0B | |
6343 | Proton Project PRTN | $0.06309300 | +4.8% | $42.2K | $29.8 | 0.7M | 7.0M | |
6344 | Infinity Skies ISKY | $0.00271343 | -5.1% | $42.1K | $7.3M | 15.5M | 100.0M | |
6345 | FlexMeme FLEX | $0.00000017 | $42.1K | $430.1M | 253.1B | 1000.0B | ||
6346 | Islander ISA | $0.00002099 | +4.5% | $42.0K | $25.7M | 2.0B | 15.0B | |
6347 | BL00P BL00P | $0.00005717 | -4.4% | $41.8K | $6.2M | 731.8M | 1000.0M | |
6348 | Don-key DON | $0.00062977 | -83.1% | $41.8K | $0.9M | 66.3M | 100.0M | |
6349 | Crypto Pal PAL | $0.00596188 | -2.0% | $41.7K | $17.8K | 7.0M | 7.0M | |
6350 | beFITTER FIU | $0.00019112 | -1.7% | $41.7K | $0.4M | 218.3M | 1000.0M | |
6350 | HakuSwap HAKU | $0.00009244 | $4.2K | $45.2K | 45.3M | |||
6351 | LUV LUV | $0.00004495 | +2.8% | $41.7K | $97.4M | 928.0M | 1000.0M | |
6352 | UBD Network UBDN | $0.03044510 | $41.6K | $17.5 | 1.4M | |||
6353 | YDragon YDR | $0.00033065 | $41.6K | $14.0K | 125.8M | 500.0M | ||
6354 | Latte LATTE | $0.00005044 | -1.2% | $41.5K | $179.6M | 823.7M | 1000.0M | |
6355 | Eskişehir Fan Token ESES | $0.00395237 | +1.6% | $41.5K | $1.1M | 10.5M | 260.0M | |
6356 | Dogether DOGETHER | $0.00000055 | +17.9% | $41.5K | $1.9B | 74.9B | ||
6357 | Vidulum VDL | $0.00220773 | +0.6% | $41.4K | $66.8K | 18.8M | ||
6358 | Accord AI ACCORD | $0.00041389 | $41.4K | $0.4M | 100.0M | 100.0M | ||
6359 | Meerkat Shares MSHARE | $0.51351200 | -5.3% | $41.3K | $107.6 | 80.5K | 100.0K | |
6360 | RAFF the Giraffe RAFF | $0.00041643 | -1.3% | $41.2K | $0.2M | 99.0M | 100.0M | |
6361 | Maxi MAXI | $0.00000004 | -9.9% | $41.0K | $29.2B | 1000.0B | 1000.0B | |
6362 | GND Protocol GND | $2.45 | $40.9K | $0.0 | 16.7K | 100.0K | ||
6363 | 0xMonero 0XMR | $0.02189120 | +0.2% | $40.8K | $322.5 | 1.9M | 1.9M | |
6364 | Baked Beans Reloaded BAKED | $0.00058525 | $40.6K | $1.3M | 69.4M | 69.4M | ||
6365 | My Master War MAT | $0.00137192 | +0.8% | $40.6K | $0.4M | 29.6M | 100.0M | |
6366 | ALEXIS ALEXIS | $0.00012404 | -1.1% | $40.4K | $20.4K | 326.1M | 900.0B | |
6367 | ApeGPT APEGPT | $0.00003380 | -24.2% | $33.8K | $112.5M | 1000.0M | 1000.0M | |
6367 | BitOrbit BITORB | $0.00092139 | -1.1% | $40.5K | $2.6K | 44.0M | 1000.0M | |
6368 | Dackie USD DCKUSD | $0.99259300 | -0.2% | $40.1K | $51.1K | 40.4K | ||
6369 | POPNUT POPNUT | $0.00004012 | +4.7% | $40.1K | $159.8M | 999.9M | 1000.0M | |
6370 | Composite CMST | $0.13220500 | -2.2% | $40.0K | $952.3 | 0.3M | ||
6371 | Blue Guy BLUE | $0.00003992 | +7.0% | $39.9K | $40.4M | 1000.0M | 1000.0M | |
6372 | MyBit MYB | $0.00022158 | +0.4% | $39.9K | $0.5M | 180.0M | ||
6373 | Asap Sniper Bot ASAP | $0.00006690 | $39.8K | $0.8M | 594.5M | 1000.0M | ||
6374 | Coinsbit Token CNB | $0.00006022 | $39.7K | $3.0K | 659.8M | |||
6375 | Teh Fund FUND | $0.00079236 | $39.6K | $29.8K | 50.0M | 100.0M | ||
6376 | Sensitrust SETS | $0.01438860 | -0.5% | $39.6K | $2.4M | 2.8M | ||
6377 | Crochet World CROCHET | $0.00003947 | +0.9% | $39.5K | $2.0M | 1000.0M | 1000.0M | |
6378 | MoneySwap MSWAP | $0.00002923 | -12.7% | $39.4K | $38.4M | 1.3B | 1.5B | |
6379 | Adanaspor Fan Token ADANA | $0.00239414 | -2.6% | $39.4K | $0.7M | 16.5M | 100.0M | |
6380 | Ston STON | $0.00021023 | +0.0% | $39.3K | $12.6K | 186.8M | 370.0M | |
6380 | Tokenplace TOK | $0.00011631 | $14.1K | $89.9K | 121.4M | 250.0M | ||
6381 | Rage.Fan RAGE | $0.00030040 | -0.3% | $39.3K | $0.2M | 130.7M | ||
6382 | Papu Token PAPU | $0.00000000 | -0.2% | $39.1K | $93.6T | 31.4T | 100.0T | |
6383 | Barking Dog BARK | $0.00003896 | -13.5% | $38.9K | $232.2M | 999.4M | 1000.0M | |
6384 | Lola Cat LOLA | $0.00000006 | -0.8% | $38.8K | $9.8B | 666.7B | 666.7B | |
6385 | BLAKE BLAKE | $0.00003878 | +3.1% | $38.8K | $0.2M | 1000.0M | 1000.0M | |
6386 | Verso VSO | $0.00040842 | +2.3% | $38.7K | $0.3M | 94.8M | ||
6387 | Catino CATINO | $0.00003860 | -1.5% | $38.6K | $2.3M | 1000.0M | 1000.0M | |
6388 | Take the L L | $0.00003928 | +4.4% | $38.6K | $44.0M | 982.5M | 982.8M | |
6389 | Ape On ApeChain APE | $0.00003843 | +0.3% | $38.4K | $0.5M | 1000.0M | 1000.0M | |
6390 | Demole DMLG | $0.00012123 | +13.3% | $38.4K | $63.7K | 317.0M | 500.0M | |
6391 | KAI KAI | $0.00007739 | -2.3% | $38.4K | $5.2M | 496.7M | 496.7M | |
6392 | Gabin Noosum NOOSUM | $0.00004794 | -0.6% | $38.3K | $4.1M | 799.9M | 1000.0M | |
6393 | Vabble VAB | $0.00004577 | -52.1% | $38.1K | $39.8M | 833.0M | 1.5B | |
6394 | DungeonSwap DND | $0.00730094 | -0.6% | $38.1K | $13.4K | 5.2M | 5.9M | |
6395 | LocalTrade LTT | $0.00611299 | -0.4% | $38.1K | $14.8M | 6.2M | ||
6396 | Privapp Network BPRIVA | $0.01185530 | -3.0% | $38.1K | $28.7K | 3.2M | 10.0M | |
6397 | Gary GARY | $0.00018827 | -2.9% | $38.0K | $1.3M | 201.6M | 1000.0M | |
6398 | UPDOG UPDOG | $0.00003791 | +0.2% | $37.9K | $8.7M | 1000.0M | 1000.0M | |
6399 | Talahon TALAHON | $0.00003942 | -1.8% | $37.8K | $2.5M | 960.0M | 960.0M | |
6400 | Bitcoin Cat SASHA | $0.00003775 | -16.8% | $37.8K | $35.0M | 1000.0M | 1000.0M | |
6401 | Construct STANDARD | $0.00360244 | $37.6K | $1.9K | 10.4M | 20.0M | ||
6402 | PhenX PNX | $0.03755900 | +1.1% | $37.6K | $1.8K | 1.0M | 1.0M | |
6403 | MOON INU MOON | $0.00000000 | -1.1% | $37.5K | $374.8B | 68.7T | 69.4T | |
6404 | Frosty the Polar Bear FROSTY | $0.00003727 | -0.4% | $37.3K | $2.9M | 1000.0M | 1000.0M | |
6405 | LUMI LUMI | $0.00003719 | -1.3% | $37.2K | $2.1M | 1000.0M | ||
6406 | BCPAY FinTech BCPAY | $0.00065046 | -2.8% | $37.1K | $6.5K | 57.0M | 85.0M | |
6407 | Xillion XIL | $0.00019691 | +2.6% | $36.9K | $3.6M | 187.3M | 250.0M | |
6408 | milleniumsweghunter69 SWEG69 | $0.00003708 | -2.4% | $36.9K | $5.7M | 995.0M | 1000.0M | |
6409 | Pinky the Pineapple PINKY | $0.00003689 | -9.5% | $36.9K | $37.1M | 999.9M | 1000.0M | |
6410 | Virtual Versions VV | $0.00010536 | $36.8K | $163.6M | 349.7M | 1000.0M |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app