# | Name | Chart | Price | Change | Mcap | Volume | Supply | Max |
---|---|---|---|---|---|---|---|---|
10559 | Eigenpie swETH MSWETH | $3,494.63 | -2.5% | $34.9 | ||||
10559 | INSTAR INSTAR | $0.00245381 | $19.1K | |||||
10560 | FirstHare FIRSTHARE | -4.5% | ||||||
10561 | EasyFi V2 EZ | $0.00962482 | +1.6% | $38.8K | 10.0M | |||
10562 | eIQT Token EIQT | $0.00061376 | -3.1% | $12.4M | 3.0B | |||
10563 | Dreams Quest DREAMS | $0.00039666 | -3.0% | $44.1M | 4.0B | |||
10563 | Funded FUNDED | $0.02748820 | -1.2% | $8.7K | 1.0M | |||
10564 | ErgOne ERGONE | $0.10632200 | -5.9% | $1.0K | 1.0M | |||
10564 | Error 404 ERR | $0.00756409 | $5.4K | |||||
10564 | KStarNFT KNFT | $0.00016369 | -4.7% | $63.8M | 2.0B | |||
10565 | MALOU NEVER | $0.00000603 | $0.3M | 1000.0B | ||||
10565 | FomosFi FOMOS | $0.00465024 | +0.6% | $0.1M | 21.0M | |||
10565 | Gecoin GEC | $0.15043200 | +0.3% | $0.2M | ||||
10566 | Force FRC | $0.00473566 | -2.4% | $2.7M | 1000.0M | |||
10566 | f(x) rUSD RUSD | $0.98996400 | $578.8 | 0.1M | ||||
10567 | Ebabil IO EBABIL | $0.00050022 | +0.0% | $2.0M | 888.9M | |||
10568 | Firefly FLY | $0.00101121 | -0.8% | $15.1K | 100.0M | |||
10569 | Fatality Coin FATALITY | $0.03913520 | +13.8% | $4.3M | 100.0M | |||
10569 | Hey Floki Ai A2E | $0.00000000 | $29.7B | 10.0T | ||||
10570 | Game Tournament Trophy GTT | $0.00012199 | -4.1% | $1.4B | 10.0B | |||
10571 | Fantom USD FUSD | $0.52407900 | +28.3% | $5.9K | 61.0M | |||
10571 | FrokAI FROKAI | $0.02314420 | -6.1% | $81.4K | 100.0M | |||
10572 | EON Marketplace EON | $0.00294191 | -0.2% | $2.0K | ||||
10572 | Forbidden Fruit Energy FFE | $0.01459340 | -2.4% | $35.1K | ||||
10573 | eBit EBIT | $0.00324844 | -10.0% | $3.3K | 100.0M | |||
10574 | DogeKing DOGEKING | $0.00000000 | +9.4% | $133.7T | 1000.0T | |||
10575 | DSC DSC | $0.01015900 | +2.1% | $0.9M | 10.0B | |||
10576 | FONSmartChain FON | $1.00 | -0.5% | $0.2M | 26.0M | |||
10576 | Frame Token FRAME | $0.00000085 | +229.8% | $97.5B | 1000.0B | |||
10577 | Fungify NFT Index NFT | $14.15 | -1.4% | $234.8 | ||||
10578 | GAMEOFBITCOIN GAMES | $0.12062700 | -6.1% | $0.6M | 21.0M | |||
10578 | GENIUS AI GNUS | $9.58 | -1.1% | $50.7K | 50.0M | |||
10579 | FNCY FNCY | $0.00649812 | +3.8% | $1.1M | 2.0B | |||
10580 | Dreamverse DV | $0.00105177 | +10.7% | $9.1M | 2.1B | |||
10581 | Fantom Eco ECO | $0.80855700 | +10.1% | $6.4K | 1.0M | |||
10582 | EchoDEX Community Portion ECP | $0.33028300 | -1.4% | $20.5K | 100.0M | |||
10583 | Fofar0x71 FOFAR | $0.00000070 | -2.9% | $1.6B | 420.7B | |||
10584 | gembox GEM | $0.00685945 | -0.5% | $4.4K | 10.0M | |||
10585 | EasyCake MCAKE | $0.94940200 | -1.6% | $40.0 | 1.0M | |||
10585 | Gamepass GPN | $0.00003286 | +19.7% | $2.9M | 8.8B | |||
10586 | Electric Cash ELCASH | $0.50501400 | +0.8% | $50.6K | ||||
10587 | Father Of Meme: Origin FOMO | $0.00008427 | -4.0% | $0.5M | 1000.0M | |||
10587 | Null Social Finance NSF | $0.00002496 | $1.7M | 970.0M | ||||
10588 | FX1Sports FXI | $0.00789791 | -2.0% | $0.4M | 300.0M | |||
10589 | ether.fi Bridged weETH (Base) WEETHBASE | $3,503.55 | -2.3% | $939.5 | ||||
10589 | Fonzy FONZY | $0.00000000 | $72.0B | 200.0T | ||||
10590 | Flying Avocado Cat FAC | $0.95187400 | -15.8% | $0.8M | 10.0M | |||
10590 | Fruits FRTS | $0.00003093 | -0.4% | $2.6B | 40.0B | |||
10591 | Echo Bot ECHO | $0.00003125 | $1.9M | 1000.0M | ||||
10592 | GEKKO GEKKO | $0.00000225 | -3.1% | $271.4B | 200.0T | |||
10593 | Freco Coin FRECO | $0.00255100 | -18.0% | $6.3K | 21.0M | |||
10593 | Frogonsol FROG | $0.00002337 | -3.0% | $1.5M | 69.0B | |||
10594 | Drife DRF | $0.02275490 | +2.0% | $0.9M | 1000.0M | |||
10595 | Echo Of The Horizon EOTH | $0.00186230 | -3.4% | $0.6M | 200.0M | |||
10595 | Fronk FRONK | $0.00000001 | -4.6% | $2.5T | 99.0T | |||
10596 | Dogemob DOGEMOB | $0.00025590 | -3.4% | $1.2M | 1000.0M | |||
10597 | GIB GIB | $0.00007843 | -3.4% | $0.3M | 1000.0M | |||
10598 | Geist Dai GDAI | $1.00 | +0.0% | |||||
10599 | Epic Ballad Coin EBC | $0.11540100 | +5.2% | $6.7M | 1.4B | |||
10600 | eTukTuk TUK | $0.00004831 | -9.9% | $1.4B | ||||
10601 | Dsun Token DSUN | $0.00000000 | $2.1B | 1000.0T | ||||
10602 | Foho Coin FOHO | $0.00663511 | -1.8% | $10.0 | 1000.0M | |||
10603 | Ecochain Finance ECT | $0.00000000 | -3.8% | $7.2B | ||||
10604 | Drop DROP | $0.02585870 | -3.8% | $3.9M | 88.9M | |||
10605 | Doge Marley MARLEY | $0.00003413 | -3.9% | $2.6M | ||||
10605 | KStarCoin KSC | $0.00006214 | +1.4% | $1.5M | ||||
10606 | DogePepe DOPE | $0.00000002 | $4.1B | 690.4B | ||||
10607 | Flokiwifhat FLOKI | $0.00004749 | -5.7% | $14.5M | 1000.0M | |||
10608 | DogeVerse DOGEVERSE | $0.00001575 | +9.5% | $5.0B | 200.0B | |||
10609 | Dogelana DGLN | $0.00001707 | -7.4% | $381.0M | 15.0B | |||
10610 | eZKalibur SWORD | $0.04227660 | +2.0% | $38.1 | 10.0M | |||
10611 | FRED Energy FRED | $0.00073576 | -17.1% | $4.9M | ||||
10611 | Kraken Wrapped BTC KBTC | $74,379.00 | $0.0 | |||||
10612 | Eggs EGGS | $0.00000011 | -2.3% | $934.6M | ||||
10613 | Dogemoon DOGEMOON | $0.00003669 | -4.2% | $0.3M | ||||
10613 | Ethscriptions ETHS | $1.13 | -0.5% | $0.4M | ||||
10614 | Era7 ERA | $0.00037386 | +0.6% | $13.0K | ||||
10615 | Geist fUSDT GFUSDT | $0.99955000 | -0.1% | |||||
10616 | Fanzee Token FNZ | $0.00041238 | -7.5% | $6.6M | 2.1B | |||
10617 | Dream Play Liquidity Medallion DPLIQ | $4.67 | -27.4% | $285.6 | 2.3M | |||
10617 | Fusion Ai FUSION | $0.00010951 | $0.3M | 100.0M | ||||
10618 | Electron (ARC-20) ELECTRON | $0.00269134 | -7.6% | $22.3M | 1.0B | |||
10619 | EIOB EIOB | $13.61 | -3.4% | $81.3K | 10.0B | |||
10620 | Geist WBTC GWBTC | $92,241.00 | -2.0% | |||||
10621 | fink FINK | $0.00003621 | -3.7% | $0.5M | 1.1B | |||
10622 | Finger Blast FINGER | $0.00000009 | $1.0B | |||||
10623 | Elefant ELE | $0.00000045 | -4.1% | $490.2M | ||||
10624 | El Dorado Exchange (Base) EDE | $0.02290760 | -0.3% | $59.6K | 3.0M | |||
10625 | Earth 2 Essence ESS | $0.04836180 | -8.1% | $0.8M | 1000.0M | |||
10626 | ether.fi weETHs WEETHS | $3,362.42 | -1.7% | $95.8 | 0.2M | |||
10626 | K-Tune KTT | $0.00052407 | -5.0% | $4.5M | 3.8B | |||
10626 | Protofi PROTO | $0.00002710 | $1.8M | 4.0M | ||||
10627 | Gecko Inu GEC | $0.00000003 | +20.9% | $8.0T | ||||
10628 | Geist FTM GFTM | $1.08 | +10.3% | |||||
10629 | DogeShrek DOGESHREK | $0.00634217 | -2.4% | $18.8K | ||||
10630 | Epics Token EPCT | $0.01656780 | +1.4% | $0.4M | 1000.0M | |||
10631 | Drift Staked SOL DSOL | $246.05 | -1.0% | $2.1K | ||||
10632 | Fantom Libero Financial FLIBERO | $0.00000033 | +10.2% | $279.6M | ||||
10633 | FOGnet FOG | $0.16698500 | +11.3% | $6.6M | 10.0B | |||
10634 | FAT GUY FATGUY | $0.00000000 | -2.2% | $38.6T | 1000000000.0T |
A crypto tracker is a tool or platform that provides real-time information about various cryptocurrencies. It tracks and displays data such as current prices, market capitalization, trading volume, and price changes. These trackers often include additional features like historical data, graphs, and comparison tools, helping investors and enthusiasts stay updated with the dynamic crypto market.
Market cap, short for market capitalization, refers to the total value of a cryptocurrency. It's calculated by multiplying the current price of a single unit of the cryptocurrency by its total circulating supply. Market cap is a crucial indicator used to assess the relative size, stability, and growth potential of different cryptocurrencies.
Total volume in cryptocurrency refers to the amount of a particular cryptocurrency that has been traded in a given time frame, usually 24 hours. It's a vital metric that indicates the liquidity and activity level of that cryptocurrency in the market. High trading volume often suggests strong interest and activity, while low volume can indicate lesser engagement.
BTC dominance measures Bitcoin's market capitalization as a percentage of the total market cap of all cryptocurrencies. It's an important metric to assess Bitcoin's relative size and influence in the crypto market. A high BTC dominance implies a stronger influence of Bitcoin over the market, whereas a lower dominance indicates a more diverse market with other cryptocurrencies gaining traction.
Gas fees in cryptocurrency, particularly in networks like Ethereum, are payments made by users to compensate for the computing energy required to process and validate transactions. These fees are calculated based on the complexity of the transaction and the network's current demand. High demand and network congestion often result in higher gas fees.
Cryptocurrency prices are determined by supply and demand dynamics in the market. They're influenced by various factors, including market sentiment, investor behavior, regulatory news, and technological developments. Prices fluctuate based on the number of people willing to buy or sell at any given moment, and each exchange may display slightly different prices based on the specific trades occurring on their platform.
Cryptocurrency prices can differ across exchanges due to variations in supply and demand in different markets. Factors such as the exchange's user base, geographic location, trading volume, liquidity, and even the speed of processing transactions can influence the price on each platform. Additionally, differences in fees, trading pairs available, and the exchange's reputation can also contribute to price discrepancies.
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app