# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | USDT/INR | 87.55 | 22.6% | ||
2 | FARTCOIN/INR | 49.46 | 2.6% | ||
3 | POPCAT/INR | 21.82 | 1.1% | ||
4 | NIL/INR | 54.40 | 0.5% | ||
5 | RED/INR | 56.12 | 0.3% | ||
6 | PNUT/INR | 18.41 | 0.3% | ||
7 | DEFI/INR | 0.35300000 | 0.4% | ||
8 | TOKEN/INR | 1.56 | 0.5% | ||
9 | MANTA/INR | 25.14 | 0.1% | ||
10 | CATS/INR | 0.00083970 | 0.2% | ||
11 | DMTR/INR | 1.78 | 0.3% | ||
12 | AST/INR | 2.74 | 0.1% | ||
13 | DOGS/INR | 0.01478900 | 0.1% | ||
14 | DYM/INR | 32.35 | 0.0% | ||
15 | DFI/INR | 0.55300000 | 0.1% | ||
16 | XAI/INR | 6.33 | 0.0% | ||
17 | GMT/INR | 4.66 | 0.0% | ||
18 | BULL/INR | 0.10661000 | 0.0% | ||
19 | PDA/INR | 1.79 | 0.0% | ||
20 | PHIL/INR | 0.20570000 | 0.0% | ||
21 | VANA/INR | 614.08 | 0.0% | ||
22 | XDB/INR | 0.02780000 | 0.0% | ||
23 | PEIPEI/INR | 0.00000343 | 0.1% | ||
24 | CHR/INR | 10.14 | 0.0% | ||
25 | THE/INR | 32.52 | 0.0% | ||
26 | EGLD/INR | 1,699.33 | 0.0% | ||
27 | CCD/INR | 0.32601000 | 0.0% | ||
28 | ME/INR | 107.45 | 0.0% | ||
29 | ENS/INR | 1,530.40 | 0.0% | ||
30 | NFP/INR | 7.97 | 0.0% | ||
31 | COTI/INR | 7.17 | 0.1% | ||
32 | ACH/INR | 2.33 | 0.0% | ||
33 | BSV/INR | 3,020.11 | 0.0% | ||
34 | BB/INR | 12.94 | 0.0% | ||
35 | THETA/INR | 84.90 | 0.0% | ||
36 | LOOM/INR | 3.30 | 0.0% | ||
37 | RIF/INR | 4.06 | 0.0% | ||
38 | PORTAL/INR | 8.98 | 0.0% | ||
39 | XEM/INR | 1.65 | 0.0% | ||
40 | CTC/INR | 55.08 | 0.0% | ||
41 | OSMO/INR | 26.04 | 0.0% | ||
42 | DIA/INR | 35.84 | 0.0% | ||
43 | G/INR | 1.46 | 0.0% | ||
44 | GLM/INR | 24.89 | 0.0% | ||
45 | MARSH/INR | 3.25 | 0.0% | ||
46 | QI/INR | 0.79460000 | 0.0% | ||
47 | SLERF/INR | 5.91 | 3.4% | ||
48 | MUBARAK/INR | 12.77 | 0.9% | ||
49 | LAYER/INR | 119.60 | 0.7% | ||
50 | 1MBABYDOGE/INR | 0.12462800 | 0.2% | ||
51 | DGB/INR | 0.88900000 | 0.2% | ||
52 | BERA/INR | 699.08 | 0.2% | ||
53 | COW/INR | 27.72 | 0.1% | ||
54 | ANKR/INR | 1.74 | 0.1% | ||
55 | ZEC/INR | 3,142.10 | 0.1% | ||
56 | AZERO/INR | 9.40 | 0.0% | ||
57 | HIPPO/INR | 0.37257000 | 0.0% | ||
58 | PEN/INR | 0.63080000 | 0.0% | ||
59 | MNT/INR | 72.40 | 0.0% | ||
60 | MOVE/INR | 51.36 | 1.3% | ||
61 | MAVIA/INR | 36.02 | 16.1% | ||
62 | BTTC/INR | 0.00006200 | 0.2% | ||
63 | BAN/INR | 5.19 | 0.4% | ||
64 | MAJOR/INR | 16.29 | 0.2% | ||
65 | ORCA/INR | 207.70 | 0.2% | ||
66 | REZ/INR | 1.64 | 0.0% | ||
67 | ZETA/INR | 26.48 | 0.1% | ||
68 | XDC/INR | 6.62 | 0.0% | ||
69 | DRIFT/INR | 55.41 | 0.0% | ||
70 | D/INR | 5.13 | 0.0% | ||
71 | BTC/INR | 7,678,000.00 | 7.2% | ||
72 | XRP/INR | 215.39 | 3.2% | ||
73 | DOGE/INR | 16.79 | 3.5% | ||
74 | GALA/INR | 1.62 | 0.5% | ||
75 | SOL/INR | 12,608.54 | 3.1% | ||
76 | ETH/INR | 182,389.82 | 2.3% | ||
77 | SHIB/INR | 0.00121600 | 2.0% | ||
78 | KAS/INR | 6.80 | 0.6% | ||
79 | PEPE/INR | 0.00070300 | 0.9% | ||
80 | ADA/INR | 65.21 | 1.3% | ||
81 | BNB/INR | 55,211.11 | 0.5% | ||
82 | WIF/INR | 48.71 | 0.2% | ||
83 | AI16Z/INR | 18.21 | 0.8% | ||
84 | X/INR | 0.00663600 | 1.0% | ||
85 | ONDO/INR | 80.49 | 0.8% | ||
86 | USDC/INR | 87.19 | 0.5% | ||
87 | TRX/INR | 19.91 | 0.5% | ||
88 | SUI/INR | 213.38 | 0.6% | ||
89 | BONK/INR | 0.00123120 | 0.4% | ||
90 | BRISE/INR | 0.00000621 | 0.5% | ||
91 | W/INR | 8.80 | 0.4% | ||
92 | 1000CHEEMS/INR | 0.18337000 | 1.1% | ||
93 | POL/INR | 20.14 | 0.3% | ||
94 | MELANIA/INR | 60.16 | 0.3% | ||
95 | TRUMP/INR | 1,016.05 | 0.4% | ||
96 | APT/INR | 516.20 | 0.1% | ||
97 | JUP/INR | 49.34 | 0.1% | ||
98 | LMWR/INR | 8.68 | 0.4% | ||
99 | CHILLGUY/INR | 2.79 | 0.1% | ||
100 | BCH/INR | 29,561.30 | 0.1% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app