# | Pair | Rate | $ Price | Volume | Volume % |
---|---|---|---|---|---|
1 | QQQON/USDON | 611.58 | 23.8% | ||
2 | IVVON/USDON | 676.34 | 0.0% | ||
3 | SPYON/USDON | 672.96 | 3.0% | ||
4 | AAPLON/USDON | 253.72 | 2.1% | ||
5 | IAUON/USDON | 75.15 | 0.0% | ||
6 | NVDAON/USDON | 193.57 | 0.9% | ||
7 | AMDON/USDON | 232.71 | 0.1% | ||
8 | TSLAON/USDON | 436.15 | 2.0% | ||
9 | BABAON/USDON | 170.21 | 1.9% | ||
10 | MSFTON/USDON | 522.62 | 0.1% | ||
11 | METAON/USDON | 734.57 | 0.0% | ||
12 | SMCION/USDON | 58.12 | 0.2% | ||
13 | AMZNON/USDON | 226.84 | 0.4% | ||
14 | GOOGLON/USDON | 241.87 | 4.4% | ||
15 | LLYON/USDON | 857.95 | 0.0% | ||
16 | PLTRON/USDON | 185.16 | 0.4% | ||
17 | MUON/USDON | 192.69 | 0.1% | ||
18 | NFLXON/USDON | 1,231.01 | 0.0% | ||
19 | MSTRON/USDON | 322.72 | 4.3% | ||
20 | COINON/USDON | 388.51 | 0.0% | ||
21 | INTCON/USDON | 38.41 | 0.2% | ||
22 | ORCLON/USDON | 303.23 | 1.2% | ||
23 | HOODON/USDON | 151.85 | 0.0% | ||
24 | NVOON/USDON | 58.59 | 0.0% | ||
25 | COSTON/USDON | 942.01 | 0.0% | ||
26 | UNHON/USDON | 371.20 | 0.0% | ||
27 | AVGOON/USDON | 347.49 | 0.0% | ||
28 | PFEON/USDON | 25.66 | 0.1% | ||
29 | JDON/USDON | 33.67 | 0.0% | ||
30 | PYPLON/USDON | 76.28 | 0.0% | ||
31 | JPMON/USDON | 306.72 | 0.0% | ||
32 | RDDTON/USDON | 214.28 | 0.0% | ||
33 | TSMON/USDON | 300.85 | 1.2% | ||
34 | CRCLON/USDON | 150.78 | 0.8% | ||
35 | BIDUON/USDON | 129.17 | 0.0% | ||
36 | KOON/USDON | 66.86 | 0.0% | ||
37 | ADBEON/USDON | 347.65 | 0.0% | ||
38 | APPON/USDON | 597.30 | 0.0% | ||
39 | PBRON/USDON | 11.94 | 1.0% | ||
40 | DISON/USDON | 111.28 | 0.0% | ||
41 | IEFAON/USDON | 87.90 | 0.0% | ||
42 | MARAON/USDON | 20.58 | 0.0% | ||
43 | CSCOON/USDON | 70.34 | 0.0% | ||
44 | QCOMON/USDON | 163.84 | 0.1% | ||
45 | NKEON/USDON | 68.44 | 0.0% | ||
46 | HIMSON/USDON | 58.39 | 0.0% | ||
47 | LMTON/USDON | 511.29 | 0.0% | ||
48 | SLVON/USDON | 45.26 | 50.7% | ||
49 | SNOWON/USDON | 252.23 | 0.0% | ||
50 | RIOTON/USDON | 22.75 | 0.1% | ||
51 | MCDON/USDON | 295.64 | 0.0% | ||
52 | MELION/USDON | 2,292.05 | 0.0% | ||
53 | SPGION/USDON | 493.54 | 0.0% | ||
54 | GMEON/USDON | 24.50 | 0.0% | ||
55 | CVXON/USDON | 151.19 | 0.0% | ||
56 | QBTSON/USDON | 35.42 | 0.0% | ||
57 | ARMON/USDON | 170.13 | 0.0% | ||
58 | MRVLON/USDON | 92.99 | 0.0% | ||
59 | SBETON/USDON | 17.00 | 0.1% | ||
60 | FIGON/USDON | 69.36 | 0.3% | ||
61 | ACNON/USDON | 252.53 | 0.1% | ||
62 | EQIXON/USDON | 801.63 | 0.0% | ||
63 | SHOPON/USDON | 164.79 | 0.0% | ||
64 | IEMGON/USDON | 66.76 | 0.0% | ||
65 | SPOTON/USDON | 671.54 | 0.0% | ||
66 | CMGON/USDON | 41.03 | 0.0% | ||
67 | APOON/USDON | 123.65 | 0.0% | ||
68 | IWMON/USDON | 246.25 | 0.0% | ||
69 | TLTON/USDON | 90.26 | 0.0% | ||
70 | HYGON/USDON | 81.86 | 0.0% | ||
71 | ASMLON/USDON | 1,043.78 | 0.0% | ||
72 | EFAON/USDON | 93.91 | 0.0% | ||
73 | EEMON/USDON | 54.61 | 0.0% | ||
74 | PEPON/USDON | 144.79 | 0.0% | ||
75 | SBUXON/USDON | 80.16 | 0.0% | ||
76 | WMTON/USDON | 103.06 | 0.0% | ||
77 | BAON/USDON | 221.73 | 0.0% | ||
78 | CRMON/USDON | 240.35 | 0.0% | ||
79 | ABNBON/USDON | 120.03 | 0.1% | ||
80 | UBERON/USDON | 98.81 | 0.0% | ||
81 | IBMON/USDON | 296.24 | 0.0% | ||
82 | PGON/USDON | 153.30 | 0.0% | ||
83 | MAON/USDON | 578.87 | 0.0% | ||
84 | WFCON/USDON | 80.25 | 0.1% | ||
85 | GEON/USDON | 303.78 | 0.0% | ||
86 | ABTON/USDON | 133.09 | 0.0% | ||
87 | ITOTON/USDON | 147.18 | 0.0% | ||
88 | IWFON/USDON | 475.01 | 0.0% | ||
89 | TMON/USDON | 193.24 | 0.0% | ||
90 | BLKON/USDON | 1,173.01 | 0.0% |
Live Prices, Widgets, Alerts, Portfolio, Apple Watch app