Astroport (Neutron) Logo

Astroport (Neutron)

Rank #524

$ 1.2M

Astroport (Neutron) Volume

Trade

Astroport (Neutron) Markets

# Pair Rate $ Price Volume Volume %
1 IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM 0.85717782 4.42 0.1M 12.7%
2 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/UNTRN 10.60 0.99710800 0.1M 9.2%
3 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA 0.53249986 0.99971800 59.4K 5.1%
4 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 1.70 0.99971800 61.1K 5.3%
5 UNTRN/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA 0.05032518 0.09409400 13.5K 1.2%
6 FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM 0.36534996 1.88 12.5K 1.1%
7 UNTRN/IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349 0.09412015 0.09409400 6.0K 0.5%
8 FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 0.00983880 0.00983603 2.8K 0.2%
9 UNTRN/IBC/376222D6D9DAE23092E29740E56B758580935A6D77C24C2ABD57A6A78A1F3955 0.54902431 0.09409400 2.3K 0.2%
10 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM 0.19460981 0.99971800 0.3M 28.7%
11 UNTRN/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM 0.01837438 0.09409400 0.2M 14.2%
12 UNTRN/FACTORY/NEUTRON1FRC0P5CZD9UAAYMDKUG2NJZ7DC7J65JXUKP9APMT9260A8EGUJKSPMS2T2/UDNTRN 1.00 0.09409400 85.4K 7.4%
13 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1FRC0P5CZD9UAAYMDKUG2NJZ7DC7J65JXUKP9APMT9260A8EGUJKSPMS2T2/UDNTRN 13.25 0.99971800 66.9K 5.8%
14 UNTRN/IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 0.02143077 0.09409400 25.1K 2.2%
15 FACTORY/NEUTRON1NDU2WVKRXTANE8SE2TR48GV7NSM46Y5GCQJHUX/MARS/UNTRN 0.23335132 0.02195688 4.8K 0.4%
16 IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 1.00 0.99971800 2.8K 0.2%
17 FACTORY/NEUTRON1NDU2WVKRXTANE8SE2TR48GV7NSM46Y5GCQJHUX/MARS/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 0.01769911 0.01769413 3.6K 0.3%
18 UNTRN/IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 0.02138157 0.09409400 1.7K 0.1%
19 FACTORY/NEUTRON1FRC0P5CZD9UAAYMDKUG2NJZ7DC7J65JXUKP9APMT9260A8EGUJKSPMS2T2/UDNTRN/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM 0.01828398 0.09418500 1.2K 0.1%
20 UNTRN/IBC/6C9E6701AC217C0FC7D74B0F7A6265B9B4E3C3CDA6E80AADE5F950A8F52F9972 10.72 0.09409400 1.4K 0.1%
21 IBC/773B4D0A3CD667B2275D5A4A7A2F0909C0BA0F4059C0B9181E680DDF4965DCC7/UNTRN 18.90 1.78 899.8 0.1%
22 UNTRN/IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 0.02134984 0.09409400 563.2 0.0%
23 UNTRN/FACTORY/NEUTRON1UG740QRKQUXZRK2HH29QRLX3SKTKFML3JE7JUUSC2TE7XMVSSCNS0N2WRY/WSTETH 0.00002053 0.09409400 538.0 0.0%
24 IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349/UNTRN 10.63 1.00 389.0 0.0%
25 FACTORY/NEUTRON1P8D89WVXYJCNAWMGW72KLKNR3LG9GWWL6YPXDA/NEWT/UNTRN 0.02807689 0.00264682 261.2 0.0%
26 IBC/B7864B03E1B9FD4F049243E92ABD691586F682137037A9F3FCA5222815620B3C/IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 1.63 7.19 1.3K 0.1%
27 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 0.37500000 0.99971800 27.7K 2.4%
28 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UG740QRKQUXZRK2HH29QRLX3SKTKFML3JE7JUUSC2TE7XMVSSCNS0N2WRY/WSTETH 0.00018340 0.99971800 16.1K 1.4%
29 IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/773B4D0A3CD667B2275D5A4A7A2F0909C0BA0F4059C0B9181E680DDF4965DCC7 0.63636363 0.99971800 8.3K 0.7%
30 IBC/4D04085167777659C11784A356D6B0D13D5C7F0CE77F7DB1152FE03A2DE2CBF2/FACTORY/NEUTRON1UG740QRKQUXZRK2HH29QRLX3SKTKFML3JE7JUUSC2TE7XMVSSCNS0N2WRY/WSTETH 1.00 4,566.33 19.2 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app