Liquidswap Logo

Liquidswap

Rank #494

$ 0.3M

Liquidswap Volume

Trade

Liquidswap Markets

# Pair Rate $ Price Volume Volume %
1 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC/0X1::APTOS_COIN::APTOSCOIN 0.21854437 0.99810900 0.2M 60.5%
2 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT/0X1::APTOS_COIN::APTOSCOIN 0.21969668 1.00 83.0K 32.1%
3 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::WETH/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC 2,559.33 2,554.49 8.8K 3.4%
4 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::WETH/0X1::APTOS_COIN::APTOSCOIN 557.74 2,547.22 2.0K 0.8%
5 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC 0.99972470 1.00 540.2 0.2%
6 0XD11107BDF0D6D7040C6C0BFBDECB6545191FDF13E8D8D259952F53E1713F61B5::STAKED_COIN::STAKEDAPTOS/0X1::APTOS_COIN::APTOSCOIN 1.10 5.04 31.1 0.0%
7 0X5E156F1207D0EBFA19A9EEFF00D62A282278FB8719F4FAB3A586A0A2C0FFFBEA::COIN::T/0X1::APTOS_COIN::APTOSCOIN 0.21850175 0.99782000 278.1 0.1%
8 0XA2EDA21A58856FDA86451436513B867C97EECB4BA099DA5775520E0F7492E852::COIN::T/0X1::APTOS_COIN::APTOSCOIN 0.21632672 0.98798100 218.7 0.1%
9 0X84D7AEEF42D38A5FFC3CCEF853E1B82E4958659D16A7DE736A29C55FBBEB0114::STAKED_APTOS_COIN::STAKEDAPTOSCOIN/0X1::APTOS_COIN::APTOSCOIN 1.13 5.17 54.3 0.0%
10 0XA2EDA21A58856FDA86451436513B867C97EECB4BA099DA5775520E0F7492E852::COIN::T/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT 0.98868828 0.99202200 95.4 0.0%
11 0XCC8A89C8DCE9693D354449F1F73E60E14E347417854F029DB5BC8E7454008ABB::COIN::T/0X1::APTOS_COIN::APTOSCOIN 557.52 2,551.15 85.7 0.0%
12 0XD11107BDF0D6D7040C6C0BFBDECB6545191FDF13E8D8D259952F53E1713F61B5::STAKED_COIN::STAKEDAPTOS/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC 5.01 5.00 62.9 0.0%
13 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::WETH 0.00039391 1.00 19.0 0.0%
14 0X5E156F1207D0EBFA19A9EEFF00D62A282278FB8719F4FAB3A586A0A2C0FFFBEA::COIN::T/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC 1.00 0.99864500 8.5K 3.3%
15 0XCC8A89C8DCE9693D354449F1F73E60E14E347417854F029DB5BC8E7454008ABB::COIN::T/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::WETH 0.99995996 2,498.73 28.2 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app